Who are the AFL clubs?
- There are 18 clubs playing in the AFL
- The league expanded from 16 teams in 2011 and 2012
- Essendon and Carlton are the most successful clubs

Which clubs play in the AFL? (Getty Images)
There are currently 18 clubs playing in the AFL with the Australian Rules league expanded from 16 teams in 2011 and 2012.
Gold Coast Suns were introduced in 2011 and Greater Western Sydney Giants are the most recent addition in 2012.
Ten are the teams are based in Victoria, the original home of the sport. They are: Carlton Blues, Collingwood Magpies, Essendon Bombers, Geelong Cats, Hawthorn Hawks, Melbourne Demons, North Melbourne Kangaroos, Richmond Tigers, St Kilda Saints and Western Bulldogs.
Two teams are in Western Australia - Fremantle Dockers and West Coast Eagles, two are in South Australia - Adelaide Crows and Port Adelaide Power, two in Queensland - Brisbane Lions and Gold Coast Suns, and two are in New South Wales - GWS Giants and Sydney Swans.
Current AFL Clubs
Club | Nickname | State | Home Ground | Debut Year |
---|---|---|---|---|
Adelaide | Crows | South Australia | Adelaide Oval | 1990 |
Brisbane | Lions | Queensland | The Gabba | 1996 |
Carlton | Blues | Victoria | Docklands Stadium | 1864 |
Collingwood | Magpies | Victoria | Melbourne Cricket Ground | 1892 |
Essendon | Bombers | Victoria | Docklands Stadium | 1871 |
Fremantle | Dockers | Western Australia | Perth Stadium | 1994 |
Geelong | Cats | Victoria | Kardinia Park | 1859 |
Gold Coast | Suns | Queensland | Carrara Stadium | 2009 |
Greater Western Sydney | Giants | New South Wales | Sydney Showground Stadium | 2009 |
Hawthorn | Hawks | Victoria | Melbourne Cricket Ground | 1902 |
Melbourne | Demons | Victoria | Melbourne Cricket Ground | 1858 |
North Melbourne | Kangaroos | Victoria | Docklands Stadium | 1869 |
Port Adelaide | Power | South Australia | Adelaide Oval | 1870 |
Richmond | Tigers | Victoria | Melbourne Cricket Ground | 1885 |
St Kilda | Saints | Victoria | Docklands Stadium | 1873 |
Sydney | Swans | New South Wales | Sydney Cricket Ground | 1874 |
West Coast | Eagles | Western Australia | Perth Stadium | 1986 |
Western Bulldogs | Bulldogs | Victoria | Docklands Stadium | 1877 |
Who are the most successful AFL and VFL clubs?
The Essendon Bombers and Carlton Blues and have each won 16 VFL/AFL premierships with the Collingwood Magpies next best with 15. The Hawthorn Hawks have won 13 premierships, Melbourne Demons and Richmond Tigers 12 followed by Geelong Cats on nine.
The Sydney Swans have won five premierships with North Melbourne Kangaroos and West Coast Eagles next best with four each.