The Ashes Cricket Betting Tips & Predictions
Ashes Cricket Tips
The 2021/22 Ashes series will be contested in Australia and be the 72nd edition of the rivalry between England and Australia.
FreeTips.com provides betting tips and previews for each of the first tests throughout the series as well as predictions for Ashes winner.
Bonus Bets
-
25 SC no deposit250,000 GCPromo CodeNEWBONUSGet 25 Stake Cash & 250,000 Gold Coins when you sign up with code NEWBONUS at Stake.us. USA only. Excludes certain States including NY,NV,ID, KY,WA. 18+ only. Terms and Conditions apply.
-
New Legal Sweepstakes SportsNewLaunchedNovember 202421+ only. T&Cs apply
-
$10 Signup Bonus+ win up to 100x your moneyPromo CodeNEWBONUS18+. T&Cs apply.
-
Free Betup to 1BTCPromo CodeMAXBONUSJoin crypto betting experts VAVE with promo code MAXBONUS and get up to 1BTC as a deposit bonus. 18+. T&Cs apply.
-
Free Bet1 BTCPromo CodeNEWBONUSJoin crypto betting experts VAVE with promo code NEWBONUS and get up to 1BTC as a deposit bonus. 18+. T&Cs apply.
2021/22 Ashes Schedule & Dates Fixtures
The Ashes will take place between December 8 and January 18, but significantly looks set to not visit Perth due to quarantine restrictions.
2021/22 Ashes | When | Ground |
---|---|---|
First Test | December 8-12, 2021 | Gabba, Brisbane |
Second Test | December 16-20, 2021 | Adelaide Oval, Adelaide |
Third Test | December 26-30, 2021 | MCG, Melbourne |
Fourth Test | January 5-9, 2022 | SCG, Sydney |
Fifth Test | January 14-18, 2022 | TBC |
Ashes Cricket Betting Odds
The Ashes cricket betting odds feature three main markets - Australia and England to win the series and a draw. Bookmakers also offer various player markets such as Ashes top batsman, Ashes top bowler, top Australia Ashes bowler and top England Ashes bowler.
Ashes Cricket Squads
The squads for the Ashes series are as below:
Australia: Pat Cummins (c), Steve Smith (vc), Alex Carey (wk), Cameron Green, Josh Hazlewood, Marcus Harris, Travis Head, Usman Khawaja, Marnus Labuschagne, Nathan Lyon, Michael Neser, Jhye Richardson, Mitchell Starc, Mitchell Swepson, David Warner.
England: Joe Root (c), Jos Buttler (vc, wk), James Anderson, Jonny Bairstow, Dom Bess, Stuart Broad, Rory Burns, Zak Crawley, Haseeb Hameed, Dan Lawrence, Jack Leach, Dawid Malan, Craig Overton, Ollie Pope, Ollie Robinson, Ben Stokes, Chris Woakes, Mark Wood.
Ashes Cricket Live Streaming
Watch all the test matches throughout The Ashes with live streaming. One of the best online live streaming services is bet365 where you can switch between betting markets and live action.
Check out our The Ashes live streaming guide for information on how to watch all the matches.
Ashes Cricket Results
There have been 71 Ashes series thus far with Australia winning 33, England 32 with six draws. In overall Tests, there have been 335 matches played with Australia winning 136, England 108 with 91 draws.
Ashes | Played | Won by Australia | Won by England | Drawn |
---|---|---|---|---|
All Tests | 335 | 134 (40.6%) | 106 (32.1%) | 90 (27.3%) |
Tests in Australia | 167 | 86 (51.5%) | 56 (33.5%) | 25 (15%) |
Tests in England | 168 | 50 (29.8%) | 52 (31%) | 66 (39.3%) |
All series | 70 | 33 (47.1%) | 32 (45.7%) | 5 (7.1%) |
Series in Australia | 35 | 19 (54.3%) | 14 (40%) | 2 (5.7%) |
Series in England | 35 | 14 (40%) | 18 (51.4%) | 3 (8.6%) |
The Ashes has been dominated by the host nation in recent years, with the hosts winning eight of the last 10 series.
Ashes Cricket Winners
Series | Years | Host | Tests | Aus | Eng | Draw | Winner |
---|---|---|---|---|---|---|---|
72 | 2021-22 | Australia | 5 | TBC | TBC | TBC | TBC |
71 | 2019 | England | 5 | 2 | 2 | 1 | Drawn |
70 | 2017-18 | Australia | 5 | 4 | 0 | 1 | Australia |
69 | 2015 | England | 5 | 2 | 3 | 0 | England |
68 | 2013-14 | Australia | 5 | 5 | 0 | 0 | Australia |
67 | 2013 | England | 5 | 0 | 3 | 2 | England |
66 | 2010-11 | Australia | 5 | 1 | 3 | 1 | England |
65 | 2009 | England | 5 | 1 | 2 | 2 | England |
64 | 2006-07 | Australia | 5 | 5 | 0 | 0 | Australia |
63 | 2005 | England | 5 | 1 | 2 | 2 | England |
62 | 2002-03 | Australia | 5 | 4 | 1 | 0 | Australia |
61 | 2001 | England | 5 | 4 | 1 | 0 | Australia |
60 | 1998-99 | Australia | 5 | 3 | 1 | 1 | Australia |
59 | 1997 | England | 6 | 3 | 2 | 1 | Australia |
58 | 1994-95 | Australia | 5 | 3 | 1 | 1 | Australia |
57 | 1993 | England | 6 | 4 | 1 | 1 | Australia |
56 | 1990-91 | Australia | 5 | 3 | 0 | 2 | Australia |
55 | 1989 | England | 6 | 4 | 0 | 2 | Australia |
54 | 1986-87 | Australia | 5 | 1 | 2 | 2 | England |
53 | 1985 | England | 6 | 1 | 3 | 2 | England |
52 | 1982-83 | Australia | 5 | 2 | 1 | 2 | Australia |
51 | 1981 | England | 6 | 1 | 3 | 2 | England |
50 | 1978-79 | Australia | 6 | 1 | 5 | 0 | England |
49 | 1977 | England | 5 | 0 | 3 | 2 | England |
48 | 1975 | England | 4 | 1 | 0 | 3 | Australia |
47 | 1974-75 | Australia | 6 | 4 | 1 | 1 | Australia |
46 | 1972 | England | 5 | 2 | 2 | 1 | Drawn |
45 | 1970-71 | Australia | 6 (7) | 0 | 2 | 4 | England |
44 | 1968 | England | 5 | 1 | 1 | 3 | Drawn |
43 | 1965-66 | Australia | 5 | 1 | 1 | 3 | Drawn |
42 | 1964 | England | 5 | 1 | 0 | 4 | Australia |
41 | 1962-63 | Australia | 5 | 1 | 1 | 3 | Drawn |
40 | 1961 | England | 5 | 2 | 1 | 2 | Australia |
39 | 1958-59 | Australia | 5 | 4 | 0 | 1 | Australia |
38 | 1956 | England | 5 | 1 | 2 | 2 | England |
37 | 1954-55 | Australia | 5 | 1 | 3 | 1 | England |
36 | 1953 | England | 5 | 0 | 1 | 4 | England |
35 | 1950-51 | Australia | 5 | 4 | 1 | 0 | Australia |
34 | 1948 | England | 5 | 4 | 0 | 1 | Australia |
33 | 1946-47 | Australia | 5 | 3 | 0 | 2 | Australia |
32 | 1938 | England | 4 (5) | 1 | 1 | 2 | Drawn |
31 | 1936-37 | Australia | 5 | 3 | 2 | 0 | Australia |
30 | 1934 | England | 5 | 2 | 1 | 2 | Australia |
29 | 1932-33 | Australia | 5 | 1 | 4 | 0 | England |
28 | 1930 | England | 5 | 2 | 1 | 2 | Australia |
27 | 1928-29 | Australia | 5 | 1 | 4 | 0 | England |
26 | 1926 | England | 5 | 0 | 1 | 4 | England |
25 | 1924-25 | Australia | 5 | 4 | 1 | 0 | Australia |
24 | 1921 | England | 5 | 3 | 0 | 2 | Australia |
23 | 1920-21 | Australia | 5 | 5 | 0 | 0 | Australia |
22 | 1912 | England | 3 | 0 | 1 | 2 | England |
21 | 1911-12 | Australia | 5 | 1 | 4 | 0 | England |
20 | 1909 | England | 5 | 2 | 1 | 2 | Australia |
19 | 1907-08 | Australia | 5 | 4 | 1 | 0 | Australia |
18 | 1905 | England | 5 | 0 | 2 | 3 | England |
17 | 1903-04 | Australia | 5 | 2 | 3 | 0 | England |
16 | 1902 | England | 5 | 2 | 1 | 2 | Australia |
15 | 1901-02 | Australia | 5 | 4 | 1 | 0 | Australia |
14 | 1899 | England | 5 | 1 | 0 | 4 | Australia |
13 | 1897-98 | Australia | 5 | 4 | 1 | 0 | Australia |
12 | 1896 | England | 3 | 1 | 2 | 0 | England |
11 | 1894-95 | Australia | 5 | 2 | 3 | 0 | England |
10 | 1893 | England | 3 | 0 | 1 | 2 | England |
9 | 1891-92 | Australia | 3 | 2 | 1 | 0 | Australia |
8 | 1890 | England | 2 (3) | 0 | 2 | 0 | England |
7 | 1888 | England | 3 | 1 | 2 | 0 | England |
6 | 1887-88 | Australia | 1 | 0 | 1 | 0 | England |
5 | 1886-87 | Australia | 2 | 0 | 2 | 0 | England |
4 | 1886 | England | 3 | 0 | 3 | 0 | England |
3 | 1884-85 | Australia | 5 | 2 | 3 | 0 | England |
2 | 1884 | England | 3 | 0 | 1 | 2 | England |
1 | 1882-83 | Australia | 3 | 1 | 2 | 0 | England |
The Ashes FAQs
Where is the 2021/22 Ashes being played?
The 2021-22 Ashes will be played in Australia.
When is the 2021/22 Ashes being played?
The 2021-22 Ashes will be played between December 2021 and January 2022.
What venues will host matches at the 2021/22 Ashes?
The five grounds to host matches at the 2020-21 Ashes are the Gabba, Adelaide Oval, Melbourne Cricket Ground, Sydney Cricket Ground and one to be confirmed.
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips