Bolivian Primera Division Tips & Predictions
The Bolivian Primera Division is the top-flight professional football league in Bolivia. Also known as Liga de Fútbol Profesional Boliviano, 16 clubs have been crowned champions since 1950.
High altitude plays a big role in Bolivia which can be key for having long term betting success. Get our Bolivian Primera Division betting tips, predictions and previews from our South American football experts.
Bolivian Primera Division Live Streaming
The best way to watch the Bolivian Primera Division is the bet365 live streaming service. Watch football on your favourite device with bet365 anywhere you can get access a sufficient internet connection.
- Visit bet365 > live streaming > soccer
- Log-in or register for an account (use the bonus code "NEWBONUS")
- Customers can watch & bet on the Bolivian Primera Division.
To watch a bet365 live stream users must be logged in and have a funded account or to have placed a bet in the last 24 hours. 18+, geo-restrictions & terms and conditions apply.
Open Account Offer: Up to £100 in Bet Credits for new customers at bet365. Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
Bolivia Apertura Live Streams
- Time
- Sport
- Event
- Live
-
2023/02/05
06:00:00
PM Soccer Guabira v Bolivar
Bolivia Apertura -
2023/02/05
08:30:00
PM Soccer Club Aurora v Always Ready
Bolivia Apertura -
2023/02/05
10:30:00
PM Soccer Blooming v Jorge Wilstermann
Bolivia Apertura -
2023/02/06
06:00:00
PM Soccer Real Santa Cruz v Atletico Palmaflor Vinto
Bolivia Apertura -
2023/02/06
10:00:00
PM Soccer Royal Pari FC v Independiente Petrolero
Bolivia Apertura Oop's, We couldn't find events by your search parameters. Please serach with another key.
Bolivian Primera Division Bonus Bets
-
Up to £50Acca InsuranceUse codeNEWBONUSUp to £50 Free Acca Insurance bonus. Use the promo code NEWBONUS.
-
Get£35 + 10Coupon CodeNEWBONUSIf your account has Sportsbook losses at the end of your first day's betting, QuinnBet will refund 50% of your losses as a Free Bet up to £35 (min 3 bets) Plus 10 Free online casino spins at QuinnCasino. Even if your account is up, you're guaranteed a £5 Free Bet Plus 10 Free Spins provided you place at least 1 bet of £10 or greater at the minimum odds. T&Cs apply | 18+ New UK Customers Only | begambleaware.org
-
Bet£10Get£40New UK customers only. Register using the promo code BETFRED60, deposit and place first bet of £10+ on Sports (cumulative Evens+) within 7 days of registration. First bet must be on Sports. £30 in Free Bets to be used on Sports and 10 Free Spins (20p per spin) credited within 48 hours of bet settlement. Payment restrictions apply. SMS verification and/or Proof of I.D and address may be required. Full T&Cs apply.
-
Bet £10Get £30Promo CodeNEWBONUS18+. T&C’s Apply. New customers only. Opt-in & deposit req. 7 days to deposit and stake £10 minimum bet at odds of 1.5 or greater to qualify. Max 3x £10 free bets credited on bet settlement. Free bets must be used on 4 or more selections with selection odds of 1.3 or greater. Free bets are non-withdrawable and stake not returned with winnings. 7 day expiry.
-
Get$600Bonus CodeNEWBONUSUse the promo code NEWBONUS. GGPoker.co.uk is a brand name of NSUS Limited licensed to conduct online gaming operations by the UK Gambling Commission. 18+ only. Gamble responsibly.
Bolivian Primera Division Free Bets
Get free bets when you sign up for a new betting account at leading online bookmakers. Read our bookmaker reviews and select the best bookmaker in your country of residence to take advantage of Bolivian Primera Division free bets.
Teams
There are currently 20 teams participating in the Bolivian Primera Division
Team | City | Stadium | Capacity |
---|---|---|---|
Always Ready | El Alto | Municipal de Villa Ingenio | 25,000 |
Atlético Palmaflor | Quillacollo | Municipal de Quillacollo | 5,000 |
Aurora | Cochabamba | Estadio Félix Capriles | 32,000 |
Blooming | Santa Cruz | Ramón Tahuichi Aguilera | 38,000 |
Bolívar | La Paz | Hernando Siles | 42,000 |
Guabirá | Montero | Gilberto Parada | 13,000 |
Jorge Wilstermann | Cochabamba | Estadio Félix Capriles | 32,000 |
Nacional Potosí | Potosí | Víctor Agustín Ugarte | 32,105 |
Oriente Petrolero | Santa Cruz | Ramón Tahuichi Aguilera | 38,000 |
Real Potosí | Potosí | Víctor Agustín Ugarte | 32,105 |
Real Santa Cruz | Santa Cruz | Real Santa Cruz | 14,000 |
Royal Pari | Santa Cruz | Ramón Tahuichi Aguilera | 38,000 |
San José | Oruro | Jesús Bermúdez | 33,795 |
The Strongest | La Paz | Hernando Siles | 42,000 |
Bolivian Primera Division Champions & Runners-up
Bolívar are the most successful team in Bolivia followed by The Strongest and Jorge Wilstermann.
Season | Champion | Runner-up | Competition |
---|---|---|---|
Season | Champion | Runner-up | Competition |
2019 | Bolívar (29) | The Strongest | Apertura |
2019 | Jorge Wilstermann (15) | The Strongest | Clausura |
2018 | Jorge Wilstermann (14) | The Strongest | Apertura |
2018 | San José (4) | The Strongest | Clausura |
2016–17 | The Strongest (15) | Bolívar | Apertura 2016 |
2016–17 | Bolívar (27) | The Strongest | Apertura 2017 |
2016–17 | Bolívar (28) | The Strongest | Clausura |
2015–16 | Sport Boys (1) | Bolívar | Apertura |
2015–16 | Jorge Wilstermann (13) | The Strongest | Clausura |
2014–15 | Bolívar (25) | Oriente Petrolero | Apertura |
2014–15 | Bolívar (26) | The Strongest | Clausura |
2013–14 | The Strongest (14) | Bolívar | Apertura |
2013–14 | Universitario (2) | San José | Clausura |
2012–13 | The Strongest (13) | San José | Apertura |
2012–13 | Bolívar (24) | Oriente Petrolero | Clausura |
2011–12 | The Strongest (11) | Universitario | Apertura |
2011–12 | The Strongest (12) | San José | Clausura |
2011 | Bolívar (23) | Real Potosí | Adecuación |
2010 | Jorge Wilstermann (12) | Oriente Petrolero | Apertura |
2010 | Oriente Petrolero (5) | Bolívar | Clausura |
2009 | Bolívar (22) | Real Potosí | Apertura |
2009 | Blooming (5) | Bolívar | Clausura |
2008 | Universitario (1) | La Paz | Apertura |
2008 | Aurora (2) | Blooming | Clausura |
2007 | Real Potosí (1) | Bolívar | Apertura |
2007 | San José (3) | La Paz | Clausura |
2006 | Jorge Wilstermann (11) | Real Potosí | Segundo Torneo |
2005–06 | Blooming (4) | Bolívar | Apertura |
2005–06 | Bolívar (21) | Real Potosí | Clausura |
2005 | Bolívar (20) | The Strongest | Adecuación |
2004 | Bolívar (19) | Aurora | Apertura |
2004 | The Strongest (10) | Oriente Petrolero | Clausura |
2003 | The Strongest (8) | Bolívar | Apertura |
2003 | The Strongest (9) | Jorge Wilstermann | Clausura |
2002 | Bolívar (18) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
2001 | Oriente Petrolero (4) | Bolívar | Liga de Fútbol Profesional Boliviano |
2000 | Jorge Wilstermann (10) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1999 | Blooming (3) | The Strongest | Liga de Fútbol Profesional Boliviano |
1998 | Blooming (2) | Jorge Wilstermann | Liga de Fútbol Profesional Boliviano |
1997 | Bolívar (17) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1996 | Bolívar (16) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1995 | San José (2) | Guabirá | Liga de Fútbol Profesional Boliviano |
1994 | Bolívar (15) | Jorge Wilstermann | Liga de Fútbol Profesional Boliviano |
1993 | The Strongest (7) | Bolívar | Liga de Fútbol Profesional Boliviano |
1992 | Bolívar (14) | San José | Liga de Fútbol Profesional Boliviano |
1991 | Bolívar (13) | San José | Liga de Fútbol Profesional Boliviano |
1990 | Oriente Petrolero (3) | Bolívar | Liga de Fútbol Profesional Boliviano |
1989 | The Strongest (6) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1988 | Bolívar (12) | The Strongest | Liga de Fútbol Profesional Boliviano |
1987 | Bolívar (11) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1986 | The Strongest (5) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1985 | Bolívar (10) | Jorge Wilstermann | Liga de Fútbol Profesional Boliviano |
1984 | Blooming (1) | Bolívar | Liga de Fútbol Profesional Boliviano |
1983 | Bolívar (9) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1982 | Bolívar (8) | Jorge Wilstermann | Liga de Fútbol Profesional Boliviano |
1981 | Jorge Wilstermann (9) | Blooming | Liga de Fútbol Profesional Boliviano |
1980 | Jorge Wilstermann (8) | The Strongest | Liga de Fútbol Profesional Boliviano |
1979 | Oriente Petrolero (2) | The Strongest | Liga de Fútbol Profesional Boliviano |
1978 | Bolívar (7) | Jorge Wilstermann | Liga de Fútbol Profesional Boliviano |
1977 | The Strongest (4) | Oriente Petrolero | Liga de Fútbol Profesional Boliviano |
1976 | Bolívar (6) | Oriente Petrolero | Copa Simón Bolívar |
1975 | Guabirá (1) | Bolívar | Copa Simón Bolívar |
1974 | The Strongest (3) | Jorge Wilstermann | Copa Simón Bolívar |
1973 | Jorge Wilstermann (7) | Deportivo Municipal | Copa Simón Bolívar |
1972 | Jorge Wilstermann (6) | Oriente Petrolero | Copa Simón Bolívar |
1971 | Oriente Petrolero (1) | Chaco Petrolero | Copa Simón Bolívar |
1970 | Chaco Petrolero (2) | The Strongest | Copa Simón Bolívar |
1969 | Universitario (LP) (1) | Bolívar | Copa Simón Bolívar |
1968 | Bolívar (5) | Guabirá | Copa Simón Bolívar |
1967 | Jorge Wilstermann (5) | Always Ready | Copa Simón Bolívar |
1966 | Bolívar (4) | 31 de Octubre | Copa Simón Bolívar |
1965 | Deportivo Municipal (2) | Jorge Wilstermann | Copa Simón Bolívar |
1964 | The Strongest (2) | Deportivo Municipal | Copa Simón Bolívar |
1963 | Aurora (1) | Jorge Wilstermann | Copa Simón Bolívar |
1962 | Chaco Petrolero (1) | The Strongest | Copa Simón Bolívar |
1961 | Deportivo Municipal (1) | The Strongest | Copa Simón Bolívar |
1960 | Jorge Wilstermann (4) | Aurora | Copa Simón Bolívar |
1959 | Jorge Wilstermann (3) | Always Ready | Torneo Integrado |
1958 | Jorge Wilstermann (2) | Deportivo Municipal | Torneo Integrado |
1957 | Jorge Wilstermann (1) | Aurora | Torneo Integrado |
1957 | Always Ready (2) | Deportivo Municipal | Torneo Integrado |
1956 | Bolívar (2) | Deportivo Municipal | Torneo Integrado |
1955 | San José (1) | Chaco Petrolero | Torneo Integrado |
1954 | Litoral (1) | The Strongest | Torneo Integrado |
1953 | Bolívar (2) | Always Ready | Unión Maestranza |
1952 | The Strongest (1) | Always Ready | Unión Maestranza |
1951 | Always Ready (1) | Bolívar | Unión Maestranza |
1950 | Bolívar (1) | Litoral | Unión Maestranza |
Latest Bolivian Primera Division News
Get the latest Bolivian Primera Division news at the official FBF website.
Social Media
Follow the Bolivian Primera Division on social media.
- Federacion Boliviana de Futbol Twitter - twitter.com/FBF_BO
- Federacion Boliviana de Futbol Facebook - facebook.com/LaVerdeOficial
- Federacion Boliviana de Futbol Instagram - instagram.com/fbf_oficial/
Bolivian Primera Division FAQs
How many teams play in the Bolivian Primera Division?
There are currently 20 teams playing in the Bolivian Primera Division.
Who has won the most Bolivian Primera Division titles?
Bolívar has won the most Bolivian Primera Division titles with 29. The Strongest and Jorge Wilstermann have both won 15 titles.