FA Community Shield Betting Tips, Predictions & Odds
Latest FA Community Shield News
FA Community Shield FAQs
Where can I watch FA Community Shield Live Streaming?
Check our live streaming calendar to see where to watch FA Community Shield live streaming.
Who has won the most FA Community Shield titles?
Manchester United have the most Community Shield titles, winning the competition 21 times.
Arsenal have won 16 titles and Liverpool have won 15 titles.
Who are the FA Community Shield champions?
Arsenal are the FA Community Shield champions, beating Liverpool 5-4 in a penalty shootout in the 2020 edition at Wembley after the match ended 1-1.
Who qualifies for FA Community Shield?
The teams that qualify for the FA Community Shield are the English Premier League champions and FA Cup winners.
When is the 2021 FA Community Shield being played?
The 2020 FA Community Sheild is likely to be played in August 2021 with the exact date to be confirmed.
Where is the 2021 FA Community Shield being played?
The FA Community Shield in 2021 is being played at Wembley Stadium in London, England.
Who is playing in the 2021 FA Community Shield?
The 2020/21 English Premier League champions and 2020/21 FA Cup winners will play in the 2021 FA Community Sheild.
FA Community Shield Live Streaming
- Log-in or register for an account at bet365 (use the bonus code "NEWBONUS")
- Visit bet365 > live streaming > football
- When the live streaming window opens, select the football match you want to watch.
- Registered depositing users can watch & bet on football.
Football Live Streaming
- Time
- Sport
- Event
- Live
-
2021/02/27
04:26:00
PM Soccer Leicester (D1pseN) Esports v Napoli (dm1trena) Esports
Esoccer Battle - 8 mins play -
2021/02/27
04:38:00
PM Soccer Bayer 04 (nikkitta) Esports v AC Milan (DangerDim77) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:20:00
PM Soccer Hartlepool v Barnet
England National League -
2021/02/27
05:22:00
PM Soccer Barcelona (d1pseN) Esports v PSG (DangerDim77) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:22:00
PM Soccer Real Madrid (dm1trena) Esports v Liverpool (nikkitta) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:24:00
PM Soccer Sevilla (Fagur) Esports v Atalanta (Iceman) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:24:00
PM Soccer Chelsea (Alback) Esports v Lazio (Walker) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:30:00
PM Soccer Asteras Tripolis v PAOK Salonika
Greece Super League 1 -
2021/02/27
05:30:00
PM Soccer FC Brno v Viktoria Plzen
Czech Republic First League -
2021/02/27
05:30:00
PM Soccer KV Oostende v KV Mechelen
Belgium First Division A -
2021/02/27
05:30:00
PM Soccer CD Alaves v Osasuna
Spain Primera Liga -
2021/02/27
05:34:00
PM Soccer Liverpool (nikkitta) Esports v Bayern (Foggy) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:34:00
PM Soccer PSG (DangerDim77) Esports v Real Madrid (dm1trena) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:38:00
PM Soccer FC Porto (praym) Esports v Sevilla (Fagur) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:38:00
PM Soccer Lazio (Walker) Esports v Atalanta (Iceman) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:46:00
PM Soccer Real Madrid (dm1trena) Esports v Barcelona (d1pseN) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:46:00
PM Soccer Bayern (Foggy) Esports v PSG (DangerDim77) Esports
Esoccer Battle - 8 mins play -
2021/02/27
05:52:00
PM Soccer Lazio (Walker) Esports v FC Porto (praym) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:52:00
PM Soccer Chelsea (Alback) Esports v Atalanta (Iceman) Esports
Esoccer Live Arena - 10 mins play -
2021/02/27
05:58:00
PM Soccer PSG (DangerDim77) Esports v Liverpool (nikkitta) Esports
Esoccer Battle - 8 mins play Oop's, We couldn't find events by your search parameters. Please serach with another key.
FA Community Shield Free Bets
FA Community Shield Bet of the Day
FA Community Shield Bonus BetsView more
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
FA Community Shield Betting Odds
FA Community Shield Results
FA Community Shield Winners & Runners-up
Year | Winner(s) | Score | Runners-up | Venue |
---|---|---|---|---|
2021 | tbc | tbc | tbc | Wembley Stadium |
2020 | Arsenal | 1–1 | Liverpool | Wembley Stadium |
2019 | Manchester City | 1–1 | Liverpool | Wembley Stadium |
2018 | Manchester City | 2–0 | Chelsea | Wembley Stadium |
2017 | Arsenal | 1–1 | Chelsea | Wembley Stadium |
2016 | Manchester United | 2–1 | Leicester City | Wembley Stadium |
2015 | Arsenal | 1–0 | Chelsea | Wembley Stadium |
2014 | Arsenal | 3–0 | Manchester City | Wembley Stadium |
2013 | Manchester United | 2–0 | Wigan Athletic | Wembley Stadium |
2012 | Manchester City | 3–2 | Chelsea | Villa Park |
2011 | Manchester United | 3–2 | Manchester City | Wembley Stadium |
2010 | Manchester United | 3–1 | Chelsea | Wembley Stadium |
2009 | Chelsea | 2–2 | Manchester United | Wembley Stadium |
2008 | Manchester United | 0–0 | Portsmouth | Wembley Stadium |
2007 | Manchester United | 1–1 | Chelsea | Wembley Stadium |
2006 | Liverpool | 2–1 | Chelsea | Millennium Stadium |
2005 | Chelsea | 2–1 | Arsenal | Millennium Stadium |
2004 | Arsenal | 3–1 | Manchester United | Millennium Stadium |
2003 | Manchester United | 1–1 | Arsenal | Millennium Stadium |
2002 | Arsenal | 1–0 | Liverpool | Millennium Stadium |
2001 | Liverpool | 2–1 | Manchester United | Millennium Stadium |
2000 | Chelsea | 2–0 | Manchester United | Wembley Stadium |
1999 | Arsenal | 2–1 | Manchester United | Wembley Stadium |
1998 | Arsenal | 3–0 | Manchester United | Wembley Stadium |
1997 | Manchester United | 1–1 | Chelsea | Wembley Stadium |
1996 | Manchester United | 4–0 | Newcastle United | Wembley Stadium |
1995 | Everton | 1–0 | Blackburn Rovers | Wembley Stadium |
1994 | Manchester United | 2–0 | Blackburn Rovers | Wembley Stadium |
1993 | Manchester United | 1–1 | Arsenal | Wembley Stadium |
1992 | Leeds United | 4–3 | Liverpool | Wembley Stadium |
1991 | Arsenal & Tottenham Hotspur | 0–0 | — | Wembley Stadium |
1990 | Liverpool & Manchester United | 1–1 | — | Wembley Stadium |
1989 | Liverpool | 1–0 | Arsenal | Wembley Stadium |
1988 | Liverpool | 2–1 | Wimbledon | Wembley Stadium |
1987 | Everton | 1–0 | Coventry City | Wembley Stadium |
1986 | Liverpool & Everton | 1–1 | — | Wembley Stadium |
1985 | Everton | 2–0 | Manchester United | Wembley Stadium |
1984 | Everton | 1–0 | Liverpool | Wembley Stadium |
1983 | Manchester United | 2–0 | Liverpool | Wembley Stadium |
1982 | Liverpool | 1–0 | Tottenham Hotspur | Wembley Stadium |
1981 | Aston Villa & Tottenham Hotspur | 2–2 | — | Wembley Stadium |
1980 | Liverpool | 1–0 | West Ham United | Wembley Stadium |
1979 | Liverpool | 3–1 | Arsenal | Wembley Stadium |
1978 | Nottingham Forest | 5–0 | Ipswich Town | Wembley Stadium |
1977 | Liverpool & Manchester United | 0–0 | — | Wembley Stadium |
1976 | Liverpool | 1–0 | Southampton | Wembley Stadium |
1975 | Derby County | 2–0 | West Ham United | Wembley Stadium |
1974 | Liverpool | 1–1 | Leeds United | Wembley Stadium |
1973 | Burnley | 1–0 | Manchester City | Maine Road |
1972 | Manchester City | 1–0 | Aston Villa | Villa Park |
1971 | Leicester City | 1–0 | Liverpool | Filbert Street |
1970 | Everton | 2–1 | Chelsea | Stamford Bridge |
1969 | Leeds United | 2–1 | Manchester City | Elland Road |
1968 | Manchester City | 6–1 | West Bromwich Albion | Maine Road |
1967 | Manchester United & Tottenham Hotspur | 3–3 | — | Old Trafford |
1966 | Liverpool | 1–0 | Everton | Goodison Park |
1965 | Liverpool & Manchester United | 2–2 | — | Old Trafford |
1964 | Liverpool & West Ham United | 2–2 | — | Anfield |
1963 | Everton | 4–0 | Manchester United | Goodison Park |
1962 | Tottenham Hotspur | 5–1 | Ipswich Town | Portman Road |
1961 | Tottenham Hotspur | 3–2 | FA Select XI | White Hart Lane |
1960 | Burnley & Wolverhampton Wanderers | 2–2 | — | Turf Moor |
1959 | Wolverhampton Wanderers | 3–1 | Nottingham Forest | Molineux Stadium |
1958 | Bolton Wanderers | 4–1 | Wolverhampton Wanderers | Burnden Park |
1957 | Manchester United | 4–0 | Aston Villa | Old Trafford |
1956 | Manchester United | 1–0 | Manchester City | Maine Road |
1955 | Chelsea | 3–0 | Newcastle United | Stamford Bridge |
1954 | West Bromwich Albion & Wolverhampton Wanderers | 4–4 | — | Molineux Stadium |
1953 | Arsenal | 3–1 | Blackpool | Highbury Stadium |
1952 | Manchester United | 4–2 | Newcastle United | Old Trafford |
1951 | Tottenham Hotspur | 2–1 | Newcastle United | White Hart Lane |
1950 | England World Cup XI | 4–2 | FA Canadian Touring Team | Stamford Bridge |
1949 | Portsmouth & Wolverhampton Wanderers | 1–1 | — | Highbury Stadium |
1948 | Arsenal | 4–3 | Manchester United | Highbury Stadium |
1938 | Arsenal | 2–1 | Preston North End | Highbury Stadium |
1937 | Manchester City | 2–0 | Sunderland | Maine Road |
1936 | Sunderland | 2–1 | Arsenal | Roker Park |
1935 | Sheffield Wednesday | 1–0 | Arsenal | Highbury Stadium |
1934 | Arsenal | 4–0 | Manchester City | Highbury Stadium |
1933 | Arsenal | 3–0 | Everton | Goodison Park |
1932 | Everton | 5–3 | Newcastle United | St James' Park |
1931 | Arsenal | 1–0 | West Bromwich Albion | Villa Park |
1930 | Arsenal | 2–1 | Sheffield Wednesday | Stamford Bridge |
1929 | English Professionals XI | 3–0 | English Amateurs XI | The Den (original) |
1928 | Everton | 2–1 | Blackburn Rovers | Old Trafford |
1927 | Cardiff City | 2–1 | Corinthian | Stamford Bridge |
1926 | English Amateurs XI | 6–3 | English Professionals XI | Maine Road |
1925 | English Amateurs XI | 6–1 | English Professionals XI | White Hart Lane |
1924 | English Professionals XI | 3–1 | English Amateurs XI | Highbury Stadium |
1923 | English Professionals XI | 2–0 | English Amateurs XI | Stamford Bridge |
1922 | Huddersfield Town | 1–0 | Liverpool | Old Trafford |
1921 | Tottenham Hotspur | 2–0 | Burnley | White Hart Lane |
1920 | West Bromwich Albion | 2–0 | Tottenham Hotspur | White Hart Lane |
1913 | English Professionals XI | 7–2 | English Amateurs XI | The Den (original) |
1912 | Blackburn Rovers | 2–1 | Queens Park Rangers | White Hart Lane |
1911 | Manchester United | 8–4 | Swindon Town | Stamford Bridge |
1910 | Brighton and Hove Albion | 1–0 | Aston Villa | Stamford Bridge |
1909 | Newcastle United | 2–0 | Northampton Town | Stamford Bridge |
1908® | Manchester United | 4–0 | Queens Park Rangers | Stamford Bridge |
1908 | Manchester United | 1–1 | Queens Park Rangers | Stamford Bridge |
FA Community Shield Format
FA Community Shield News
FA Community Shield Social Media
- FA Community Shield Twitter - twitter.com/fa