FIFA Club World Cup Winners List - Real Madrid on Top with Five Titles
- Real Madrid have won five FIFA Club World Cup titles
- Barcelona are next best with three
- UEFA clubs have won 16 of the previous 17 editions
FIFA Club World Cup Winners & Runners-up
The FIFA Club World Cup began in 2000 with Corinthians beating Vasco da Gama in the final. The match ended 0-0 with Corinthians winning the penalty shootout.
Brazilian clubs won the first three competitions and have won four overall, runners-up on six occasions. Clubs from UEFA have dominated since 2007, winning 16 of the previous 17 titles.
Edition | Season | Clubs | Hosts | Winners | Score | Runners-Up |
---|---|---|---|---|---|---|
21 | 2025 | 32 | tbc | tbc | tbc | tbc |
20 | 2023 | 7 | Saudi Arabia | Manchester City | 4-0 | Fluminense |
19 | 2022 | 7 | Morocco | Real Madrid | 5-3 | Al Hilal |
18 | 2021 | 7 | UAE | Chelsea | 2-1 (AET) | Palmeiras |
17 | 2020 | 6 | Qatar | Bayern Munich | 1-0 | Tigres UANL |
16 | 2019 | 7 | Qatar | Liverpool | 1-0 (AET) | Flamengo |
15 | 2018 | 7 | UAE | Real Madrid | 4-1 | Al-Ain |
14 | 2017 | 7 | UAE | Real Madrid | 1-0 | Grêmio |
13 | 2016 | 7 | Japan | Real Madrid | 4-2 (AET) | Kashima Antlers |
12 | 2015 | 7 | Japan | Barcelona | 3-0 | River Plate |
11 | 2014 | 7 | Morocco | Real Madrid | 2-0 | San Lorenzo |
10 | 2013 | 7 | Morocco | Bayern Munich | 2-0 | Raja Casablanca |
9 | 2012 | 7 | Japan | Corinthians | 1-0 | Chelsea |
8 | 2011 | 7 | Japan | Barcelona | 4-0 | Santos |
7 | 2010 | 7 | UAE | Internazionale | 3-0 | TP Mazembe |
6 | 2009 | 7 | UAE | Barcelona | 2-1 (AET) | Estudiantes |
5 | 2008 | 7 | Japan | Manchester United | 1-0 | LDU Quito |
4 | 2007 | 7 | Japan | Milan | 4-2 | Boca Juniors |
3 | 2006 | 6 | Japan | Internacional | 1-0 | Barcelona |
2 | 2005 | 6 | Japan | São Paulo | 1-0 | Liverpool |
1 | 2000 | 8 | Brazil | Corinthians | 0-0 (P) | Vasco da Gama |
Performances by club
Real Madrid are the most successful club after winning five titles. Barcelona are next best with three titles.
Club | Titles | Runners-Up | Years Won | Years Runners-Up |
---|---|---|---|---|
Real Madrid | 5 | 0 | 2014, 2016, 2017, 2018, 2022 | — |
Barcelona | 3 | 1 | 2009, 2011, 2015 | 2006 |
Bayern Munich | 2 | 0 | 2013, 2020 | — |
Corinthians | 2 | 0 | 2000, 2012 | — |
Manchester City | 1 | 0 | 2023 | — |
Chelsea | 1 | 1 | 2021 | 2012 |
Liverpool | 1 | 1 | 2019 | 2005 |
Internazionale | 1 | 0 | 2010 | — |
Manchester United | 1 | 0 | 2008 | — |
Milan | 1 | 0 | 2007 | — |
Internacional | 1 | 0 | 2006 | — |
São Paulo | 1 | 0 | 2005 | — |
Fluminense | 0 | 1 | — | 2023 |
Al Hilal | 0 | 1 | — | 2022 |
Palmeiras | 0 | 1 | — | 2021 |
Tigres UANL | 0 | 1 | — | 2020 |
Flamengo | 0 | 1 | — | 2019 |
Al-Ain | 0 | 1 | — | 2018 |
Gremio | 0 | 1 | — | 2017 |
Kashima Antlers | 0 | 1 | — | 2016 |
River Plate | 0 | 1 | — | 2015 |
San Lorenzo | 0 | 1 | — | 2014 |
Raja Casablanca | 0 | 1 | — | 2013 |
Santos | 0 | 1 | — | 2011 |
TP Mazembe | 0 | 1 | — | 2010 |
Estudiantes | 0 | 1 | — | 2009 |
LDU Quito | 0 | 1 | — | 2008 |
Boca Juniors | 0 | 1 | — | 2007 |
Vasco da Gama | 0 | 1 | — | 2000 |
Performances by country
Clubs from Spain have dominated the FIFA Club World Cup, winning eight titles. Brazilian clubs won the first three editions but have won only once since, in 2012 when Corinthians beat Chelsea 1-0 in the final.
Country | Titles | Runners-up | Years Won |
---|---|---|---|
Spain | 8 | 1 | 2009, 2011, 2015, 2014, 2016, 2017, 2018, 2022 |
Brazil | 4 | 6 | 2000, 2005, 2006, 2012 |
England | 4 | 2 | 2008, 2019, 2021, 2023 |
Italy | 2 | 0 | 2007, 2010 |
Germany | 2 | 0 | 2013, 2020 |
FIFA Club World Cup FAQ
Who has won the most FIFA Club World Cup titles?
Real Madrid are the most successful club having won five FIFA World Club Cup titles, La Liga rivals Barcelona next best with three titles.
Top Betting Sites
Betting offers
Upcoming Events
17 January 2025
- NJ Devils @ TOR Maple Leafs -
- Ice Hockey
- CLE Cavaliers @ OKC Thunder -
- Basketball
- LA Clippers @ POR Trail Blazers -
- Basketball
- Pakistan vs West Indies 1st Test -
- Cricket
- Western United vs Newcastle Jets -
- Soccer
- Naomi Osaka vs Belinda Bencic -
- Tennis
- SHFL Lottery Draw - January 17 -
- Lottery
- Novak Djokovic vs Tomas Machac -
- Tennis
- Coco Gauff vs Leylah Fernandez -
- Tennis
- Sydney Sixers vs Sydney Thunder - T20 -
- Cricket
- Brisbane Bullets vs Cairns Taipans -
- Basketball
- Western Sydney Wanderers v Central Coast Mariners -
- Soccer
- Perth Wildcats vs Adelaide 36ers -
- Basketball
- ITV Racing at Windsor and Market Rasen -
- Horse Racing
- 2025 Lightning Novices' Chase -
- Horse Racing
- Jamshedpur vs Mohun Bagan -
- Soccer
- Dubai World Cup Carnival 2025 Week 3 -
- Horse Racing
- Durban Super Giants vs Sunrisers Eastern Cape -
- Cricket
- Al Taawoun vs Al Nassr -
- Soccer
- Hatayspor vs Galatasaray -
- Soccer
- Montpellier v Monaco -
- Soccer
- Eintracht Frankfurt v Borussia Dortmund -
- Soccer
- Roma v Genoa -
- Soccer
- Espanyol v Valladolid -
- Soccer
- Lille v Nice -
- Soccer
- Burnley v Sunderland -
- Soccer
- Ulster vs Exeter Chiefs -
- Rugby Union
- Benfica v Famalicao -
- Soccer
18 January 2025
- Newcastle v Bournemouth -
- Soccer
- Brentford v Liverpool -
- Soccer
- West Ham v Crystal Palace -
- Soccer
- Bulls vs Stade Francais -
- Rugby Union
- 2025 Clarence House Chase -
- Horse Racing
- Arsenal v Aston Villa -
- Soccer
19 January 2025
- WAS Commanders @ DET Lions -
- NFL
- Merab Dvalishvili vs Umar Nurmagomedov -
- UFC
- UFC 311: Makhachev vs. Tsarukyan 2 -
- UFC
- Islam Makhachev vs Arman Tsarukyan 2 -
- UFC
- LA Rams @ PHI Eagles -
- NFL
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips