Serie B Predictions & Betting Tips
Serie B Betting Tips
Serie B is the second highest professional football division in Italy. Established in 1929, it sits behind Serie A with three teams being promoted each season.
The most successful club in Serie B is Genoa who have won six titles. Atalanta and Palermo have won five each, Bari and Brescia next best with four titles.
Expert Predictions
Our football experts offer their best Serie B betting tips every season. Our tipsters analyse the latest results including the home and away form for each team, including key players that are injured, absent or in form.
The fixture list is an important factor to take into account due to the top teams being involved in UEFA competitions. Key statistics are always given high prioroty including expected goals and possession statistics.
Serie B Statistics
In 2024/25 there was an average of 2.46 goals per game in Serie B with over 2.5 goals occurring 46% of the time and over 3.5 goals happening in 24% of matches.
BTTS occurred 54% of the time, Cremonese leading the way with BTTS in 65% of their games followed by Modena (58%).
There were 16% of goals scored after the 81st minute and 14% scored between the 41st and 50th minutes.
Serie B Champions & Runners-Up
Sassuolo claimed the 2024/25 Serie B title, finishing six points ahead of Pisa.
Season | Champions | Runners-Up |
---|---|---|
2024-25 | Sassuolo | Pisa |
2023-24 | Parma | Como |
2022-23 | Frosinone | Genoa |
2021-22 | Lecce | Cremonese |
2020-21 | Empoli | Salernitana |
2019-20 | Benevento | Crotone |
2018-19 | Brescia | Lecce |
2017-18 | Empoli | Parma |
2016-17 | SPAL | Hellas Verona |
2015-16 | Cagliari | Crotone |
2014-15 | Carpi | Frosinone |
2013-14 | Palermo | Empoli |
2012-13 | Sassuolo | Verona |
2011-12 | Pescara | Torino |
2010-11 | Atalanta | Siena |
2009-10 | Lecce | Cesena |
2008-09 | Bari | Parma |
2007-08 | Chievo | Bologna |
2006-07 | Juventus | Napoli |
2005-06 | Atalanta | Catania |
2004-05 | Genoa | Empoli |
2003-04 | Palermo | Cagliari |
2002-03 | Siena | Sampdoria |
2001-02 | Como | Modena |
2000-01 | Torino | Piacenza |
1999-00 | Vicenza | Atalanta |
1998-99 | Verona | Torino |
1997-98 | Salernitana | Venezia |
1996-97 | Brescia | Empoli |
1995-96 | Bologna | Verona |
1994-95 | Piacenza | Udinese |
1993-94 | Fiorentina | Bari |
1992-93 | Reggiana | Cremonese |
1991-92 | Brescia | Pescara |
1990-91 | Foggia | Verona |
1989-90 | Torino | Pisa |
1988-89 | Genoa | Bari |
1987-88 | Bologna | Lecce |
1986-87 | Pescara | N/A |
1985-86 | Ascoli | Brescia |
1984-85 | Pisa | Lecce |
1983-84 | Atalanta | Como |
1982-83 | Milan | Lazio |
1981-82 | Verona | Pisa |
1980-81 | Milan | Genoa |
1979-80 | Como | Pistoiese |
1978-79 | Udinese | Cagliari |
1977-78 | Ascoli | Catanzaro |
1976-77 | Lanerossi Vicenza | Atalanta |
1975-76 | Genoa | Catanzaro |
1974-75 | Perugia | Como |
1973-74 | Varese | Ascoli |
1972-73 | Genoa | Cesena |
1971-72 | Ternana | Lazio |
1970-71 | Mantova | Atalanta |
1969-70 | Varese | Foggia |
1968-69 | Lazio | Brescia |
1967-68 | Palermo | Verona |
1966-67 | Sampdoria | Varese |
1965-66 | Venezia | Lecco |
1964-65 | Brescia | Napoli |
1963-64 | Varese | Cagliari |
1962-63 | Messina | Bari |
1961-62 | Genoa | Napoli |
1960-61 | Venezia | Ozo Mantova |
1959-60 | Torino | Lecco |
1958-59 | Atalanta | Palermo |
1957-58 | Triestina | Bari |
1956-57 | Verona | Alessandria |
1955-56 | Udinese | Palermo |
1954-55 | Lanerossi Vicenza | Padova |
1953-54 | Catania | Pro Patria |
1952-53 | Genoa | Legnano |
1951-52 | Roma | Brescia |
1950-51 | SPAL | Legnano |
1949-50 | Napoli | Udinese |
1948-49 | Como | Venezia |
1947-48 | Gir. A: Novara | Gir. A: Brescia |
1947-48 | Gir. B: Padova | Gir. B: Verona |
1947-48 | Gir. C: Palermo | Gir. C: Pisa |
1946-47 | Gir. A: Pro Patria | Gir. A: Legnano |
1946-47 | Gir. B: Lucchese | Gir. B: Padova |
1946-47 | Gir. C: Salernitana | Gir. C: Ternana |
1945-46 | Alessandria | Pro Patria |
1942-43 | Modena | Brescia |
1941-42 | Bari | Vicenza |
1940-41 | Liguria | Modena |
1939-40 | Atalanta | Livorno |
1938-39 | Fiorentina | Venezia |
1937-38 | Modena | Novara |
1936-37 | Livorno | Atalanta |
1935-36 | Lucchese | Novara |
1934-35 | Genova 1893 | Bari |
1933-34 | Sampierdarenese | Bari |
1932-33 | Livorno | Brescia |
1931-32 | Palermo | Padova |
1930-31 | Fiorentina | Bari |
1929-30 | Casale | Legnano |
Football Previews, Predictions & Betting Tips
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips