Scottish Premiership Predictions & Betting Tips
The Scottish Premiership is the highest division of the Scottish Professional Football League (SPFL). Glasgow clubs Celtic and Rangers, dubbed the 'Old Firm', dominate football in Scotland.
As of 2024, Scotland's top-flight league has been won 55 times by Rangers and 54 times by Celtic. The last time the championship was won by a club outside the Old Firm was in 1984-85, by Aberdeen.
Our Scottish football experts provide regular predictions and tips for matches in the Scottish Premiership.
Scottish Premiership Live Streaming
Watch the Scottish Premiership online with the bet365 live streaming service. Live streaming is a convenient way to watch football anywhere you have a digital device and an internet connection.
- Log-in or register for an account at bet365 (use the bonus code "NEWBONUS")
- Visit bet365 > live streaming > football > Scotland
- When the live streaming window opens, select the match you want to watch*
*To watch a bet365 live stream users must be logged in and have a funded account or to have placed a bet in the last 24 hours. 18+, geo-restrictions & terms and conditions apply.
-
Get£30Bonus CodeNEWBONUSAvailable to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration required. Time limits and T&Cs apply.
-
Free Bet Refund£100CodeNEWBONUSJoin betgoodwin with promo code NEWBONUS and get access to their £100 Free Bet Refunds offer. 18+ only. T&Cs apply.
-
Bet£10Get£20New UK customers (Excluding NI) only. Mobile exclusive. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply. **18+. Online Only. Get paid out as a winner if your team is winning by 2 goals, even if you draw or lose. 90 mins only. Applies to Singles & Multiples. T&Cs apply.
-
Bet£10GetDouble the OddsNew customers. Max £10 (excluding PayPal). 100% odds boost token. T&Cs apply.
-
Get£50 + 50 SpinsCoupon CodeNEWBONUSDeposit and bet on any sportsbook markets of your choice at odds of evens (2.00) or greater. Get 50% back of your first days losses as a Free Bet up to £50 plus 50 Free Spins. Min. 3 bets required. If your account is up, you’ll receive a £5 Free Bet regardless plus 10 Free Spins. Use coupon code "5050" at registration. T&Cs apply | 18+ New UK Customers Only | GambleAware.org | Gamble Responsibly
Winners
Club | Champions | Runners-Up | Last Championship |
---|---|---|---|
Rangers | 55 | 36 | 2020–21 |
Celtic | 54 | 32 | 2023–24 |
Aberdeen | 4 | 17 | 1984–85 |
Heart of Midlothian | 4 | 14 | 1959–60 |
Hibernian | 4 | 6 | 1951–52 |
Dumbarton | 2 | 0 | 1891–92 |
Motherwell | 1 | 7 | 1931–32 |
Kilmarnock | 1 | 4 | 1964–65 |
Dundee | 1 | 4 | 1961–62 |
Dundee United | 1 | 0 | 1982–83 |
Third Lanark | 1 | 0 | 1903–04 |
Scottish Champions, Runners-up & Third Place
Year | Champions | Runner-up | Third |
---|---|---|---|
2024-25 | tbc | tbc | tbc |
2023-24 | Celtic | Rangers | Heart of Midlothian |
2022-23 | Celtic | Rangers | Aberdeen |
2021-22 | Celtic | Rangers | Heart of Midlothian |
2020-21 | Rangers | Celtic | Hibernian |
2019-20 | Celtic | Rangers | Motherwell |
2018-19 | Celtic | Rangers | Kilmarnock |
2017-18 | Celtic | Aberdeen | Rangers |
2016-17 | Celtic | Aberdeen | Rangers |
2015-16 | Celtic | Aberdeen | Heart of Midlothian |
2014-15 | Celtic | Aberdeen | Inverness Caledonian Thistle |
2013-14 | Celtic | Motherwell | Aberdeen |
2012-13 | Celtic | Motherwell | St Johnstone |
2011-12 | Celtic | Rangers | Motherwell |
2010-11 | Rangers | Celtic | Heart of Midlothian |
2009-10 | Rangers | Celtic | Dundee United |
2008-09 | Rangers | Celtic | Heart of Midlothian |
2007-08 | Celtic | Rangers | Motherwell |
2006-07 | Celtic | Rangers | Aberdeen |
2005-06 | Celtic | Heart of Midlothian | Rangers |
2004-05 | Rangers | Celtic | Hibernian |
2003-04 | Celtic | Rangers | Heart of Midlothian |
2002-03 | Rangers | Celtic | Heart of Midlothian |
2001-02 | Celtic | Rangers | Livingston |
2000-01 | Celtic | Rangers | Hibernian |
1999-2000 | Rangers | Celtic | Heart of Midlothian |
1998-99 | Rangers | Celtic | St Johnstone |
1997-98 | Celtic | Rangers | Heart of Midlothian |
1996-97 | Rangers | Celtic | Dundee United |
1995-96 | Rangers | Celtic | Aberdeen |
1994-95 | Rangers | Motherwell | Hibernian |
1993-94 | Rangers | Aberdeen | Motherwell |
1992-93 | Rangers | Aberdeen | Celtic |
1991-92 | Rangers | Heart of Midlothian | Celtic |
1990-91 | Rangers | Aberdeen | Celtic |
1989-90 | Rangers | Aberdeen | Heart of Midlothian |
1988-89 | Rangers | Aberdeen | Celtic |
1987-88 | Celtic | Heart of Midlothian | Rangers |
1986-87 | Rangers | Celtic | Dundee United |
1985-86 | Celtic | Heart of Midlothian | Dundee United |
1984-85 | Aberdeen | Celtic | Dundee United |
1983-84 | Aberdeen | Celtic | Dundee United |
1982-83 | Dundee United | Celtic | Aberdeen |
1981-82 | Celtic | Aberdeen | Rangers |
1980-81 | Celtic | Aberdeen | Rangers |
1979-80 | Aberdeen | Celtic | St Mirren |
1978-79 | Celtic | Rangers | Dundee United |
1977-78 | Rangers | Aberdeen | Dundee United |
1976-77 | Celtic | Rangers | Aberdeen |
1975-76 | Rangers | Celtic | Hibernian |
1974-75 | Rangers | Hibernian | Celtic |
1973-74 | Celtic | Hibernian | Rangers |
1972-73 | Celtic | Rangers | Hibernian |
1971-72 | Celtic | Aberdeen | Rangers |
1970-71 | Celtic | Aberdeen | St Johnstone |
1969-70 | Celtic | Rangers | Hibernian |
1968-69 | Celtic | Rangers | Dunfermline Athletic |
1967-68 | Celtic | Rangers | Hibernian |
1966-67 | Celtic | Rangers | Clyde |
1965-66 | Celtic | Rangers | Kilmarnock |
1964-65 | Kilmarnock | Heart of Midlothian | Dunfermline Athletic |
1963-64 | Rangers | Kilmarnock | Celtic |
1962-63 | Rangers | Kilmarnock | Partick Thistle |
1961-62 | Dundee | Rangers | Celtic |
1960-61 | Rangers | Kilmarnock | Third Lanark |
1959-60 | Heart of Midlothian | Kilmarnock | Rangers |
1958-59 | Rangers | Heart of Midlothian | Motherwell |
1957-58 | Heart of Midlothian | Rangers | Celtic |
1956-57 | Rangers | Heart of Midlothian | Kilmarnock |
1955-56 | Rangers | Aberdeen | Heart of Midlothian |
1954-55 | Aberdeen | Celtic | Rangers |
1953-54 | Celtic | Heart of Midlothian | Partick Thistle |
1952-53 | Rangers | Hibernian | East Fife |
1951-52 | Hibernian | Rangers | East Fife |
1950-51 | Hibernian | Rangers | Dundee |
1949-50 | Rangers | Hibernian | Heart of Midlothian |
1948-49 | Rangers | Dundee | Hibernian |
1947-48 | Hibernian | Rangers | Partick Thistle |
1946-47 | Rangers | Hibernian | Aberdeen |
1938-39 | Rangers | Celtic | Aberdeen |
1937-38 | Celtic | Heart of Midlothian | Rangers |
1936-37 | Rangers | Aberdeen | Celtic |
1935-36 | Celtic | Rangers | Aberdeen |
1934-35 | Rangers | Celtic | Heart of Midlothian |
1933-34 | Rangers | Motherwell | Celtic |
1932-33 | Rangers | Motherwell | Heart of Midlothian |
1931-32 | Motherwell | Rangers | Celtic |
1930-31 | Rangers | Celtic | Motherwell |
1929-30 | Rangers | Motherwell | Aberdeen |
1928-29 | Rangers | Celtic | Motherwell |
1927-28 | Rangers | Celtic | Motherwell |
1926-27 | Rangers | Motherwell | Celtic |
1925-26 | Celtic | Airdrieonians | Heart of Midlothian |
1924-25 | Rangers | Airdrieonians | Hibernian |
1923-24 | Rangers | Airdrieonians | Celtic |
1922-23 | Rangers | Airdrieonians | Celtic |
1921-22 | Celtic | Rangers | Raith Rovers |
1920-21 | Rangers | Celtic | Heart of Midlothian |
1919-20 | Rangers | Celtic | Motherwell |
1918-19 | Celtic | Rangers | Morton |
1917-18 | Rangers | Celtic | Kilmarnock and |
1916-17 | Celtic | Morton | Rangers |
1915-16 | Celtic | Rangers | Morton |
1914-15 | Celtic | Heart of Midlothian | Rangers |
1913-14 | Celtic | Rangers | Heart of Midlothian and |
1912-13 | Rangers | Celtic | Airdrieonians and |
1911-12 | Rangers | Celtic | Clyde |
1910-11 | Rangers | Aberdeen | Falkirk |
1909-10 | Celtic | Falkirk | Rangers |
1908-09 | Celtic | Dundee | Clyde |
1907-08 | Celtic | Falkirk | Rangers |
1906-07 | Celtic | Dundee | Rangers |
1905-06 | Celtic | Heart of Midlothian | Airdrieonians |
1904-05 | Celtic | Rangers | Third Lanark |
1903-04 | Third Lanark | Heart of Midlothian | Celtic and |
1902-03 | Hibernian | Dundee | Rangers |
1901-02 | Rangers | Celtic | Heart of Midlothian |
1900-01 | Rangers | Celtic | Hibernian |
1899-1900 | Rangers | Celtic | Hibernian |
1898-99 | Rangers | Heart of Midlothian | Celtic |
1897-98 | Celtic | Rangers | Hibernian |
1896-97 | Heart of Midlothian | Hibernian | Rangers |
1895-96 | Celtic | Rangers | Hibernian |
1894-95 | Heart of Midlothian | Celtic | Rangers |
1893-94 | Celtic | Heart of Midlothian | St Bernard's |
1892-93 | Celtic | Rangers | St Mirren |
1891-92 | Dumbarton | Celtic | Heart of Midlothian |
1890-91 | Dumbarton & Rangers | n/a | Celtic |
Format
The Scottish Premiership currently consists of 12 clubs that play each other three times in the regular season. After 33 matches the league splits into two sections of six teams, the championship group and relegation group.
The Scottish Premiership champions enter the UEFA Champions League play-off round and the runners-up enter the UEFA Champions League second qualifying round.
The third placed club enters the UEFA Europa League second qualifying round and the fourth placed club takes part in the UEFA Conference League second qualifying round.
The club that finishes 11th plays in the Premiership play-off final and the 12th placed club is relegated to the Scottish Championship.
Highlights
Watch Scottish Premiership highlights at the SPFL YouTube channel.
News
Get all the latest Scottish Premiership news at the official SPFL website.
History
The Scottish Football League (SFL) was established in 1890 as an amateur league until professionalism in Scottish football in 1893. The Scottish Football League ran from 1890 until 1998 and the Scottish Premier League (SPL) ran from 1998 until 2013.
The Scottish Premier League and Scottish Football League merged in 2013 to form the Scottish Professional Football League (SPFL), which branded its top division as the Scottish Premiership.
Rangers remained in the top division continuously until a financial crisis during the 2011-12 season. The original company was liquidated with the assets moved to a new company structure.
Rangers were placed in the fourth tier of the Scottish football league system, winning three promotions in four years to return to the Premiership for the start of the 2016-17 season.
Football Predictions, Previews & Betting Tips
Scottish Premiership FAQs
Where can I watch Scottish Premiership Live Streams?
Check our live streaming calendar to see where to watch Scottish Premiership live streams.
Who has won the most Scottish Premiership titles?
Rangers have won 55 Scottish top-flight league championships, Celtic winning 54 championships.
Who are the Scottish Premiership champions?
Celtic are the Scottish Premiership champions after winning the 2023-24 title, finishing eight points ahead of Rangers.
How many teams are in Scottish Premiership?
There are currently 12 teams in Scottish Premiership.
What teams are playing in the Scottish Premiership?
The 12 teams playing in the 2024-25 Scottish Premiership are Aberdeen, Celtic, Dundee, Dundee United, Hearts, Hibernian, Kilmarnock, Motherwell, Rangers, Ross County, St Johnstone and St Mirren.
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips