Copa del Rey Betting Tips & Predictions
Copa del Rey Betting Tips
FreeTips is your home for free betting tips in the Copa del Rey, an annual knockout football competition in Spain. It was founded in 1903 and is the oldest national football competition in Spanish football.
Barcelona are the most successful club in the competition having won 29 titles, Athletic Bilbao next best with 24 and Real Madrid winning 20 Copa del Rey titles. Los Blancos have lost in the final a record 20 times.
There are 120 clubs entering the 2024-25 edition with 110 teams competing in the first round.
Athletic Bilbao are the defending champions after beating Mallorca in the 2023-24 final at Estadio de La Cartuja in Seville. Bilbao ended a 40-year major trophy drought, winning 4-2 in a penalty shootut following a 1-1 draw after extra time.
Freetips' experienced football experts have you covered for the best predictions and betting tips all the way to the Copa del Rey final on 26 April 2025.
Our analysts use their experience, knowledge and an in-depth understanding of the odds and statistics to provide you with consistent winners.
Football Bonus Bets
-
Get£30Bonus CodeNEWBONUSAvailable to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration required. Time limits and T&Cs apply.
-
£30Free betUse codeNEWBONUSClaim £30 free bet & 20 Free Spins. Use the promo code NEWBONUS. New Hollywoodbets account holders. 18 years or older. United Kingdom residents only. T&Cs apply.
-
Bet£10GetDouble the OddsNew customers. Max £10 (excluding PayPal). 100% odds boost token. T&Cs apply.
-
Free Bet Refund£100CodeNEWBONUSJoin betgoodwin with promo code NEWBONUS and get access to their £100 Free Bet Refunds offer. 18+ only. T&Cs apply.
-
Bet£10Get£20New UK customers (Excluding NI) only. Mobile exclusive. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply. **18+. Online Only. Get paid out as a winner if your team is winning by 2 goals, even if you draw or lose. 90 mins only. Applies to Singles & Multiples. T&Cs apply.
Betting on the Copa del Rey
Betting on the Copa del Rey requires a thorough understanding of the squads, especially the teams in the lower divisions in Spain. Home advantage can be a key factor with teams in the lower divisions playing at home all the way to the quarter-finals.
The Round of 32 is played in the first week of January when many teams are fatigued due to the Christmas and New Year schedule. The Round of 16 is played less than two weeks later with many managers struggling to overcome injuries.
There is value to be found in the betting markets when the starting line-ups are announced around 60 minutes before kick off.
2024-25 Copa del Rey Schedule
Round | Date | Fixtures |
---|---|---|
Preliminary round | 9 October 2024 | 10 |
First round | 29 to 31 October 2024 | 55 |
Second round | 4 December 2024 | 28 |
Round of 32 | 4 to 5 January 2025 | 16 |
Round of 16 | 15 January 2025 | 8 |
Quarter-finals | 5 February 2025 | 4 |
Semi-finals | 26 February & 2 April 2025 | 2 |
Final | 26 April 2025 | 1 |
Copa del Rey Winners
Season | Winners | Score | Runners-Up | Venue |
---|---|---|---|---|
2024–25 | tbc | tbc | tbc | La Cartuja, Seville |
2023–24 | Athletic Bilbao | 1–1 | Mallorca | La Cartuja, Seville |
2022–23 | Real Madrid | 2–1 | Osasuna | La Cartuja, Seville |
2021–22 | Real Betis | 1–1 | Valencia | La Cartuja, Seville |
2020–21 | Barcelona | 4–0 | Athletic Bilbao | La Cartuja, Seville |
2019–20 | Real Sociedad | 1–0 | Athletic Bilbao | La Cartuja, Seville |
2018–19 | Valencia | 2–1 | Barcelona | Benito Villamarín, Seville |
2017–18 | Barcelona | 5–0 | Sevilla | Metropolitano Stadium, Madrid |
2016–17 | Barcelona | 3–1 | Alavés | Vicente Calderón, Madrid |
2015–16 | Barcelona | 2–0 | Sevilla | Vicente Calderón, Madrid |
2014–15 | Barcelona | 3–1 | Athletic Bilbao | Camp Nou, Barcelona |
2013–14 | Real Madrid | 2–1 | Barcelona | Mestalla, Valencia |
2012–13 | Atlético Madrid | 2–1 | Real Madrid | Santiago Bernabéu, Madrid |
2011–12 | Barcelona | 3–0 | Athletic Bilbao | Vicente Calderón, Madrid |
2010–11 | Real Madrid | 1–0 | Barcelona | Mestalla, Valencia |
2009–10 | Sevilla | 2–0 | Atlético Madrid | Camp Nou, Barcelona |
2008–09 | Barcelona | 4–1 | Athletic Bilbao | Mestalla, Valencia |
2007–08 | Valencia | 3–1 | Getafe | Vicente Calderón, Madrid |
2006–07 | Sevilla | 1–0 | Getafe | Santiago Bernabéu, Madrid |
2005–06 | Espanyol | 4–1 | Zaragoza | Santiago Bernabéu, Madrid |
2004–05 | Real Betis | 2–1 | Osasuna | Vicente Calderón, Madrid |
2003–04 | Zaragoza | 3–2 | Real Madrid | Lluís Companys, Barcelona |
2002–03 | Mallorca | 3–0 | Recreativo | Martínez Valero, Elche |
2001–02 | Deportivo La Coruña | 2–1 | Real Madrid | Santiago Bernabéu, Madrid |
2000–01 | Zaragoza | 3–1 | Celta Vigo | Estadio Olímpico, Seville |
1999–2000 | Espanyol | 2–1 | Atlético Madrid | Mestalla, Valencia |
1998–99 | Valencia | 3–0 | Atlético Madrid | Estadio Olímpico, Seville |
1997–98 | Barcelona | 1–1 | Mallorca | Mestalla, Valencia |
1996–97 | Barcelona | 3–2 | Real Betis | Santiago Bernabéu, Madrid |
1995–96 | Atlético Madrid | 1–0 | Barcelona | La Romareda, Zaragoza |
1994–95 | Deportivo La Coruña | 2–1 | Valencia | Santiago Bernabéu, Madrid |
1993–94 | Zaragoza | 0–0 | Celta Vigo | Vicente Calderón, Madrid |
1992–93 | Real Madrid | 2–0 | Zaragoza | Luis Casanova, Valencia |
1991–92 | Atlético Madrid | 2–0 | Real Madrid | Santiago Bernabéu, Madrid |
1990–91 | Atlético Madrid | 1–0 | Mallorca | Santiago Bernabéu, Madrid |
1989–90 | Barcelona | 2–0 | Real Madrid | Luis Casanova, Valencia |
1988–89 | Real Madrid | 1–0 | Valladolid | Vicente Calderón, Madrid |
1987–88 | Barcelona | 1–0 | Real Sociedad | Santiago Bernabéu, Madrid |
1986–87 | Real Sociedad | 2–2 | Atlético Madrid | La Romareda, Zaragoza |
1985–86 | Zaragoza | 1–0 | Barcelona | Vicente Calderón, Madrid |
1984–85 | Atlético Madrid | 2–1 | Athletic Bilbao | Santiago Bernabéu, Madrid |
1983–84 | Athletic Bilbao | 1–0 | Barcelona | Santiago Bernabéu, Madrid |
1982–83 | Barcelona | 2–1 | Real Madrid | La Romareda, Zaragoza |
1981–82 | Real Madrid | 2–1 | Sporting Gijón | José Zorrilla, Valladolid |
1980–81 | Barcelona | 3–1 | Sporting Gijón | Vicente Calderón, Madrid |
1979–80 | Real Madrid | 6–1 | Castilla | Santiago Bernabéu, Madrid |
1978–79 | Valencia | 2–0 | Real Madrid | Vicente Calderón, Madrid |
1977–78 | Barcelona | 3–1 | Las Palmas | Santiago Bernabéu, Madrid |
1976–77 | Real Betis | 2–2 | Athletic Bilbao | Vicente Calderón, Madrid |
1975–76 | Atlético Madrid | 1–0 | Zaragoza | Santiago Bernabéu, Madrid |
1974–75 | Real Madrid | 0–0 | Atlético Madrid | Vicente Calderón, Madrid |
1973–74 | Real Madrid | 4–0 | Barcelona | Vicente Calderón, Madrid |
1972–73 | Athletic Bilbao | 2–0 | Castellón | Vicente Calderón, Madrid |
1971–72 | Atlético Madrid | 2–1 | Valencia | Santiago Bernabéu, Madrid |
1970–71 | Barcelona | 4–3 | Valencia | Santiago Bernabéu, Madrid |
1969–70 | Real Madrid | 3–1 | Valencia | Camp Nou, Barcelona |
1969 | Atlético Bilbao | 1–0 | Elche | Santiago Bernabéu, Madrid |
1967–68 | Barcelona | 1–0 | Real Madrid | Santiago Bernabéu, Madrid |
1966–67 | Valencia | 2–1 | Atlético Bilbao | Santiago Bernabéu, Madrid |
1965–66 | Zaragoza | 2–0 | Atlético Bilbao | Santiago Bernabéu, Madrid |
1964–65 | Atlético Madrid | 1–0 | Zaragoza | Santiago Bernabéu, Madrid |
1963–64 | Zaragoza | 2–1 | Atlético Madrid | Santiago Bernabéu, Madrid |
1962–63 | Barcelona | 3–1 | Zaragoza | Camp Nou, Barcelona |
1961–62 | Real Madrid | 2–1 | Sevilla | Santiago Bernabéu, Madrid |
1960–61 | Atlético Madrid | 3–2 | Real Madrid | Santiago Bernabéu, Madrid |
1959–60 | Atlético Madrid | 3–1 | Real Madrid | Santiago Bernabéu, Madrid |
1958–59 | Barcelona | 4–1 | Granada | Santiago Bernabéu, Madrid |
1958 | Atlético Bilbao | 2–0 | Real Madrid | Santiago Bernabéu, Madrid |
1957 | Barcelona | 1–0 | Español | Montjuïc, Barcelona |
1956 | Atlético Bilbao | 2–1 | Atlético Madrid | Santiago Bernabéu, Madrid |
1955 | Atlético Bilbao | 1–0 | Sevilla | Santiago Bernabéu, Madrid |
1954 | Valencia | 3–0 | Barcelona | Nuevo Chamartín, Madrid |
1952–53 | Barcelona | 2–1 | Atlético Bilbao | Nuevo Chamartín, Madrid |
1952 | Barcelona | 4–2 | Valencia | Nuevo Chamartín, Madrid |
1951 | Barcelona | 3–0 | Real Sociedad | Nuevo Chamartín, Madrid |
1949–50 | Atlético Bilbao | 4–1 | Valladolid | Nuevo Chamartín, Madrid |
1948–49 | Valencia | 1–0 | Atlético Bilbao | Nuevo Chamartín, Madrid |
1947–48 | Sevilla | 4–1 | Celta Vigo | Nuevo Chamartín, Madrid |
1947 | Real Madrid | 2–0 | Español | Riazor, A Coruña |
1946 | Real Madrid | 3–1 | Valencia | Montjuïc, Barcelona |
1944–45 | Atlético Bilbao | 3–2 | Valencia | Montjuïc, Barcelona |
1944 | Atlético Bilbao | 2–0 | Valencia | Montjuïc, Barcelona |
1943 | Atlético Bilbao | 1–0 | Real Madrid | Estadio Metropolitano, Madrid |
1942 | Barcelona | 4–3 | Atlético Bilbao | Chamartín, Madrid |
1941 | Valencia | 3–1 | Español | Chamartín, Madrid |
1940 | Español | 3–2 | Real Madrid | Campo de Vallecas, Madrid |
1939 | Sevilla | 6–2 | Racing de Ferrol | Montjuïc, Barcelona |
1936 | Madrid | 2–1 | Barcelona | Mestalla, Valencia |
1935 | Sevilla | 3–0 | Sabadell | Chamartín, Madrid |
1934 | Madrid | 2–1 | Valencia | Montjuïc, Barcelona |
1933 | Athletic Bilbao | 2–1 | Real Madrid | Montjuïc, Barcelona |
1932 | Athletic Bilbao | 1–0 | Barcelona | Chamartín, Madrid |
1931 | Athletic Bilbao | 3–1 | Real Betis | Chamartín, Madrid |
1930 | Athletic Bilbao | 3–2 | Real Madrid | Montjuïc, Barcelona |
1928–29 | RCD Español | 2–1 | Real Madrid | Mestalla, Valencia |
1928 | Barcelona | 3–1 | Real Sociedad | El Sardinero, Santander |
1927 | Real Unión | 1–0 | Arenas | Torrero, Zaragoza |
1926 | Barcelona | 3–2 | Atlético Madrid | Mestalla, Valencia |
1925 | Barcelona | 2–0 | Arenas | Reina Victoria, Seville |
1924 | Real Unión | 1–0 | Real Madrid | Atotxa, San Sebastián |
1923 | Athletic Bilbao | 1–0 | Europa | Les Corts, Barcelona |
1922 | Barcelona | 5–1 | Real Unión | Coia, Vigo |
1921 | Athletic Bilbao | 4–1 | Atlético Madrid | San Mamés, Bilbao |
1920 | Barcelona | 2–0 | Athletic Bilbao | El Molinón, Gijón |
1919 | Arenas | 5–2 | Barcelona | Martínez Campos, Madrid |
1918 | Real Unión | 2–0 | Madrid FC | O'Donnell, Madrid |
1917 | Madrid FC | 2–1 | Arenas | La Industria, Barcelona |
1916 | Athletic Bilbao | 4–0 | Madrid FC | La Industria, Barcelona |
1915 | Athletic Bilbao | 5–0 | Español | Amute, Irún |
1914 | Athletic Bilbao | 2–1 | Espanya | Costorbe, Irún |
1913 UECF | Barcelona | 2–1 | Real Sociedad | La Industria, Barcelona |
1913 FECF | Racing de Irún | 1–0 | Athletic Bilbao | O'Donnell, Madrid |
1912 | Barcelona | 2–0 | Gimnástica | La Industria, Barcelona |
1911 | Athletic Bilbao | 3–1 | Español | Josaleta, Getxo |
1910 UECF | Athletic Bilbao | 1–0 | Vasconia SC | Ondarreta, San Sebastián |
1910 FECF | Barcelona | 3–2 | Español de Madrid | Tiro del Pichón, Madrid |
1909 | Club Ciclista | 3–1 | Español de Madrid | O'Donnell, Madrid |
1908 | Madrid FC | 2–1 | Real Vigo Sporting | O'Donnell, Madrid |
1907 | Madrid FC | 1–0 | Bizcaya | Hipódromo, Madrid |
1906 | Madrid FC | 4–1 | Athletic Bilbao | Hipódromo, Madrid |
1905 | Madrid FC | 1–0 | Athletic Bilbao | Tiro del Pichón, Madrid |
1904 | Athletic Bilbao | Not played | Español de Madrid | Tiro del Pichón, Madrid |
1903 | Athletic Bilbao | 3–2 | Madrid FC | Hipódromo, Madrid |
Copa del Rey Results by Team
Rank | Club | Winners | Runners-Up | Finalists |
---|---|---|---|---|
1 | Barcelona | 31 | 11 | 42 |
2 | Athletic Bilbao | 24 | 16 | 40 |
3 | Real Madrid | 20 | 20 | 40 |
4 | Atlético Madrid | 10 | 9 | 19 |
5 | Valencia | 8 | 11 | 19 |
6 | Zaragoza | 6 | 5 | 11 |
7 | Sevilla | 5 | 4 | 9 |
8 | Espanyol | 4 | 5 | 9 |
9 | Real Betis | 3 | 2 | 5 |
9 | Real Unión | 3 | 1 | 4 |
11 | Real Sociedad | 2 | 4 | 6 |
11 | Deportivo La Coruña | 2 | – | 2 |
13 | Arenas | 1 | 3 | 4 |
13 | Mallorca | 1 | 3 | 4 |
13 | Club Ciclista de San Sebastián | 1 | – | 1 |
13 | Racing Club de Irún | 1 | – | 1 |
17 | Español de Madrid | – | 3 | 3 |
17 | Celta Vigo | – | 3 | 3 |
17 | Sporting Gijón | – | 2 | 2 |
17 | Real Valladolid | – | 2 | 2 |
17 | Getafe | – | 2 | 2 |
17 | Osasuna | – | 2 | 2 |
17 | Bizcaya | – | 1 | 1 |
17 | Real Vigo Sporting | – | 1 | 1 |
17 | Vasconia Sporting Club | – | 1 | 1 |
17 | Gimnástica | – | 1 | 1 |
17 | Espanya de Barcelona | – | 1 | 1 |
17 | CE Europa | – | 1 | 1 |
17 | Sabadell | – | 1 | 1 |
17 | Racing de Ferrol | – | 1 | 1 |
17 | Granada | – | 1 | 1 |
17 | Elche | – | 1 | 1 |
17 | Castellón | – | 1 | 1 |
17 | Las Palmas | – | 1 | 1 |
17 | Real Madrid Castilla | – | 1 | 1 |
17 | Recreativo | – | 1 | 1 |
17 | Alavés | – | 1 | 1 |
Copa del Rey FAQ
When is the 2024-25 Copa del Rey being played?
The 2024-25 Copa del Rey is being played from 9 October 2024 to 26 April 2025.
When is the 2024-25 Copa del Rey final?
The 2024-25 Copa del Rey final will be played on 26 April 2025.
Where is the 2024-25 Copa del Rey final played?
The 2024-25 Copa del Rey final will be played at Estadio de La Cartuja in Seville.
How many teams play in the 2024-25 Copa del Rey?
There are 120 teams playing in the 2024-25 Copa del Rey.
Today's Acca Tips
-
Soccer tips