3M Open Golf Betting Tips
The 2019 3M Open is a golf tournament on the PGA Tour. The 2019 3M Open will be played at the Twin Cities in Blaine, Minneapolis from 4 July 2019 to 7July 2019. It will be the debut edition of the 3M Open.
Latest 3M Open Golf News
When is the 2019 3M Open?
The 2019 3M Open will be held from 4 July 2019 to 7 July 2019.
Where is the 2019 3M Open?
The 2019 3M Open will be played at the TPC Twin Cities Club inBlaine, Minnesota. TPC Twin Cities is a Par 72 Course that covers 7164 yards (6,551 m).
The course is a private golf club, opening in 2000 and designed by Arnold Palmer and Tom Lehman.
Hole | Yards | Par | Hole | Yards | Par |
---|---|---|---|---|---|
1 | 426 | 4 | 10 | 379 | 4 |
2 | 388 | 4 | 11 | 414 | 4 |
3 | 546 | 5 | 12 | 593 | 5 |
4 | 177 | 3 | 13 | 228 | 3 |
5 | 418 | 4 | 14 | 423 | 4 |
6 | 571 | 5 | 15 | 451 | 4 |
7 | 318 | 4 | 16 | 387 | 4 |
8 | 204 | 3 | 17 | 184 | 3 |
9 | 475 | 4 | 18 | 582 | 5 |
Out | 3,523 | 36 | In | 3,641 | 36 |
Total | 7,164 | 72 |
3M Open Golf Bet of the Day
Check in each day during the 2019 3M Open tournament for our bet of the day such as head to head, 2 ball and 3 ball tips.
3M Open Golf Live Streaming
Many major golf tournaments such as the 3M Open can be live streamed at online bookies such as bet365. Live streaming can be streamed on your phone, iPad, iphone, android, tablet or computer in a range of sports including football, tennis, basketball and cricket.
Enjoy watching live sport on the go with bet365 live streaming, bet and watch with a funded Sports account or have placed a bet within the last 24 hours. For FAQs please see the terms and conditions at bet365.
2019 3M Open Golf Betting Odds
The betting odds for the 2019 3M Open have yet to be released. Check in with all the main online bookmakers closer to 4 July for the latest betting odds including 2019 3M Open winner, 2019 3M Open top 10 and 2019 3M Open top 21 betting odds.
3M Open History
In 2019 3M Open succeeds the 3M Championship which was a PGA Tour Champions event for 26 years from 1993 to 2018. The 3M Championship was held at TPC Twin Cities from 2001.
2019 3M Open Field & Players
The 2019 3M Open field will feature some of the best players in golf such as Brooks Koepke #1, Bryson DeChambeau #8, Tony Finau #16, Jason Day #18, Patrick Reed #25, Phil Mickelson #28, Keegan Bradley #29 Reed - seven of the top 30 in the World Golf Rankings.
Phil Mickelson is another prominent player alongside Hideki Matsuyama, Kevin Na and Charles Howell III in a 156-golfer field at the 3M Open in Minnesota.
Full 2019 3M Open field in alphabetical order:
- Anders Albertson, Ryan Armour, Sangmoon Bae, David Beranio, Jr. , Daniel Berger, Kris Blanks, Ryan Blaum, Jonas Blixt, Dominic Bozzelli, Keegan Bradley, Craig Brischke, Scott Brown, Bronson Burgoon, Sam Burns, Roberto Castro, Bud Caley, Alex Cejka, Cameron Champ, John Chin, Wyndham Clark, Will Claxton, Chad Collins, Corey Connors, Austin Cook, Ben Crane, Charlie Danielson, Cameron Davis, Jason Day, Bryson DeChambeau, Roberto Diaz, Jaso Dufner, Tyler Duncan, Harris English, Julian Etulain, Derek Fathauer, Tony Finau, Dylan Frittelli, Joey Garber, Brice Garnett, Brian Gay, Lucas Glover, Fabian Gomez, Talor Gooch, Cody Gribble, Bill Haas, Chesson Hadley, Adam Hadwin, Brandon Harkins, Brian Harman, David Hearn, Russell Henley, J.J. Henry, Jim Herman, Tim Herron, Kramer Hickok, Charley Hoffman, Morgan Hoffmann, Tom Hoge, Max Homa, Beau Hossler, Viktor Hovland, Charles Howell III, Mackenzie Hughes, Sungiae Im, Freddie Jacobson, Stephan Jaeger, Kyle Jones, Matt Jones, Sung Kang, Smylie Kaufman, Michael Kim, Si Woo Kim, Whee Kim, Patton Kizzire, Colt Knost, Jim Knous, Satoshi Kodaira, Brooks Koepka, Kelly Kraft, Anirban Lahiri, Martin Laird, Andrew Landry, Scott Langley, Nate Lashley, Hank Lebioda, Danny Lee, Kyoung-Hoon Lee, Tom Lehman, Nicholas Lindheim, Luke List, Adam Long, Tom Lovelady, Curtis Luck, Hunter Mahan, Peter Malnati, Hideki Matsuyama, Denny McCarthy, Troy Merritt, Phil Mickelson, Keith Mitchell, Ryan Moore, Collin Morikawa, Trey Mullinax, Sebastian Munoz, Kevin Na, Joaquin Niemann, Alvaro Ortiz, Carlos Ortiz, Rod Pampling, Pat Perez, Scott Piercy, Martin Piller, Ted Potter, Jr. , Alex Prugh, Patrick Reed, Seth Reeves, Wes Roach, Sam Ryder, Rory Sabbatini, Sam Saunders, Adam Schenk, Brady Schnell, Ollie Schniederjans, Ben Silverman, Roger Sloan, J.J. Spaun, Scott Stallings, Kyle Stanley, Brendan Steele, Shawn Stefani, Sepp Straka, Robert Streb, Kevin Streelman, Chris Stroud, Zack Sucher, Justin Suh, Adam Svensson, Nick Taylor, Vaughn Taylor, Josh Teater, Chris Thompson, Michael Thompson, Martin Trainer, Cameron Tringale, Peter Uihlein,Tyrone Van Aswegen, Johnson Wagner, Jimmy Walker, Nick Watney, Richy Werenski, Matthew Wolff, Chase Wright.
There will also be four golfers who qualify to participate.
The 2019 3M field included PGA & US Open Championship winners, THE PLAYERS Championship winners, The Masters winners and World Golf Championship Event winners.
3M Open Golf Free Bets
Many online bookies will have free bets and special offers for the 2019 3M Open. These could include bonus bets, cash back or enhanced odds before the start of the tournament and during the tournament such as daily specials.
3M Open Golf Highlights
Watch all the 3M Open golf highlights at the European Tour Youtube channel. Watch all the daily highlights, and round highlights such as best shots of the day.
3M Open Golf Results
Check the 3M Open leaderboard each day to see what players are in contention to win, finish in the top 10 or top 20. You can bet during the tournament if some unexpected players make a charge for the title.
3M Open Golf Winners
The 3M Open is a new tournament with the 2019 winner making history.
Who won the 2018 3M Open?
The 3M Open is a new tournament with the 2019 winner making history.
2018 3M Open Multiple Winners?
No player 3M Open more than once.
3M Open Golf News
Stay up to date with the latest news and get all the information to help you beat the bookies. Knowing all the 3M Open tee times, weather forecasts in the morning and afternoon can be big advantages when betting on the 3M Open.
We recommend the following websites so you don’t miss any news from the 3M Open:
- 3M Open - https://www.3mopen.com/
- PGA Tour - 3M Open https://www.pgatour.com/tournaments/3m-open/field.html
3M Open Golf Social Media
Follow these social media accounts and don’t miss any of the important news from the 2019 3M Open. Get all the latest player interviews, highlights, player features and more by liking and following the following 3M Open social media accounts:
- PGA Tour Twitter - https://twitter.com/PGATOUR
- 3M Open Twitter - https://twitter.com/3MOpen
- PGA Tour Facebook - https://www.facebook.com/PGATour/
- 3M Open Facebook - https://www.facebook.com/3MOpen/
- PGA Tour Youtube - https://www.youtube.com/user/pgatour
- 3M Open Instagram - https://www.instagram.com/pgatour/
Official World Golf Ranking (Jun 30, 2019)
Rank | Player | Points | Country |
---|---|---|---|
1 | Brooks Koepka | 495.84 | United States |
2 | Dustin Johnson | 466.93 | United States |
3 | Rory McIlroy | 411.17 | Northern Ireland |
4 | Justin Rose | 411.17 | England |
5 | TiGermany Woods | 292.95 | United States |
6 | FrancenceScotland Molinari | 307.06 | Italy |
7 | Justin Thomas | 306.38 | United States |
8 | Bryson DeChambeau | 328.96 | United States |
9 | Patrick Canadatlay | 276.09 | United States |
10 | Xander Schauffele | 323.71 | United States |
11 | Jon Rahm | 283.71 | Spain |
12 | Gary Woodland | 284.38 | United States |
13 | Matt Kuchar | 278.29 | United States |
14 | Rickie Fowler | 246.41 | United States |
15 | Paul Casey | 249.21 | England |
16 | Adam Scotlandtt | 196.84 | Australia |
17 | Tony Finlandau | 255.77 | United States |
18 | Jason Day | 202.94 | Australia |
19 | Webb Simpson | 215.96 | United States |
20 | Tommy Fleetwood | 227.88 | England |
21 | Louis Oosthuizen | 173.49 | South Africa |
22 | Marc Leishman | 194.16 | Australia |
23 | Bubba Watson | 179.46 | United States |
24 | Matt Wallace | 195.22 | England |
25 | Patrick Reed | 192.76 | United States |
26 | Chez Reavie | 186.42 | United States |
27 | Kevin Kisner | 182.37 | United States |
28 | Phil Mickelson | 160.87 | United States |
29 | Keegan Bradley | 172.92 | United States |
30 | Matthew Fitzpatrick | 170.05 | England |
31 | Hideki Matsuyama | 169.34 | Japan |
32 | Kevin Na | 161.18 | United States |
33 | Sergio Garcia | 161.29 | Spain |
34 | Jordan Spieth | 154.96 | United States |
35 | Shane Lowry | 163.29 | Ireland |
36 | Eddie Pepperell | 134.51 | England |
37 | Ian Poulter | 155.58 | England |
38 | Henrik Stenson | 131.23 | Sweden |
39 | Rafa Cabrera Belgiumlo | 150.57 | Spain |
40 | Billy Horschel | 150.32 | United States |
41 | Cameron Smith | 148.97 | Australia |
42 | Brandt SNetherlandseker | 129.07 | United States |
43 | Tyrrell Hatton | 142.51 | England |
44 | Haotong Li | 141.47 | China |
45 | Alex Noren | 130.45 | Sweden |
46 | Jim Furyk | 103.69 | United States |
47 | C.T. Pan | 131.49 | Taipei |
48 | Lucas Bjerregaard | 130.15 | Denmark |
49 | Justin Harding | 130.02 | South Africa |
50 | Andrew Putnam | 128.55 | United States |
51 | Kiradech Aphibarnrat | 125.87 | Thailand |
52 | Jazz Janewattananond | 123.35 | Thailand |
53 | Byeong Hun An | 119.20 | Korea Republic |
54 | J.B. Holmes | 112.54 | United States |
55 | Kyle Stanley | 116.12 | United States |
56 | Charles Howell III | 115.74 | United States |
57 | Emiliano Grillo | 113.19 | Argentina |
58 | Scotlandtt Piercy | 95.39 | United States |
59 | Abraham Ancer | 112.54 | Mexico |
60 | BranDenmark Grace | 109.45 | South Africa |
61 | Si Woo Kim | 109.19 | Korea Republic |
62 | Keith Mitchell | 108.14 | United States |
63 | Thorbjørn Olesen | 102.97 | Denmark |
64 | Sungjae Im | 106.57 | Korea Republic |
65 | Sung Kang | 106.18 | Korea Republic |
66 | Ryan Palmer | 81.24 | United States |
67 | Jorge Campillo | 103.80 | Spain |
68 | Jason Kokrak | 102.68 | United States |
69 | Aaron Wise | 101.93 | United States |
70 | Luke List | 101.66 | United States |
71 | Shugo Imahira | 100.83 | Japan |
72 | Russell Knox | 100.82 | Scotland |
73 | Danny Willett | 94.03 | England |
74 | Adam Hadwin | 96.02 | Canada |
75 | Lee Westwood | 75.23 | England |
76 | Tom Lewis | 86.61 | England |
77 | Lucas Glover | 78.49 | United States |
78 | Joost Luiten | 69.56 | Netherlands |
79 | Ryan Moore | 83.24 | United States |
80 | Charley Hoffman | 88.83 | United States |
81 | Joel Dahmen | 86.92 | United States |
82 | Joaquin Niemann | 65.80 | Chile |
83 | Corey Conners | 83.35 | Canada |
84 | Rory Sabbatini | 83.14 | Slovakia |
85 | Andrea Pavan | 82.89 | Italy |
86 | Erik van Rooyen | 82.05 | South Africa |
87 | Kevin Streelman | 82.05 | United States |
88 | Mikko Korea Republichonen | 69.68 | Finland |
89 | Kevin Tway | 79.42 | United States |
90 | Jhonattan Vegas | 78.97 | Venezuela |
91 | Graeme McDowell | 77.33 | Northern Ireland |
92 | Adrian Otaegui | 77.97 | Spain |
93 | Chesson Hadley | 77.01 | United States |
94 | Michael Lorenzo-Vera | 66.38 | France |
95 | Max Homa | 76.56 | United States |
96 | Brian Harman | 76.28 | United States |
97 | Alexander Björk | 74.62 | Sweden |
98 | Martin Kaymer | 76.03 | Germany |
99 | Ryan Fox | 74.57 | New Zealand |
100 | Satoshi Kodaira | 74.49 | Japan |
101 | Nate Lashley | 69.84 | United States |
102 | Guido Migliozzi | 56.06 | Italy |
103 | Zach Johnson | 64.45 | United States |
104 | Thomas Pieters | 68.31 | Belgium |
105 | Michael Thompson | 55.95 | United States |
106 | Daniel BerGermany | 63.41 | United States |
107 | Jimmy Walker | 63.11 | United States |
108 | Pat Perez | 64.39 | United States |
109 | Julian Suri | 64.23 | United States |
110 | Rikuya Hoshino | 67.88 | Japan |
111 | Danny Lee | 67.49 | New Zealand |
112 | Adam Long | 67.30 | United States |
113 | Kurt KItalyyama | 56.90 | United States |
114 | Marcus Kinhult | 64.56 | Sweden |
115 | JC RitChilee | 56.53 | South Africa |
116 | Yuta Ikeda | 64.94 | Japan |
117 | Lucas Herbert | 53.08 | Australia |
118 | Brendan Jones | 51.67 | Australia |
119 | Jordan L Smith | 63.85 | England |
120 | Beau Hossler | 63.71 | United States |
121 | Sam Burns | 62.35 | United States |
122 | Shaun Norris | 63.54 | South Africa |
123 | Vaughn Taylor | 63.42 | United States |
124 | David Lipsky | 63.31 | United States |
125 | Patton Kizzire | 62.07 | United States |
126 | Scotlandttie Scheffler | 47.65 | United States |
127 | Stewart Cink | 53.21 | United States |
128 | Cameron Champ | 55.06 | United States |
129 | Xinjun Zhang | 60.72 | China |
130 | Dylan Frittelli | 60.51 | South Africa |
131 | Ross Fisher | 55.58 | England |
132 | Adri ArnAustralia | 60.13 | Spain |
133 | Sanghyun Park | 58.86 | Korea Republic |
134 | Bernd WiesberGermany | 45.13 | Austria |
135 | Brian Stuard | 58.28 | United States |
136 | Peter Uihlein | 58.23 | United States |
137 | Robert MacIntyre | 49.77 | Scotland |
138 | J.J. Spaun | 57.45 | United States |
139 | Sean Crocker | 45.17 | United States |
140 | Christiaan BezuiDenmarkhout | 56.48 | South Africa |
141 | Nick Watney | 56.45 | United States |
142 | Romain Langasque | 56.31 | France |
143 | Ryan Armour | 56.21 | United States |
144 | Kevin Chappell | 43.13 | United States |
145 | Paul Waring | 49.38 | England |
146 | Charl Schwartzel | 51.32 | South Africa |
147 | Oliver Wilson | 45.94 | England |
148 | Richard Sterne | 51.23 | South Africa |
149 | Jason Dufner | 53.20 | United States |
150 | J.T. Poston | 55.06 | United States |
151 | Zack Sucher | 42.13 | United States |
152 | Brian Gay | 54.13 | United States |
153 | Thomas Detry | 54.12 | Belgium |
154 | Scotlandtt Vincent | 54.02 | Zimbabwe |
155 | Robby Shelton | 49.56 | United States |
156 | Alexander Levy | 50.43 | France |
157 | Scotlandtt Stallings | 53.44 | United States |
158 | Talor Gooch | 53.12 | United States |
159 | Bud Cauley | 43.66 | United States |
160 | Denmarkny McCarthy | 52.14 | United States |
161 | Ted Potter, Jr. | 51.75 | United States |
162 | Andrew Landry | 51.67 | United States |
163 | Aaron Rai | 51.17 | England |
164 | Masahiro Kawamura | 51.12 | Japan |
165 | Harold Varner III | 50.99 | United States |
166 | Australiatin Cook | 50.83 | United States |
167 | Victor Perez | 50.48 | France |
168 | Yuki Inamori | 50.29 | Japan |
168 | Chris Wood | 38.69 | England |
170 | Brad KenNetherlandsy | 42.42 | Australia |
171 | Andy Sullivan | 48.08 | England |
172 | Chris Paisley | 45.85 | England |
173 | John Catlin | 49.41 | United States |
174 | Ryuko Tokimatsu | 49.17 | Japan |
175 | Jason ScriVenezuelaer | 48.99 | Australia |
176 | Paul Dunne | 48.84 | Ireland |
177 | Benjamin Hebert | 43.81 | France |
178 | Scotlandtt Hend | 48.42 | Australia |
179 | Gaganjeet Bhullar | 48.29 | India |
180 | Ignacio Elvira Mijares | 48.25 | Spain |
181 | Antoine Rozner | 41.60 | France |
182 | Jake McLeod | 36.61 | Australia |
183 | Shota Akiyoshi | 44.77 | Japan |
184 | Brice Garnett | 47.48 | United States |
185 | Martin Trainer | 41.92 | United States |
186 | Yoshinori Fujimoto | 39.14 | Japan |
187 | Dean Burmester | 47.22 | South Africa |
188 | Troy Merritt | 45.25 | United States |
189 | Brandon Stone | 46.99 | South Africa |
190 | Doc Redman | 35.90 | United States |
191 | Mackenzie Hughes | 46.49 | Canada |
192 | JoaChilem B Hansen | 46.37 | Denmark |
193 | Aaron Baddeley | 44.58 | Australia |
194 | Russell Henley | 44.44 | United States |
195 | Shubhankar Sharma | 46.06 | India |
196 | Mikumu Horikawa | 44.85 | Japan |
197 | Matt Jones | 45.37 | Australia |
198 | Sam Ryder | 45.36 | United States |
199 | Patrick RodGermanys | 43.11 | United States |
200 | Brendan Steele | 39.61 | United States |
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips