2020 European Open Golf Betting Tips, Preview & Predictions
The 2020 Porsche European Open is a professional golf tournament on the European Tour. Since 2015 it has been held every year in Germany, having previously been conteted on various golf courses in the United Kingdom.
The Porsche European Open is part of the European Tour’s Race to Dubai, with 2,750 points and €2,000,000 prize money up for grabs.
Latest 2020 European Open Golf News
When is the 2020 Porsche European Open Golf Tournament?
The 2020 Porsche European Open will be played in early September 2020.
Where is the 2020 Porsche European Open Golf Tournament?
The 2020 Porsche European Open will take place at the Green Eagle Golf Courses’ North Course in Hamburg, Germany.
Who won the 2019 Porsche European Open?
The 2019 Porsche European Open was won by England’s Paul Casey, his 14-under par score of 274 enough to beat Robert MacIntyre, Bernd RItthammer and Matthias Schwaub by one stroke.
Green Eagle North Course Layout
Green Eagle has hosted the Porsche European Open since 2017. The north course in 2020 will play to a 72-par score over 7,544 yards.
Hole | Par | Yards | Hole | Par | Yards |
---|---|---|---|---|---|
1 | 4 | 377 | 10 | 4 | 492 |
2 | 3 | 197 | 11 | 5 | 595 |
3 | 4 | 398 | 12 | 4 | 460 |
4 | 4 | 488 | 13 | 4 | 486 |
5 | 3 | 197 | 14 | 3 | 224 |
6 | 4 | 475 | 15 | 5 | 594 |
7 | 4 | 372 | 16 | 5 | 663 |
8 | 3 | 192 | 17 | 3 | 170 |
9 | 5 | 647 | 18 | 5 | 517 |
Out | 34 | 3343 | In | 38 | 4201 |
Total | 72 | 7544 |
European Open Golf History
The European Open was founded in 1978 and was held at Walton Heath in Surrey, England. Then known as the European Open Championship, the inaugural tournament was won by American Bobby Wadkins.
The European Open then moved to different locations around the United Kingdom, with eight editions held at Sunningdale in Berkshire, England.
In 1995, the European Open moved permanently to the K Club in Northern Ireland where it stayed until 2008. After two years at the London Club, the European Open took a five-year hiatus before returning in Germany.
The 2015 and 2016 tournaments were held at Bad Griesbach in Bavaria, before relocating to Green Eagle in Hamburg in 2017.
European Open Golf Results
By researching recent results from past European Opens, you can get an indication of which players have traditionally performed well at the tournament. You can use this knowledge as insight into which players to back in your betting for the European Open.
European Open Golf Winners
Here are all the winners and runners-up from every European Open since the tournament’s start in 1978.
Year | Winner | Country | Course | Score | Par | Margin |
---|---|---|---|---|---|---|
2020 | ||||||
2019 | Paul Casey | England | Green Eagle | 274 | -14 | 1 stroke |
2018 | Richard McEvoy | England | Green Eagle | 277 | -11 | 1 stroke |
2017 | Jordan Smith | England | Green Eagle | 275 | -13 | Playoff |
2016 | Alexander Lévy | France | Bad Griesbach | 194 | -19 | Playoff |
2015 | Thongchai Jaidee | Thailand | Bad Griesbach | 267 | -17 | 1 stroke |
2009 | Christian Cévaër | France | London Golf Club | 281 | -7 | 1 stroke |
2008 | Ross Fisher | England | London Golf Club | 268 | -20 | 7 strokes |
2007 | Colin Montgomerie | Scotland | The K Club | 269 | -11 | 1 stroke |
2006 | Stephen Dodd | Wales | The K Club | 279 | -9 | 2 strokes |
2005 | Kenneth Ferrie | England | The K Club | 285 | -3 | 2 strokes |
2004 | Retief Goosen | South Africa | The K Club | 275 | -13 | 5 strokes |
2003 | Phillip Price | Wales | The K Club | 272 | -16 | 1 stroke |
2002 | Michael Campbell | New Zealand | The K Club | 282 | -6 | 1 stroke |
2001 | Darren Clarke | Northern Ireland | The K Club | 273 | -15 | 3 strokes |
2000 | Lee Westwood (2) | England | The K Club | 276 | -12 | 1 stroke |
1999 | Lee Westwood | England | The K Club | 271 | -17 | 3 strokes |
1998 | Mathias Grönberg | Sweden | The K Club | 275 | -13 | 10 strokes |
1997 | Per-Ulrik Johansson (2) | Sweden | The K Club | 267 | -21 | 6 strokes |
1996 | Per-Ulrik Johansson | Sweden | The K Club | 277 | -11 | 1 stroke |
1995 | Bernhard Langer (2) | Germany | The K Club | 280 | -8 | Playoff |
1994 | David Gilford | England | East Sussex National | 275 | -13 | 5 strokes |
1993 | Gordon Brand, Jnr (2) | Scotland | East Sussex National | 275 | -13 | 7 strokes |
1992 | Nick Faldo | England | Sunningdale | 262 | -18 | 3 strokes |
1991 | Mike Harwood | Australia | Walton Heath | 277 | -11 | 2 strokes |
1990 | Peter Senior | Australia | Sunningdale | 267 | -13 | 1 stroke |
1989 | Andrew Murray | England | Walton Heath | 277 | -11 | 1 stroke |
1988 | Ian Woosnam | Wales | Sunningdale | 260 | -20 | 3 strokes |
1987 | Paul Way | England | Walton Heath | 279 | -9 | 2 strokes |
1986 | Greg Norman | Australia | Sunningdale | 269 | -11 | Playoff |
1985 | Bernhard Langer | West Germany | Sunningdale | 269 | -11 | 3 strokes |
1984 | Gordon Brand, Jnr | Scotland | Sunningdale | 270 | -10 | 3 strokes |
1983 | Isao Aoki | Japan | Sunningdale | 274 | -6 | 2 strokes |
1982 | Manuel Piñero | Spain | Sunningdale | 266 | -14 | 2 strokes |
1981 | Graham Marsh | Australia | Royal Liverpool | 275 | -13 | 2 strokes |
1980 | Tom Kite | United States | Walton Heath | 284 | -8 | 1 stroke |
1979 | Sandy Lyle | Scotland | Turnberry | 275 | -9 | 7 strokes |
1978 | Bobby Wadkins | United States | Walton Heath | 283 | -5 | Playoff |
European Open Golf Multiple Winners
Four players have won the European Open title multiple times. Scotland’s Gordon Brand Jnr was the first player to win the tournament more than once, in 1984 and 1993.
Bernard Langer (1985 and 1995) became the second player to become a repeat winner, before Per-Ulrik Johannson (1996 and 1997) followed suit. Lee Westwood (1999 and 2000) was the most recent player to win multiple titles at the European Open.
European Open Golf Qualification
Qualification for the European Open is granted if players meet the necessary requirements. Players eligible to play on the European Tour will be offered places at the tournament if they register before the deadline.
Players can also receive invites from the tournament and sponsors, while a small selection of spots are reserved for national professionals and amateurs.
2020 European Open Golf Field & Players
The field and players list will be confirmed in the days leading up to the start of the tournament. Here is the full field of players who registered to play in the 2019 Porsche European Open:
Adri Arnaus, Filippo Bergamaschi, Lucas Bjerregaard, Alexander Björk, Thomas Bjørn, Adam Bland, Christofer Blomstrand, David Borda, Sam Brazel, Dean Burmester, Michael Campbell, Jorge Campillo, Alejandro Cañizares, Ivan Cantero Gutierrez, Paul Casey, John Catlin, S.S.P. Chawrasia, Ashley Chesters, Jinho Choi, Minchel Choi, Austin Connelly, David Cooke, Sean Crocker, Emilio Cuartero Blanco, Jens Dantorp, Louis De Jager, Eduardo De La Riva, David Drysdale, Victor Dubuisson, Pelle Edberg, Harry Ellis, Nacho Elvira, Harrison Endycott, Ben Evans, Darren Fichardt, Pedro Figueiredo, Ross Fisher, Oliver Fisher, Dominic Foos, Grant Forrest, Simon Forsström, Ryan Fox, Lorenzo Gagli, Daniel Gavins, Joel Girrbach, Ricardo Gouveia, Scott Gregory, Marc Hammer (Am), Joachim B. Hansen, Chris Hanson, Padraig Harrington, Scott Hend, Berry Henson, Lucas Herbert, Michael Hoey, Nicolai Højgaard, Sam Horsfield, Trevor Immelman, Thongchai Jaidee, Lasse Jensen, Kristian Krogh Johannessen, Allen Johnm, Liam Johnston, Rikard Karlberg, Anton Karlsson, Maximilian Kieffer, Sihwan Kim, Kurt Kitayamak, Søren Kjeldsen, Alexander Knappe, Espen Kofstad, Jacques Kruyswijk, Matt Kuchar, Maarten Lafeber, Joakim Lagergren, Moritz Lampert, Per Langfors, Pablo Larrazábal, Deyen Lawson, Min Woo Lee, Niklas Lemke, Hugo Leon, Alexander Levy, Zander Lombard, Hurly Long, Robert Macintyre, Viraj Madappa, Matteo Manassero, Stuart Manley, Nick Mccarthy, Richard Mcevoy, Jake Mcleod, Troy Merritt, Guido Migliozzi, Yusaku Miyazato, James Morrison, Gavin Moynihan, Tom Murray, Wilco Nienaber, Matthew Nixon, Pedro Oriol, Max Orrin, Adrian Otaegui, Dimitrios Papadatos, Renato Paratore, Hyowon Park, Thomas Pieters, Tapio Pulkkanen, Alvaro Quiros, Richie Ramsay, Patrick Reed, Kristoffer Reitan, Bernd Ritthammer, Max Rottluff, Brett Rumford, Rory Sabbatini, Adrien Saddier, Kalle Samooja, Ajeetesh Sandhu, Xander Schauffele, Matthias Schmid (Am), Max Schmitt, Georg Schultes, Matthias Schwab, Cormac Sharvin, Callum Shinkwin, Marcel Siem, Jack Singh Brar, Jordan Smith, Clément Sordet, Matthew Southgate, Benedict Staben, Richard Sterne, Duncan Stewart, Ben Stow, Andy Sullivan, Julian Suri, Hideto Tanihara, Nicolai Tinning, Jarin Todd, Jaco Van Zyl, Johannes Veerman, Nicolai Von Dellingshausen, Justin Walters, Jeunghun Wang, Paul Waring, Marc Warren, Romain Wattel, Bernd Wiesberger, Oliver Wilson, Jeff Winther, Ashun Wu, Fabrizio Zanotti
European Open Golf Leaderboard
Regularly check the leaderboard during the European Open to stay on top of any changes or developments. This will help you see which players have found form or are fading and can help in your betting decisions.
2019 European Open Golf Leaderboard
Paul Casey shot an opening round 66 and slumped to a +1 score of 73 in the 2nd round. He got it together to shoot 69 and 66 in the final two rounds to win by one shot.
Position | Player | Par | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | Casey P. | -14 | 274 | 66 | 73 | 69 | 66 |
T2 | MacIntyre R. | -13 | 275 | 68 | 65 | 74 | 68 |
T2 | Ritthammer B. | -13 | 275 | 71 | 66 | 70 | 68 |
T2 | Schwab M. | -13 | 275 | 67 | 72 | 70 | 66 |
5 | Wiesberger B. | -12 | 276 | 71 | 69 | 72 | 64 |
6 | Wattel R. | -11 | 277 | 72 | 74 | 67 | 64 |
T7 | Larrazabal P. | -10 | 278 | 70 | 71 | 68 | 69 |
T7 | Migliozzi G. | -10 | 278 | 71 | 68 | 72 | 67 |
T9 | Chesters A. | -9 | 279 | 71 | 71 | 70 | 67 |
T9 | Lemke N. | -9 | 279 | 71 | 73 | 68 | 67 |
11 | Winther J. | -7 | 281 | 72 | 69 | 70 | 70 |
T12 | de Jager L. | -6 | 282 | 72 | 69 | 71 | 70 |
T12 | Harrington P. | -6 | 282 | 71 | 74 | 68 | 69 |
T14 | Evans B. | -5 | 283 | 69 | 73 | 68 | 73 |
T14 | Foos D. | -5 | 283 | 74 | 67 | 75 | 67 |
T14 | Horsfield S. | -5 | 283 | 75 | 68 | 71 | 69 |
T17 | Kim S. | -4 | 284 | 72 | 74 | 69 | 69 |
T17 | Leon H. | -4 | 284 | 73 | 72 | 72 | 67 |
T17 | van Zyl J. | -4 | 284 | 78 | 69 | 71 | 66 |
T20 | Lagergren J. | -3 | 285 | 77 | 69 | 69 | 70 |
T20 | Pieters T. | -3 | 285 | 70 | 72 | 74 | 69 |
T22 | Bjork A. | -2 | 286 | 69 | 71 | 73 | 73 |
T22 | Fisher O. | -2 | 286 | 73 | 70 | 76 | 67 |
T22 | Gavins D. | -2 | 286 | 76 | 70 | 71 | 69 |
T22 | Herbert L. | -2 | 286 | 69 | 75 | 73 | 69 |
T22 | Manley S. | -2 | 286 | 72 | 75 | 70 | 69 |
T22 | Sterne R. | -2 | 286 | 75 | 69 | 69 | 73 |
T28 | Gregory S. | -1 | 287 | 73 | 72 | 68 | 74 |
T28 | Langfors P. | -1 | 287 | 72 | 73 | 70 | 72 |
T28 | Rottluff M. | -1 | 287 | 68 | 75 | 72 | 72 |
T28 | Saddier A. | -1 | 287 | 77 | 68 | 71 | 71 |
T28 | Waring P. | -1 | 287 | 74 | 72 | 72 | 69 |
T33 | Campillo J. | 0 | 288 | 74 | 71 | 72 | 71 |
T33 | Figueiredo P. | 0 | 288 | 70 | 71 | 74 | 73 |
T33 | Jensen L. | 0 | 288 | 71 | 73 | 73 | 71 |
T36 | Elvira N. | 1 | 289 | 71 | 74 | 71 | 73 |
T36 | Gouveia R. | 1 | 289 | 72 | 70 | 71 | 76 |
T36 | Hend S. | 1 | 289 | 73 | 71 | 73 | 72 |
T36 | Kitayama K. | 1 | 289 | 74 | 72 | 74 | 69 |
T36 | Lee M. | 1 | 289 | 73 | 72 | 69 | 75 |
T36 | Lombard Z. | 1 | 289 | 72 | 75 | 72 | 70 |
T36 | Reed P. | 1 | 289 | 74 | 72 | 71 | 72 |
T36 | Sullivan A. | 1 | 289 | 74 | 70 | 75 | 70 |
T36 | Veerman J. | 1 | 289 | 76 | 69 | 76 | 68 |
T36 | Wu A. | 1 | 289 | 77 | 70 | 74 | 68 |
T46 | Fisher R. | 2 | 290 | 72 | 75 | 71 | 72 |
T46 | Hammer M. | 2 | 290 | 72 | 75 | 73 | 70 |
T46 | Johannessen K. | 2 | 290 | 70 | 71 | 71 | 78 |
T46 | Karlberg R. | 2 | 290 | 74 | 71 | 71 | 74 |
T46 | Merritt T. | 2 | 290 | 77 | 70 | 74 | 69 |
T46 | Quiros A. | 2 | 290 | 73 | 73 | 72 | 72 |
T46 | Sabbatini R. | 2 | 290 | 78 | 69 | 73 | 70 |
T46 | Schauffele X. | 2 | 290 | 73 | 69 | 76 | 72 |
T46 | Sordet C. | 2 | 290 | 75 | 72 | 76 | 67 |
T46 | Southgate M. | 2 | 290 | 74 | 71 | 76 | 69 |
T56 | Fichardt D. | 3 | 291 | 73 | 69 | 75 | 74 |
T56 | Moynihan G. | 3 | 291 | 74 | 72 | 71 | 74 |
T56 | Tanihara H. | 3 | 291 | 74 | 72 | 72 | 73 |
59 | Orrin M. | 4 | 292 | 72 | 75 | 73 | 72 |
T60 | Fox R. | 5 | 293 | 76 | 71 | 75 | 71 |
T60 | Knappe A. | 5 | 293 | 77 | 67 | 75 | 74 |
T60 | Papadatos D. | 5 | 293 | 74 | 72 | 74 | 73 |
63 | McLeod J. | 6 | 294 | 72 | 74 | 75 | 73 |
T64 | Brar J. S. | 7 | 295 | 74 | 73 | 75 | 73 |
T64 | Endycott H. | 7 | 295 | 72 | 71 | 78 | 74 |
T66 | Bland A. | 9 | 297 | 71 | 76 | 74 | 76 |
T66 | Cantero I. | 9 | 297 | 72 | 74 | 76 | 75 |
T66 | Hoey M. | 9 | 297 | 74 | 71 | 75 | 77 |
T66 | Kruyswijk J. | 9 | 297 | 75 | 70 | 76 | 76 |
T66 | Stow B. | 9 | 297 | 68 | 75 | 78 | 76 |
CUT | Bjorn T. | 4 | 148 | 77 | 71 | ||
CUT | Choi J. | 4 | 148 | 77 | 71 | ||
CUT | Dantorp J. | 4 | 148 | 74 | 74 | ||
CUT | Edberg P. | 4 | 148 | 76 | 72 | ||
CUT | Girrbach J. | 4 | 148 | 74 | 74 | ||
CUT | Hanson C. | 4 | 148 | 74 | 74 | ||
CUT | Henson B. | 4 | 148 | 74 | 74 | ||
CUT | Hinrich A. | 4 | 148 | 77 | 71 | ||
CUT | Hojgaard N. | 4 | 148 | 75 | 73 | ||
CUT | Immelman T. | 4 | 148 | 75 | 73 | ||
CUT | Kjeldsen S. | 4 | 148 | 74 | 74 | ||
CUT | Kofstad E. | 4 | 148 | 74 | 74 | ||
CUT | Kuchar M. | 4 | 148 | 74 | 74 | ||
CUT | Lawson D. | 4 | 148 | 73 | 75 | ||
CUT | Levy A. | 4 | 148 | 74 | 74 | ||
CUT | Smith J. | 4 | 148 | 78 | 70 | ||
CUT | Bjerregaard L. | 5 | 149 | 74 | 75 | ||
CUT | Burmester D. | 5 | 149 | 75 | 74 | ||
CUT | Catlin J. | 5 | 149 | 78 | 71 | ||
CUT | Chawrasia S. | 5 | 149 | 76 | 73 | ||
CUT | Connelly A. | 5 | 149 | 77 | 72 | ||
CUT | Crocker S. | 5 | 149 | 77 | 72 | ||
CUT | Forrest G. | 5 | 149 | 75 | 74 | ||
CUT | Hansen J. | 5 | 149 | 79 | 70 | ||
CUT | Johnston L. | 5 | 149 | 74 | 75 | ||
CUT | Kieffer M. | 5 | 149 | 75 | 74 | ||
CUT | McEvoy R. | 5 | 149 | 77 | 72 | ||
CUT | Nixon M. | 5 | 149 | 81 | 68 | ||
CUT | Pulkkanen T. | 5 | 149 | 74 | 75 | ||
CUT | Ramsay R. | 5 | 149 | 75 | 74 | ||
CUT | Samooja K. | 5 | 149 | 74 | 75 | ||
CUT | Schmitt M. | 5 | 149 | 75 | 74 | ||
CUT | Staben B. | 5 | 149 | 77 | 72 | ||
CUT | Wang J-H. | 5 | 149 | 75 | 74 | ||
CUT | Blomstrand C. | 6 | 150 | 79 | 71 | ||
CUT | Cuartero Blanco E. | 6 | 150 | 71 | 79 | ||
CUT | Gagli L. | 6 | 150 | 75 | 75 | ||
CUT | Heinzinger D. | 6 | 150 | 75 | 75 | ||
CUT | McCarthy N. | 6 | 150 | 75 | 75 | ||
CUT | Paratore R. | 6 | 150 | 77 | 73 | ||
CUT | Sharvin C. | 6 | 150 | 73 | 77 | ||
CUT | Stewart D. | 6 | 150 | 76 | 74 | ||
CUT | Wilson O. | 6 | 150 | 79 | 71 | ||
CUT | Canizares A. | 7 | 151 | 76 | 75 | ||
CUT | Cooke D. | 7 | 151 | 73 | 78 | ||
CUT | Long H. | 7 | 151 | 78 | 73 | ||
CUT | Otaegui A. | 7 | 151 | 76 | 75 | ||
CUT | Reitan K. | 7 | 151 | 81 | 70 | ||
CUT | Schmid M. | 7 | 151 | 77 | 74 | ||
CUT | Schultes G. | 7 | 151 | 73 | 78 | ||
CUT | Siem M. | 7 | 151 | 81 | 70 | ||
CUT | Warren M. | 7 | 151 | 76 | 75 | ||
CUT | Arnaus A. | 8 | 152 | 79 | 73 | ||
CUT | Campbell M. | 8 | 152 | 78 | 74 | ||
CUT | John A. | 8 | 152 | 80 | 72 | ||
CUT | Lafeber M. | 8 | 152 | 75 | 77 | ||
CUT | Nienaber W. | 8 | 152 | 79 | 73 | ||
CUT | Oriol P. | 8 | 152 | 78 | 74 | ||
CUT | Rumford B. | 8 | 152 | 77 | 75 | ||
CUT | Tinning N. | 8 | 152 | 78 | 74 | ||
CUT | Zanotti F. | 8 | 152 | 75 | 77 | ||
CUT | Brazel S. | 9 | 153 | 75 | 78 | ||
CUT | Ellis H. | 9 | 153 | 78 | 75 | ||
CUT | Fleer F. | 9 | 153 | 74 | 79 | ||
CUT | Karlsson A. | 9 | 153 | 76 | 77 | ||
CUT | Suri J. | 9 | 153 | 77 | 76 | ||
CUT | Miyazato Y. | 10 | 154 | 78 | 76 | ||
CUT | Morrison J. | 10 | 154 | 76 | 78 | ||
CUT | Murray T. | 10 | 154 | 79 | 75 | ||
CUT | De La Riva E. | 11 | 155 | 76 | 79 | ||
CUT | Forsstrom S. | 11 | 155 | 79 | 76 | ||
CUT | Drysdale D. | 12 | 156 | 79 | 77 | ||
CUT | Manassero M. | 13 | 157 | 81 | 76 | ||
CUT | Walz M. | 13 | 157 | 79 | 78 | ||
CUT | Bergamaschi F. | 14 | 158 | 77 | 81 | ||
CUT | Borda D. | 14 | 158 | 79 | 79 | ||
CUT | Park H. | 15 | 159 | 76 | 83 | ||
RET | Shinkwin C. | 10 | 129 | 77 | 52 | ||
WD | Walters J. | 7 | 79 | 79 | |||
WD | Dubuisson V. | 10 | 82 | 82 |
European Open Golf Bet of the Day
Every day before each round of the 2019 Porsche European Open, we will be providing our bet of the day. This could be a head-to-head, 2-ball or 3-ball tip.
European Open Golf Live Streaming
The Porsche European Open and many other leading golf tournaments are available to watch through online streaming services, which allow you to watch the action unfold from anywhere.
One of the most popular online streaming services for sport can be found at bet365, who have the rights to many tennis, football, horse racing and cricket events, plus many more.
To access the bet365 live sports streams, make sure you have a funded Sports account or place any bet in the previous 24 hours. Certain age and location restrictions may apply, so visit bet365 for more information.
2020 Porsche European Open Golf Betting Odds
Bookmakers will release odds for the 2020 Porsche European Open.
European Open Golf Free Bets
Register for a new account with one of the many leading online bookmakers and take advantage of their sign-up offers. These could be free bets, enhanced odds, increased each-way options and other bonuses and promotions. You can use these free bets during the European Open.
European Open Golf Highlights
Watch all of the highlights from the European Open on the European Tour’s official YouTube channel. As well as round-by-round highlights, you can watch press conferences, player interviews and analysis from each round.
European Open Golf News
Keeping up-to-date with all the news from the Porsche European Open will give you greater insight into what is happening and will help influence your betting decisions before and during the tournament.
News sources will give you information on player form, groups and tee times, weather conditions – all useful to determine your betting choices. These are the official websites to follow during the tournament.
European Open Golf Social Media
The Porsche European Open is well covered on various social media channels, so like, follow and subscribe to these accounts to have access to breaking news, results, stats and highlights.
- European Tour Twitter - twitter.com/EuropeanTour
- European Tour Facebook - facebook.com/TheEuropeanTour
- European Tour Instagram - instagram.com/europeantour/
- Porsche European Open Facebook - facebook.com/PEO2019/
- Porsche European Open Instagram - instagram.com/porscheeuropeanopen/