Irish Open Golf Betting Tips
The 2019 Irish Open is a golf tournament on the European Tour which takes place from 4 July 2019 to 7 July 2019.
Currently called the Dubai Duty Free Irish Open due to a sponsorship deal, the tournament is one of the Open Qualifying Series. The three leading players who have not already qualified for the British Open and who finish in the top 10 will earn places at the major championship.
As one of the key lead-up events to an Open Championship, the Irish Open attracts many of the world’s top golfers. The 2019 Irish Open will be played at Lahinch Old Course in Munster, Ireland.
Latest 2019 Irish Open Golf News
Where is the 2019 Irish Open?
The 2019 Irish Open will take place at Lahinch Golf Club, in County Dublin, Ireland. The Lahinch course is a par-70 which spans 7036 yards. It will be the first time the Irish Open has been held at Lahinch.
Hole | Par | Yards | Metres | Hole | Par | Yards | Metres |
---|---|---|---|---|---|---|---|
1 | 4 | 381 | 348 | 10 | 4 | 441 | 403 |
2 | 4 | 523 | 478 | 11 | 3 | 170 | 155 |
3 | 4 | 446 | 408 | 12 | 5 | 577 | 528 |
4 | 4 | 475 | 434 | 13 | 4 | 334 | 305 |
5 | 3 | 154 | 141 | 14 | 4 | 461 | 422 |
6 | 4 | 424 | 388 | 15 | 4 | 466 | 426 |
7 | 4 | 411 | 376 | 16 | 3 | 195 | 178 |
8 | 3 | 147 | 134 | 17 | 4 | 467 | 427 |
9 | 4 | 400 | 366 | 18 | 5 | 564 | 516 |
Out | 34 | 3361 | 3073 | In | 36 | 3675 | 3360 |
Total | 70 | 7036 | 6433 |
When is the 2019 Irish Open?
The 2019 Irish Open will be held from 4 July 2019 to 7 July 2019
Irish Open Golf Bet of the Day
Check in each day during the 2019 Irish Open for our bet of the day, which will include tips such as head to head, 2 ball and 3 ball.
Irish Open Golf Live Streaming
The 2019 Irish Open, and many other European Tour golf tournaments, can be live streamed on services like bet365. Live streaming can be accessed through any smartphone, tablet device or computer once you have a funded bet365 Sports account or have placed a bet in the last 24 hours. For FAQs please see the terms and conditions at bet365.
2019 Irish Open Golf Betting Odds
Jon Rahm is the bookies favourite to win the 2019 Irish Open, followed by Ryder Cup teammate Tommy Fleetwood. Here are the 10 favourites to win the title, with odds provided by bet365:
- Jon Rahm - 9.00
- Tommy Fleetwood - 13.00
- Matt Wallace - 17.00
- Shane Lowry - 19.00
- Louis Oosthuizen - 19.00
- Tyrrell Hatton - 26.00
- Rafael Cabrero Bello - 29.00
- Danny Willett - 29.00
- Martin Kaymer - 31.00
- Graeme McDowell - 31.00
Irish Open Golf History
The first Irish Open was held in 1927 at Portmarnock Golf Club in County Dublin and was one by Scottish player George Duncan, who held off England’s Henry Cotton by one stroke. English players then dominated the tournament for the next decade, winning every year from 1928 to 1937, including two victories each for Ernest Whitcombe and Bob Kenyon.
South Africa’s Bobby Locke ended that run in 1938 when Portmarnock hosted the Irish Open for a fourth time, with three-time Open champion Henry Cotton again beaten by one stroke.
There were no Irish Opens held between 1940 and 1945 due to the Second World War, and the tournament made its return in 1946. Northern Ireland’s Fred Daly won that year, beating former champion Locke by four shots.
The Irish Open then took another break, in 1951 and 1952, before returning at Belvoir Park in 1953 when Scotland’s Eric Brown emerged victorious. That brief return proved the last Irish Open for more than 20 years, with the tournament getting revived in 1975, two years after the launch of the European Tour.
During the years in-between, the Irish Open was first replaced by the Irish Hospitals Tournament, which last just five years from 1958 to 1962, and was succeeded by the Carroll’s International - held every year between 1963 and 1974, and played predominantly at Woodbrook Golf Club.
Bernard Gallacher, who would go on to captain the European Ryder Cup team three times, won the final Carroll’s International in 1974 - his maiden European Tour title - before the tournament was dropped and Carroll’s became the sponsor of the revived Irish Open in 1975.Harry Bannerman of Sc
Irishman Christy O’Connor Jnr won the first Irish Open of the European Tour era, holding off Harry Bannerman of Scotland by one stroke at Woodbrook.
The Irish Open then moved back to Portmarnock for the next seven years, during which time Mark James became the tournament’s first back-to-back winner in 1979 and 1980.
Royal Dublin Golf Club took over hosting duties for the next three years, with Spanish great Seve Ballesteros winning in 1983 and 1985 and Bernhard Langer claiming the title in 1984. Ballesteros would defend his title in 1986 when the tournament moved back to Portmarnock and Langer won his second title the following year.
Nick Faldo then became the first player to win the Irish Open three years in succession, claiming the first two titles at Killarney Golf & Fishing Club in 1991 and 1992, before completing his hat-trick in 1993 at Mount Juliet Golf & Spa Hotel.
1993 proved the end of an 19-year association between the Irish Open and Carroll’s as Murphy’s took over sponsorship rights in 1994 and held them until 2002.
Langer won his third title at the first Murphy’s Irish Open, beating Robert Allenby and John Daly by a stroke at Mount Juliet. Sam Torrence then won his second title in 1995 in the last time the event was held at Mount Juliet.
The Irish Open moved to Druid’s Glen for the next four Irish Open tournaments as Colin Montgomerie went back-to-back in 1996 and 1997. The Scotsman was denied his hat-trick in 1998 after losing a play-off to David Carter. Sergio Garcia then won his first European Tour title at the 1999 Irish Open.
The next significant milestone at the Irish Open took place in 2009 when Shane Lowry became the tournament’s first amateur champion when he beat Robert Rock in a play-off.
In 2015, Dubai Duty Free took over sponsorship rights and was hosted by the Rory McIlroy Foundation for four editions, the second of which was one by the tournament’s host.
The Irish Open was selected as one of the European Tour’s eight Rolex Series events in 2017, with prize money of $7 million. Scotland’s Russel Knox is the defending champion having won in 2018 at Ballyliffin Golf Club in a play-off over Ryan Fox.
2019 Irish Open Field & Players
The 2019 Irish Open field will comprise many of the leading players on the European Tour. Former champions Jon Rahm and Shane Lowry are among the entries, as are Tommy Fleetwood, Louis Oosthuizen and Ian Poulter.
Full 2019 Irish Open field:
Nino BERTASIO, Wade ORMSBY, David LAW, Victor DUBUISSON, Gavin GREEN, Paul MCBRIDE, Hyowon PARK, Niklas LEMKE, Mike LORENZO-VERA, , S.S.P. CHAWRASIA, Ashley CHESTERS, Erik VAN ROOYEN, Jack SINGH BRAR, Clément SORDET, Masahiro KAWAMURA, James MORRISON, Kim KOIVU, Louis DE JAGER, Brandon STONE, Liam JOHNSTON, Gonzalo FDEZ-CASTAÑO, Oliver WILSON, Paul WARING, Jordan SMITH, Thomas BJØRN, Stephen GALLACHER, Darren CLARKE, Adrian OTAEGUI, Bernd WIESBERGER, Haotong LI, Graeme MCDOWELL, Martin KAYMER, Thorbjørn OLESEN, Russell KNOX, Tommy FLEETWOOD, Shane LOWR, , Thomas PIETERS, Ryan FOX, Rafa CABRERA BELLO, Gavin MOYNIHAN, Danny WILLETT, Marcus KINHULT, Tom LEWIS, Joost LUITEN, Seamus POWER, , Lee SLATTERY, Alvaro QUIROS, Nacho ELVIRA, Trevor IMMELMAN, Andres ROMERO, Alexander BJÖRK, Renato PARATORE, Oliver FISHER, Adri ARNAUS, Joakim LAGERG, Maximilian KIEFFER, Jason SCRIVENER, Sanghyun PARK, David HORSEY, Fabrizio ZANOTTI, Pablo LARRAZÁBAL, Jacques KRUYSWIJK, Joachim B. HANSEN, Michael McGEADY, Kalle SAMOOJA, Victor PEREZ, Brian CASEY, Thomas AIKEN, Tapio PULKKANEN, Benjamin HEBERT, Pelle EDBERG, Gaganjeet BHULLAR, Richard STERNE, Bradley DREDGE, Max SCHMITT, Thomas DETRY, Jeunghun WANG, Robert ROCK, Robert MACINTYRE, Sam BRAZEL, Haydn PORTEOUS, Matthieu PAVON, Cormac SHARVIN, Darren FICHARDT, Thongchai JAIDEE, Raphaël JACQUELIN, Anton KARLSSON, Romain LANGASQUE, Yusaku MIYAZATO, Stuart MANLEY, Richie RAMSAY, Romain WATTEL, Sam HORSFIELD, Matthias SCHWAB, Jamie DONALDSONAndrew JOHNSTON, Søren KJELDSEN, Abraham ANCER, Kurt KITAYAMA, Jorge CAMPILLO, Ross FISHER, Lucas BJERREGAARD, Justin HARDING, Padraig HARRINGTON, Tyrrell HATTON, Ian POULTER, Jon RAHM, Louis OOSTHUIZEN, Matt WALLACE, Paul DUNNE, Lee WESTWOOD, Eddie PEPPERELL, Andrea PAVAN, Guido MIGLIOZZI, Christiaan BEZUIDENHOUT, Robert KARLSSON, Alexander LEVY, Andy SULLIVAN, Steven BROWN, Matthew SOUTHGATE, Aaron RAI, Richard MCEVOY, Kristoffer REITAN, David LIPSKY, Jens DANTORP, Lucas HERBERT, Edoardo MOLINARI, Shubhankar SHARMA, Nicolas COLSAERTS, Julian SURI, David DRYSDALE, Scott HEND, Chris WOOD, Dean BURMESTER, Jeff WINTHER, Scott JAMIESON, Jake MCLEOD, Grant FORREST, Conor O'ROURKE, David HOWELL, Zander LOMBARD, Chris PAISLEY, Lorenzo GAGLI, Justin WALTERS, Robin DAWSON, Ashun WU, George COETZEE, Sean CROCKER, Pedro FIGUEIREDO, Hideto TANIHARA, Sebastian SODERBERG.
Irish Open Golf Free Bets
During the 2019 Irish Open, many bookmakers will have special offers and free bets. These could include bonus bets, enhanced odds and cashback before the tournament and daily specials once the event gets underway.
Irish Open Highlights
Highlights from each round of the 2019 Irish Open can be viewed on the European Tour YouTube channel as well as their Twitter and Facebook accounts.
2019 Irish Open Leaderboard
The Irish Open leaderboard will show you how each golfer is performing throughout the tournament. After the first two rounds, there will be a cut which will see approximately half the lead fall out of contention.
Irish Open Golf Results
Check the Irish Open leaderboard each day to see which players are in contention to win, finish in the top 10 or top 20, and see which players are struggling to make the cut. Staying on top of the moving leaderboard can help inform your in-play betting decisions.
Irish Open Winners
European Tour event (1975–)
Year | Winner | Country | Course | Score | Par | Prize Money |
---|---|---|---|---|---|---|
2019 | Lahinch | |||||
2018 | Russell Knox | Scotland | Ballyliffin | 274 | −14 | 998,425 |
2017 | Jon Rahm | Spain | Portstewart | 264 | −24 | 1,019,362 |
2016 | Rory McIlroy | Northern Ireland | The K Club | 276 | −12 | 666,660 |
2015 | Søren Kjeldsen | Denmark | Royal County Down | 282 | −2 | 416,660 |
2014 | Mikko Ilonen | Finland | Fota Island | 271 | −13 | 333,330 |
2013 | Paul Casey | England | Carton House | 274 | −14 | 333,330 |
2012 | Jamie Donaldson | Wales | Royal Portrush | 270 | −18 | 333,330 |
2011 | Simon Dyson | England | Killarney | 269 | −15 | 250,000 |
2010 | Ross Fisher | England | Killarney | 266 | −18 | 500,000 |
2009 | Shane Lowry (a) | Ireland | County Louth | 271 | −17 | 500,000* |
2008 | Richard Finlandch | England | Adare | 278 | −10 | 416,600 |
2007 | Pádraig Harrington | Ireland | Adare | 283 | −5 | 416,600 |
2006 | Thomas Bjørn | Denmark | Carton House | 283 | −5 | 366,660 |
2005 | Stephen Dodd | Wales | Carton House | 279 | −9 | 333,330 |
2004 | Brett Rumford | Australia | County Louth | 274 | −14 | 316,660 |
2003 | Michael CampBelgiuml | New Zealand | Portmarnock | 277 | −11 | 300,000 |
2002 | Søren Hansen | Denmark | Fota Island | 270 | −14 | 266,600 |
2001 | Colin Montgomerie (3) | Scotland | Fota Island | 266 | −18 | 266,600 |
2000 | Patrik Sjöland | Sweden | Ballybunion | 270 | −14 | 267,319 |
1999 | Sergio García | Spain | Druids Glen | 268 | −16 | 233,320 |
1998 | David Carter | England | Druids Glen | 278 | −6 | 223,988 |
1997 | Colin Montgomerie (2) | Scotland | Druids Glen | 269 | −15 | 159,090 |
1996 | Colin Montgomerie | Scotland | Druids Glen | 279 | −5 | 178,571 |
1995 | Sam Torrance (2) | Scotland | Mount Juliet | 277 | −11 | 155,550 |
1994 | Bernhard LanGermany (3) | Germany | Mount Juliet | 275 | −13 | 138,271 |
1993 | Nick Faldo (3) | England | Mount Juliet | 276 | −12 | 135,282 |
1992 | Nick Faldo (2) | England | Killarney | 274 | −14 | 106,784 |
1991 | Nick Faldo | England | Killarney | 283 | −5 | 85,344 |
1990 | José María Olazábal | Spain | Portmarnock | 282 | −6 | 81,036 |
1989 | Ian Woosnam (2) | Wales | Portmarnock | 278 | −10 | 61,296 |
1988 | Ian Woosnam | Wales | Portmarnock | 278 | −10 | 54,166 |
1987 | Bernhard LanGermany (2) | West Germany | Portmarnock | 269 | −19 | 50,174 |
1986 | Seve Ballesteros (3) | Spain | Portmarnock | 285 | −3 | 44,380 |
1985 | Seve Ballesteros (2) | Spain | Royal Dublin | 278 | −10 | 28,000 |
1984 | Bernhard LanGermany | West Germany | Royal Dublin | 267 | −21 | 25,662 |
1983 | Seve Ballesteros | Spain | Royal Dublin | 271 | −17 | 25,662 |
1982 | John O'Leary | Ireland | Portmarnock | 287 | −1 | 18,742 |
1981 | Sam Torrance | Scotland | Portmarnock | 276 | −12 | 18,659 |
1980 | Mark James (2) | England | Portmarnock | 284 | −4 | 16,730 |
1979 | Mark James | England | Portmarnock | 282 | −6 | 14,000 |
1978 | Ken Brown | Scotland | Portmarnock | 281 | −7 | 14,000 |
1977 | Hubert Green | United States | Portmarnock | 283 | −5 | 11,200 |
1976 | Ben Crenshaw | United States | Portmarnock | 284 | −4 | 9,800 |
1975 | Christy O'Connor Jnr | Ireland | Woodbrook | 275 | −21 | 7,000 |
Pre-European Tour (1927–1953)
Year | Winner | Country | Course | Score | Margin |
---|---|---|---|---|---|
1953 | Eric Brown | Scotland | Belvoir Park | 272 | 1 stroke |
1950 | Ossie Pickworth | Australia | Royal Dublin | 287 | 2 strokes |
1949 | Harry Bradshaw (2) | Ireland | Belvoir Park | 286 | 1 stroke |
1948 | Dai Rees | Wales | Portmarnock | 295 | 2 strokes |
1947 | Harry Bradshaw | Ireland | Royal Portrush | 290 | 2 strokes |
1946 | Fred Daly | Northern Ireland | Portmarnock | 288 | 4 strokes |
1939 | Arthur Lees | England | Royal County Down | 287 | 2 strokes |
1938 | Bobby Locke | South Africa | Portmarnock | 292 | 1 stroke |
1937 | Bert Gadd | England | Royal Portrush | 284 | 1 stroke |
1936 | Reg Whitcombe | England | Royal Dublin | 281 | 2 strokes |
1935 | Ernest Whitcombe (2) | England | Royal County Down | 292 | Playoff |
1934 | Syd Easterbrook | England | Portmarnock | 284 | 7 strokes |
1933 | Bob Kenyon (2) | England | Malone Golf Club | 286 | 2 strokes |
1932 | Alf Padgham | England | Cork Golf Club | 283 | 1 stroke |
1931 | Bob Kenyon | England | Royal Dublin | 291 | 2 strokes |
1930 | Charles Whitcombe | England | Royal Portrush | 289 | 8 strokes |
1929 | Abe Mitchell | England | Portmarnock | 309 | Playoff |
1928 | Ernest Whitcombe | England | Royal County Down | 288 | 4 strokes |
1927 | George Duncana | Scotland | Portmarnock | 312 | 1 stroke |
Who won the 2018 Irish Open?
Scotland's Russell Knoxwon the 2018 Irish Open at Ballyliffin Golf Club in County Donegal with a score of 274 and −14. Knox finished level with New Zealand's Ryan Fox,
It followed a positive results in the summer of 2018, tied for 12th place at the 2018 US Open, his best finish in a major. Two weeks later he was joint runner-up in the HNA Open de France. The results lifted him back into the world top 50.
In March 2019, Knox became the first player to have an albatross (three under par in one hole) in the history of the Valspar Championship.
Irish Open Golf Multiple Winners
Some prominent players in the 1980s and 1990s feature on the Irish Open Golf multiple winners list. (Scotland's Colin Montgomerie, Germany's Bernhard Langer, England's Nick Faldo and Spain's Seve Ballesteros all won three tournaments.
Name | Country | Wins | Years |
---|---|---|---|
Colin Montgomerie | Scotland | 3 | 1996, 1997, 2001 |
Bernhard Langer | Germany | 3 | 1984, 1987, 1994 |
Nick Faldo | England | 3 | 1991, 1992, 1993 |
Seve Ballesteros | Spain | 3 | 1983, 1985, 1986 |
Sam Torrance | Scotland | 2 | 1981, 1995 |
Ian Woosnam | Wales | 2 | 1988, 1989 |
Mark James | England | 2 | 1979, 1980 |
Harry Bradshaw | Republic of Ireland | 2 | 1947, 1949 |
Ernest Whitcombe | England | 2 | 1928, 1935 |
Bob Kenyon | England | 2 | 1931, 1933 |
2019 Irish Open Golf News
Staying up-to-date with any news and developments - including tee times, weather forecasts and players’ opinions - can help you gain an edge over the bookies. Having all the information you need will give you big advantages when betting on the Irish Open.
Here are the recommended websites to visit so you don’t miss any Irish Open news:
- Irish Open website: https://www.dubaidutyfreeirishopen.com/
- European Tour’s Irish Open section: http://www.europeantour.com/europeantour/season=2019/tournamentid=2019058/index.html
Irish Open Social Media
Make sure you don’t miss a single shot during the 2019 Irish Open by following the official social media accounts for the tournament. These will give you access to all the latest news, highlights and stats.
- European Tour Twitter: https://twitter.com/EuropeanTour
- Irish Open Twitter: https://twitter.com/DDFIrishOpen
- European Tour Facebook: https://www.facebook.com/TheEuropeanTour/
- Irish Open Facebook: https://www.facebook.com/DubaiDutyFreeIrishOpen/
- European Tour YouTube: https://www.youtube.com/user/Everyshotimaginable
- Irish Open Instagram: https://www.instagram.com/dubaidutyfreeirishopen/
Official World Golf Ranking (Jun 30, 2019)
Rank | Player | Points | Country |
---|---|---|---|
1 | Brooks Koepka | 495.84 | United States |
2 | Dustin Johnson | 466.93 | United States |
3 | Rory McIlroy | 411.17 | Northern Ireland |
4 | Justin Rose | 411.17 | England |
5 | TiGermany Woods | 292.95 | United States |
6 | FrancenceScotland Molinari | 307.06 | Italy |
7 | Justin Thomas | 306.38 | United States |
8 | Bryson DeChambeau | 328.96 | United States |
9 | Patrick Canadatlay | 276.09 | United States |
10 | Xander Schauffele | 323.71 | United States |
11 | Jon Rahm | 283.71 | Spain |
12 | Gary Woodland | 284.38 | United States |
13 | Matt Kuchar | 278.29 | United States |
14 | Rickie Fowler | 246.41 | United States |
15 | Paul Casey | 249.21 | England |
16 | Adam Scotlandtt | 196.84 | Australia |
17 | Tony Finlandau | 255.77 | United States |
18 | Jason Day | 202.94 | Australia |
19 | Webb Simpson | 215.96 | United States |
20 | Tommy Fleetwood | 227.88 | England |
21 | Louis Oosthuizen | 173.49 | South Africa |
22 | Marc Leishman | 194.16 | Australia |
23 | Bubba Watson | 179.46 | United States |
24 | Matt Wallace | 195.22 | England |
25 | Patrick Reed | 192.76 | United States |
26 | Chez Reavie | 186.42 | United States |
27 | Kevin Kisner | 182.37 | United States |
28 | Phil Mickelson | 160.87 | United States |
29 | Keegan Bradley | 172.92 | United States |
30 | Matthew Fitzpatrick | 170.05 | England |
31 | Hideki Matsuyama | 169.34 | Japan |
32 | Kevin Na | 161.18 | United States |
33 | Sergio Garcia | 161.29 | Spain |
34 | Jordan Spieth | 154.96 | United States |
35 | Shane Lowry | 163.29 | Ireland |
36 | Eddie Pepperell | 134.51 | England |
37 | Ian Poulter | 155.58 | England |
38 | Henrik Stenson | 131.23 | Sweden |
39 | Rafa Cabrera Belgiumlo | 150.57 | Spain |
40 | Billy Horschel | 150.32 | United States |
41 | Cameron Smith | 148.97 | Australia |
42 | Brandt SNetherlandseker | 129.07 | United States |
43 | Tyrrell Hatton | 142.51 | England |
44 | Haotong Li | 141.47 | China |
45 | Alex Noren | 130.45 | Sweden |
46 | Jim Furyk | 103.69 | United States |
47 | C.T. Pan | 131.49 | Taipei |
48 | Lucas Bjerregaard | 130.15 | Denmark |
49 | Justin Harding | 130.02 | South Africa |
50 | Andrew Putnam | 128.55 | United States |
51 | Kiradech Aphibarnrat | 125.87 | Thailand |
52 | Jazz Janewattananond | 123.35 | Thailand |
53 | Byeong Hun An | 119.20 | Korea Republic |
54 | J.B. Holmes | 112.54 | United States |
55 | Kyle Stanley | 116.12 | United States |
56 | Charles Howell III | 115.74 | United States |
57 | Emiliano Grillo | 113.19 | Argentina |
58 | Scotlandtt Piercy | 95.39 | United States |
59 | Abraham Ancer | 112.54 | Mexico |
60 | BranDenmark Grace | 109.45 | South Africa |
61 | Si Woo Kim | 109.19 | Korea Republic |
62 | Keith Mitchell | 108.14 | United States |
63 | Thorbjørn Olesen | 102.97 | Denmark |
64 | Sungjae Im | 106.57 | Korea Republic |
65 | Sung Kang | 106.18 | Korea Republic |
66 | Ryan Palmer | 81.24 | United States |
67 | Jorge Campillo | 103.80 | Spain |
68 | Jason Kokrak | 102.68 | United States |
69 | Aaron Wise | 101.93 | United States |
70 | Luke List | 101.66 | United States |
71 | Shugo Imahira | 100.83 | Japan |
72 | Russell Knox | 100.82 | Scotland |
73 | Danny Willett | 94.03 | England |
74 | Adam Hadwin | 96.02 | Canada |
75 | Lee Westwood | 75.23 | England |
76 | Tom Lewis | 86.61 | England |
77 | Lucas Glover | 78.49 | United States |
78 | Joost Luiten | 69.56 | Netherlands |
79 | Ryan Moore | 83.24 | United States |
80 | Charley Hoffman | 88.83 | United States |
81 | Joel Dahmen | 86.92 | United States |
82 | Joaquin Niemann | 65.80 | Chile |
83 | Corey Conners | 83.35 | Canada |
84 | Rory Sabbatini | 83.14 | Slovakia |
85 | Andrea Pavan | 82.89 | Italy |
86 | Erik van Rooyen | 82.05 | South Africa |
87 | Kevin Streelman | 82.05 | United States |
88 | Mikko Korea Republichonen | 69.68 | Finland |
89 | Kevin Tway | 79.42 | United States |
90 | Jhonattan Vegas | 78.97 | Venezuela |
91 | Graeme McDowell | 77.33 | Northern Ireland |
92 | Adrian Otaegui | 77.97 | Spain |
93 | Chesson Hadley | 77.01 | United States |
94 | Michael Lorenzo-Vera | 66.38 | France |
95 | Max Homa | 76.56 | United States |
96 | Brian Harman | 76.28 | United States |
97 | Alexander Björk | 74.62 | Sweden |
98 | Martin Kaymer | 76.03 | Germany |
99 | Ryan Fox | 74.57 | New Zealand |
100 | Satoshi Kodaira | 74.49 | Japan |
101 | Nate Lashley | 69.84 | United States |
102 | Guido Migliozzi | 56.06 | Italy |
103 | Zach Johnson | 64.45 | United States |
104 | Thomas Pieters | 68.31 | Belgium |
105 | Michael Thompson | 55.95 | United States |
106 | Daniel BerGermany | 63.41 | United States |
107 | Jimmy Walker | 63.11 | United States |
108 | Pat Perez | 64.39 | United States |
109 | Julian Suri | 64.23 | United States |
110 | Rikuya Hoshino | 67.88 | Japan |
111 | Danny Lee | 67.49 | New Zealand |
112 | Adam Long | 67.30 | United States |
113 | Kurt KItalyyama | 56.90 | United States |
114 | Marcus Kinhult | 64.56 | Sweden |
115 | JC RitChilee | 56.53 | South Africa |
116 | Yuta Ikeda | 64.94 | Japan |
117 | Lucas Herbert | 53.08 | Australia |
118 | Brendan Jones | 51.67 | Australia |
119 | Jordan L Smith | 63.85 | England |
120 | Beau Hossler | 63.71 | United States |
121 | Sam Burns | 62.35 | United States |
122 | Shaun Norris | 63.54 | South Africa |
123 | Vaughn Taylor | 63.42 | United States |
124 | David Lipsky | 63.31 | United States |
125 | Patton Kizzire | 62.07 | United States |
126 | Scotlandttie Scheffler | 47.65 | United States |
127 | Stewart Cink | 53.21 | United States |
128 | Cameron Champ | 55.06 | United States |
129 | Xinjun Zhang | 60.72 | China |
130 | Dylan Frittelli | 60.51 | South Africa |
131 | Ross Fisher | 55.58 | England |
132 | Adri ArnAustralia | 60.13 | Spain |
133 | Sanghyun Park | 58.86 | Korea Republic |
134 | Bernd WiesberGermany | 45.13 | Austria |
135 | Brian Stuard | 58.28 | United States |
136 | Peter Uihlein | 58.23 | United States |
137 | Robert MacIntyre | 49.77 | Scotland |
138 | J.J. Spaun | 57.45 | United States |
139 | Sean Crocker | 45.17 | United States |
140 | Christiaan BezuiDenmarkhout | 56.48 | South Africa |
141 | Nick Watney | 56.45 | United States |
142 | Romain Langasque | 56.31 | France |
143 | Ryan Armour | 56.21 | United States |
144 | Kevin Chappell | 43.13 | United States |
145 | Paul Waring | 49.38 | England |
146 | Charl Schwartzel | 51.32 | South Africa |
147 | Oliver Wilson | 45.94 | England |
148 | Richard Sterne | 51.23 | South Africa |
149 | Jason Dufner | 53.20 | United States |
150 | J.T. Poston | 55.06 | United States |
151 | Zack Sucher | 42.13 | United States |
152 | Brian Gay | 54.13 | United States |
153 | Thomas Detry | 54.12 | Belgium |
154 | Scotlandtt Vincent | 54.02 | Zimbabwe |
155 | Robby Shelton | 49.56 | United States |
156 | Alexander Levy | 50.43 | France |
157 | Scotlandtt Stallings | 53.44 | United States |
158 | Talor Gooch | 53.12 | United States |
159 | Bud Cauley | 43.66 | United States |
160 | Denmarkny McCarthy | 52.14 | United States |
161 | Ted Potter, Jr. | 51.75 | United States |
162 | Andrew Landry | 51.67 | United States |
163 | Aaron Rai | 51.17 | England |
164 | Masahiro Kawamura | 51.12 | Japan |
165 | Harold Varner III | 50.99 | United States |
166 | Australiatin Cook | 50.83 | United States |
167 | Victor Perez | 50.48 | France |
168 | Yuki Inamori | 50.29 | Japan |
168 | Chris Wood | 38.69 | England |
170 | Brad KenNetherlandsy | 42.42 | Australia |
171 | Andy Sullivan | 48.08 | England |
172 | Chris Paisley | 45.85 | England |
173 | John Catlin | 49.41 | United States |
174 | Ryuko Tokimatsu | 49.17 | Japan |
175 | Jason ScriVenezuelaer | 48.99 | Australia |
176 | Paul Dunne | 48.84 | Ireland |
177 | Benjamin Hebert | 43.81 | France |
178 | Scotlandtt Hend | 48.42 | Australia |
179 | Gaganjeet Bhullar | 48.29 | India |
180 | Ignacio Elvira Mijares | 48.25 | Spain |
181 | Antoine Rozner | 41.60 | France |
182 | Jake McLeod | 36.61 | Australia |
183 | Shota Akiyoshi | 44.77 | Japan |
184 | Brice Garnett | 47.48 | United States |
185 | Martin Trainer | 41.92 | United States |
186 | Yoshinori Fujimoto | 39.14 | Japan |
187 | Dean Burmester | 47.22 | South Africa |
188 | Troy Merritt | 45.25 | United States |
189 | Brandon Stone | 46.99 | South Africa |
190 | Doc Redman | 35.90 | United States |
191 | Mackenzie Hughes | 46.49 | Canada |
192 | JoaChilem B Hansen | 46.37 | Denmark |
193 | Aaron Baddeley | 44.58 | Australia |
194 | Russell Henley | 44.44 | United States |
195 | Shubhankar Sharma | 46.06 | India |
196 | Mikumu Horikawa | 44.85 | Japan |
197 | Matt Jones | 45.37 | Australia |
198 | Sam Ryder | 45.36 | United States |
199 | Patrick RodGermanys | 43.11 | United States |
200 | Brendan Steele | 39.61 | United States |
Today's Acca Tips
-
Soccer tips