2020 John Deere Classic Golf Betting Tips, Preview & Predictions
The 2020 John Deere Classic is a professional golf tournament on the PGA tour. Played on an annual basis, it takes place each July during the week before the British Open.
The John Deere Classic started out as a satellite event in 1971 and takes place at TPC Deere Run in the Quad Cities community of Silvis, Illinois, United States.
Latest John Deere Classic Golf News
Where is the 2020 John Deere Classic?
The 2020 John Deere Classic takes place at TPC Deere Run, a par-71 golf course in Illinois. There is a decorated history behind this venue as it once housed a local village and then an Arabian Horse Farm prior to D.A. Weibring’s design in 1999.
TPC Deere Run usually sees lots of birdies and there have been some impressive rounds at the John Deere Classic in the past, most notably Paul Goydos’ 59 in the first round in 2010.
TPC Deere Run Course Layout
Hole | Yards | Par | Hole | Yards | Par |
---|---|---|---|---|---|
1 | 395 | 4 | 10 | 583 | 4 |
2 | 561 | 5 | 11 | 432 | 3 |
3 | 186 | 3 | 12 | 215 | 4 |
4 | 454 | 4 | 13 | 414 | 4 |
5 | 433 | 4 | 14 | 361 | 5 |
6 | 367 | 4 | 15 | 465 | 4 |
7 | 226 | 3 | 16 | 158 | 3 |
8 | 428 | 4 | 17 | 557 | 4 |
9 | 485 | 4 | 18 | 463 | 4 |
Out | 3,535 | 35 | In | 3,648 | 36 |
Total | 7,183 | 71 |
When is the 2020 John Deere Classic?
The 2020 John Deere Classic will take place in July 2020 with the exact dates to be confirmed.
John Deere Classic Golf History
The John Deere Classic first took place in 1971 as a Satellite Event before it became an official PGA Tour event the following year. Since then, there have been 48 John Deere Classics and 22 different champions.
Crow Valley Country Club in Iowa hosted the event from 1971-1974 before it moved to Illinois, where it has remained since. The John Deere Classic has however changed courses once since then, moving from Oakwood Country Club in Coal Valley to the TPC Deere Run in 2000.
The Deere Run previously housed a local village and then an Arabian Horse Farm. D.A. Weibring’s 1999 design offered a major revamp to a course which now boasts breathtaking views. Weibring shares the record for the most John Deere Classic wins (3) with Steve Stricker.
John Deere Classic Golf Results
Study all the results at the John Deere Classic to see what players have enjoyed past success at the tournament and what players have done well at the TPC Deere Run golf course.
John Deere Classic Golf Winners
Here are the past winners of the John Deere Classic, previously known as the Quad City Classic, Hardee's Golf Classic, Lite Quad Cities Open, Miller High Life QCO, Quad City Open and Ed McMahon-Jaycees Quad Cities Open:
Year | Player | Country | Score | Par | Margin |
---|---|---|---|---|---|
2020 | |||||
2019 | Dylan Frittelli | South Africa | 263 | -21 | 2 stroked |
2018 | Michael Kim | United States | 257 | -27 | 8 strokes |
2017 | Bryson DeChambeau | United States | 266 | -18 | 1 stroke |
2016 | Ryan Moore | United States | 262 | -22 | 2 strokes |
2015 | Jordan Spieth (2) | United States | 264 | -20 | Playoff |
2014 | Brian Harman | United States | 262 | -22 | 1 stroke |
2013 | Jordan Spieth | United States | 265 | -19 | Playoff |
2012 | Zach Johnson | United States | 264 | -20 | Playoff |
2011 | Steve Stricker (3) | United States | 262 | -22 | 1 stroke |
2010 | Steve Stricker (2) | United States | 258 | -26 | 2 strokes |
2009 | Steve Stricker | United States | 264 | -20 | 3 strokes |
2008 | Kenny Perry | United States | 268 | -16 | Playoff |
2007 | Jonathan Byrd | United States | 266 | -18 | 1 stroke |
2006 | John Senden | Australia | 265 | -19 | 1 stroke |
2005 | Sean O'Hair | United States | 268 | -16 | 1 stroke |
2004 | Mark Hensby | Australia | 268 | -16 | Playoff |
2003 | Vijay Singh | Fiji | 268 | -16 | 4 strokes |
2002 | J. P. Hayes | United States | 262 | -22 | 4 strokes |
2001 | David Gossett | United States | 265 | -19 | 1 stroke |
2000 | Michael Clark II | United States | 265 | -19 | Playoff |
1999 | J. L. Lewis | United States | 261 | -19 | Playoff |
1998 | Steve Jones | United States | 263 | -17 | 1 stroke |
1997 | David Toms | United States | 265 | -15 | 3 strokes |
1996 | Ed Fiori | United States | 268 | -12 | 2 strokes |
1995 | D. A. Weibring (3) | United States | 197^ | -13 | 1 stroke |
1994 | Mark McCumber | United States | 265 | -15 | 1 stroke |
1993 | David Frost (2) | South Africa | 259 | -21 | 7 strokes |
1992 | David Frost | South Africa | 266 | -14 | 3 strokes |
1991 | D. A. Weibring (2) | United States | 267 | -13 | 1 stroke |
1990 | Joey Sindelar | United States | 268 | -12 | Playoff |
1989 | Curt Byrum | United States | 268 | -12 | 1 stroke |
1988 | Blaine McCallister | United States | 261 | -19 | 3 strokes |
1987 | Kenny Knox | United States | 265 | -15 | 1 stroke |
1986 | Mark Wiebe | United States | 268 | -12 | 1 stroke |
1985 | Dan Forsman | United States | 267 | -13 | 1 stroke |
1984 | Scott Hoch (2) | United States | 266 | -14 | 5 strokes |
1983 | Danny Edwards | United States | 266 | -14 | Playoff |
1982 | Payne Stewart | United States | 268 | -12 | 2 strokes |
1981 | Dave Barr | Canada | 270 | -10 | Playoff |
1980 | Scott Hoch | United States | 266 | -14 | 3 strokes |
1979 | D. A. Weibring | United States | 266 | -14 | 2 strokes |
1978 | Victor Regalado | Mexico | 269 | -15 | 1 stroke |
1977 | Mike Morley | United States | 267 | -17 | 1 stroke |
1976 | John Lister | New Zealand | 268 | -16 | 2 strokes |
1975 | Roger Maltbie | United States | 275 | -9 | 1 stroke |
1974 | Dave Stockton | United States | 271 | -13 | 1 stroke |
1973 | Sam Adams | United States | 268 | -16 | 3 strokes |
1972 | Deane Beman (2) | United States | 279 | -5 | 1 stroke |
1971 | Deane Beman | United States |
John Deere Classic Golf Multiple Winners
D.A. Weibring and Steve Stricker share the all time record with three tournament wins at the John Deere Classic. Deane Beman, Scott Hoch, David Frost and Jordan Spieth have each won the tournament twice.
Who won the 2019 John Deere Classic?
South Africa's Dylan Frittelli won the 2019 John Deere Classic, shooting 263 at -21 under par. Frittelli beat United States golfer Russell Henley by two shots and collected a cool $1,080,000 in prize money.
John Deere Classic Golf Leaderboard
The John Deere Classic Leader board shows clearly how every golfer performed in each round and what score they shot each day. Here is the leaerboard from the 2019 John Deere Classic:
# | Player | Total | Par | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | Frittelli D. | 263 | -21 | 66 | 68 | 65 | 64 |
2 | Henley R. | 265 | -19 | 64 | 68 | 72 | 61 |
3 | Landry A. | 266 | -18 | 65 | 65 | 67 | 69 |
T4 | Morikawa C. | 267 | -17 | 70 | 66 | 65 | 66 |
T4 | Stroud Ch. | 267 | -17 | 68 | 66 | 66 | 67 |
T6 | Howell C. | 268 | -16 | 68 | 70 | 65 | 65 |
T6 | Schenk A. | 268 | -16 | 67 | 65 | 66 | 70 |
T6 | Taylor V. | 268 | -16 | 65 | 68 | 66 | 69 |
T6 | Watney N. | 268 | -16 | 68 | 67 | 64 | 69 |
T10 | Glover L. | 269 | -15 | 67 | 64 | 69 | 69 |
T10 | Haas B. | 269 | -15 | 66 | 68 | 64 | 71 |
T10 | Niemann J. | 269 | -15 | 66 | 69 | 69 | 65 |
T10 | Roach W. | 269 | -15 | 69 | 67 | 66 | 67 |
T10 | Saunders Sa. | 269 | -15 | 68 | 69 | 67 | 65 |
T10 | Sloan R. | 269 | -15 | 68 | 65 | 67 | 69 |
T16 | Hovland V. | 270 | -14 | 69 | 69 | 68 | 64 |
T16 | Tringale C. | 270 | -14 | 66 | 66 | 65 | 73 |
T18 | Cauley B. | 271 | -13 | 67 | 67 | 68 | 69 |
T18 | Moore R. | 271 | -13 | 67 | 67 | 65 | 72 |
T18 | Palmer R. | 271 | -13 | 65 | 71 | 68 | 67 |
T18 | Ryder S. | 271 | -13 | 67 | 67 | 69 | 68 |
T18 | Stallings S. | 271 | -13 | 69 | 67 | 66 | 69 |
T18 | Stanley K. | 271 | -13 | 68 | 66 | 68 | 69 |
T18 | Svensson A. | 271 | -13 | 70 | 65 | 68 | 68 |
T18 | Todd B. | 271 | -13 | 66 | 71 | 67 | 67 |
T26 | Castro R. | 272 | -12 | 68 | 68 | 69 | 67 |
T26 | Duncan T. | 272 | -12 | 69 | 69 | 71 | 63 |
T26 | Harman B. | 272 | -12 | 67 | 67 | 71 | 67 |
T26 | Hossler B. | 272 | -12 | 67 | 68 | 70 | 67 |
T26 | Im S. | 272 | -12 | 68 | 67 | 67 | 70 |
T26 | Lashley N. | 272 | -12 | 67 | 71 | 65 | 69 |
T26 | Straka S. | 272 | -12 | 70 | 67 | 64 | 71 |
T33 | Berger D. | 273 | -11 | 66 | 66 | 72 | 69 |
T33 | Jacobson F. | 273 | -11 | 67 | 70 | 69 | 67 |
T33 | Stefani S. | 273 | -11 | 70 | 69 | 67 | 67 |
T33 | Taylor N. | 273 | -11 | 67 | 69 | 66 | 71 |
T37 | Garnett B. | 274 | -10 | 67 | 67 | 70 | 70 |
T37 | Johnson Z. | 274 | -10 | 72 | 67 | 69 | 66 |
T37 | Laird M. | 274 | -10 | 65 | 69 | 70 | 70 |
T37 | Munoz S. | 274 | -10 | 70 | 68 | 64 | 72 |
T37 | Perez P. | 274 | -10 | 69 | 69 | 68 | 68 |
T37 | Redman D. | 274 | -10 | 69 | 65 | 72 | 68 |
T37 | Thompson M. | 274 | -10 | 71 | 67 | 68 | 68 |
T37 | Vegas J. | 274 | -10 | 67 | 62 | 76 | 69 |
T37 | Wagner J. | 274 | -10 | 68 | 68 | 73 | 65 |
T37 | Wolff M. | 274 | -10 | 67 | 71 | 67 | 69 |
T47 | Bae S. M. | 275 | -9 | 67 | 71 | 67 | 70 |
T47 | Burgoon B. | 275 | -9 | 69 | 65 | 73 | 68 |
T47 | Harkins B. | 275 | -9 | 67 | 70 | 70 | 68 |
T47 | Lahiri A. | 275 | -9 | 74 | 65 | 68 | 68 |
T47 | Schniederjans O. | 275 | -9 | 67 | 70 | 70 | 68 |
T47 | Werenski R. | 275 | -9 | 69 | 69 | 68 | 69 |
T53 | Davis C. | 276 | -8 | 66 | 70 | 70 | 70 |
T53 | Long A. | 276 | -8 | 64 | 73 | 72 | 67 |
T53 | Varner H. III | 276 | -8 | 67 | 65 | 76 | 68 |
T56 | Blaum R. | 277 | -7 | 65 | 73 | 69 | 70 |
T56 | Donald L. | 277 | -7 | 68 | 68 | 70 | 71 |
T56 | Lovelady T. | 277 | -7 | 71 | 68 | 70 | 68 |
T56 | Malnati P. | 277 | -7 | 67 | 68 | 71 | 71 |
T56 | Sucher Z. | 277 | -7 | 65 | 74 | 70 | 68 |
T61 | Henry J. J. | 278 | -6 | 69 | 68 | 71 | 70 |
T61 | Power S. | 278 | -6 | 69 | 65 | 75 | 69 |
T63 | Cink S. | 279 | -5 | 68 | 66 | 73 | 72 |
T63 | Hurley B. III | 279 | -5 | 72 | 67 | 67 | 73 |
T63 | Kim W. | 279 | -5 | 68 | 70 | 70 | 71 |
66 | Kraft K. | 280 | -4 | 70 | 67 | 71 | 72 |
T67 | Cook A. | 281 | -3 | 66 | 72 | 71 | 72 |
T67 | Fathauer D. | 281 | -3 | 70 | 69 | 70 | 72 |
T67 | Teater J. | 281 | -3 | 70 | 69 | 70 | 72 |
70 | Senden J. | 283 | -1 | 67 | 71 | 71 | 74 |
MDF | Clark W. | 210 | -3 | 68 | 71 | 71 | |
MDF | Piller M. | 210 | -3 | 70 | 69 | 71 | |
MDF | Potter T. Jr. | 210 | -3 | 66 | 71 | 73 | |
MDF | Diaz R. | 211 | -2 | 62 | 73 | 76 | |
MDF | Garber J. | 211 | -2 | 69 | 70 | 72 | |
MDF | Gooch T. | 211 | -2 | 69 | 69 | 73 | |
MDF | Pride D. | 211 | -2 | 71 | 68 | 72 | |
MDF | Reeves S. | 211 | -2 | 71 | 68 | 72 | |
MDF | Albertson A. | 212 | -1 | 72 | 66 | 74 | |
MDF | Campbell C. | 213 | 0 | 67 | 72 | 74 | |
WD | Jaeger S. | 52 | 7 | 52 | |||
CUT | Chin J. | 140 | -2 | 70 | 70 | ||
CUT | Claxton W. | 140 | -2 | 71 | 69 | ||
CUT | Dufner J. | 140 | -2 | 71 | 69 | ||
CUT | Etulain J. | 140 | -2 | 71 | 69 | ||
CUT | Every M. | 140 | -2 | 69 | 71 | ||
CUT | Gribble C. | 140 | -2 | 71 | 69 | ||
CUT | Hughes M. | 140 | -2 | 70 | 70 | ||
CUT | Lindheim N. | 140 | -2 | 68 | 72 | ||
CUT | McCarthy D. | 140 | -2 | 66 | 74 | ||
CUT | Prugh A. | 140 | -2 | 69 | 71 | ||
CUT | Schnell B. | 140 | -2 | 72 | 68 | ||
CUT | Streb R. | 140 | -2 | 71 | 69 | ||
CUT | Thompson Ch. | 140 | -2 | 71 | 69 | ||
CUT | Tway K. | 140 | -2 | 72 | 68 | ||
CUT | Arjun S. | 141 | -1 | 69 | 72 | ||
CUT | Bozzelli D. | 141 | -1 | 69 | 72 | ||
CUT | Brown Sc. | 141 | -1 | 70 | 71 | ||
CUT | Cejka A. | 141 | -1 | 69 | 72 | ||
CUT | Herman J. | 141 | -1 | 70 | 71 | ||
CUT | Jones M. | 141 | -1 | 71 | 70 | ||
CUT | McNeill G. | 141 | -1 | 67 | 74 | ||
CUT | Wright Ch. | 141 | -1 | 75 | 66 | ||
CUT | Armour R. | 142 | 0 | 73 | 69 | ||
CUT | Collins C. | 142 | 0 | 69 | 73 | ||
CUT | de Jesus Rodriguez J. | 142 | 0 | 71 | 71 | ||
CUT | Hearn D. | 142 | 0 | 69 | 73 | ||
CUT | Jones K. | 142 | 0 | 70 | 72 | ||
CUT | Lebioda H. | 142 | 0 | 71 | 71 | ||
CUT | Lee D. | 142 | 0 | 72 | 70 | ||
CUT | Lee K.-H. | 142 | 0 | 71 | 71 | ||
CUT | McLachlin P. | 142 | 0 | 70 | 72 | ||
CUT | Ortiz C. | 142 | 0 | 69 | 73 | ||
CUT | Poston J. | 142 | 0 | 71 | 71 | ||
CUT | Romero A. | 142 | 0 | 67 | 75 | ||
CUT | Silverman B. | 142 | 0 | 71 | 71 | ||
CUT | Trahan D. J. | 142 | 0 | 72 | 70 | ||
CUT | Truslow A. | 142 | 0 | 71 | 71 | ||
CUT | van Aswegen T. | 142 | 0 | 71 | 71 | ||
CUT | Vermeer R. | 142 | 0 | 71 | 71 | ||
CUT | Choi H.-S. | 143 | 1 | 70 | 73 | ||
CUT | Chopra D. | 143 | 1 | 70 | 73 | ||
CUT | Herron T. | 143 | 1 | 73 | 70 | ||
CUT | Merritt T. | 143 | 1 | 73 | 70 | ||
CUT | Mullinax T. | 143 | 1 | 74 | 69 | ||
CUT | Suh J. | 143 | 1 | 70 | 73 | ||
CUT | Trainer M. | 143 | 1 | 77 | 66 | ||
CUT | Byrd J. | 144 | 2 | 70 | 74 | ||
CUT | Catlin J. | 144 | 2 | 70 | 74 | ||
CUT | Garrigus R. | 144 | 2 | 72 | 72 | ||
CUT | Gomez F. | 144 | 2 | 74 | 70 | ||
CUT | Hoge T. | 144 | 2 | 72 | 72 | ||
CUT | Stuard B. | 144 | 2 | 71 | 73 | ||
CUT | Weekley B. | 144 | 2 | 71 | 73 | ||
CUT | Davis B. | 145 | 3 | 73 | 72 | ||
CUT | Hickok K. | 145 | 3 | 71 | 74 | ||
CUT | Kaufman S. | 145 | 3 | 71 | 74 | ||
CUT | Kim M. | 145 | 3 | 73 | 72 | ||
CUT | Lingmerth D. | 145 | 3 | 73 | 72 | ||
CUT | Allan S. | 146 | 4 | 69 | 77 | ||
CUT | Barnes R. | 146 | 4 | 75 | 71 | ||
CUT | Champ C. | 146 | 4 | 71 | 75 | ||
CUT | Mahan H. | 146 | 4 | 69 | 77 | ||
CUT | Dahmen J. | 147 | 5 | 73 | 74 | ||
CUT | Fisher D. | 147 | 5 | 73 | 74 | ||
CUT | Luck C. | 147 | 5 | 74 | 73 | ||
CUT | Blanks K. | 148 | 6 | 76 | 72 | ||
CUT | Burns S. | 148 | 6 | 75 | 73 | ||
CUT | Connelly A. | 148 | 6 | 72 | 76 | ||
CUT | Kodaira S. | 148 | 6 | 75 | 73 | ||
CUT | Meyer D. | 148 | 6 | 72 | 76 | ||
CUT | Allenby R. | 149 | 7 | 76 | 73 | ||
CUT | Beljan C. | 150 | 8 | 75 | 75 | ||
CUT | Langley S. | 151 | 9 | 76 | 75 | ||
CUT | Couch C. | 154 | 12 | 78 | 76 | ||
DSQ | Uihlein P. | 140 | -2 | 70 | 70 |
John Deere Classic Golf Qualification
Qualification for the John Deere Classic golf tournament will be done closer to the start of the tournament and include players in the top 50 of the Official World Golf Rankings and winners of other tournaments on the PGA Tour.
2020 John Deere Classic Golf Field & Players
Many top golfers will compete in the 2020 John Deere Classic with the confirmed field & players to be released closer to the start of the tournament. The players that competed in the 2019 John Deere Classic included:
- Albertson, Anders
- Armour, Ryan
- Bae, Sangmoon
- Barnes, Ricky
- Berger, Daniel
- Blanks, Kris
- Blaum, Ryan
- Bozzelli, Dominic
- Brown, Scott
- Burgoon, Bronson
- Burns, Sam
- Byrd, Jonathan
- Campbell, Chad
- Castro, Roberto
- Cauley, Bud
- Cejka, Alex
- Champ, Cameron
- Chin, John
- Choi, Ho Sung
- Chopra, Daniel
- Cink, Stewart
- Clark, Wyndham
- Claxton, Will
- Collins, Chad
- Conners, Corey
- Cook, Austin
- Crane, Ben
- Dahmen, Joel
- Davis, Cameron
- Díaz, Roberto
- Donald, Luke
- Dufner, Jason
- Duncan, Tyler
- Etulain, Julián
- Every, Matt
- Fathauer, Derek
- Fisher, Darin
- Frittelli, Dylan
- Garber, Joey
- Garnett, Brice
- Garrigus, Robert
- Glover, Lucas
- Gómez, Fabián
- Gooch, Talor
- Gribble, Cody
- Haas, Bill
- Harkins, Brandon
- Harman, Brian
- Hearn, David
- Henley, Russell
- Henry, J.J.
- Herron, Tim
- Hickok, Kramer
- Hoffmann, Morgan
- Hoge, Tom
- Hossler, Beau
- Hovland, Viktor
- Howell III, Charles
- Hughes, Mackenzie
- Hurley III, Billy
- Im, Sungjae
- Jacobson, Freddie
- Jaeger, Stephan
- Johnson, Zach
- Jones, Kyle
- Jones, Matt
- Kaufman, Smylie
- Kim, Michael
- Kim, Whee
- Knous, Jim
- Kodaira, Satoshi
- Kokrak, Jason
- Kraft, Kelly
- Lahiri, Anirban
- Laird, Martin
- Landry, Andrew
- Langley, Scott
- Lashley, Nate
- Lebioda, Hank
- Lee, Danny
- Lee, Kyoung-Hoon
- Lindheim, Nicholas
- Lingmerth, David
- Long, Adam
- Lovelady, Tom
- Luck, Curtis
- Mahan, Hunter
- Malnati, Peter
- McCarthy, Denny
- McLachlin, Parker
- McNeill, George
- Merritt, Troy
- Moore, Ryan
- Morikawa, Collin
- Mullinax, Trey
- Muñoz, Sebastián
- Na, Kevin
- Niemann, Joaquin
- Ortiz, Carlos
- Palmer, Ryan
- Perez, Pat
- Piller, Martin
- Poston, J.T.
- Potter, Jr., Ted
- Power, Seamus
- Pride, Dicky
- Prugh, Alex
- Redman, Doc
- Reeves, Seth
- Roach, Wes
- Rodríguez, José de Jesús
- Romero, Andres
- Ryder, Sam
- Saunders, Sam
- Schenk, Adam
- Schnell, Brady
- Schniederjans, Ollie
- Senden, John
- Silverman, Ben
- Sloan, Roger
- Stallings, Scott
- Stanley, Kyle
- Stefani, Shawn
- Straka, Sepp
- Streb, Robert
- Streelman, Kevin
- Stroud, Chris
- Stuard, Brian
- Sucher, Zack
- Suh, Justin +
- Svensson, Adam
- Taylor, Nick
- Taylor, Vaughn
- Teater, Josh
- Thompson, Chris
- Thompson, Michael
- Todd, Brendon
- Trahan, D.J.
- Trainer, Martin
- Tringale, Cameron
- Tway, Kevin
- Uihlein, Peter
- Van Aswegen, Tyrone
- Varner III, Harold
- Vegas, Jhonattan
- Vermeer, Ryan
- Wagner, Johnson
- Watney, Nick
- Weekley, Boo
- Werenski, Richy
- Wolff, Matthew
- Wright, Chase
John Deere Classic Golf Bet of the Day
Check in during the John Deere Classic for our bet of the day including head to head bets, best round, 2 ball and 3 ball.
John Deere Classic Golf Live Streaming
Watch the John Deere Classic anywhere you have a suitable device and internet connection. Many bookmakers feature online live streaming of sporting events with bet365 one of the best.
Live streaming is a fantastic way to follow the action while deciding on which bets to place. 18+ & geo restrictions apply, visit bet365 for full terms & conditions.
John Deere Classic Golf Betting Odds
Regularly check bookmakers in the months and weeks before the John Deere Classic for the latest betting odds including tournament winner, top 10 and top 20.
John Deere Classic Golf Free Bets
Keep an eye on our bookmaker reviews for all the latest free bets and promotions for the John Deere Classic.
John Deere Classic Golf Highlights
Watch all the John Deere Classic highlights to see the best shots of the day and what players are in form. The PGA Tour youtube channel is a great resource for daily highlights, player highlights, player interviews and round highlights including best shots and best putts.
John Deere Classic Golf News
Keep an eye on official tour and tournament websites for useful updates on the John Deere Classic which can help you stay informed of crucial information. Much of this could be relevant for betting purposes and could therefore help you build your bankroll.
John Deere Classic Golf Social Media
In addition to official websites, the following social media pages are handy resources for information on the John Deere Classic.
- PGA Tour Twitter - twitter.com/PGATOUR
- PGA Tour Facebook - facebook.com/PGATour/
- PGA Tour Instagram - instagram.com/pgatour
- John Deere Classic Twitter - twitter.com/jdclassic
- John Deere Classic Facebook - facebook.com/johndeereclassic/
- John Deere Classic Instagram - instagram.com/johndeereclassic/
Golf Previews, Predictions & Betting Tips
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips