2020 Northern Trust Golf Betting Tips, Preview & Predictions
The 2020 Northern Trust is a professional golf tournament played on the PGA Tour and is the first event of the playoff rounds for the FedEx Cup. The playing field is limited to the top 125 players in the FedEx Cup standings.
The FedEx Cup is the championship trophy awarded to the player at the top of the PGA points standings at the end of each season. Since its inception in 2007, the FedEx Cup is golf’s first and only playoff system, with The Northern Trust – previously known as The Barclays – the traditional curtain-raiser and has always been held either in New York or New Jersey.
Latest 2020 Northern Trust Golf News
Where is the 2020 Northern Trust Golf?
The 2020 Northern Trust takes place at TPC Boston in Norton, Massachusetts, United States. The course was originally designed by Arnold Palmer, built in 2003 and is located approximately 40 km south of Boston.
TPC Boston Course Layout
Hole | Yards | Par | Hole | Yards | Par |
---|---|---|---|---|---|
1 | 365 | 4 | 10 | 425 | 4 |
2 | 542 | 5 | 11 | 231 | 3 |
3 | 208 | 3 | 12 | 510 | 5 |
4 | 298 | 4 | 13 | 447 | 4 |
5 | 664 | 4 | 14 | 495 | 5 |
6 | 465 | 4 | 15 | 421 | 4 |
7 | 600 | 5 | 16 | 161 | 3 |
8 | 213 | 3 | 17 | 412 | 4 |
9 | 472 | 4 | 18 | 530 | 5 |
Out | 3,629 | 36 | In | 3,632 | 37 |
Total | 7,261 | 73 |
When is the 2020 Northern Trust Golf?
The 2020 Northern Trust will be held from 13-16 August, 2020.
The Northern Trust Golf History
This tournament was first staged in 1967 and was called the Westchester Classic. It was played every year at the Westchester Country Club in New York until 2008.
The tournament was traditionally played in June, either the week before the US Open in even-numbered years, or the week after in odd-numbered years. It was known simply as the Westchester Classic from 1967 to 1975 before undergoing a series of sponsor-related name changes.
In 2017, the tournament became known as The Northern Trust, who took over sponsorship duties from Barclays – the title sponsors between 2007 and 2016.
The tournament first moved away from the Westchester Country Club in 2008 when it began to rotate among different clubs in the New York metropolitan area.
After the launch of the FedEx Cup in 2007, this tournament has always been the first of the four playoff events. With the FedEx Cup playoffs reduced to three events from 2019, The Northern Trust retained its place as the first tournament on the schedule.
The Northern Trust Golf Results
By researching past results at The Northern Trust (previously called Westchester Classic, Buick Classic, Barclays Classic and The Barclays) you can gain an understanding for which players have performed well at the tournament. Pay particularly close attention to past results from this course as previous success suggests a player’s game is well suited to the venue and its setup.
Also take into account results from this tournament when it has been held at other venues. This research can help with your betting decisions and could give you an advantage when selecting which players to back in the outright winner market.
The Northern Trust Golf Winners, Course & Score
Year | Player | Country | Course | Score | Par | Margin | Purse ($) |
---|---|---|---|---|---|---|---|
2027 | Bethpage Black, NY | ||||||
2022 | TPC Boston | ||||||
2021 | Bethpage Black, NY | ||||||
2020 | TPC Boston | ||||||
2019 | Patrick Reed (2) | United States | Liberty National, NJ | 268 | -16 | 1 stroke | 9,250,000 |
2018 | Bryson DeChambeau | United States | Ridgewood, NJ | 266 | −18 | 4 strokes | 9,000,000 |
2017 | Dustin Johnson (2) | United States | Glen Oaks, NY | 267 | −13 | Playoff | 8,750,000 |
2016 | Patrick Reed | United States | Bethpage Black, NY | 275 | −9 | 1 stroke | 8,500,000 |
2015 | Jason Day | Australia | Plainfield, NJ | 261 | −19 | 6 strokes | 8,250,000 |
2014 | Hunter Mahan | United States | Ridgewood, NJ | 270 | −14 | 2 strokes | 8,000,000 |
2013 | Adam Scott | Australia | Liberty National, NJ | 273 | −11 | 1 stroke | 8,000,000 |
2012 | Nick Watney | United States | Bethpage Black, NY | 274 | −10 | 3 strokes | 8,000,000 |
2011 | Dustin Johnson | United States | Plainfield, NJ | 194 | −19 | 2 strokes | 8,000,000 |
2010 | Matt Kuchar | United States | Ridgewood, NJ | 272 | −12 | Playoff | 7,500,000 |
2009 | Heath Slocum | United States | Liberty National, NJ | 275 | −9 | 1 stroke | 7,500,000 |
2008 | Vijay Singh (4) | Fiji | Ridgewood, NJ | 276 | −8 | Playoff | 7,000,000 |
2007 | Steve Stricker | United States | Westchester, NY | 268 | −16 | 2 strokes | 7,000,000 |
2006 | Vijay Singh (3) | Fiji | Westchester, NY | 274 | −10 | 2 strokes | 5,750,000 |
2005 | Pádraig Harrington | Ireland | Westchester, NY | 274 | −10 | 1 stroke | 5,750,000 |
2004 | Sergio García (2) | Spain | Westchester, NY | 272 | −12 | Playoff | 5,250,000 |
2003 | Jonathan Kaye | United States | Westchester, NY | 271 | −13 | Playoff | 5,000,000 |
2002 | Chris Smith | United States | Westchester, NY | 272 | −12 | 2 strokes | 3,500,000 |
2001 | Sergio García | Spain | Westchester, NY | 268 | −16 | 3 strokes | 3,500,000 |
2000 | Dennis Paulson | United States | Westchester, NY | 276 | −8 | Playoff | 3,000,000 |
1999 | Duffy Waldorf | United States | Westchester, NY | 276 | −8 | Playoff | 2,500,000 |
1998 | J. P. Hayes | United States | Westchester, NY | 201 | −12 | Playoff | 1,800,000 |
1997 | Ernie Els (2) | South Africa | Westchester, NY | 268 | −16 | 2 strokes | 1,500,000 |
1996 | Ernie Els | South Africa | Westchester, NY | 271 | −13 | 8 strokes | 1,200,000 |
1995 | Vijay Singh (2) | Fiji | Westchester, NY | 278 | −6 | Playoff | 1,200,000 |
1994 | Lee Janzen | United States | Westchester, NY | 268 | −16 | 3 strokes | 1,200,000 |
1993 | Vijay Singh | Fiji | Westchester, NY | 280 | −4 | Playoff | 1,000,000 |
1992 | David Frost | South Africa | Westchester, NY | 268 | −16 | 8 strokes | 1,000,000 |
1991 | Billy Andrade | United States | Westchester, NY | 273 | −11 | 2 strokes | 1,000,000 |
1990 | Hale Irwin | United States | Westchester, NY | 269 | −15 | 2 strokes | 1,000,000 |
1989 | Wayne Grady | Australia | Westchester, NY | 277 | −7 | Playoff | 1,000,000 |
1988 | Seve Ballesteros (2) | Spain | Westchester, NY | 276 | −8 | Playoff | 700,000 |
1987 | J. C. Snead | United States | Westchester, NY | 276 | −8 | Playoff | 600,000 |
1986 | Bob Tway | United States | Westchester, NY | 272 | −12 | 1 stroke | 600,000 |
1985 | Roger Maltbie | United States | Westchester, NY | 275 | −9 | Playoff | 500,000 |
1984 | Scott Simpson | United States | Westchester, NY | 269 | −15 | 5 strokes | 500,000 |
1983 | Seve Ballesteros | Spain | Westchester, NY | 276 | −8 | 2 strokes | 450,000 |
1982 | Bob Gilder | United States | Westchester, NY | 261 | −19 | 5 strokes | 400,000 |
1981 | Raymond Floyd | United States | Westchester, NY | 275 | −9 | 1 stroke | 400,000 |
1980 | Curtis Strange | United States | Westchester, NY | 273 | −11 | 2 strokes | 400,000 |
1979 | Jack Renner | United States | Westchester, NY | 277 | −7 | 1 stroke | 400,000 |
1978 | Lee Elder | United States | Westchester, NY | 274 | −10 | 1 stroke | 300,000 |
1977 | Andy North | United States | Westchester, NY | 272 | −12 | 2 strokes | 300,000 |
1976 | David Graham | Australia | Westchester, NY | 272 | −12 | 3 strokes | 300,000 |
1975 | Gene Littler | United States | Westchester, NY | 271 | −17 | Playoff | 250,000 |
1974 | Johnny Miller | United States | Westchester, NY | 269 | −19 | 2 strokes | 250,000 |
1973 | Bobby Nichols | United States | Westchester, NY | 272 | −16 | Playoff | 250,000 |
1972 | Jack Nicklaus (2) | United States | Westchester| NY | 270 | −18 | 3 strokes | 250,000 |
1971 | Arnold Palmer | United States | Westchester, NY | 270 | −18 | 5 strokes | 250,000 |
1970 | Bruce Crampton | Australia | Westchester, NY | 273 | −15 | 1 stroke | 250,000 |
1969 | Frank Beard | United States | Westchester, NY | 275 | −13 | 1 stroke | 250,000 |
1968 | Julius Boros | United States | Westchester, NY | 272 | −16 | 1 stroke | 250,000 |
1967 | Jack Nicklaus | United States | Westchester, NY | 272 | −16 | 1 stroke | 250,000 |
The Northern Trust Golf Multiple Winners
There are six players who have won this tournament multiple times. Jack Nicklaus (1967 and 1972) was the first to win more than one title, followed by Seve Ballasteros (1983 and 1988), Vijay Singh (1993, 1995, 2006, 2008), Ernie Els (1996 and 1997), Sergio Garcia (2001 and 2004), Dustin Johnson (2011 and 2017) and Patrick Reed (2016 & 2019).
Who won the 2019 The Northern Trust?
Patrick Reed won the 2019 Northern Trust at Liberty National country club in Jersey City, New Jersey. Reed won the title with a 16-under par score of 268 to beat runner-up Abraham Ancer by one stroke and collect $1,665,000 in prize money.
The Northern Trust Golf Leaderboard
Be sure to regularly check the leaderboard during the Northern Trust. This will help you keep an eye on any changes to positions and is very useful when you want to make in-play bets on winners, each way places and top-10 and top-20 finishes.
Position | Player | Par | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | Reed P. | -16 | 268 | 66 | 66 | 67 | 69 |
2 | Ancer A. | -15 | 269 | 67 | 65 | 68 | 69 |
T3 | Rahm J. | -14 | 270 | 64 | 68 | 69 | 69 |
T3 | Varner H. III | -14 | 270 | 67 | 67 | 68 | 68 |
5 | Scott A. | -13 | 271 | 68 | 69 | 69 | 65 |
T6 | McIlroy R. | -12 | 272 | 65 | 68 | 70 | 69 |
T6 | Oosthuizen L. | -12 | 272 | 68 | 65 | 70 | 69 |
T6 | Snedeker B. | -12 | 272 | 71 | 67 | 63 | 71 |
T6 | Spieth J. | -12 | 272 | 67 | 64 | 74 | 67 |
T10 | Poulter I. | -11 | 273 | 68 | 66 | 71 | 68 |
T10 | Rose J. | -11 | 273 | 65 | 68 | 69 | 71 |
T12 | Cantlay P. | -10 | 274 | 70 | 67 | 70 | 67 |
T12 | Kisner K. | -10 | 274 | 64 | 70 | 72 | 68 |
T12 | Kokrak J. | -10 | 274 | 68 | 70 | 70 | 66 |
T12 | Merritt T. | -10 | 274 | 62 | 70 | 72 | 70 |
T12 | Putnam A. | -10 | 274 | 69 | 64 | 74 | 67 |
T12 | Thomas J. | -10 | 274 | 67 | 68 | 71 | 68 |
T18 | Clark W. | -9 | 275 | 67 | 66 | 73 | 69 |
T18 | Moore R. | -9 | 275 | 68 | 72 | 67 | 68 |
T18 | Simpson W. | -9 | 275 | 65 | 73 | 67 | 70 |
T21 | Champ C. | -8 | 276 | 71 | 70 | 66 | 69 |
T21 | Conners C. | -8 | 276 | 66 | 71 | 70 | 69 |
T21 | Horschel B. | -8 | 276 | 72 | 67 | 67 | 70 |
T24 | DeChambeau B. | -7 | 277 | 68 | 68 | 71 | 70 |
T24 | Johnson D. | -7 | 277 | 63 | 67 | 74 | 73 |
T24 | Pan C. | -7 | 277 | 68 | 67 | 72 | 70 |
T24 | Schenk A. | -7 | 277 | 67 | 72 | 71 | 67 |
T24 | Tway K. | -7 | 277 | 68 | 73 | 71 | 65 |
T24 | Willett D. | -7 | 277 | 66 | 70 | 66 | 75 |
T30 | Finau T. | -6 | 278 | 65 | 73 | 70 | 70 |
T30 | Grace B. | -6 | 278 | 68 | 73 | 71 | 66 |
T30 | Jones M. | -6 | 278 | 67 | 71 | 68 | 72 |
T30 | Koepka B. | -6 | 278 | 70 | 69 | 69 | 70 |
T30 | Landry A. | -6 | 278 | 68 | 67 | 73 | 70 |
T30 | Matsuyama H. | -6 | 278 | 68 | 68 | 70 | 72 |
T30 | Niemann J. | -6 | 278 | 70 | 71 | 71 | 66 |
T30 | Taylor V. | -6 | 278 | 69 | 68 | 73 | 68 |
T38 | An B-H. | -5 | 279 | 73 | 66 | 68 | 72 |
T38 | Homa M. | -5 | 279 | 66 | 71 | 67 | 75 |
T38 | Im S. | -5 | 279 | 67 | 68 | 76 | 68 |
T38 | Reavie C. | -5 | 279 | 66 | 74 | 69 | 70 |
T38 | Vegas J. | -5 | 279 | 72 | 69 | 71 | 67 |
T43 | Armour R. | -4 | 280 | 70 | 68 | 70 | 72 |
T43 | Fleetwood T. | -4 | 280 | 69 | 72 | 69 | 70 |
T43 | Frittelli D. | -4 | 280 | 69 | 67 | 75 | 69 |
T43 | Glover L. | -4 | 280 | 71 | 68 | 72 | 69 |
T43 | Hadley C. | -4 | 280 | 66 | 72 | 73 | 69 |
T43 | Hadwin A. | -4 | 280 | 67 | 71 | 73 | 69 |
T43 | Munoz S. | -4 | 280 | 70 | 69 | 68 | 73 |
T43 | Sabbatini R. | -4 | 280 | 68 | 73 | 71 | 68 |
T43 | Wise A. | -4 | 280 | 68 | 73 | 71 | 68 |
T52 | Furyk J. | -3 | 281 | 72 | 66 | 69 | 74 |
T52 | Harman B. | -3 | 281 | 68 | 71 | 70 | 72 |
T52 | Holmes J. B. | -3 | 281 | 70 | 71 | 69 | 71 |
T52 | Lowry S. | -3 | 281 | 69 | 67 | 72 | 73 |
T52 | Morikawa C. | -3 | 281 | 71 | 70 | 72 | 68 |
T52 | Stuard B. | -3 | 281 | 66 | 69 | 70 | 76 |
T52 | Woodland G. | -3 | 281 | 73 | 68 | 71 | 69 |
T59 | Hatton T. | -2 | 282 | 69 | 69 | 72 | 72 |
T59 | Henley R. | -2 | 282 | 69 | 70 | 70 | 73 |
T59 | Poston J. | -2 | 282 | 67 | 70 | 70 | 75 |
T59 | Smith C. | -2 | 282 | 67 | 74 | 70 | 71 |
T59 | Watney N. | -2 | 282 | 71 | 69 | 71 | 71 |
T64 | Bradley K. | -1 | 283 | 70 | 69 | 72 | 72 |
T64 | Mitchell K. | -1 | 283 | 70 | 70 | 71 | 72 |
T64 | Sloan R. | -1 | 283 | 68 | 70 | 71 | 74 |
T67 | Dahmen J. | 0 | 284 | 67 | 69 | 75 | 73 |
T67 | Hughes M. | 0 | 284 | 73 | 68 | 70 | 73 |
T67 | Ortiz C. | 0 | 284 | 67 | 74 | 73 | 70 |
T67 | Piercy S. | 0 | 284 | 71 | 70 | 71 | 72 |
T71 | Aphibarnrat K. | 1 | 285 | 67 | 73 | 76 | 69 |
T71 | Gooch T. | 1 | 285 | 74 | 67 | 72 | 72 |
T71 | Mickelson P. | 1 | 285 | 72 | 66 | 75 | 72 |
T71 | Stanley K. | 1 | 285 | 69 | 70 | 72 | 74 |
T71 | Wolff M. | 1 | 285 | 69 | 71 | 72 | 73 |
76 | Brown Sc. | 3 | 287 | 70 | 69 | 77 | 71 |
T77 | Hoffman C. | 4 | 288 | 74 | 67 | 75 | 72 |
T77 | List L. | 4 | 288 | 69 | 70 | 76 | 73 |
T77 | Na K. | 4 | 288 | 69 | 67 | 72 | 80 |
T77 | Palmer R. | 4 | 288 | 70 | 67 | 78 | 73 |
81 | Lee D. | 5 | 289 | 70 | 69 | 73 | 77 |
82 | Molinari F. | 6 | 290 | 69 | 72 | 75 | 74 |
83 | Laird M. | 7 | 291 | 71 | 70 | 75 | 75 |
84 | Kim S. W. | 9 | 293 | 70 | 71 | 76 | 76 |
WD | Baddeley A. | 2 | 16 | 16 | |||
WD | Stroud Ch. | 5 | 76 | 76 | |||
CUT | Day J. | 0 | 142 | 72 | 70 | ||
CUT | Fowler R. | 0 | 142 | 69 | 73 | ||
CUT | Grillo E. | 0 | 142 | 73 | 69 | ||
CUT | Kizzire P. | 0 | 142 | 66 | 76 | ||
CUT | Perez P. | 0 | 142 | 70 | 72 | ||
CUT | Schauffele X. | 0 | 142 | 70 | 72 | ||
CUT | Taylor N. | 0 | 142 | 68 | 74 | ||
CUT | Thompson M. | 0 | 142 | 70 | 72 | ||
CUT | Tringale C. | 0 | 142 | 71 | 71 | ||
CUT | Every M. | 1 | 143 | 72 | 71 | ||
CUT | Howell C. | 1 | 143 | 69 | 74 | ||
CUT | Kang S. | 1 | 143 | 67 | 76 | ||
CUT | Kuchar M. | 1 | 143 | 70 | 73 | ||
CUT | Lashley N. | 1 | 143 | 70 | 73 | ||
CUT | McDowell G. | 1 | 143 | 71 | 72 | ||
CUT | Streelman K. | 1 | 143 | 75 | 68 | ||
CUT | Lee K.-H. | 2 | 144 | 73 | 71 | ||
CUT | Leishman M. | 2 | 144 | 73 | 71 | ||
CUT | Malnati P. | 2 | 144 | 68 | 76 | ||
CUT | McCarthy D. | 2 | 144 | 73 | 71 | ||
CUT | Rodgers P. | 2 | 144 | 76 | 68 | ||
CUT | Blixt J. | 3 | 145 | 73 | 72 | ||
CUT | Garnett B. | 3 | 145 | 74 | 71 | ||
CUT | Ryder S. | 3 | 145 | 71 | 74 | ||
CUT | Straka S. | 3 | 145 | 73 | 72 | ||
CUT | Watson B. | 3 | 145 | 73 | 72 | ||
CUT | Garcia S. | 4 | 146 | 73 | 73 | ||
CUT | Knox R. | 4 | 146 | 66 | 80 | ||
CUT | Kraft K. | 5 | 147 | 75 | 72 | ||
CUT | Long A. | 5 | 147 | 72 | 75 | ||
CUT | Spaun J.J. | 5 | 147 | 74 | 73 | ||
CUT | Stallings S. | 5 | 147 | 72 | 75 | ||
CUT | Gay B. | 8 | 150 | 73 | 77 | ||
WD | Woods T. | 4 | 75 | 75 | |||
WD | Cauley B. | 3 | 216 | 68 | 70 | 78 |
The Northern Trust Golf Qualification
To qualify for the Northern Trust players must finish in the top 125 in the FedEx Cup points list for the regular PGA Tour season.
2020 The Northern Trust Golf Field & Players
The field for the 2020 The Northern Trust will be confirmed closer to the start of the tournament. Below were the 125 players that competed in the 2019 Northern Trust:
- An, Byeong Hun
- Ancer, Abraham
- Aphibarnrat, Kiradech
- Armour, Ryan
- Baddeley, Aaron
- Blixt, Jonas
- Bradley, Keegan
- Brown, Scott
- Cabrera Bello, Rafa
- Cantlay, Patrick
- Cauley, Bud
- Champ, Cameron
- Clark, Wyndham
- Conners, Corey
- Dahmen, Joel
- Day, Jason
- Dechambeau, Bryson
- Every, Matt
- Finau, Tony
- Fleetwood, Tommy
- Fowler, Rickie
- Frittelli, Dylan
- Furyk, Jim
- Garcia, Sergio
- Garnett, Brice
- Gay, Brian
- Glover, Lucas
- Gooch, Talor
- Grace, Branden
- Grillo, Emiliano
- Hadley, Chesson
- Hadwin, Adam
- Harman, Brian
- Hatton, Tyrrell
- Henley, Russell
- Hoffman, Charley
- Holmes, J.B.
- Homa, Max
- Horschel, Billy
- Howell Iii, Charles
- Hughes, Mackenzie
- Im, Sungjae
- Johnson, Dustin
- Jones, Matt
- Kang, Sung
- Kim, Si Woo
- Kisner, Kevin
- Kizzire, Patton
- Knox, Russell
- Koepka, Brooks
- Kokrak, Jason
- Kraft, Kelly
- Kuchar, Matt
- Laird, Martin
- Landry, Andrew
- Lashley, Nate
- Lee, Danny
- Lee, Kyoung-Hoon
- Leishman, Marc
- List, Luke
- Long, Adam
- Lowry, Shane
- Malnati, Peter
- Matsuyama, Hideki
- Mccarthy, Denny
- Mcdowell, Graeme
- Mcilroy, Rory
- Merritt, Troy
- Mickelson, Phil
- Mitchell, Keith
- Molinari, Francesco
- Moore, Ryan
- Morikawa, Collin
- Muñoz, Sebastián
- Na, Kevin
- Niemann, Joaquin
- Oosthuizen, Louis
- Ortiz, Carlos
- Palmer, Ryan
- Pan, C.T.
- Perez, Pat
- Piercy, Scott
- Poston, J.T.
- Poulter, Ian
- Putnam, Andrew
- Rahm, Jon
- Reavie, Chez
- Reed, Patrick
- Rodgers, Patrick
- Rose, Justin
- Ryder, Sam
- Sabbatini, Rory
- Schauffele, Xander
- Schenk, Adam
- Scott, Adam
- Simpson, Webb
- Sloan, Roger
- Smith, Cameron
- Snedeker, Brandt
- Spaun, J.J.
- Spieth, Jordan
- Stallings, Scott
- Stanley, Kyle
- Straka, Sepp
- Streelman, Kevin
- Stroud, Chris
- Stuard, Brian
- Taylor, Nick
- Taylor, Vaughn
- Thomas, Justin
- Thompson, Michael
- Tringale, Cameron
- Tway, Kevin
- Varner Iii, Harold
- Vegas, Jhonattan
- Watney, Nick
- Watson, Bubba
- Willett, Danny
- Wise, Aaron
- Wolff, Matthew
- Woodland, Gary
- Woods, Tiger
The Northern Trust Golf Bet of the Day
Check in before each round of the Northern Trust to see our bet of the day. This could be a 2-ball, 3-ball or head-to-head bet, based on what we believe offers the best value that day.
The Northern Trust Golf Live Streaming
The Northern Trust and many other leading golf tournaments are available to watch on online streaming platforms, which allow you to watch all the action unfold while on the move.
Online bookmaker bet365 has one of the most wide-ranging live streaming services available, with golf, tennis, football, horse racing and many more sports available on their platform.
Bet365 is available through any smartphone, tablet or computer device with a strong data or internet connection. 18+ & geo-restrictions apply, visit bet365 for full terms and conditions.
The Northern Trust Golf Betting Odds
Bookmakers will release odds for the Northern Trust Golf closer to the start of the tournament in August.
The Northern Trust Golf Free Bets
Many online bookmakers will have various promotions available to new customers, including free bets, enhanced odds, extended each way options and bonus bets which you can use before or during the Northern Trust.
The Northern Trust Golf Highlights
Head to the PGA Tour’s official YouTube channel to watch round highlights, shots of the day, player interviews and press conferences from each day of the Northern Trust.
The Northern Trust Golf News
Increase your betting chances during the Northern Trust by staying up-to-date with all the news coming out of the tournament. By being aware of weather changes, tee times, stats and player form, it can help you make smarter betting decisions before and during the tournament.
The Northern Trust Golf Social Media
The Northern Trust will be followed closely by various social media accounts before, during and after each round. Liking and following the official social media accounts will give you direct access to breaking news, results, leaderboard changes, stats and highlights.
- PGA Tour Twitter - twitter.com/PGATOUR
- PGA Tour Facebook - facebook.com/PGATour/
- PGA Tour Instagram - instagram.com/pgatour/
- Northern Trust Twitter - twitter.com/thentgolf
- Northern Trust Facebook - facebook.com/TheNTGolf/
- Northern Trust Instagram - instagram.com/thentgolf/
Golf Betting Tips, Previews & Predictions
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips