2021 Players Championship Golf Betting Tips
Latest 2021 Players Championship Golf News
2021 Players Championship Golf FAQ
When is the 2021 Players Championship being played?
The 2021 Players Championship is being played in March 2021.
Where is the 2021 Players Championship held?
The 2021 Players Championship will be held at TPC Sawgrass Stadium Course in Ponte Vedra Beach, Florida, United States.
What is the 2021 Players Championship prize money?
The 2021 Players Championship prize money is expected to be similar to the $15,000,000 on offer in 2020.
Who won the 2020 Players Championship?
The 2020 Players Championship was canceled by the PGA Tour after day one due to the coronavirus pandemic. Hideki Matsuyama held a two stroke lead after the first round having equaled the course record of 63.
Who has won the most Players Championship Golf titles?
Six players have won the Players Championship more than once. Jack Nicklaus hold the record with three Players Championships in 1974, 1976 & 1978. Five players have won twice including Fred Couples (1984, 1996), Steve Elkington (1991, 1997), Hal Sutton (1983, 2000), Davis Love III (1992, 2003) and Tiger Woods (2001, 2013).
Players Championship Golf Live Streaming
Players Championship Golf Free Bets
Players Championship Golf Bet of the Day
Golf Bonus BetsView more
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
TPC at Sawgrass Course Layout
Hole | Yards | Par | Hole | Yards | Par |
---|---|---|---|---|---|
1 | 423 | 4 | 10 | 424 | 4 |
2 | 532 | 5 | 11 | 558 | 5 |
3 | 177 | 3 | 12 | 302 | 4 |
4 | 384 | 4 | 13 | 181 | 3 |
5 | 471 | 4 | 14 | 481 | 4 |
6 | 393 | 4 | 15 | 470 | 4 |
7 | 451 | 4 | 16 | 523 | 5 |
8 | 237 | 3 | 17 | 371 | 3 |
9 | 583 | 5 | 18 | 462 | 4 |
Total | 7,189 | 72 |
2021 Players Championship Golf Betting Odds
Players Championship Golf Results
Players Championship Golf Winners
Year | Player | Score | Par | Margin | Prize Money ($) |
---|---|---|---|---|---|
2021 | tbc | tbc | tbc | tbc | 15,000,000 |
2020 | n/a | n/a | n/a | n/a | 15,000,000 |
2019 | Rory McIlroy | 272 | −16 | 1 stroke | 12,500,000 |
2018 | Webb Simpson | 270 | −18 | 4 strokes | 11,000,000 |
2017 | Kim Si-woo | 278 | −10 | 3 strokes | 10,500,000 |
2016 | Jason Day | 273 | −15 | 4 strokes | 10,500,000 |
2015 | Rickie Fowler | 276 | −12 | Playoff | 10,000,000 |
2014 | Martin Kaymer | 275 | −13 | 1 stroke | 10,000,000 |
2013 | Tiger Woods (2) | 275 | −13 | 2 strokes | 9,500,000 |
2012 | Matt Kuchar | 275 | −13 | 2 strokes | 9,500,000 |
2011 | K. J. Choi | 275 | −13 | Playoff | 9,500,000 |
2010 | Tim Clark | 272 | −16 | 1 stroke | 9,500,000 |
2009 | Henrik Stenson | 276 | −12 | 4 strokes | 9,500,000 |
2008 | Sergio García | 283 | −5 | Playoff | 9,500,000 |
2007 | Phil Mickelson | 277 | −11 | 2 strokes | 9,000,000 |
2006 | Stephen Ames | 274 | −14 | 6 strokes | 8,000,000 |
2005 | Fred Funk | 279 | −9 | 1 stroke | 8,000,000 |
2004 | Adam Scott | 276 | −12 | 1 stroke | 8,000,000 |
2003 | Davis Love III (2) | 271 | −17 | 6 strokes | 6,500,000 |
2002 | Craig Perks | 280 | −8 | 2 strokes | 6,000,000 |
2001 | Tiger Woods | 274 | −14 | 1 stroke | 6,000,000 |
2000 | Hal Sutton (2) | 278 | −10 | 1 stroke | 6,000,000 |
1999 | David Duval | 285 | −3 | 2 strokes | 5,000,000 |
1998 | Justin Leonard | 278 | −10 | 2 strokes | 4,000,000 |
1997 | Steve Elkington (2) | 272 | −16 | 7 strokes | 3,500,000 |
1996 | Fred Couples (2) | 270 | −18 | 4 strokes | 3,500,000 |
1995 | Lee Janzen | 283 | −5 | 1 stroke | 3,000,000 |
1994 | Greg Norman | 264 | −24 | 4 strokes | 2,500,000 |
1993 | Nick Price | 270 | −18 | 5 strokes | 2,500,000 |
1992 | Davis Love III | 273 | −15 | 4 strokes | 1,800,000 |
1991 | Steve Elkington | 276 | −12 | 1 stroke | 1,600,000 |
1990 | Jodie Mudd | 278 | −10 | 1 stroke | 1,500,000 |
1989 | Tom Kite | 279 | −9 | 1 stroke | 1,350,000 |
1988 | Mark McCumber | 273 | −15 | 4 strokes | 1,250,000 |
1987 | Sandy Lyle | 274 | −14 | Playoff | 1,000,000 |
1986 | John Mahaffey | 275 | −13 | 1 stroke | 900,000 |
1985 | Calvin Peete | 274 | −14 | 3 strokes | 900,000 |
1984 | Fred Couples | 277 | −11 | 1 stroke | 800,000 |
1983 | Hal Sutton | 283 | −5 | 1 stroke | 700,000 |
1982 | Jerry Pate | 280 | −8 | 2 strokes | 500,000 |
1981 | Raymond Floyd | 285 | −3 | Playoff | 440,000 |
1980 | Lee Trevino | 278 | −10 | 1 stroke | 440,000 |
1979 | Lanny Wadkins | 283 | −5 | 5 strokes | 440,000 |
1978 | Jack Nicklaus (3) | 289 | +1 | 1 stroke | 300,000 |
1977 | Mark Hayes | 289 | +1 | 2 strokes | 300,000 |
1976 | Jack Nicklaus (2) | 269 | −19 | 3 strokes | 300,000 |
1975 | Al Geiberger | 270 | −10 | 3 strokes | 250,000 |
1974 | Jack Nicklaus | 272 | −16 | 2 strokes | 250,000 |
2021 Players Championship Golf Qualification
- Winners of PGA Tour events since last Players Championship
- Top 125 players from previous season's FedEx Cup points list
- Major champions from the past five years
- Players Championship winners from the past five years
- The Tour Championship winners from the past three years
- World Golf Championship winners from the past three years
- Memorial Tournament and Arnold Palmer Invitational winners from the past three years
- Top 50 from the Official World Golf Ranking
- Senior Players champion from 2020
- Korn Ferry Tour money leader from 2020
- Money leader during the Korn Ferry Tour Finals, if not the regular-season money leader
- Top 10 current year FedEx Cup points leaders
- Remaining positions and alternates filled through current year FedEx Cup standings
2021 Players Championship Golf Field & Players
2021 Players Championship Leaderboard
Players Championship Golf Highlights
Players Championship Golf Social Media
- PGA Tour Twitter - twitter.com/PGATOUR
- PGA Tour Facebook - facebook.com/PGATour/
- PGA Tour Instagram - instagram.com/PGATOUR/