US Open Tournament Winners List - Four-time champions lead the way
- The US Open was first held in 1895
- Willie Anderson, Bobby Jones, Ben Hogan and Jack Nicklaus are the most successful players with four wins
- Bryson DeChambeau won in 2020, winning by six shots at Winged Foot
Bryson DeChambeau won in 2020 (Getty Images)
Players from England and Scotland dominated the US Open from 1895 to 1910. John McDermott was the first United States player to win in 1910.
Since then, golf players from the United States have dominated the US Open, winning the last six titles.
Bryson DeChambeau won the 2020 US Open, shooting 274 (-6) at Winged Foot, 6 shots ahead of Matthew Wolfe and the only player under par for the week.
Year | Champion | Country | Venue | Score | Margin |
---|---|---|---|---|---|
2020 | Bryson DeChambeau | United States | Winged Foot Golf Club, West Course | 274 (− 6) | 6 strokes |
2019 | Gary Woodland | United States | Pebble Beach Golf Links | 271 (−13) | 3 strokes |
2018 | Brooks Koepka (2) | United States | Shinnecock Hills Golf Club | 281 (+1) | 1 stroke |
2017 | Brooks Koepka | United States | Erin Hills | 272 (−16) | 4 strokes |
2016 | Dustin Johnson | United States | Oakmont Country Club | 276 (−4) | 3 strokes |
2015 | Jordan Spieth | United States | Chambers Bay | 275 (−5) | 1 stroke |
2014 | Martin Kaymer | Germany | Pinehurst Resort, Course No. 2 | 271 (−9) | 8 strokes |
2013 | Justin Rose | England | Merion Golf Club, East Course | 281 (+1) | 2 strokes |
2012 | Webb Simpson | United States | Olympic Club, Lake Course | 281 (+1) | 1 stroke |
2011 | Rory McIlroy | Northern Ireland | Congressional Country Club, Blue Course | 268 (−16) | 8 strokes |
2010 | Graeme McDowell | Northern Ireland | Pebble Beach Golf Links | 284 (E) | 1 stroke |
2009 | Lucas Glover | United States | Bethpage State Park, Black Course | 276 (−4) | 2 strokes |
2008 | Tiger Woods (3) | United States | Torrey Pines Golf Course, South Course | 283 (−1) | Playoff |
2007 | Ángel Cabrera | Argentina | Oakmont Country Club | 285 (+5) | 1 stroke |
2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club, West Course | 285 (+5) | 1 stroke |
2005 | Michael Campbell | New Zealand | Pinehurst Resort, Course No. 2 | 280 (E) | 2 strokes |
2004 | Retief Goosen (2) | South Africa | Shinnecock Hills Golf Club | 276 (−4) | 2 strokes |
2003 | Jim Furyk | United States | Olympia Fields Country Club, North Course | 272 (−8) | 3 strokes |
2002 | Tiger Woods (2) | United States | Bethpage State Park, Black Course | 277 (−3) | 3 strokes |
2001 | Retief Goosen | South Africa | Southern Hills Country Club | 276 (−4) | Playoff |
2000 | Tiger Woods | United States | Pebble Beach Golf Links | 272 (−12) | 15 strokes |
1999 | Payne Stewart (2) | United States | Pinehurst Resort, Course No. 2 | 279 (−1) | 1 stroke |
1998 | Lee Janzen (2) | United States | Olympic Club, Lake Course | 280 (E) | 1 stroke |
1997 | Ernie Els (2) | South Africa | Congressional Country Club, Blue Course | 276 (−4) | 1 stroke |
1996 | Steve Jones | United States | Oakland Hills Country Club, South Course | 278 (−2) | 1 stroke |
1995 | Corey Pavin | United States | Shinnecock Hills Golf Club | 280 (E) | 2 strokes |
1994 | Ernie Els | South Africa | Oakmont Country Club | 279 (−5) | Playoff |
1993 | Lee Janzen | United States | Baltusrol Golf Club, Lower Course | 272 (−8) | 2 strokes |
1992 | Tom Kite | United States | Pebble Beach Golf Links | 285 (−3) | 2 strokes |
1991 | Payne Stewart | United States | Hazeltine National Golf Club | 282 (−6) | Playoff |
1990 | Hale Irwin (3) | United States | Medinah Country Club, Course No. 3 | 280 (−8) | Playoff |
1989 | Curtis Strange (2) | United States | Oak Hill Country Club, East Course | 278 (−2) | 1 stroke |
1988 | Curtis Strange | United States | The Country Club, Composite Course | 278 (−6) | Playoff |
1987 | Scott Simpson | United States | Olympic Club, Lake Course | 277 (−3) | 1 stroke |
1986 | Raymond Floyd | United States | Shinnecock Hills Golf Club | 279 (−1) | 2 strokes |
1985 | Andy North (2) | United States | Oakland Hills Country Club, South Course | 279 (−1) | 1 stroke |
1984 | Fuzzy Zoeller | United States | Winged Foot Golf Club, West Course | 276 (−4) | Playoff |
1983 | Larry Nelson | United States | Oakmont Country Club | 280 (−4) | 1 stroke |
1982 | Tom Watson | United States | Pebble Beach Golf Links | 282 (−6) | 2 strokes |
1981 | David Graham | Australia | Merion Golf Club, East Course | 273 (−7) | 3 strokes |
1980 | Jack Nicklaus (4) | United States | Baltusrol Golf Club, Lower Course | 272 (−8) | 2 strokes |
1979 | Hale Irwin (2) | United States | Inverness Club | 284 (E) | 2 strokes |
1978 | Andy North | United States | Cherry Hills Country Club | 285 (+1) | 1 stroke |
1977 | Hubert Green | United States | Southern Hills Country Club | 278 (−2) | 1 stroke |
1976 | Jerry Pate | United States | Atlanta Athletic Club, Highlands Course | 277 (−3) | 2 strokes |
1975 | Lou Graham | United States | Medinah Country Club, Course No. 3 | 287 (+3) | Playoff |
1974 | Hale Irwin | United States | Winged Foot Golf Club, West Course | 287 (+7) | 2 strokes |
1973 | Johnny Miller | United States | Oakmont Country Club | 279 (−5) | 1 stroke |
1972 | Jack Nicklaus (3) | United States | Pebble Beach Golf Links | 290 (+2) | 3 strokes |
1971 | Lee Trevino (2) | United States | Merion Golf Club, East Course | 280 (E) | Playoff |
1970 | Tony Jacklin | England | Hazeltine National Golf Club | 281 (−7) | 7 strokes |
1969 | Orville Moody | United States | Champions Golf Club, Cypress Creek Course | 281 (+1) | 1 stroke |
1968 | Lee Trevino | United States | Oak Hill Country Club, East Course | 275 (−5) | 4 strokes |
1967 | Jack Nicklaus (2) | United States | Baltusrol Golf Club, Lower Course | 275 (−5) | 4 strokes |
1966 | Billy Casper (2) | United States | Olympic Club, Lake Course | 278 (−2) | Playoff |
1965 | Gary Player | South Africa | Bellerive Country Club | 282 (+2) | Playoff |
1964 | Ken Venturi | United States | Congressional Country Club, Blue Course | 278 (−2) | 4 strokes |
1963 | Julius Boros (2) | United States | The Country Club, Composite Course | 293 (+9) | Playoff |
1962 | Jack Nicklaus | United States | Oakmont Country Club | 283 (−1) | Playoff |
1961 | Gene Littler | United States | Oakland Hills Country Club, South Course | 281 (+1) | 1 stroke |
1960 | Arnold Palmer | United States | Cherry Hills Country Club | 280 (−4) | 2 strokes |
1959 | Billy Casper | United States | Winged Foot Golf Club, West Course | 282 (+2) | 1 stroke |
1958 | Tommy Bolt | United States | Southern Hills Country Club | 283 (+3) | 4 strokes |
1957 | Dick Mayer | United States | Inverness Club | 282 (+2) | Playoff |
1956 | Cary Middlecoff (2) | United States | Oak Hill Country Club, East Course | 281 (+1) | 1 stroke |
1955 | Jack Fleck | United States | Olympic Club, Lake Course | 287 (+7) | Playoff |
1954 | Ed Furgol | United States | Baltusrol Golf Club, Lower Course | 284 (+4) | 1 stroke |
1953 | Ben Hogan (4) | United States | Oakmont Country Club | 283 (−5) | 6 strokes |
1952 | Julius Boros | United States | Northwood Club | 281 (+1) | 4 strokes |
1951 | Ben Hogan (3) | United States | Oakland Hills Country Club, South Course | 287 (+7) | 2 strokes |
1950 | Ben Hogan (2) | United States | Merion Golf Club, East Course | 287 (+7) | Playoff |
1949 | Cary Middlecoff | United States | Medinah Country Club, Course No. 3 | 286 (+2) | 1 stroke |
1948 | Ben Hogan | United States | Riviera Country Club | 276 (−8) | 2 strokes |
1947 | Lew Worsham | United States | St. Louis Country Club | 282 (−2) | Playoff |
1946 | Lloyd Mangrum | United States | Canterbury Golf Club | 284 (−4) | Playoff |
1941 | Craig Wood | United States | Colonial Country Club | 284 (+4) | 3 strokes |
1940 | Lawson Little | United States | Canterbury Golf Club | 287 (−1) | Playoff |
1939 | Byron Nelson | United States | Philadelphia Country Club, Spring Mill Course | 284 (−4) | Playoff |
1938 | Ralph Guldahl (2) | United States | Cherry Hills Country Club | 284 (E) | 6 strokes |
1937 | Ralph Guldahl | United States | Oakland Hills Country Club, South Course | 281 (+1) | 2 strokes |
1936 | Tony Manero | United States | Baltusrol Golf Club, Upper Course | 282 (−2) | 2 strokes |
1935 | Sam Parks, Jr. | United States | Oakmont Country Club | 299 (+11) | 2 strokes |
1934 | Olin Dutra | United States | Merion Golf Club, East Course | 293 (+13) | 1 stroke |
1933 | Johnny Goodman (a) | United States | North Shore Country Club | 287 (−1) | 1 stroke |
1932 | Gene Sarazen (2) | United States | Fresh Meadow Country Club | 286 (+2) | 3 strokes |
1931 | Billy Burke | United States | Inverness Club | 292 (+4) | Playoff |
1930 | Bobby Jones (a) (4) | United States | Interlachen Country Club | 287 (−1) | 2 strokes |
1929 | Bobby Jones (a) (3) | United States | Winged Foot Golf Club, West Course | 294 | Playoff |
1928 | Johnny Farrell | United States | Olympia Fields Country Club, North Course | 294 | Playoff |
1927 | Tommy Armour | Scotland | Oakmont Country Club | 301 | Playoff |
1926 | Bobby Jones (a) (2) | United States | Scioto Country Club | 293 | 1 stroke |
1925 | Willie Macfarlane | Scotland | Worcester Country Club | 291 | Playoff |
1924 | Cyril Walker | England | Oakland Hills Country Club, South Course | 297 | 3 strokes |
1923 | Bobby Jones (a) | United States | Inwood Country Club | 296 | Playoff |
1922 | Gene Sarazen | United States | Skokie Country Club | 288 | 1 stroke |
1921 | Jim Barnes | England | Columbia Country Club | 289 | 9 strokes |
1920 | Ted Ray | Jersey | Inverness Club | 295 | 1 stroke |
1919 | Walter Hagen (2) | United States | Brae Burn Country Club, Main Course | 301 | Playoff |
1916 | Chick Evans (a) | United States | The Minikahda Club | 286 | 2 strokes |
1915 | Jerome Travers (a) | United States | Baltusrol Golf Club, Revised Course | 297 | 1 stroke |
1914 | Walter Hagen | United States | Midlothian Country Club | 290 | 1 stroke |
1913 | Francis Ouimet (a) | United States | The Country Club | 304 | Playoff |
1912 | John McDermott (2) | United States | Country Club of Buffalo | 294 | 2 strokes |
1911 | John McDermott | United States | Chicago Golf Club | 307 | Playoff |
1910 | Alex Smith (2) | Scotland | Philadelphia Cricket Club, St. Martin's Course | 298 | Playoff |
1909 | George Sargent | England | Englewood Golf Club | 290 | 4 strokes |
1908 | Fred McLeod | Scotland | Myopia Hunt Club | 322 | Playoff |
1907 | Alec Ross | Scotland | Philadelphia Cricket Club, St. Martin's Course | 302 | 2 strokes |
1906 | Alex Smith | Scotland | Onwentsia Club | 295 | 7 strokes |
1905 | Willie Anderson (4) | Scotland | Myopia Hunt Club | 314 | 2 strokes |
1904 | Willie Anderson (3) | Scotland | Glen View Club | 303 | 4 strokes |
1903 | Willie Anderson (2) | Scotland | Baltusrol Golf Club, Original Course | 307 | Playoff |
1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club | 307 | 6 strokes |
1901 | Willie Anderson | Scotland | Myopia Hunt Club | 331 | Playoff |
1900 | Harry Vardon | Jersey | Chicago Golf Club | 313 | 2 strokes |
1899 | Willie Smith | Scotland | Baltimore Country Club, Roland Park Course | 315 | 11 strokes |
1898 | Fred Herd | Scotland | Myopia Hunt Club | 328 | 7 strokes |
1897 | Joe Lloyd | England | Chicago Golf Club | 162 | 1 stroke |
1896 | James Foulis | Scotland | Shinnecock Hills Golf Club | 152 | 3 strokes |
1895 | Horace Rawlins | England | Newport Country Club | 173 | 2 strokes |
US Open Golf History
The first US Open was played in 1895 on a nine-hole course at the Newport Country Club. It was a 36-hole competition contested on a single day between ten professionals and one amateur.
Since 1898 the tournament has been 72 holes of stroke play (4 rounds on an 18-hole course), with the winner being the player with the lowest total number of strokes.
The US Open is held at a variety of courses in the United States which are often tight and difficult. Accurate driving is imperative with the winner traditionally finishing around even par.
The US Open has been traditionally won by players from the United States. Players from only six countries outside the United States have won the tournament since 1950.
Willie Anderson, Bobby Jones, Ben Hogan and Jack Nicklaus all won four US Open titles. Hale Irwin and Tiger Woods have both won three US Opens.
Top Betting Sites
Betting offers
Upcoming Events
09 December 2024
- LA Chargers @ KC Chiefs -
- NFL
- Gaziantep vs Rizespor -
- Soccer
- Monza v Udinese -
- Soccer
- Getafe v Espanyol -
- Soccer
- West Ham v Wolverhampton -
- Soccer
10 December 2024
- CIN Bengals @ DAL Cowboys -
- NFL
13 December 2024
- SHFL Airdrop 2 -
- Casino Promotion
Load More
Today's Acca Tips
-
Soccer tips