2021 Karaka Millions Betting Tips, Best Boomakers & Free Bets
Date: Saturday January 27, 2021
Track: Ellerslie Racecourse, Auckland
Stake Money: $2.34 million
Stake Money: $2.34 million
The Karaka Million was first held in 2008 when the idea to host a race purely for horses purchased at the Karaka Thoroughbred Bloodstock Sales at Karaka in South Auckland.
It currently holds New Zealand's richest race, the Karaka Million 2YO and Karaka Million 3YO Classic, both worth $1 million and also featuring on the card is the Group 2 Vinery Classic.
With 11 2YO winners already in the books, which next superstar of the Karaka Sales will breakthrough a win the biggest race of their career?
2021 Karaka Million betting schedule
All six races are held during a twilight meeting in order to attract the younger racegoers. The first race starts at 4:44pm local time with the Karaka Million 3YO Classic closing the card at 7:48pm.
- Race 1: Collinsonforex Karaka Cup ($100,000)
- Race 2: Mongolian Khan Trophy ($70,000)
- Race 3: Concorde Handicap ($70,000)
- Race 4: Karaka Million 2YO ($1 million)
- Race 5: Westbury Classic ($100,000)
- Race 6: Karaka Million 3YO Classic ($1 million)
Karaka Million Tips & Betting Predictions
We'll have 2021 Karaka Million 2YO tips and Karaka Million 3YO tips when the markets are available.
Karaka Million history
The first Karaka Million was run in 2008 when Vincent Mangano took out the honour for Peter McKay. Since then, the winners have included the likes of The Heckler, Vespa, Melody Belle, which won Group 1 races in Australia, and 2018 winner Advantage.
The Australians have a great record in the race, winning with Sister Havana, Ockham's Razor and Hardline, but neither three of those horses were able to perform well on the race track again.
Officials added the Karaka Million 3YO in 2018, which was won by Scott Base. It was seen as a logical step to ensure purchasers weren't just buying two-year-old speed horses and destroying New Zealand's rich history of miler-stayer breeds in the process.
2020 Karaka Million 2YO Classic field & odds
# | Name | Barrier | Odds | Trainer | Jockey |
---|---|---|---|---|---|
1 | Aotea Lad | 12 | 7.00 | Jamie Richards | James McDonald |
2 | Whiskey Neat | 2 | 2.70 | Tony Pike | Leith Innes |
3 | Neptune's Star | 11 | 21.00 | Liam Birchley | Johanthan Parkes |
4 | Exuberant | 15 | 15.00 | Stephen Marsh | Jason Waddell |
5 | Yourdeel | 13 | 12.00 | Jamie Richards | Matthew Cameron |
6 | Louis Luck | 4 | 12.00 | Jamie Richards | Shafiq Rusof |
7 | Challa | 5 | 91.00 | Jamie Richards | Johnathan Riddell |
8 | Tappy's One | 7 | 51.00 | Stephen McKee | Samantha Collett |
9 | Blackrockdetox | 3 | 51.00 | Wallace/Peard | Vinnie Colgan |
10 | Appellant | 9 | 21.00 | Stephen Marsh | Tommy Berry |
11 | Probabeel | 16 | 3.70 | Jamie Richards | Opie Bossom |
12 | Beauty Diva | 6 | 101.00 | Clinton Isdale | Winona Costin |
13 | Aalaalune | 10 | 35.00 | Jacob McKay | N/A |
14 | Flaunting | 1 | 35.00 | David Greene | Sam Spratt |
15 | Rainbow Dash | 8 | 51.00 | Jenna Mahoney | N/A |
16 | Qiji Swordsman | 14 | 91.00 | Nigel Tiley | N/A |
2020 Karaka Million 3YO Classic field & odds
# | Horse | Barrier | Odds | Trainer | Jockey |
---|---|---|---|---|---|
1 | Madison County | 7 | 2.70 | Baker/Forsman | Matthew Cameron |
2 | Hypnos | 6 | 11.00 | James/Wellwood | Ryan Elliott |
3 | Sir Nate | 12 | 19.00 | Lisa Latta | Johanthan Riddell |
4 | Surely Sacred | 4 | 5.00 | Tony Pike | Leith Innes |
5 | Long Leaf | 11 | 9.00 | Lindsay Park | James McDonald |
6 | In A Twinkling | 3 | 51.00 | Jamie Richards | Shafiq Rusof |
7 | Langkawi | 15 | 51.00 | Peter McKay | N/A |
8 | Swords Drawn | 8 | 41.00 | Shaune Ritchie | Jason Waddell |
9 | Prise De Fer | 2 | 35.00 | Jamie Richards | Opie Bossom |
10 | Prince Albert | 1 | 61.00 | Stephen Marsh | Michael McNab |
11 | Super Gee | 5 | 51.00 | Gibbs/Bradley | Vinnie Colgan |
12 | Red Dynamo | 17 | 201.00 | Gibbs/Bradley | Sam Spratt |
13 | Media Sensation | 18 | 15.00 | P & D Williams | Michael Coleman |
14 | Pinmedown | 14 | 26.00 | Moroney/Gerard | Jake Bayliss |
15 | Imelda Mary | 16 | 35.00 | Wayne Hillis | Cameron Lammas |
16 | Queen of Diamonds | 10 | 11.00 | Baker/Forsman | Tommy Berry |
17 | Miss Labasa | 9 | 15.00 | John Bary | Johathan Parkes |
18 | The Real Beel | 13 | 201.00 | Jim Pender | Samantha Collett |
Karaka Million 2YO past winners
Year | Winner |
---|---|
2019 | Probabeel |
2018 | Avantage |
2017 | Melody Belle |
2016 | Xiong Feng |
2015 | Hardline |
2014 | Vespa |
2013 | Ruud Awakening |
2012 | Ockham's Razor |
2011 | Fort Lincoln |
2010 | Sister Havana |
2009 | The Heckler |
2008 | Vincent Mangano |
Karaka Million 3YO Classic past winners
Year | Winner |
---|---|
2019 | Long Leaf (AUS) |
2018 | Scott Base |