NHL Calder Memorial Trophy Betting Tips
The NHL Calder Memorial Trophy award is an annual award given to the player is voted “the most proficient in his first year of competition” in the league, making it the NHL’s version of their Rookie of the Year award.
Many leading bookmakers offer customers the chance to back the biggest rising stars in ice hockey for this award, with the market consistently updated throughout the entire NHL regular season.
Bonus Bets
-
Get£30Bonus CodeNEWBONUSAvailable to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration required. Time limits and T&Cs apply.
-
£30Free betUse codeNEWBONUSClaim £30 free bet & 20 Free Spins. Use the promo code NEWBONUS. New Hollywoodbets account holders. 18 years or older. United Kingdom residents only. T&Cs apply.
-
Bet£10GetDouble the OddsNew customers. Max £10 (excluding PayPal). 100% odds boost token. T&Cs apply.
-
Free Bet Refund£100CodeNEWBONUSJoin betgoodwin with promo code NEWBONUS and get access to their £100 Free Bet Refunds offer. 18+ only. T&Cs apply.
-
Bet£10Get£20New UK customers (Excluding NI) only. Mobile exclusive. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply. **18+. Online Only. Get paid out as a winner if your team is winning by 2 goals, even if you draw or lose. 90 mins only. Applies to Singles & Multiples. T&Cs apply.
NHL Calder Memorial Trophy Betting Tips
If you are looking to place a bet on the NHL Calder Memorial Trophy market you would be wise to check out some of these trends.
The Calder Memorial Trophy may go to the best ‘rookie’ player, but that does not mean #1 overall picks have dominated this award. In fact, since this annual honour was introduced only seven #1 overall picks have won it.
Goaltenders have not fared well when it comes to this award either. Only 16 goaltenders have won the NHL Calder Memorial Trophy, and no goalie has been named the league’s best rookie player since the 2008/09 season.
Previous NHL Calder Memorial Trophy Winners
Many great careers have started with a player winning the Calder Memorial Trophy, although missing out did not hold back Wayne Gretzky, who went on to enjoy a legendary career.
Many Hall of Famers have their name attached to this trophy, as do many players who will go on to be enshrined over the next couple of decades.
Season | Name | Team | Position | Age |
---|---|---|---|---|
1932–33 | Carl Voss | Detroit Red Wings | Center | 25 |
1933–34 | Russ Blinco | Montreal Maroons | Center | 25 |
1934–35 | Sweeney Schriner | New York Americans | Left Wing | 22 |
1935–36 | Mike Karakas | Chicago Black Hawks | Goaltender | 23 |
1936–37 | Syl Apps | Toronto Maple Leafs | Center | 21 |
1937–38 | Cully Dahlstrom | Chicago Black Hawks | Center | 24 |
1938–39 | Frank Brimsek | Boston Bruins | Goaltender | 24 |
1939–40 | Kilby MacDonald | New York Rangers | Left Wing | 25 |
1940–41 | Johnny Quilty | Montreal Canadiens | Center | 19 |
1941–42 | Grant Warwick | New York Rangers | Right Wing | 19 |
1942–43 | Gaye Stewart | Toronto Maple Leafs | Right Wing | 19 |
1943–44 | Gus Bodnar | Toronto Maple Leafs | Center | 20 |
1944–45 | Frank McCool | Toronto Maple Leafs | Goaltender | 25 |
1945–46 | Edgar Laprade | New York Rangers | Center | 25 |
1946–47 | Howie Meeker | Toronto Maple Leafs | Right Wing | 21 |
1947–48 | Jim McFadden | Detroit Red Wings | Center | 27 |
1948–49 | Pentti Lund | New York Rangers | Right Wing | 22 |
1949–50 | Jack Gelineau | Boston Bruins | Center | 24 |
1950–51 | Terry Sawchuk | Detroit Red Wings | Center | 20 |
1951–52 | Bernie Geoffrion | Montreal Canadiens | Right Wing | 20 |
1952–53 | Gump Worsley | New York Rangers | Goaltender | 23 |
1953–54 | Camille Henry | New York Rangers | Center | 20 |
1954–55 | Ed Litzenberger | Chicago Black Hawks | Right Wing | 22 |
1955–56 | Glenn Hall | Detroit Red Wings | Goaltender | 23 |
1956–57 | Larry Regan | Boston Bruins | Right Wing | 26 |
1957–58 | Frank Mahovlich | Toronto Maple Leafs | Left Wing | 19 |
1958–59 | Ralph Backstrom | Montreal Canadiens | Center | 20 |
1959–60 | Bill Hay | Chicago Black Hawks | Center | 23 |
1960–61 | Dave Keon | Toronto Maple Leafs | Center | 20 |
1961–62 | Bobby Rousseau | Montreal Canadiens | Right Wing | 21 |
1962–63 | Kent Douglas | Toronto Maple Leafs | Defenseman | 26 |
1963–64 | Jacques Laperriere | Montreal Canadiens | Defenseman | 21 |
1964–65 | Roger Crozier | Detroit Red Wings | Goaltender | 22 |
1965–66 | Brit Selby | Toronto Maple Leafs | Left Wing | 20 |
1966–67 | Bobby Orr | Boston Bruins | Defenseman | 18 |
1967–68 | Derek Sanderson | Boston Bruins | Center | 21 |
1968–69 | Danny Grant | Minnesota North Stars | Right Wing | 23 |
1969–70 | Tony Esposito | Chicago Black Hawks | Goaltender | 26 |
1970–71 | Gilbert Perreault | Buffalo Sabres | Center | 19 |
1971–72 | Ken Dryden | Montreal Canadiens | Goaltender | 24 |
1972–73 | Steve Vickers | New York Rangers | Left Wing | 21 |
1973–74 | Denis Potvin | New York Islanders | Defenseman | 19 |
1974–75 | Eric Vail | Atlanta Flames | Left Wing | 20 |
1975–76 | Bryan Trottier | New York Islanders | Center | 19 |
1976–77 | Willi Plett | Atlanta Flames | Right Wing | 21 |
1977–78 | Mike Bossy | New York Islanders | Right Wing | 20 |
1978–79 | Bobby Smith | Minnesota North Stars | Center | 20 |
1979–80 | Ray Bourque | Boston Bruins | Defenseman | 19 |
1980–81 | Peter Stastny | Quebec Nordiques | Center | 24 |
1981–82 | Dale Hawerchuk | Winnipeg Jets | Center | 18 |
1982–83 | Steve Larmer | Chicago Black Hawks | Right Wing | 21 |
1983–84 | Tom Barrasso | Buffalo Sabres | Goaltender | 18 |
1984–85 | Mario Lemieux | Pittsburgh Penguins | Center | 19 |
1985–86 | Gary Suter | Calgary Flames | Defenseman | 21 |
1986–87 | Luc Robitaille | Los Angeles Kings | Left Wing | 20 |
1987–88 | Joe Nieuwendyk | Calgary Flames | Center | 21 |
1988–89 | Brian Leetch | New York Rangers | Defenseman | 20 |
1989–90 | Sergei Makarov | Calgary Flames | Right Wing | 31 |
1990–91 | Ed Belfour | Chicago Blackhawks | Goaltender | 25 |
1991–92 | Pavel Bure | Vancouver Canucks | Right Wing | 20 |
1992–93 | Teemu Selanne | Winnipeg Jets | Right Wing | 22 |
1993–94 | Martin Brodeur | New Jersey Devils | Goaltender | 21 |
1994–95 | Peter Forsberg | Quebec Nordiques | Center | 21 |
1995–96 | Daniel Alfredsson | Ottawa Senators | Right Wing | 22 |
1996–97 | Bryan Berard | New York Islanders | Defenseman | 19 |
1997–98 | Sergei Samsonov | Boston Bruins | Left Wing | 19 |
1998–99 | Chris Drury | Colorado Avalanche | Center | 22 |
1999–2000 | Scott Gomez | New Jersey Devils | Center | 19 |
2000–01 | Evgeni Nabokov | San Jose Sharks | Goaltender | 25 |
2001–02 | Dany Heatley | Atlanta Thrashers | Right Wing | 20 |
2002–03 | Barret Jackman | St. Louis Blues | Defenseman | 21 |
2003–04 | Andrew Raycroft | Boston Bruins | Goaltender | 23 |
2004–05 | Not award due to lockout | |||
2005–06 | Alexander Ovechkin | Washington Capitals | Left Wing | 20 |
2006–07 | Evgeni Malkin | Pittsburgh Penguins | Center | 20 |
2007–08 | Patrick Kane | Chicago Blackhawks | Right Wing | 19 |
2008–09 | Steve Mason | Columbus Blue Jackets | Goaltender | 21 |
2009–10 | Tyler Myers | Buffalo Sabres | Defenseman | 20 |
2010–11 | Jeff Skinner | Carolina Hurricanes | Center | 19 |
2011–12 | Gabriel Landeskog | Colorado Avalanche | Left Wing | 19 |
2012–13 | Jonathan Huberdeau | Florida Panthers | Left Wing | 19 |
2013–14 | Nathan MacKinnon | Colorado Avalanche | Center | 18 |
2014–15 | Aaron Ekblad | Florida Panthers | Defenseman | 19 |
2015–16 | Artemi Panarin | Chicago Blackhawks | Left Wing | 24 |
2016–17 | Auston Matthews | Toronto Maple Leafs | Center | 19 |
2017–18 | Mathew Barzal | New York Islanders | Center | 21 |
2018–19 | Elias Pettersson | Vancouver Canucks | Center | 20 |
2019–20 | Cale Makar | Colorado Avalanche | Defenseman | 21 |
2020–21 | Kirill Kaprizov | Minnesota Wild | Left Wing | 24 |
2021–22 | Moritz Seider | Detroit Red Wings | Defenseman | 21 |
NHL Live Streaming
Not only can you bet on who will be crowned the best rookie player in the NHL, you can also watch the rising superstars of the premier league of ice hockey live in action thanks to bet365's live streaming service.
bet365's live streaming service is only available to eligible customers. To watch, all you need is a funded account or to have placed a bet in the last 24 hours. Please note that some geo restrictions do apply.
Diary Events
- Time
- Sport
- Event
- Live
-
2024/12/07
12:07:00
AM Ice Hockey WAS Capitals @ TOR Maple Leafs
NHLStream -
2024/12/07
12:07:00
AM Ice Hockey SEA Kraken @ NJ Devils
NHLStream -
2024/12/07
12:37:00
AM Ice Hockey PIT Penguins @ NY Rangers
NHLStream -
2024/12/07
03:07:00
AM Ice Hockey CLB Blue Jackets @ VAN Canucks
NHLStream -
2024/12/07
03:07:00
AM Ice Hockey MIN Wild @ ANA Ducks
NHLStream -
2024/12/07
03:07:00
AM Ice Hockey DAL Stars @ VGS Golden Knights
NHLStream Oop's, We couldn't find events by your search parameters. Please serach with another key.
NHL Calder Memorial Trophy FAQs
What is the NHL Calder Memorial Trophy award?
The NHL Calder Memorial Trophy is awarded to the player voted “the most proficient in his first year of competition” in the league, which makes it the NHL’s Rookie of the Year award.
Why can a player win the NHL Calder Memorial Trophy in his second season?
A player can win the NHL Calder Memorial Trophy in his second season as long as he played less than 25 games in his rookie season.
Who won the NHL Calder Memorial Trophy last season?
Moritz Selder of the Detroit Red Wings won the 2021/22 NHL Calder Memorial Trophy.
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips