Super Bowl LVIII Predictions & Betting Tips
The Super Bowl is the biggest day on the US sports calendar. The event is the culmination of the NFL season and involves the winners of the American Conference and National League Conference.
The Super Bowl is played on an unofficial holiday in America and attracts some of the biggest names in entertainment to perform in the Super Bowl half-time show. Roman numerals are used to identify the game instead of the year.
Our NFL experts provide all their best tips for the Super Bowl LVIII including winner, first touchdown scorer, total points and player passing yards.
Super Bowl LVIII will be played between the San Francisco 49ers and the Kansas City Chiefs. The gamewill be played on February 11, 2024, at Allegiant Stadium in Paradise, Nevada. The game is scheduled to begin at 3:30 pm PST.
Super Bowl Live Streaming
Watch Super Bowl live streaming anywhere you have a digital device and sufficient internet connection.
The bet365 live streaming service* is one of the best ways to watch live sport. Watch live sport at bet365 including football, tennis, darts, rugby, snooker, baseball and ice hockey.
*Geo-restrictions apply, you’ll need a funded account or to have placed a bet in the prior 24 hours to access. 18+ terms and conditions apply.
Super Bowl Odds
All bookmakers will offer betting odds for the Super Bowl including winner, handicap, total points and Super Bowl MVP.
Super Bowl Bonus Bets
-
Get£30Bonus CodeNEWBONUSAvailable to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration required. Time limits and T&Cs apply.
-
£30Free betUse codeNEWBONUSClaim £30 free bet & 20 Free Spins. Use the promo code NEWBONUS. New Hollywoodbets account holders. 18 years or older. United Kingdom residents only. T&Cs apply.
-
Bet£10GetDouble the OddsNew customers. Max £10 (excluding PayPal). 100% odds boost token. T&Cs apply.
-
Free Bet Refund£100CodeNEWBONUSJoin betgoodwin with promo code NEWBONUS and get access to their £100 Free Bet Refunds offer. 18+ only. T&Cs apply.
-
Bet£10Get£20New UK customers (Excluding NI) only. Mobile exclusive. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply. **18+. Online Only. Get paid out as a winner if your team is winning by 2 goals, even if you draw or lose. 90 mins only. Applies to Singles & Multiples. T&Cs apply.
Super Bowl Winners & Runners-Up
Kansas City Chiefs won Super Bowl LVII after defeating Philadelphia Eagles 31-20 at State Farm Stadium in Arizona.
Game | Date/Season | Winners | Score | Runners-up | Venue | Attendance |
---|---|---|---|---|---|---|
LIX | February 2025 (2024) | TBD | — | TBD | Caesars Superdome | TBD |
LVIII | February 11, 2024 (2023) | San Francisco 49ers | — | Kansas City Chiefs | Allegiant Stadium | TBD |
LVII | February 12, 2023 (2022) | Kansas City Chiefs | 38-35 | Philadelphia Eagles | State Farm Stadium | 67,827 |
LVI | February 6, 2022 (2021) | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium | 70,048 |
LV | February 7, 2021 (2020) | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium | 24,835 |
LIV | February 2, 2020 (2019) | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium | 62,417 |
LIII | February 3, 2019 (2018) | New England Patriots | 13–3 | Los Angeles Rams | Mercedes-Benz Stadium | 70,081 |
LII | February 4, 2018 (2017) | Philadelphia Eagles | 41–33 | New England Patriots | U.S. Bank Stadium | 67,612 |
LI | February 5, 2017 (2016) | New England Patriots | 34–28 (OT) | Atlanta Falcons | NRG Stadium | 70,807 |
50 | February 7, 2016 (2015) | Denver Broncos | 24–10 | Carolina Panthers | Levi's Stadium | 71,088 |
XLIX | February 1, 2015 (2014) | New England Patriots | 28–24 | Seattle Seahawks | University of Phoenix Stadium | 70,288 |
XLVIII | February 2, 2014 (2013) | Seattle Seahawks | 43–8 | Denver Broncos | MetLife Stadium | 82,529 |
XLVII | February 3, 2013 (2012) | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome | 71,024 |
XLVI | February 5, 2012 (2011) | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium | 68,658 |
XLV | February 6, 2011 (2010) | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium | 103,219 |
XLIV | February 7, 2010 (2009) | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium | 74,059 |
XLIII | February 1, 2009 (2008) | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium | 70,774 |
XLII | February 3, 2008 (2007) | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium | 71,101 |
XLI | February 4, 2007 (2006) | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium | 74,512 |
XL | February 5, 2006 (2005) | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field | 68,206 |
XXXIX | February 6, 2005 (2004) | New England Patriots | 24–21 | Philadelphia Eagles | Alltel Stadium | 78,125 |
XXXVIII | February 1, 2004 (2003) | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium | 71,525 |
XXXVII | January 26, 2003 (2002) | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium | 67,603 |
XXXVI | February 3, 2002 (2001) | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome | 72,922 |
XXXV | January 28, 2001 (2000) | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium | 71,921 |
XXXIV | January 30, 2000 (1999) | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome | 72,625 |
XXXIII | January 31, 1999 (1998) | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium | 74,803 |
XXXII | January 25, 1998 (1997) | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium | 68,912 |
XXXI | January 26, 1997 (1996) | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome | 72,301 |
XXX | January 28, 1996 (1995) | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium | 76,347 |
XXVIII | January 30, 1994 (1993) | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome | 72,817 |
XXVII | January 31, 1993 (1992) | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl | 98,374 |
XXVI | January 26, 1992 (1991) | Washington Redskins | 37–24 | Buffalo Bills | Metrodome | 63,130 |
XXV | January 27, 1991 (1990) | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium | 73,813 |
XXIX | January 29, 1995 (1994) | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium | 74,107 |
XXIV | January 28, 1990 (1989) | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome | 72,919 |
XXIII | January 22, 1989 (1988) | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium | 75,129 |
XXII | January 31, 1988 (1987) | Washington Redskins | 42–10 | Denver Broncos | San Diego–Jack Murphy Stadium | 73,302 |
XXI | January 25, 1987 (1986) | New York Giants | 39–20 | Denver Broncos | Rose Bowl | 101,063 |
XX | January 26, 1986 (1985) | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome | 73,818 |
XIX | January 20, 1985 (1984) | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium | 84,059 |
XVIII | January 22, 1984 (1983) | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium | 72,920 |
XVII | January 30, 1983 (1982) | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl | 103,667 |
XVI | January 24, 1982 (1981) | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome | 81,270 |
XV | January 25, 1981 (1980) | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome | 76,135 |
XIV | January 20, 1980 (1979) | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl | 103,985 |
XIII | January 21, 1979 (1978) | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl | 79,484 |
XII | January 15, 1978 (1977) | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome | 76,400 |
XI | January 9, 1977 (1976) | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl | 103,438 |
X | January 18, 1976 (1975) | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl | 80,187 |
IX | January 12, 1975 (1974) | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium | 80,997 |
VIII | January 13, 1974 (1973) | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium | 71,882 |
VII | January 14, 1973 (1972) | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum | 90,182 |
VI | January 16, 1972 (1971) | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium | 81,023 |
V | January 17, 1971 (1970) | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl | 79,204 |
IV | January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium | 80,562 |
III | January 12, 1969 (1968 AFL/1968 NFL) | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl | 75,389 |
II | January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl | 75,546 |
I | January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | 61,946 |
Super Bowl Highlights
Watch Super Bowl highlights at the NFL YouTube channel.
Super Bowl News
Get all the Super Bowl news at the official NFL website.
Super Bowl Social Media
Follow the Super Bowl on NFL social media:
- NFL Twitter - twitter.com/NFL
- NFL Facebook - facebook.com/NFL/
- NFL Instagram - instagram.com/nfl/
Super Bowl History
The first AFL-NFL Championship Game, called Super Bowl I, was held on January 15, 1967 when the Green Bay Packers beat Kansas City Chiefs 35-10 at Los Angeles Memorial Coliseum.
Roman numerals have been used to identify each Super Bowl since 1971. The only exception was Super Bowl 50 which was played in 2016. In 2017 Roman numerals returned for Super Bowl LI.
The winning team receives the Vince Lombardi Trophy, named after the coach of the Green Bay Packers who won the first two Super Bowls. Following Lombardi's death in 1970, the trophy was named the Vince Lombardi Trophy.
NFL Betting Tips
Super Bowl LVIII FAQ
When is Super Bowl LVIII?
Super Bowl LVIII will be played on February 11, 2024.
Where is Super Bowl LVIII being played?
Super Bowl LVIII will be played Allegiant Stadium in Paradise, Nevada.
Who won Super Bowl LVII?
Kansas City Chiefs won Super Bowl LVII, beating the Philadelphia Eagles 38-35 at State Farm Stadium.
Who has won the most Super Bowls?
The Pittsburgh Steelers and Boston / New England Patriots have won the most Super Bowls with six wins each.
Today's Acca Tips
-
Soccer tips