GGPoker High Rollers Week - $22M Guaranteed from November 8-15
- High Rollers Week is back at GGPoker
- $22,000,000 is guaranteed between November 8-15
- Full details, schedule and how to enter
What is GGPoker High Rollers Week?
- November 8 - HRW #1: GGMasters High Rollers $1,050 - $1,500,000 guaranteed
- November 8 - HRW #2: Super MILLION$ $10,300 (two-day event) - $3,000,000 guaranteed
- November 8 - HRW #3: PLO High Roller $10,300 - $1,000,000 guaranteed
- November 10 - HRW #7: NLHE High Roller $10,300 - $1,250,000 guaranteed
- November 12 - HRW #11: NLHE Super High Roller $25,000 - $2,500,0000 guaranteed
- November 15 - HRW #17: GGMasters High Rollers $1,050 - $1,000,000 guaranteed
- November 15 - HRW #18: Super MILLION$ Main Event $10,300 (two-day event) - $5,000,000 guaranteed
High Rollers Week Schedule
Date | Time (GMT) | Event | Buy-In | GTD |
---|---|---|---|---|
Nov-08 | 17:00 | HRW 01: GGMasters High Rollers $1,050, $1.5M GTD | 1,050.00 | 1,500,000.00 |
Nov-08 | 18:00 | HRW 02: Super MILLION$ $10,300, $3M GTD [2-day event] | 10,300.00 | 3,000,000.00 |
Nov-08 | 19:00 | HRW 03: PLO High Roller $10,300, $1M GTD | 10,300.00 | 1,000,000.00 |
Nov-08 | 20:00 | HRW 04: NLHE High Roller $5,200 | 5,200.00 | 600,000.00 |
Nov-09 | 18:00 | HRW 05: NLHE $525 | 525 | 500,000.00 |
Nov-09 | 19:00 | HRW 06: NLHE $1,050 | 1,050.00 | 400,000.00 |
Nov-10 | 18:00 | HRW 07: NLHE High Roller $10,300, $1.25M GTD | 10,300.00 | 1,250,000.00 |
Nov-10 | 19:00 | HRW 08: NLHE Bounty $2,100 | 2,100.00 | 600,000.00 |
Nov-11 | 18:00 | HRW 09: NLHE $2,100 | 2,100.00 | 600,000.00 |
Nov-11 | 19:00 | HRW 10: NLHE High Roller $5,200 | 5,200.00 | 400,000.00 |
Nov-12 | 18:00 | HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | 25,000.00 | 2,500,000.00 |
Nov-12 | 19:00 | HRW 12: NLHE Deepstack $1,050 | 1,050.00 | 600,000.00 |
Nov-13 | 18:00 | HRW 13: NLHE Bounty 6-Max $1,050 | 1,050.00 | 600,000.00 |
Nov-13 | 19:00 | HRW 14: Short Deck High Roller $10,300 | 10,300.00 | 500,000.00 |
Nov-14 | 18:00 | HRW 15: NLHE High Roller $5,200 | 5,200.00 | 600,000.00 |
Nov-14 | 19:00 | HRW 16: NLHE High Roller 6-Max $10,300 | 10,300.00 | 600,000.00 |
Nov-15 | 17:00 | HRW 17: GGMasters High Rollers $1,050, $1M GTD | 1,050.00 | 1,000,000.00 |
Nov-15 | 18:00 | HRW 18: Super MILLION$ Main Event $10,300, $5M GTD | 10,300.00 | 5,000,000.00 |
Nov-15 | 19:00 | HRW 19: PLO $2,100 | 2,100.00 | 600,000.00 |
Nov-15 | 20:00 | HRW 20: NLHE Bounty $1,050 | 1,050.00 | 600,000.00 |
High Rollers Week Highlights

GGPoker High Rollers FAQs
What is High Rollers Week?
High Rollers Week is hosted at GGPoker from November 8-15. It features over $22,000,000 in guaranteed cash prizes which will be won across twenty High Rollers tournaments. Seven of the High Rollers Week events guarantee more than $1 million in prize money, with the Main Event boasting at least $5,000,000 in prizes.
When do the High Rollers Week tournaments place?
The tournaments will run from November 8th until November 15th and is available online at GGPoker.
What are the main events during High Rollers Week?
The highlights include the $1.5M GTD GGMasters High Rollers, the largest freezeout tournament in online poker, the $3M GTD Super MILLION$, the $2.5M GTD NLHE Super High Roller and the $5M GTD Super MILLION$ Main Event, the biggest weekly tournament on GGPoker.
Will there be live coverage of High Rollers Week?
Yes. The $3M GTD Super MILLION$ Final Table on November 10 and $5M GTD Super MILLION$ Final Table on November 17 will have commentary from Nanonoko & Rotterdam.