- Sunday 24
- Monday 25
- Tuesday 26
- Wednesday 27
- Thursday 28
- Friday 29
- Saturday 30
- Sunday 31
- Monday 1
- Tuesday 2
- Wednesday 3


GGSOP 2020 - Good Game Series of Poker $6.5m GTD tournament
- On the heels of the 2020 WSOP comes a mini version, the GGSOP
- Enjoy playing for your share of $6.5m GTD at this GGPoker Event
- New players should register using the code NEWBONUS
- What is the Good Game Series of Poker ("GGSOP")?
- How to Enter the GGSOP
- GGSOP Series Highlights
- Like the WSOP but lower buy-ins
- $100,000 Leaderboard
- GGSOP 2020 Poker Series Schedule
What is the Good Game Series of Poker ("GGSOP")?
How to Enter the GGSOP
GGSOP Series Highlights
We've spotted a number of highlights in this year's tournament schedule including:
- GGSOP #2: $25 GGMasters [GGSOP Opener], $100K GTD – how much will it overlay?
- GGSOP #28: $15 MILLIONAIRE MAKER Jr, $150K GTD – the winner will receive at least $25K
- GGSOP #42: $2.50 MICRO PLAYERS CHAMPIONSHIP, $10K GTD – with a $10K Super MILLION$ seat added for free!
- GGSOP #49: $50 No Limit Hold’em Main Event, $250K GTD – don’t miss out, take a $50 shot at a massive $250,000 prize pool
- GGSOP #50: BIG 5, $100K GTD – the biggest $5 tournament of the year
Like the WSOP but lower buy-ins
If you are new to the WSOP Schedule you should play in mini version of the key WSOP events including $40 COLOSSUS (15 September), a $40 PLOSSUS (15 September), $15 MILLIONAIRE MAKES (Jr.) (19 September) with a $25,000 minimum payout for first place.
You can play in a GGMasters Freezeout tournament every day during the event. If you join the first event on 12 September you can benefit from a $25 buy-in with a $100k GTD.
$100,000 Leaderboard
Starting on September 12th, there's a $100k leaderboard and the top 100 players will share the pool. If you're on the leaderboard and in the top 100 when the GGSOP ends on September 27th, you'll get a share of the pool.
GGSOP 2020 Poker Series Schedule
DATE | TIME (GMT) | NAME | BUY-IN | GTD |
12-Sep | 16:00 | $11.11 Every 1 for Covid Relief | $11.11 | $50,000 |
12-Sep | 17:00 | $25 GGMasters [GGSOP Opener], $100K GTD | $25.00 | $100,000 |
12-Sep | 18:30 | $10 The Opener [Final Day], $100K GTD | $10.00 | $100,000 |
12-Sep | 20:00 | $5.25 Super Turbo Bounty No Limit Hold’em 6-Handed | $5.25 | $15,000 |
13-Sep | 12:00 | $6 Monster Stack No Limit Hold’em 6-Handed [Asia] | $6.00 | $10,000 |
13-Sep | 17:00 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
13-Sep | 18:00 | $15 FIFTY STACK No Limit Hold’em | $15.00 | $50,000 |
13-Sep | 19:00 | $50 Pot Limit Omaha Championship | $50.00 | $25,000 |
14-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
14-Sep | 19:00 | $10.50 Bounty Pot Limit Omaha | $10.50 | $5,000 |
14-Sep | 20:00 | $25 No Limit Hold’em 6-Handed | $25.00 | $25,000 |
15-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
15-Sep | 18:00 | $40 COLOSSUS | $40.00 | $100,000 |
15-Sep | 19:00 | $40 PLOSSUS | $40.00 | $25,000 |
15-Sep | 20:00 | $8.40 Bounty No Limit Hold’em | $8.40 | $20,000 |
16-Sep | 12:00 | $15 No Limit Hold’em [Asia] | $15.00 | $15,000 |
16-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
16-Sep | 20:00 | $5 Turbo Deepstack No Limit Hold’em | $5.00 | $5,000 |
17-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
17-Sep | 18:00 | $52.50 No Limit Hold’em Bounty Championship | $52.50 | $75,000 |
17-Sep | 20:00 | $10 No Limit Hold’em | $10.00 | $10,000 |
18-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
18-Sep | 18:00 | $25 Double Stack No Limit Hold’em | $25.00 | $25,000 |
18-Sep | 20:00 | $5.25 Bounty No Limit Hold’em 6-Handed | $5.25 | $5,000 |
19-Sep | 12:00 | $5 Deepstack No Limit Hold’em [Asia] | $5.00 | $10,000 |
19-Sep | 17:00 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
19-Sep | 18:00 | $5 Mini Main Event | $5.00 | $20,000 |
19-Sep | 18:30 | $15 MILLIONAIRE MAKER Jr [Final Day], $150K GTD, $25K to 1st | $15.00 | $150,000 |
20-Sep | 12:00 | HK$388 No Limit Hold’em Asia Championship | HK$388 | HK$400,000 |
20-Sep | 17:00 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
20-Sep | 18:00 | $50 No Limit Hold’em Deepstack Championship | $50.00 | $150,000 |
21-Sep | 12:00 | $5 Deepstack No Limit Hold’em [Asia] | $5.00 | $10,000 |
21-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
21-Sep | 20:00 | $8.40 Turbo Bounty No Limit Hold’em | $8.40 | $15,000 |
22-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
22-Sep | 18:00 | $50 No Limit Hold’em 6-Handed Championship | $50.00 | $50,000 |
22-Sep | 19:00 | $8 Pot Limit Omaha | $8.00 | $5,000 |
23-Sep | 12:00 | $15 Marathon No Limit Hold’em [Asia] | $15.00 | $15,000 |
23-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
23-Sep | 18:00 | $10 No Limit Hold’em 6-Handed | $10.00 | $10,000 |
24-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
24-Sep | 18:00 | $2.50 MICRO PLAYERS CHAMPIONSHIP | $2.50 | $0 |
24-Sep | 20:00 | $4 FORTY STACK No Limit Hold’em | $4.00 | $10,000 |
25-Sep | 16:00 | $15 Pot Limit Omaha | $15.00 | $10,000 |
25-Sep | 17:00 | $25 GGMasters [GGSOP Edition] | $25.00 | $50,000 |
25-Sep | 20:00 | $10 Turbo No Limit Hold’em 8-Handed | $10.00 | $10,000 |
26-Sep | 12:00 | $3 Double Stack No Limit Hold’em [Asia] | $3.00 | $10,000 |
26-Sep | 17:00 | $25 GGMasters [GGSOP Edition], $100K GTD | $25.00 | $100,000 |
26-Sep | 18:00 | $50 No Limit Hold’em Main Event, $250K GTD | $50.00 | $250,000 |
26-Sep | 18:30 | BIG 5 [Final Day], $100K GTD | $5.00 | $100,000 |
27-Sep | 17:00 | $150 GGMasters [GGSOP Edition] | $150.00 | $500,000 |
27-Sep | 18:00 | $100 GGSOP Mini Super MILLION$, $500K GTD | $100.00 | $500,000 |
27-Sep | 18:30 | $100 GGSOP MILLION$, $2M GTD [Final Day] | $100.00 | $2,000,000 |
27-Sep | 20:00 | $5 The Closer [LAST CHANCE] | $5.00 | $20,000 |
GGSOP 2020 FAQs
What is the GGSOP 2020?
The GGPoker sponsored Good Game Series of Poker 2020 is a $6.5m tournament taking place in September 2020.
What is the GGSOP tournament ethos?
The events seek to recreate the WSOP experience for low-level players. Some of them are the Millionaire Maker Jr with a buy-in of US $15, one Big 5 which divide $100,000 and Micro Players Championship with a buy-in of $2.50.
What is the tournament highlight?
The Main Event will be played on September 26 with an entry of US $50 and US $250,000 GTD . In addition, there will be a Colossus of US $40 and a Mini Main Event with a buy-in of US $5.
Where do I enter?
At GGPoker. Remember to use the promo code NEWBONUS on sign-up and you'll be entitled to a welcome bonus.