Super Rugby Champions - Crusaders On Top
- The Crusaders have won 11 Super Rugby titles
- The Blues, Bulls & Brumbies have each won 3 titles
- Clubs from New Zealand have won 17 Super Rugby titles
- Australian clubs have won 5 and South African clubs 3 titles

The Crusaders are the most successful club in Super Rugby (Getty Images)
The Crusaders are the most successful club in Super Rugby, winning 11 titles. The Blues, Bulls and Brumbies are next best with three titles each to highlight the Crusaders' dominance.
Super Rugby began as Super 12 in 1996 with an extra Australian and South African team added in 2005 and the name changed to Super 14. A fifteenth team joined in 2011 and the competition was rebranded as Super Rugby.
Super Rugby Champions & Runners-Up
The Crusaders won their third straight Super Rugby title in 2019. They beat the Jaguares who were contesting their first Super Rugby final.
The 2020 season was cancelled due to the corona virus pandemic.
Year | Teams | Winners | Final | Runners-Up |
---|---|---|---|---|
2021 | tbc | tbc | tbc | tbc |
2020 | n/a | n/a | n/a | n/a |
2019 | 15 | Crusaders | 19–3 | Jaguares |
2018 | 15 | Crusaders | 37–18 | Lions |
2017 | 18 | Crusaders | 25–17 | Lions |
2016 | 18 | Hurricanes | 20–3 | Lions |
2015 | 15 | Highlanders | 21–14 | Hurricanes |
2014 | 15 | Waratahs | 33–32 | Crusaders |
2013 | 15 | Chiefs | 27–22 | Brumbies |
2012 | 15 | Chiefs | 37–6 | Sharks |
2011 | 15 | Reds | 18–13 | Crusaders |
2010 | 14 | Bulls | 25–17 | Stormers |
2009 | 14 | Bulls | 61–17 | Chiefs |
2008 | 14 | Crusaders | 20–12 | Waratahs |
2007 | 14 | Bulls | 20–19 | Sharks |
2006 | 14 | Crusaders | 19–12 | Hurricanes |
2005 | 12 | Crusaders | 35–25 | Waratahs |
2004 | 12 | Brumbies | 47–38 | Crusaders |
2003 | 12 | Blues | 21–17 | Crusaders |
2002 | 12 | Crusaders | 31–13 | Brumbies |
2001 | 12 | Brumbies | 36–6 | Sharks |
2000 | 12 | Crusaders | 20–19 | Brumbies |
1999 | 12 | Crusaders | 24–19 | Highlanders |
1998 | 12 | Crusaders | 20–13 | Blues |
1997 | 12 | Blues | 23–7 | Brumbies |
1996 | 12 | Blues | 45–21 | Sharks |
Super Rugby Champions by Team
The Crusaders won their third consecutive Super Rugby title in 2019 to make it 11 in total.
Team | Combined | Super 12 | Super 14 | Super Rugby |
---|---|---|---|---|
Crusaders | 11 | 5 | 2 | 4 |
Blues | 3 | 3 | 0 | 0 |
Bulls | 3 | 0 | 3 | 0 |
Brumbies | 3 | 2 | 0 | 1 |
Chiefs | 2 | 0 | 0 | 2 |
Reds | 1 | 0 | 0 | 1 |
Waratahs | 1 | 0 | 0 | 1 |
Highlanders | 1 | 0 | 0 | 1 |
Hurricanes | 1 | 0 | 0 | 1 |
Super Rugby Champions by Country
Super Rugby has been dominated by clubs from New Zealand who have won 17 titles in 25 seasons. Australian clubs have won five Super Rugby titles with South Africa winning three.
Country | Combined | Super 12 | Super 14 | Super Rugby |
---|---|---|---|---|
New Zealand | 17 | 8 | 2 | 7 |
Australia | 5 | 2 | 0 | 3 |
South Africa | 3 | 0 | 3 | 0 |
Super Rugby Champions FAQ
Who has won the most Super Rugby titles?
The Crusaders have won the most Super Rugby titles, winning 11 titles.
Who are the Super Rugby champions?
The Crusaders are the defending Super Rugby champions after beating the Jaguares 19-3 in the 2019 final.