2021 ATP Cup Groups - Serbia face Germany & Canada in Group A
- 2021 ATP Cup sees 12 countries assigned to four groups
- Top seed Serbia is in Group A with Germany and Canada
- 2020 runner-up Spain are in Group B with Greece & Australia
- Group C includes Austria, Italy & France
- Russia is in Group D alongside Argentina & Japan
- Tournament is being played from 2 to 6 February in Melbourne, Australia

Serbia will be defending their title at the 2021 ATP Cup (Getty Images)
The 12 countries set to compete in the 2021 ATP Cup have been assigned to four groups. Each country consists of four players with each tie featuring two singles matches and one doubles match.
The 2021 ATP Cup is being played from 2 to 6 February in Melbourne before the Australian Open. Following the group stage, the four group winners will advance to the semi-finals.
ATP Cup Groups
Top seed and defending champions Serbia, headed by World No. 1 Novak Djokovic, lead Group A alongside Germany and Canada.
Second seed Spain, led by World No. 2 Rafael Nadal, finished runner-up in 2020 and will contest Group B with Greece and hosts Australia.
Austria feature World No. 3 Dominic Thiem and take on Italy and France in Group C. Fourth seed Russia, headed by reigning ATP Finals champion Daniil Medvedev, face Argentina and Japan in Group D.
Group A | Group B | Group C | Group D |
---|---|---|---|
Serbia | Spain | Austria | Russia |
Germany | Greece | Italy | Argentina |
Canada | Australia | France | Japan |
Players
All 12 teams feature four players. Switzerland was withdrawn after World No. 5 Roger Federer withdrew due to a knee injury.
# | Nation | No. 1 Player | Rank | No. 2 Player | Rank2 | No. 3 Player | No. 4 Player |
---|---|---|---|---|---|---|---|
1 | Serbia | Novak Djokovic | 1 | Dušan Lajović | 26 | Filip Krajinović | Nikola Ćaćić |
2 | Spain | Rafael Nadal | 2 | Roberto Bautista Agut | 13 | Pablo Carreño Busta | Marcel Granollers |
3 | Austria | Dominic Thiem | 3 | Dennis Novak | 98 | Philipp Oswald | Tristan-Samuel Weissborn |
4 | Russia | Daniil Medvedev | 4 | Andrey Rublev | 8 | Aslan Karatsev | Evgeny Donskoy |
5 | Greece | Stefanos Tsitsipas | 6 | Michail Pervolarakis | 458 | Markos Kalovelonis | Petros Tsitsipas |
6 | Germany | Alexander Zverev | 7 | Jan-Lennard Struff | 37 | Kevin Krawietz | Andreas Mies |
7 | Argentina | Diego Schwartzman | 9 | Guido Pella | 44 | Horacio Zeballos | Máximo González |
8 | Italy | Matteo Berrettini | 10 | Fabio Fognini | 17 | Simone Bolelli | Andrea Vavassori |
9 | Japan | Kei Nishikori | 10 (PR) | Yoshihito Nishioka | 57 | Ben McLachlan | Toshihide Matsui |
10 | France | Gaël Monfils | 11 | Benoît Paire | 28 | Nicolas Mahut | Édouard Roger-Vasselin |
11 | Canada | Denis Shapovalov | 12 | Milos Raonic | 14 | Steven Diez | Peter Polansky |
12 (WC) | Australia | Alex de Minaur | 23 | John Millman | 38 | John Peers | Luke Saville |
2021 ATP Cup Groups FAQ
How many teams are playing in the 2021 ATP Cup?
There are 12 teams playing in the 2021 ATP Cup.