2020 Austrian Open Kitzbuhel Tennis Betting Tips, Previews & Predictions
The 2020 Austrian Open Kitzbuhel is an ATP Tour World 250 series tennis tournament that takes place at the Tennis stadium Kitzbuhel from July to August. Also known as ATP Kitzbuhel or the Generali Open for sponsorship reasons, the 2020 Austrian Open Kitzbuhel will be the 76th edition of the tournament and will be played on clay courts.
Latest 2020 Austrian Open Kitzbuhel Tennis News
Where is the 2020 Austrian Open Kitzbuhel Tennis?
The 2020 Austrian Open Kitzbuhel is held at the Tennis stadium Kitzbuhel in Kitzbuhel, Austria. Kitzbuhel is located in the Alps in the Tyrol region of Austria, and is one of the most picturesque venues on the ATP Tour.
When is the 2020 Austrian Open Kitzbuhel Tennis?
The 2020 Austrian Open Kitzbuhel will be held between July and August 2020.
What surface is 2020 Austrian Open Kitzbuhel played on?
The 2020 Austrian Open Kitzbuhel will be played on outdoor clay courts.
2020 Austrian Open Kitzbuhel Tennis Final
The final of the 2020 Austrian Open Kitzbuhel takes place on Saturday, 3 August, 2020.
Austrian Open Kitzbuhel Tennis History
The origins of the Austrian Open Kitzbuhel date all the way back to 1894 when the tournament was held in Prague, which was then under Austrian rule. The tournament was held in what is now the capital of the Czech Republic until 1914 before moving to the Austrian capital of Vienna in 1921.
Vienna hosted the tournament every year until 1957, with the exception of 1952 when the tournament moved to Salzburg and the 12-year break between 1938 and 1948. The tournament was first held in Kitzbuhel in 1959 and it made a permanent move to the town in 1969.
The Austrian Open Kitzbuhel was one of the original events when the ATP Tour was launched in 1972. It was upgraded to 500-level status from 1999 to 2008, before moving back down to a 250-level tournament in 2009.
The Austrian Open Kitzbuhel was downgraded to ATP Challenger Tour status in 2010, before regaining its 250 status a year later. Every year since the tournament began 125 years ago, it has been played on clay courts.
2020 Austrian Open Kitzbuhel Tennis Prize Money
The 2019 Austrian Open Kitzbuhel prize money was €524,340 with a total financial commitment of €586,140.
2020 Austrian Open Kitzbuhel Singles Prize Money Breakdown
The 2019 Austrian Open Kitzbuhel singles winner won €90,390 and the runner-up will earned €48,870. Players that exit in the first round each earned €5,285. Prize money in 2020 is likely to increase.
2019 Austrian Opem Kitzbuhel | Prize Money |
---|---|
Winner | €90,390 |
Finalist | €48,870 |
Semi-Finalist | €26,990 |
Quarter-Finalist | €15,335 |
Second Round | €8,815 |
First Round | €5,285 |
2020 Austrian Open Kitzbuhel Seeds
The 2020 Austrian Open Kitzbuhel will comprise eight seeded players. These were the eight seeds in 2019 and where they finished:
1. Austria Dominic Thiem (Champion)
2. Serbia Dušan Lajović (Second round)
3. Spain Fernando Verdasco (Quarterfinals)
4. Uruguay Pablo Cuevas (Quarterfinals)
5. Hungary Márton Fucsovics (First round)
6. Argentina Leonardo Mayer (First round)
7. Italy Lorenzo Sonego (Semifinals)
8. Spain Pablo Carreño Busta (First round)
2020 Austrian Open Kitzbuhel Tennis Dates & Schedule
The 2020 Austrian Open Kitzbuhel begins in late July and concludes with the 2020 Austrian Open Kitzbuhel Final in early August 2020.
2020 Austrian Open Kitzbuhel Tennis Players
The 2020 Austrian Open Kitzbuhel is a 28 player tournament. The following players competed in 2019:
Dominic Thiem, Dusan Lajovic, Fernando Verdasco, Marco Cecchinato, Pablo Cuevas, Leonardo Mayer, Philipp Kohlschreiber, Marton Fucsovics, Filip Krajinovic, Richard Gasquet, Martin Klizan, Pablo Carreno Busta, Casper Ruud, Jeremy Chardy, Joao Sousa, Roberto Carballes Baena, Lorenzo Sonego, Federico Delbonis, Pablo Andujar, Jurij Rodinov.
2020 Austrian Open Kitzbuhel Tennis Draw
The draw for the 2020 Austrian Open Kitzbuhel will be made one of two days before the start of the main tournament. The seeded players will be drawn first to ensure they are kept apart in the first round, with the top two placed in opposite ends of the draw.
Austrian Open Kitzbuhel Tennis Results
It pays to study the results from the Austrian Open Kitzbuhel to see what players have performed consistently well at the tournament and what country they come from. Paying attention to players and countries that have enjoyed success at the Austrian Open Kitzbuhel can be a great help with your betting success.
Austrian Open Kitzbuhel Champions, Runners-up & Final Score
Below are the past champions and runners-up at the Austrian Open Kitzbuhel:
Year | Location | Country, Champions | Country, Runners-up | Final Score |
---|---|---|---|---|
2020 | Kitzbühel | |||
2019 | Kitzbühel | Austria Dominic Thiem | Spain Albert Ramos Viñolas | 7-6(7-0), 6-1 |
2018 | Kitzbühel | Slovakia Martin Kližan | Uzbekistan Denis Istomin | 6-2, 6-2 |
2017 | Kitzbühel | Germany Philipp Kohlschreiber (2) | Portugal João Sousa | 6-3, 6-4 |
2016 | Kitzbühel | Italy Paolo Lorenzi | Georgia (country) Nikoloz Basilashvili | 6-3, 6-4 |
2015 | Kitzbühel | Germany Philipp Kohlschreiber | France Paul-Henri Mathieu | 2-6, 6-2, 6-2 |
2014 | Kitzbühel | Belgium David Goffin | Austria Dominic Thiem | 4-6, 6-1, 6-3 |
2013 | Kitzbühel | Spain Marcel Granollers | Argentina Juan Mónaco | 0-6, 7-6(7-3), 6-4 |
2012 | Kitzbühel | Netherlands Robin Haase (2) | Germany Philipp Kohlschreiber | 6-7(2-7), 6-3, 6-2 |
2011 | Kitzbühel | Netherlands Robin Haase | Spain Albert Montañés | 6-4, 4-6, 6-1 |
2010 | Kitzbühel | Italy Andreas Seppi | Romania Victor Crivoi | 6-2, 6-1 |
2009 | Kitzbühel | Spain Guillermo García-López | France Julien Benneteau | 3-6, 7-6(7-1), 6-3 |
2008 | Kitzbühel | Argentina Juan Martín del Potro | Austria Jürgen Melzer | 6-2, 6-1 |
2007 | Kitzbühel | Argentina Juan Mónaco | Italy Potito Starace | 5-7, 6-3, 6-4 |
2006 | Kitzbühel | Argentina Agustín Calleri | Argentina Juan Ignacio Chela | 7-6(11-9), 6-2, 6-3 |
2005 | Kitzbühel | Argentina Gastón Gaudio | Spain Fernando Verdasco | 2-6, 6-2, 6-4, 6-4 |
2004 | Kitzbühel | Chile Nicolás Massú | Argentina Gastón Gaudio | 7-6(7-3), 6-4 |
2003 | Kitzbühel | Argentina Guillermo Coria | Chile Nicolás Massú | 6-1, 6-4, 6-2 |
2002 | Kitzbühel | Spain Àlex Corretja (2) | Spain Juan Carlos Ferrero | 6-4, 6-1, 6-3 |
2001 | Kitzbühel | Ecuador Nicolás Lapentti | Spain Albert Costa | 1-6, 6-4, 7-5, 7-5 |
2000 | Kitzbühel | Spain Àlex Corretja | Spain Emilio Benfele Álvarez | 6-3, 6-1, 3-0, ret. |
1999 | Kitzbühel | Spain Albert Costa (3) | Spain Fernando Vicente | 7-5, 6-2, 6-7(5-7), 7-6(7-4) |
1998 | Kitzbühel | Spain Albert Costa (2) | Italy Andrea Gaudenzi | 6-2, 1-6, 6-2, 3-6, 6-1 |
1997 | Kitzbühel | Belgium Filip Dewulf | Spain Julián Alonso | 7-6(7-2), 6-4, 6-1 |
1996 | Kitzbühel | Spain Alberto Berasategui | Spain Àlex Corretja | 6-2, 6-4, 6-4 |
1995 | Kitzbühel | Spain Albert Costa (1) | Austria Thomas Muster | 4-6, 6-4, 7-6(7-3), 2-6, 6-4 |
1994 | Kitzbühel | Croatia Goran Ivanišević | France Fabrice Santoro | 6-2, 4-6, 4-6, 6-3, 6-2 |
1993 | Kitzbühel | Austria Thomas Muster | Spain Javier Sánchez | 6-3, 7-5, 6-4 |
1992 | Kitzbühel | United States Pete Sampras | Argentina Alberto Mancini | 6-3, 7-5, 6-3 |
1991 | Kitzbühel | Czechoslovakia Karel Nováček | Sweden Magnus Gustafsson | 7-6(7-2), 7-6(7-4), 6-2 |
1990 | Kitzbühel | Argentina Horacio de la Peña | Czechoslovakia Karel Nováček | 6-4, 7-6, 2-6, 6-2 |
1989 | Kitzbühel | Spain Emilio Sánchez | Argentina Martín Jaite | 7-6, 6-1, 2-6, 6-2 |
1988 | Kitzbühel | Sweden Kent Carlsson | Spain Emilio Sánchez | 6-1, 6-1, 4-6, 4-6, 6-3 |
1987 | Kitzbühel | Spain Emilio Sánchez | Czechoslovakia Miloslav Mečíř | 6-4, 6-1, 4-6, 6-1 |
1986 | Kitzbühel | Czechoslovakia Miloslav Mečíř | Ecuador Andrés Gómez | 6-4, 4-6, 6-1, 2-6, 6-3 |
1985 | Kitzbühel | Czechoslovakia Pavel Složil | Germany Michael Westphal | 7-5, 6-2 |
1984 | Kitzbühel | Spain José Higueras | Paraguay Víctor Pecci | 7-5, 3-6, 6-1 |
1983 | Kitzbühel | Argentina Guillermo Vilas (4) | France Henri Leconte | 7-6, 4-6, 6-4 |
1982 | Kitzbühel | Argentina Guillermo Vilas (3) | Brazil Marcos Hocevar | 7-6, 6-1 |
1981 | Kitzbühel | Australia John Fitzgerald | Argentina Guillermo Vilas | 3-6, 6-3, 7-5 |
1980 | Kitzbühel | Argentina Guillermo Vilas (2) | Czechoslovakia Ivan Lendl | 6-3, 6-2, 6-2 |
1979 | Kitzbühel | United States Vitas Gerulaitis | Czechoslovakia Pavel Složil | 6-2, 6-2, 6-4 |
1978 | Kitzbühel | New Zealand Chris Lewis | Czechoslovakia Vladimír Zedník | 6-1, 6-4, 6-0 |
1977 | Kitzbühel | Argentina Guillermo Vilas (1) | Czechoslovakia Jan Kodeš | 5-7, 6-2, 4-6, 6-3, 6-2 |
1976 | Kitzbühel | Spain Manuel Orantes | Czechoslovakia Jan Kodeš | 7-6, 6-2, 7-6 |
1975 | Kitzbühel | Italy Adriano Panatta | Czechoslovakia Jan Kodeš | 2-6, 6-2, 7-5, 6-4 |
1974 | Kitzbühel | Hungary Balázs Taróczy | New Zealand Onny Parun | 6-1, 6-4, 6-4 |
1972 | Kitzbühel | Australia Colin Dibley | Australia Dick Crealy | 6-1, 6-3, 6-4 |
1970 | Kitzbühel | Yugoslavia Željko Franulović | Australia John Alexander | 6-4, 9-7, 6-4 |
1969 | Kitzbühel | Spain Manuel Santana | Spain Manuel Orantes | 6-4, 6-2, 6-3 |
1968 | Portschach | United States Herb Fitzgibbon | Australia Barry Phillips-Moore | 6-4, 6-0, 7-5 |
1967 | Kitzbühel | Australia Martin Mulligan | West Germany Wilhelm Bungert | 6-2, 6-2, 2-6, 6-4 |
1966 | Portschach | Romania Ion Ţiriac | Hungary Istvan Gulyas | 6-4, 10-8, 9-7 |
1965 | Kitzbühel | West Germany Wilhelm Bungert | South Africa Bob Hewitt | 5-7, 5-7, 6-4, 6-3, 6-3 |
1964 | Vienna | Yugoslavia Boro Jovanović | Italy Giuseppe Merlo | 4-6, 6-3, 6-3, 6-0 |
1963 | Portschach | Australia Fred Stolle | Australia Bob Hewitt | 6-2, 7-5, 6-1 |
1962 | Graz | West Germany Ingo Buding | Australia Alan Lane | 6-1, 6-2 |
1961 | Kitzbühel | Australia Roy Emerson | Australia Rod Laver | 6-3, 6-3, 3-6, 0-6, 6-2 |
1960 | Portschach | United Kingdom Billy Knight | United States Budge Patty | 6-2, 6-3, 3-6, 6-3 |
1959 | Kitzbühel | United States Budge Patty | Austria Ladislav Legenstein | 8-6, 6-1, 6-2 |
1958 | Portschach | Egypt Jaroslav Drobný | India Ramanathan Krishnan | 6-3, 3-6, 6-3, 6-4 |
1957 | Vienna | Australia Lew Hoad | Egypt Jaroslav Drobný | 6-3, 6-3, 6-3 |
1956 | Vienna | Austria Fred Huber (2) | Australia Lew Hoad | 6-2, 6-4, 8-6 |
1955 | Vienna | Poland Władysław Skonecki | Chile Luis Ayala | 6-3, 6-2, 4-6, 6-2 |
1954 | Vienna | Denmark Kurt Nielsen | United States Malcolm Fox | 6-3, 7-5, 6-1 |
1952 | Salzburg | Egypt Jaroslav Drobný | South Africa Eric Sturgess | 6-2, 4-6, 2-6, 6-4, 6-0 |
1951 | Vienna | Austria Fred Huber | Italy Enzo Pautassi | 6-3, 6-3, 6-4 |
1950 | Vienna | United States Fred Kovalevski | United States Irvin Dorfman | 2-6, 5-7, 6-1, 6-4, 6-3 |
1949 | Vienna | Socialist Federal Republic of Yugoslavia Dragutin Mitić | Socialist Federal Republic of Yugoslavia Josip Palada | 8-6, 7-5, 7-5 |
1937 | Vienna | Hungary Ottó Szigeti | Austria Hans Redl | 8-6, 5-7, 6-0, 6-2 |
1936 | Vienna | Austria Adam Baworowski | Austria Georg Felix von Metaxa | 3-6, 6-1, 1-6, 6-3, 6-1 |
1935 | Vienna | Italy Giovanni Palmieri | Italy Giorgio de Stefani | 6-4, 4-6, 6-1, 7-5 |
1934 | Vienna | Austria Franz-Wilhelm Matejka | Austria Georg Felix von Metaxa | 6-3, 4-6, 5-7, 6-3, 6-4 |
1933 | Vienna | Nazi Germany Daniel Prenn | Austria Herbert Kinzl | 6-1, 5-7, 6-3, 6-1 |
1932 | Vienna | France Emmanuel du Plaix | Czechoslovakia Roderich Menzel | walk over |
1931 | Vienna | France Henri Cochet (3) | Czechoslovakia Roderich Menzel | 4-6, 6-1, 6-1, 6-4 |
1930 | Vienna | United States Bill Tilden | Austria Franz-Wilhelm Matejka | 6-2, 8-6, 6-4 |
1929 | Vienna | France Henri Cochet (2) | Austria Franz-Wilhelm Matejka | 6-3, 7-5, 6-3 |
1928 | Vienna | France Henri Cochet | Austria Franz-Wilhelm Matejka | 6-4, 6-2, 4-6, 6-4 |
1927 | Vienna | France Roger George | France Antoine Gentien | 6-4, 6-3, 2-6, 1-6, 6-0 |
1926 | Vienna | Czechoslovakia Jan Koželuh (2) | Austria Willy Winterstein | 6-2, 6-1, 6-3 |
1925 | Vienna | Czechoslovakia Jan Koželuh | Czechoslovakia Pavel Macenauer | walk over |
1924 | Vienna | Italy Umberto de Morpurgo | Hungary Béla von Kehrling | 4-6, 6-3, 6-1, 6-4 |
1923 | Vienna | Weimar Republic Oscar Kreuzer | Czechoslovakia Friedrich Röhrer | 6-4, 6-1, 6-3 |
1922 | Vienna | Hungary Béla von Kehrling | Austria Paul Brick | 6-1, 6-2, 6-2 |
1921 | Vienna | Weimar Republic Robert Kleinschroth (3) | Weimar Republic Heinrich Kleinschroth | 7-5, 8-6 |
1914 | Prague | German Empire Oscar Kreuzer (2) | German Empire Heinrich Kleinschroth | 6-2, 7-5, 6-4 |
1913 | Prague | German Empire Oscar Kreuzer | Austria-Hungary Felix Pipes | 8-6, 6-1, 7-5 |
1912 | Prague | German Empire Otto Froitzheim | German Empire Oscar Kreuzer | 6-1, 6-1 retired |
1911 | Prague | German Empire Heinrich Kleinschroth (2) | German Empire Oscar Kreuzer | 5-7, 3-6, 6-1 retired |
1910 | Prague | German Empire Heinrich Kleinschroth | Bohemia Jaroslav Just | 6-2, 6-1, 6-1 |
1909 | Prague | Austria-Hungary Kurt von Wessely | Austria-Hungary Felix Pipes | 8-6, 6-1, 7-5 |
1907 | Prague | New Zealand Anthony Wilding (2) | German Empire Oscar Kreuzer | 6-1, 6-1, 6-1 |
1906 | Prague | New Zealand Anthony Wilding | United Kingdom Major Ritchie | 7-5, 2-6, 7-5, 6-3 |
1905 | Prague | United Kingdom Major Ritchie (5) | Austria-Hungary Kurt von Wessely | 6-3, 8-6, 6-4 |
1904 | Prague | United Kingdom Herbert Roper-Barrett | United Kingdom Major Ritchie | 1-6, 6-2, 3-0 retired |
1903 | Prague | United Kingdom Major Ritchie (4) | Austria-Hungary Kurt von Wessely | 6-0, 6-0, 6-2 |
1902 | Prague | United Kingdom Major Ritchie (3) | United Kingdom Frederick W. Payn | 6-3, 6-2, 6-4 |
1901 | Prague | United Kingdom Major Ritchie (2) | Austria-Hungary Kurt von Wessely | 6-1, 6-2, 6-1 |
1900 | Prague | United Kingdom Major Ritchie | United Kingdom Herbert Guy Nevill Dering | w.o. |
1899 | Prague | United Kingdom Herbert Guy Nevill Dering (3) | Austria-Hungary Alfred Ringhoffer | 1-6, 6-0, 7-5 |
1898 | Prague | German Empire Jorge André | Austria-Hungary Rolf Kinzl | 6-1, 0-6, 6-3, 6-3 |
1897 | Prague | United Kingdom Herbert Guy Nevill Dering (2) | United Kingdom Harold William Gandon | 6-3, 6-1 retired |
1896 | Prague | United Kingdom Herbert Guy Nevill Dering | Republic of Ireland Maurice F. Day | 6-3, 6-0 retired |
1895 | Prague | United Kingdom Conway William Blackwood Price | United Kingdom Harold William Gandon | 6-1, 6-2, 6-4 |
1894 | Prague | United Kingdom Harold William Gandon | German Empire H. Voss | 6-0, 6-1, 6-3 |
Who has won the most Austrian Open Kitzbuhel titles?
Argentina's Guillermo Villas is the most successful player at the Austrian Open Kitzbuhel with four titles in 1977, 1980, 1982 & 1983. Spain's Albert Costa won three titles in 1995, 1998 & 1999.
2020 Austrian Open Kitzbuhel Tennis Betting Odds
The bookmakers will release odds for the 2020 Austrian Open Kitzbuhel closer to the start of the tournament.
Austrian Open Kitzbuhel Tennis Free Bets
Many bookmakerswill offer free bets, special promotions, and enhanced odds to new customers during the week of the Austrian Open Kitzbuhel. To choose the best bookmaker to join, see our bookmaker reviews.
Austrian Open Kitzbuhel Tennis Bet of the Day
Each day of the 2020 Austrian Open Kitzbuhel, we will be providing our bet of the day where we share the best value bets and tips.
Austrian Open Kitzbuhel Tennis Live Streaming
Watch every match of the 2020 Austrian Open Kitzbuhel with live streaming. The bet365 live streaming service features the majority of ATP and WTA Tour tournaments.
To access bet365 live streaming, you need a funded Sports account or to have placed a bet in the last 24 hours. 18+ & geo-restrictions apply, visit bet365 for full terms and conditions.
Austrian Open Kitzbuhel Tennis Highlights & Replays
Watch daily highlights, player interviews, and press conferences from the Austrian Open Kitzbuhel by heading to the ATP Tour YouTube channel. For additional video content, visit the Austrian Open Kitzbuhel YouTube channel:
Austrian Open Kitzbuhel Tennis News
Stay up to date with all the news and developments from the 2019 Austrian Open Kitzbuhel by visiting these official sites:
Austrian Open Kitzbuhel Tennis Social Media
Follow the official social media accounts before and during the 2019 Austrian Open Kitzbuhel to get up-to-date news, results, match highlights and player interviews:
- ATP Tour Twitter - twitter.com/ATP_Tour
- ATP Tour Facebook - facebook.com/ATPTour
- ATP Tour Instagram - instagram.com/atptour
- Austrian Open Kitzbuhel Facebook - facebook.com/generaliopen/
- Austrian Open Kitzbuhel Instagram - instagram.com/generaliopen/