Western & Southern Open Betting Tips & Predictions
Latest 2021 Western & Southern Open News
2021 Western & Southern Open FAQ
Where is the 2021 Western & Southern Open?
The 2021 Western & Southern Open will be held at the Lindner Family Tennis Center in Mason, Cincinnati, United States.
When is the 2021 Western & Southern Open being played?
The 2021 Western & Southern Open is being played from August 14-22, 2021.
What surface is the Western & Southern Open played on?
The Western & Southern Open played on outdoor hard courts.
Who has won the most ATP Western & Southern Open titles?
Roger Federer has won the most titles at the Cincinnati Masters, winning seven times in 2005, 2007, 2009, 2010, 2012, 2014 & 2015. Federer has made the final eight times with his only final defeat coming in 2018 to Novak Djokovic.
Who has won the most WTA Western & Southern Open titles?
Ruth Sanders Cordes (1913, 1914, 1920, 1922& 1923) and Clara Louise Zinke (1926, 1927, 1929, 1930 & 1931) have won five titles each. Since 2004 when the women’s tournament came back after a 15 year absence, Serena Williams (2014 & 2015) and Victoria Azarenka (2013 & 2020) have won twice.
Who won the 2020 ATP Western & Southern Open singles title?
Novak Djokovic won the 2020 ATP Western & Southern Open singles title, beating Milos Raonic 1-6 6-3 6-4 in the final.
Who won the 2020 WTA Western & Southern Open singles title?
Belarus' Victoria Azarenka won the 2020 WTA Western & Southern Open singles title, beating Japan's Naomi Osak in a walkover in the final.
What is the 2021 Western & Southern Open Prize Money?
The 2021 Western & Southern Open prize money should be similar to 2020 when the ATP Tour was $6,297,080 USD and the WTA Tour prize money was $1,950,079 USD.
When is the 2021 Western & Southern Open Final?
The Western & Southern Open men's final is scheduled to be played on Sunday 22 August 2021.
Western & Southern Open Live Streaming
- Log-in or register for an account at bet365 (use the bonus code "NEWBONUS")
- Visit bet365 > live streaming > tennis
- When the live streaming window opens, select the Western & Southern Open match you want to watch.
- Registered depositing users can watch & bet on Western & Southern Open tennis.
Tennis Live Streams
- Time
- Sport
- Event
- Live
-
2021/03/06
01:30:00
PM Tennis Clara Tauson vs Paula Badosa
WTA Lyon -
2021/03/06
02:00:00
PM Tennis Andrey Rublev vs Stefanos Tsitsipas
ATP Rotterdam -
2021/03/06
02:30:00
PM Tennis Michel Vernier vs Joao Menezes
ATP Santiago -
2021/03/06
02:30:00
PM Tennis Holger Vitus Nodskov Rune vs Goncalo Oliveira
ATP Santiago -
2021/03/06
02:30:00
PM Tennis Marcelo Tomas Barrios Vera vs Tomas Martin Etcheverry
ATP Santiago -
2021/03/06
03:00:00
PM Tennis Francisco Cerundolo vs Albert Ramos-Vinolas
ATP Buenos Aires -
2021/03/06
03:00:00
PM Tennis Viktorija Golubic vs Fiona Ferro
WTA Lyon -
2021/03/06
03:00:00
PM Tennis Garbine Muguruza vs Petra Kvitova
WTA Doha -
2021/03/06
03:30:00
PM Tennis Henri Kontinen / Edouard Roger-Vasselin vs Kevin Krawietz / Horia Tecau
ATP Rotterdam MD -
2021/03/06
04:00:00
PM Tennis Sebastian Baez vs Orlando Luz
ATP Santiago -
2021/03/06
04:00:00
PM Tennis Elliot Benchetrit vs Thomaz Bellucci
ATP Santiago -
2021/03/06
04:00:00
PM Tennis Agustin Velotti vs Daniel Antonio Nunez
ATP Santiago -
2021/03/06
05:00:00
PM Tennis Diego Schwartzman vs Miomir Kecmanovic
ATP Buenos Aires -
2021/03/06
05:30:00
PM Tennis Joao Domingues vs Nicolas Kicker
ATP Santiago -
2021/03/06
05:30:00
PM Tennis Hernan Casanova vs Andrea Collarini
ATP Santiago -
2021/03/06
05:30:00
PM Tennis Guilherme Clezar vs Felipe M R Alves
ATP Santiago -
2021/03/06
06:30:00
PM Tennis Borna Coric vs Marton Fucsovics
ATP Rotterdam -
2021/03/06
06:30:00
PM Tennis Austin Krajicek / Franko Skugor vs Ariel Behar / Gonzalo Escobar
ATP Buenos Aires MD Oop's, We couldn't find events by your search parameters. Please serach with another key.
Western & Southern Open Free Bets
Western & Southern Open Bet of the Day
Western & Southern Open Odds
Western & Southern Open Bonus Bets
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
2021 Western & Southern Open Prize Money Breakdown
2020 Western & Southern Open | Men's Singles | Men's Doubles | Women's Singles | Women's Doubles |
---|---|---|---|---|
Winner | $1,114,225 | $331,300 | $501,975 | $143,600 |
Runner-Up | $564,005 | $161,680 | $243,920 | $72,534 |
Semi-Finals | $289,290 | $81,040 | $122,190 | $35,910 |
Quarter-Finals | $149,100 | $41,280 | $58,185 | $18,075 |
3rd Round | $74,695 | $21,780 | $28,030 | $9,170 |
2nd Round | $39,120 | $11,660 | $14,360 | $4,530 |
1st Round | $22,045 | n/a | $7,745 | n/a |
Q2 | $8,435 | n/a | $3,150 | n/a |
Q1 | $4,220 | n/a | $1,905 | n/a |
ATP Western & Southern Open Seeds
WTA Western & Southern Open Seeds
Western & Southern Open Dates & Schedule
ATP Western & Southern Open Players
WTA Western & Southern Open Players
Western & Southern Open Draw
Western & Southern Open Results
Western & Southern Open Men's Singles Winners, Runners-Up & Final Score
Year | Country, Champions | Country, Runners-Up | Final Score |
---|---|---|---|
2021 | tbc | tbc | tbc |
2020 | Serbia Novak Djokovic | Canada Milos Raonic | 1-6, 6-3, 6-4 |
2019 | Russia Daniil Medvedev | Belgium David Goffin | 7-6(7-3), 6-4 |
2018 | Serbia Novak Djokovic | Switzerland Roger Federer | 6-4, 6-4 |
2017 | Bulgaria Grigor Dimitrov | Australia Nick Kyrgios | 6-3, 7-5 |
2016 | Croatia Marin Čilić | United Kingdom Andy Murray | 6-4, 7-5 |
2015 | Switzerland Roger Federer | Serbia Novak Djokovic | 7-6(7-1), 6-3 |
2014 | Switzerland Roger Federer | Spain David Ferrer | 6-3, 1-6, 6-2 |
2013 | Spain Rafael Nadal | United States John Isner | 7-6(10-8), 7-6(7-3) |
2012 | Switzerland Roger Federer | Serbia Novak Djokovic | 6-0, 7-6(9-7) |
2011 | United Kingdom Andy Murray | Serbia Novak Djokovic | 6-4, 3-0 retired |
2010 | Switzerland Roger Federer | United States Mardy Fish | 6-7(5-7), 7-6(7-1), 6-4 |
2009 | Switzerland Roger Federer | Serbia Novak Djokovic | 6-1, 7-5 |
2008 | United Kingdom Andy Murray | Serbia Novak Djokovic | 7-6(7-4), 7-6(7-5) |
2007 | Switzerland Roger Federer | United States James Blake | 6-1, 6-4 |
2006 | United States Andy Roddick | Spain Juan Carlos Ferrero | 6-3, 6-4 |
2005 | Switzerland Roger Federer | United States Andy Roddick | 6-3, 7-5 |
2004 | United States Andre Agassi | Australia Lleyton Hewitt | 6-3, 3-6, 6-2 |
2003 | United States Andy Roddick | United States Mardy Fish | 4-6, 7-6(7-3), 7-6(7-4) |
2002 | Spain Carlos Moyá | Australia Lleyton Hewitt | 7-5, 7-6 |
2001 | Brazil Gustavo Kuerten | Australia Patrick Rafter | 6-1, 6-3 |
2000 | Sweden Thomas Enqvist | United Kingdom Tim Henman | 7-6, 6-4 |
1999 | United States Pete Sampras | Australia Patrick Rafter | 7-6, 6-3 |
1998 | Australia Patrick Rafter | United States Pete Sampras | 1-6, 7-6, 6-4 |
1997 | United States Pete Sampras | Austria Thomas Muster | 6-3, 6-4 |
1996 | United States Andre Agassi | United States Michael Chang | 7-6, 6-4 |
1995 | United States Andre Agassi | United States Michael Chang | 7-5, 6-2 |
1994 | United States Michael Chang | Sweden Stefan Edberg | 6-2, 7-5 |
1993 | United States Michael Chang | Sweden Stefan Edberg | 7-5, 0-6, 6-4 |
1992 | United States Pete Sampras | United States Ivan Lendl | 6-3, 3-6, 6-3 |
1991 | France Guy Forget | United States Pete Sampras | 2-6, 7-6, 6-4 |
1990 | Sweden Stefan Edberg | United States Brad Gilbert | 6-1, 6-1 |
1989 | United States Brad Gilbert | Sweden Stefan Edberg | 6-4, 2-6, 7-6 |
1988 | Sweden Mats Wilander | Sweden Stefan Edberg | 3-6, 7-6, 7-6 |
1987 | Sweden Stefan Edberg | West Germany Boris Becker | 6-4, 6-1 |
1986 | Sweden Mats Wilander | United States Jimmy Connors | 6-4, 6-1 |
1985 | West Germany Boris Becker | Sweden Mats Wilander | 6-4, 6-2 |
1984 | Sweden Mats Wilander | Sweden Anders Järryd | 7-6, 6-3 |
1983 | Sweden Mats Wilander | United States John McEnroe | 6-4, 6-4 |
1982 | Czechoslovakia Ivan Lendl | United States Steve Denton | 6-2, 7-6 |
1981 | United States John McEnroe | New Zealand Chris Lewis | 6-3, 6-4 |
1980 | United States Harold Solomon | Paraguay Francisco González | 7-6, 6-3 |
19791 | United States Peter Fleming | United States Roscoe Tanner | 6-4, 6-2 |
1978 | United States Eddie Dibbs | Mexico Raúl Ramírez | 5-7, 6-3, 6-2 |
1977 | United States Harold Solomon | United Kingdom Mark Cox | 6-2, 6-3 |
1976 | United States Roscoe Tanner | United States Eddie Dibbs | 7-6, 6-3 |
1975 | United States Tom Gorman | United States Sherwood Stewart | 7-5, 2-6, 6-4 |
1974 | United States Marty Riessen | United States Robert Lutz | 7-6, 7-6 |
1973 | Romania Ilie Năstase | Spain Manuel Orantes | 5-7, 6-3, 6-4 |
1972 | United States Jimmy Connors | Argentina Guillermo Vilas | 6-3, 6-3 |
1971 | United States Stan Smith | Spain Juan Gisbert Sr | 7-6, 6-3 |
1970 | Australia Ken Rosewall | United States Cliff Richey | 7-9, 9-7, 8-6 |
1969 | United States Cliff Richey | Australia Allan Stone | 6-1, 6-2 |
1968 | United States William Harris | United States Tom Gorman | 3-6, 6-2, 6-2 |
1967 | Mexico Joaquin Loyo-Mayo | Chile Jaime Fillol | 8-6, 6-1 |
1966 | United States David Power | United States William Harris | 7-5, 3-6, 0-6, 6-1, 6-2 |
1965 | United States Billy Lenoir | United States Herbert Fitzgibbon | 1-6, 6-3, 6-3, 9-7 |
1964 | United States Herb Fitzgibbon | Australia Robert Brien | 6-1, 6-3, 6-1 |
1963 | United States Marty Riessen | United States Herbert Fitzgibbon | 6-1, 6-3, 7-5 |
1962 | United States Marty Riessen | United States Allen Fox | 1-6, 6-2, 6-2, 6-3 |
1961 | United States Allen Fox | United States Billy Lenoir | 3-6, 8-6, 6-2, 6-1 |
1960 | Ecuador Miguel Olvera | United States Crawford Henry | 4-6, 9-7, 6-4 |
1959 | United States Whitney Reed | United States Donald Dell | 1-6, 7-5, 6-3, 6-3 |
1958 | United States Bernard Bartzen | United States Sam Giammalva | 7-5, 6-3, 6-2 |
1957 | United States Bernard Bartzen | United States Grant Golden | 6-4, 7-5, 6-4 |
1956 | United States Edward Moylan | United States Bernard Bartzen | 6-0, 6-3, 6-3 |
1955 | United States Bernard Bartzen | United States Tony Trabert | 7-9, 11-9, 6-4 |
1954 | United States Straight Clark | United States Sam Giammalva | 8-6, 6-1, 6-1 |
1953 | United States Tony Trabert | United States Hamilton Richardson | 10-8, 6-3, 6-4 |
1952 | United States Noel Brown | United States Fred Hagist | 6-4, 0-6, 2-0, retired |
1951 | United States Tony Trabert | United States William Talbert | 5-7, 4-6, 6-4, 6-3, 6-4 |
1950 | United States Glenn Bassett | United States Hamilton Richardson | 6-2, 4-6, 6-1, 6-1 |
1949 | United States James Brink | United States Arnold Saul | 6-4, 6-8, 6-4, 6-0 |
1948 | United States Herbert Behrens | United States Irvin Dorfman | 7-5, 11-9, 2-6, 6-8, 6-4 |
1947 | United States William Talbert | United States George Pero | 6-1, 6-0, 6-0 |
1946 | United States Nick Carter | United States George Richards | 6-1, 6-1 |
1945 | United States William Talbert | United States Elwood Cooke | 6-2, 7-9, 6-2 |
1944 | Ecuador Pancho Segura | United States William Talbert | 9-11, 6-2, 7-5, 2-6, 7-5 |
1943 | United States William Talbert | United States Seymour Greenberg | 6-1, 6-2, 6-3 |
1942 | Ecuador Pancho Segura | United States William Talbert | 1-6, 6-2, 6-4, 12-10 |
1941 | United States Frank Parker | United States William Talbert | 6-2, 6-2, 6-4 |
1940 | United States Bobby Riggs | United States Arthur Marx | 11-9, 6-2, 4-6, 6-8, 6-1 |
1939 | United States Bryan Grant | United States Frank Parker | 4-6, 6-3, 6-1, 2-6, 6-4 |
1938 | United States Bobby Riggs | United States Frank Parker | 6-1, 7-5, 6-3 |
1937 | United States Bobby Riggs | United States John McDiarmid | 6-3, 6-3, 4-6, 6-3 |
1936 | United States Bobby Riggs | United States Charles Harris | 6-1, 6-3, 6-1 |
1934 | United States Henry Prusoff | United States Arthur Hendrix | 6-3, 6-2, 4-6, 6-4 |
1933 | United States Bryan Grant | United States Frank Parker | 11-9, 6-2, 1-6, 7-5 |
1932 | United States George Lott | United States Frank Parker | 5-7, 6-2, 4-6, 6-0, 6-3 |
1931 | United States Cliff Sutter | United States Bruce Barnes | 6-3, 6-2, 3-6, 6-3 |
1930 | United States Frank Shields | United States Emmett Pare | 6-2, 6-4, 3-6, 2-6, 6-1 |
1929 | United States Herbert Bowman | United States Julius Seligson | 2-6, 6-4, 6-4, 6-1 |
1928 | United States Emmett Pare | United States Harris Coggeshall | 2-6, 6-1, 6-4, 6-4 |
1927 | United States George Lott | United States Emmett Pare | 6-4, 6-4, 6-2 |
1926 | United States William Tilden | United States George Lott | 4-6, 6-3, 7-9, 6-4, 6-3 |
1925 | United States George Lott | United States Julius Sagalowsky | 6-3, 7-5, 6-1 |
1924 | United States George Lott | United States Paul Kunkel | 2-6, 13-11, 6-4, 6-3 |
1923 | United States Louis Kuhler | United States Paul Kunkel | 6-3, 6-3, 6-2 |
1922 | United States Louis Kuhler | United States Edwin Haupt | 6-3, 6-1, 6-1 |
1920 | United States John Hennessey | United States Walter Wesbrook | 8-10, 6-3, 6-3, 6-4 |
1919 | United States Fritz Bastian | United States John Hennessey | 2-6, 6-4, 6-1, 6-4 |
1917 | United States Fritz Bastian | United States John G. MacKay | 4-6, 6-4, 6-1, 6-2 |
1916 | United States William Johnston | United States Clarence Griffin | default |
1915 | United States Clarence Griffin | United States William S. McEllroy | 6-4, 6-3, 6-3 |
1914 | United States William S. McEllroy | United States William Hoag | 6-4, 1-6, 6-4, 6-2 |
1913 | United States William S. McEllroy | United States Gus Touchard | default |
1912 | United States Gus Touchard | United States Richard H. Palmer | 6-1, 6-2, 7-5 |
1911 | United States Richard H. Palmer | United States Richard Bishop | 14-12, 6-4, 8-6 |
1910 | United States Richard H. Palmer | United States Wallace F. Johnson | 11-9, 6-3, 6-4 |
1909 | United States Robert LeRoy | United States Nat Emerson | 6-3, 3-6, 6-0, 1-6, 6-3 |
1908 | United States Robert LeRoy | United States Nat Emerson | 6-0, 7-5, 6-4 |
1907 | United States Robert LeRoy | United States Robert Chauncey Seaver | 8-6, 6-8, 6-2, 6-0 |
1906 | United States Beals Wright | United States Robert LeRoy | 6-4, 6-4, 4-6, 4-6, 6-2 |
1905 | United States Beals Wright | United States Kreigh Collins | 6-3, 7-5, 4-6, 7-9, 6-3 |
1904 | United States Beals Wright | United States L. Harry Waidner | 7-5, 6-0, 6-3 |
1903 | United States Kreigh Collins | United States Raymond D. Little | 11-9, 4-6, 6-1, 3-6, 6-4 |
1902 | United States Raymond D. Little | United States Kreigh Collins | 3-6, 6-8, 6-4, 6-1, 6-2 |
1901 | United States Raymond D. Little | United States Kreigh Collins | 2-6, 8-6, 6-4, 7-5 |
1900 | United States Raymond D. Little | United States Nat Emerson | 6-2 6-4 6-2 |
1899 | United States Nat Emerson | United States Dudley Sutphin | 8-6, 6-1, 10-8 |
Western & Southern Open Women's Singles Winners, Runners-Up & Final Score
Year | Country, Champions | Country, Runners-Up | Final Score |
---|---|---|---|
2021 | tbc | tbc | tbc |
2020 | Belarus Victoria Azarenka | Japan Naomi Osaka | walkover |
2019 | United States Madison Keys | Russia Svetlana Kuznetsova | 7-5, 7-6(7-5) |
2018 | Netherlands Kiki Bertens | Romania Simona Halep | 2-6, 7-6(8-6), 6-2 |
2017 | Spain Garbiñe Muguruza | Romania Simona Halep | 6-1, 6-0 |
2016 | Czech Republic Karolína Plíšková | Germany Angelique Kerber | 6-3, 6-1 |
2015 | United States Serena Williams | Romania Simona Halep | 6-3, 7-6(7-5) |
2014 | United States Serena Williams | Serbia Ana Ivanovic | 6-4, 6-1 |
2013 | Belarus Victoria Azarenka | United States Serena Williams | 2-6, 6-2, 7-6(8-6) |
2012 | China Li Na | Germany Angelique Kerber | 1-6, 6-3, 6-1 |
2011 | Russia Maria Sharapova | Serbia Jelena Janković | 4-6, 7-6(7-3), 6-3 |
2010 | Belgium Kim Clijsters | Russia Maria Sharapova | 2-6, 7-6(7-4), 6-2 |
2009 | Serbia Jelena Janković | Russia Dinara Safina | 6-4, 6-2 |
2008 | Russia Nadia Petrova | France Nathalie Dechy | 6-2, 6-1 |
2007 | Russia Anna Chakvetadze | Japan Akiko Morigami | 6-1, 6-3 |
2006 | Russia Vera Zvonareva | Slovenia Katarina Srebotnik | 6-2, 6-4 |
2005 | Switzerland Patty Schnyder | Japan Akiko Morigami | 6-4, 6-0 |
2004 | United States Lindsay Davenport | Russia Vera Zvonareva | 6-3, 6-2 |
1988 | United States Barbara Potter | Canada Helen Kelesi | 6-2, 6-2 |
1973 | Australia Evonne Goolagong | United States Chris Evert | 6-2, 7-5 |
1972 | Australia Margaret Court | Australia Evonne Goolagong | 3-6, 6-2, 7-5 |
1971 | United Kingdom Virginia Wade | United States Linda Tuero | 6-3, 6-3 |
1970 | United States Rosemary Casals | United States Nancy Richey Gunter | 6-3, 6-3 |
1969 | Australia Lesley Turner Bowrey | France Gail Chanfreau | 1-6, 7-5, 10-10, retired |
1968 | United States Linda Tuero | United States Tory Fretz | 6-1, 6-2 |
1967 | United States Jane Bartkowicz | United States Patsy Rippy | 6-4, 6-1 |
1966 | United States Jane Bartkowicz | United States Peachy Kellmeyer | 6-3, 6-3 |
1965 | United States Stephanie DeFina | United States Roberta Alison | 10-8, 5-7, 6-4 |
1964 | United States Jean Danilovich | United States Alice Tym | 6-1, 6-2 |
1963 | United States Stephanie DeFina | United States Jane Bartkowicz | 7-5, 6-2 |
1962 | United States Julie Heldman | United States Roberta Alison | 6-4, 6-4 |
1961 | United States Peachy Kellmeyer | United States Carole Caldwell Graebner | 3-6, 12-10, 7-5 |
1960 | United States Carol Hanks | United States Farel Footman | 6-2, 4-6, 6-3 |
1959 | United States Donna Floyd | United States Carol Hanks | 5-7, 6-2, 6-4 |
1958 | United States Gwyn Thomas | Mexico Martha Hernandez | 6-1, 6-2 |
1957 | United States Lois Felix | United States Pat Naud | 7-5, 2-6, 7-5 |
1956 | Mexico Yola Ramírez Ochoa | United States Mary Ann Mitchell | 7-5, 6-1 |
1955 | United States Mimi Arnold | United States Barbara Breit | 6-4, 6-3 |
1954 | United States Lois Felix | United States Ethel Norton | 6-1, 6-3 |
1953 | Australia Thelma Coyne Long | United States Anita Kanter | 7-5, 6-2 |
1952 | United States Anita Kanter | United States Doris Popple | 6-0, 6-1 |
1951 | United States Pat Canning Todd | Romania Magda Rurac | 6-3, 6-4 |
1950 | United States Beverly Baker Fleitz | Romania Magda Rurac | 5-7, 6-3, 9-7 |
1949 | Romania Magda Rurac | United States Beverly Baker Fleitz | 6-4, 2-6, 6-0 |
1948 | United States Dorothy Head Knode | United States Mercedes Madden Lewis | 6-4, 6-4 |
1947 | United States Betty Rosenquest | United States Betty Hulbert James | 9-7, 6-2 |
1946 | United States Virginia Kovacs | United States Shirley Fry Irvin | 6-4, 6-1 |
1945 | United States Pauline Betz | United States Dorothy Bundy Cheney | 6-2, 6-0 |
1944 | United States Dorothy Bundy Cheney | United States Pauline Betz Addie | 7-5, 6-4 |
1943 | United States Pauline Betz Addie | United States Catherine Wolf | 6-0, 6-2 |
1942 | United States Catherine Wolf | United States Monica Nolan | 6-4, 6-1 |
1941 | United States Pauline Betz Addie | United States Mary Arnold | 6-4, 6-3 |
1940 | United States Alice Marble | United States Gracyn Wheeler | 6-3, 6-4 |
1939 | United States Catherine Wolf | United States Virginia Hollinger | 6-2, 6-3 |
1938 | United States Virginia Hollinger | United States Margaret Jessee | 8-6, 1-6, 6-0 |
1937 | United States Virginia Hollinger | United States Monica Nolan | 6-3, 6-2 |
1936 | United States Lila Porter | United States Virginia Hollinger | 6-4, 6-3 |
1934 | United States Gracyn Wheeler | United States Esther Bartosh | default |
1933 | United States Muriel Adams | United States Helen Fulton | 6-4, 6-4 |
1932 | United States Dorothy Weisel Hack | United States Clara Louise Zinke | 6-1, 6-0 |
1931 | United States Clara Louise Zinke | United States Ruth Riese | 6-1, 6-1 |
1930 | United States Clara Louise Zinke | United States Ruth Riese | 6-2, 6-4 |
1929 | United States Clara Louise Zinke | United States Ruth Riese | 6-2, 6-3 |
1928 | United States Marjorie Gladman | United States Clara Louise Zinke | 6-4, 6-4 |
1927 | United States Clara Louise Zinke | United States Marian Leighton | 6-4, 4-6, 4-1, retired |
1926 | United States Clara Louise Zinke | United States Olga Strashun Weil | 6-2, 6-2 |
1925 | United States Marian Leighton | United States Clara Louise Zinke | 6-3, 6-2 |
1924 | United States Olga Strashun | United States Clara Louise Zinke | 6-4, 6-2 |
1923 | United States Ruth Sanders Cordes | United States Clara Louise Zinke | 6-0, 7-5 |
1922 | United States Ruth Sanders Cordes | United States Olga Strashun | 6-3, 6-4 |
1920 | United States Ruth Sanders Cordes | United States Ruth King | 6-1, 6-0 |
1917 | United States Katharine Brown | United States Mrs. Willis Adams | 7-5, 0-6, 6-4 |
1916 | United States Martha Guthrie | United States Marguerite Davis | 6-2, 2-6, 6-1 |
1915 | Norway Molla Bjurstedt | United States Ruth Sanders Cordes | 6-0, 6-4 |
1914 | United States Ruth Sanders Cordes | United States Katharine Brown | 7-5, 5-7, 6-2 |
1913 | United States Ruth Sanders Cordes | United States Marjorie Dodd | 6-2, 6-3 |
1912 | United States Marjorie Dodd | United States May Sutton | default |
1911 | United States Marjorie Dodd | United States Helen McLaughlin | 6-0, 6-2 |
1910 | United States Miriam Steever | Canada Rhea Fairbairn | 4-6, 8-6, 6-0 |
1909 | United Kingdom Edith Hannam | United States Martha Kinsey | 6-3, 6-1 |
1908 | United States Martha Kinsey | United States Marjorie Dodd | 4-6, 8-6, 6-2 |
1907 | United States May Sutton | United States Martha Kinsey | 6-1, 6-1 |
1906 | United States May Sutton | United States Florence Sutton | 7-5, 6-2 |
1905 | United States May Sutton | United States Myrtle McAteer | 6-0, 6-0 |
1904 | United States Myrtle McAteer | United States Winona Closterman | 7-5, 6-3 |
1903 | United States Winona Closterman | United States Myrtle McAteer | 6-1, 5-7, 6-4 |
1902 | United States Maud Banks | United States Winona Closterman | 6-2, 6-1 |
1901 | United States Winona Closterman | United States Juliette Atkinson | 6-2, 8-6, 6-1 |
1900 | United States Myrtle McAteer | United States Maud Banks | 6-4, 6-8, 6-2, 6-3 |
1899 | United States Myrtle McAteer | United States Juliette Atkinson | 7-5, 6-1, 4-6, 8-6 |
Western & Southern Open Highlights & Replays
Western & Southern Open News
Western & Southern Open Social Media
- ATP Tour Twitter - twitter.com/ATP_Tour
- ATP Tour Facebook - facebook.com/ATPTour/
- ATP Tour Instagram - instagram.com/atptour/
- WTA Tour Twitter - twitter.com/WTA
- WTA Tour Facebook - facebook.com/WTA/
- WTA Tour Instagram - instagram.com/wta/
- Western & Southern Open Twitter - twitter.com/cincytennis
- Western & Southern Open Facebook - facebook.com/cincytennis
- Western & Southern Open Instagram - instagram.com/cincytennis/