Delray Beach Open Winners - Men's Singles
- See the full list of Delray Beach Open Singles Winners
- The tournament began in 1993 with Todd Martin beating Wavid Wheaton in the final
- Jason Stoltenberg, Jan-Michael Gambill, Xavier Malisse & Ernests Gulbis all won twice
- Hubert Hurkacz is the defending champion after beating Sebastian Korda in the 2021 final

Hubert Hurkacz won the 2021 Delray Beach Open in Florida (Getty Images)
The Delray Beach Open began in 1993 as the Delray Beach International Tennis Championships. The inaugural event saw USA’s Todd Martin beat countryman David Wheaton 6-3, 6-4 in the final.
From 1993 to 1997 the event formed part of the ATP World Series before becoming an ATP International Series event from 1998-2008. From 2009 onwards the Delray Beach Open has formed part of the ATP Tour 250 series.
The tournament was renamed the Delray Beach Open in 2014. Some top players have won the Delray Beach Open previously including the big serving USA duo of Jack Sock and Sam Querrey.
No player has won the Delray Beach Open on more than two occasions with Jason Stoltenberg, Jan-Michael Gambill, Xavier Malisse and Ernests Gulbis all winning twice.
Australian players won five consecutive titles from 1995-1999 and four of the last five winners have come from the USA.
Delray Beach Open Winners & Runners-up
Year | Winner | Country | Runner-up | Country | Final Score |
---|---|---|---|---|---|
2021 | tbc | tbc | tbc | tbc | tbc |
2021 | Hubert Hurkacz | Poland | Sebastian Korda | USA | 6-3, 6-3 |
2020 | Reilly Opelka | USA | Yoshihito Nishioka | Japan | 7-5, 6-7(4-7), 6-2 |
2019 | Radu Albot | Moldova | Dan Evans | Great Britain | 3-6, 6-3, 7-6(9-7) |
2018 | Frances Tiafoe | USA | Peter Gojowczyk | Germany | 6-1, 6-4 |
2017 | Jack Sock | USA | Milos Raonic | Canada | Walkover |
2016 | Sam Querrey | USA | Rajeev Ram | USA | 6-4, 7-6(8-6) |
2015 | Ivo Karlovic | Croatia | Donald Young | USA | 6-3, 6-3 |
2014 | Marin Cilic | Croatia | Kevin Anderson | South Africa | 7-6(8-6), 6-7(7-9), 6-4 |
2013 | Ernests Gulbis | Latvia | Édouard Roger-Vasselin | France | 7-6(7-3), 6-3 |
2012 | Kevin Anderson | South Africa | Marinko Matosevic | Australia | 6-4, 7-6(7-2) |
2011 | Juan Martín del Potro | Argentina | Janko Tipsarevic | Serbia | 6-4, 6-4 |
2010 | Ernests Gulbis | Latvia | Ivo Karlovic | Croatia | 6-2, 6-3 |
2009 | Mardy Fish | USA | Evgeny Korolev | Russia | 7-5, 6-3 |
2008 | Kei Nishikori | Japan | James Blake | USA | 3-6, 6-1, 6-4 |
2007 | Xavier Malisse | Belgium | James Blake | USA | 5-7, 6-4, 6-4 |
2006 | Tommy Haas | Germany | Xavier Malisse | Belgium | 6-3, 3-6, 7-6(7-5) |
2005 | Xavier Malisse | Belgium | Jirí Novák | Czech Republic | 7-6(8-6), 6-2 |
2004 | Ricardo Mello | Brazil | Vincent Spadea | USA | 7-6(7-2), 6-3 |
2003 | Jan-Michael Gambill | USA | Mardy Fish | USA | 6-0, 7-6(7-5) |
2002 | Davide Sanguinetti | Italy | Andy Roddick | USA | 6-4, 4-6, 6-4 |
2001 | Jan-Michael Gambill | USA | Xavier Malisse | Belgium | 7-5, 6-4 |
2000 | Stefan Koubek | Austria | Álex Calatrava | Spain | 6-1, 4-6, 6-4 |
1999 | Lleyton Hewitt | Australia | Xavier Malisse | Belgium | 6-4, 6-7(2-7), 6-1 |
1998 | Andrew Ilie | Australia | Davide Sanguinetti | Italy | 7-5, 6-4 |
1997 | Jason Stoltenberg | Australia | Jonas Björkman | Sweden | 6-0, 2-6, 7-5 |
1996 | Jason Stoltenberg | Australia | Chris Woodruff | USA | 7-6(7-4), 2-6, 7-5 |
1995 | Todd Woodbridge | Australia | Greg Rusedski | Great Britain | 6-4, 6-2 |
1994 | Luiz Mattar | Brazil | Jamie Morgan | Australia | 6-4, 3-6, 6-3 |
1993 | Todd Martin | USA | David Wheaton | USA | 6-3, 6-4 |
Multiple champions
Jason Stoltenberg was the first player to win two Delray Beach Open's in 1996 & 1997. Since then Jan-Michael Gambill (2001, 2003), Xavier Malisse (2005, 2007) and Ernests Gulbis (2010, 2013) are the only other players to win two titles.
Player | Country | Titles | Years |
---|---|---|---|
Ernests Gulbis | Latvia | 2 | 2010, 2013 |
Xavier Malisse | Australia | 2 | 2005, 2007 |
Jan-Michael Gambill | Switzerland | 2 | 2001, 2003 |
Jason Stoltenberg | Australia | 2 | 1996, 1997 |
Delray Beach Open Winners FAQ
Who won the 2021 Delray Beach Open?
Hubert Hurkacz won the 2021 Delray Beach Open singles title after defeating Sebastian Korda 6-3, 6-3 in the final.
Who has won the most Delray Beach Open titles?
Jason Stoltenberg, Jan-Michael Gambill, Xavier Malisse and Ernests Gulbis have each won two Delray Beach Open singles titles.
Who won the first Delray Beach Open?
Todd Martin won the first Delray Beach Open singles title in 1993 after beating David Wheaton 6-3, 6-4 in the final.