2020 BBC Sports Personality of the Year Betting Tips
The BBC Sports Personality of the Year is an awards ceremony that takes place annually in December.
The first Sports Personality of the Year awards took place in 1954. Since then, several new awards have been introduced, and currently eight awards are presented.
The ceremony airs live each year in the United Kingdom on BBC.
Latest Sports Personality of the Year news
Sports Personality of the Year Live Streaming
The 2022 BBC Sports Personality of the Year awards will live stream on BBC in the United Kingdom and on YouTube.
2022 Sports Personality of the Year Betting Odds
2022 BBC Sports Personality of the Year betting include markets such as Sports Personality of the Year, Team of the Year and Coach of the Year.
Sports Personality of the Year Free Bets
Get BBC Sports Personality of the Year free bets when you sign up for a new betting account with a leading online bookmaker. Check our bookmaker reviews to make the best decision depending on which country you reside in.
Sports Personality of the Year Schedule & Dates
The 2022 BBC Sports Personality of the Year will take place at a venue yet to be confirmed.
The originally scheduled date is also set to change due to a clash with the World Cup FInal in Qatar.
Sports Personality of the Year winners
The Sports Personality of the Year Award is the main award of the BBC Sports Personality of the Year ceremony, which takes place each December. The winner is the sportsperson who has achieved the most over the past year as judged by the British public, who vote for their winner from a pre-determined shortlist.
Year | Winner | Sport |
---|---|---|
1954 | Christopher Chataway (ENG) | Athletics |
1955 | Gordon Pirie (ENG) | Athletics |
1956 | Jim Laker (ENG) | Cricket |
1957 | Dai Rees (WAL) | Golf |
1958 | Ian Black (SCO) | Swimming |
1959 | John Surtees (ENG) | Motorcycle racing |
1960 | David Broome (WAL) | Show jumping |
1961 | Stirling Moss (ENG) | Formula One |
1962 | Anita Lonsbrough (ENG) | Swimming |
1963 | Dorothy Hyman (ENG) | Athletics |
1964 | Mary Rand (ENG) | Athletics |
1965 | Tom Simpson (ENG) | Cycling |
1966 | Bobby Moore (ENG) | Football |
1967 | Henry Cooper (ENG) | Boxing |
1968 | David Hemery (ENG) | Athletics |
1969 | Ann Jones (ENG) | Tennis |
1970 | Henry Cooper (ENG) | Boxing |
1971 | Princess Anne (ENG) | Eventing |
1972 | Mary Peters (NIR) | Athletics |
1973 | Jackie Stewart (SCO) | Formula One |
1974 | Brendan Foster (ENG) | Athletics |
1975 | David Steele (ENG) | Cricket |
1976 | John Curry (ENG) | Figure skating |
1977 | Virginia Wade (ENG) | Tennis |
1978 | Steve Ovett (ENG) | Athletics |
1979 | Sebastian Coe (ENG) | Athletics |
1980 | Robin Cousins (ENG) | Figure skating |
1981 | Ian Botham (ENG) | Cricket |
1982 | Daley Thompson (ENG) | Athletics |
1983 | Steve Cram (ENG) | Athletics |
1984 | Torvill and Dean (ENG) | Figure skating |
1985 | Barry McGuigan (IRL) | Boxing |
1986 | Nigel Mansell (ENG) | Formula One |
1987 | Fatima Whitbread (ENG) | Athletics |
1988 | Steve Davis (ENG) | Snooker |
1989 | Nick Faldo (ENG) | Golf |
1990 | Paul Gascoigne (ENG) | Football |
1991 | Liz McColgan (SCO) | Athletics |
1992 | Nigel Mansell (ENG) | Formula One |
1993 | Linford Christie (ENG) | Athletics |
1994 | Damon Hill (ENG) | Formula One |
1995 | Jonathan Edwards (ENG) | Athletics |
1996 | Damon Hill (ENG) | Formula One |
1997 | Greg Rusedski (ENG) | Tennis |
1998 | Michael Owen (ENG) | Football |
1999 | Lennox Lewis (ENG) | Boxing |
2000 | Steve Redgrave (ENG) | Rowing |
2001 | David Beckham (ENG) | Football |
2002 | Paula Radcliffe (ENG) | Athletics |
2003 | Jonny Wilkinson (ENG) | Rugby union |
2004 | Kelly Holmes (ENG) | Athletics |
2005 | Andrew Flintoff (ENG) | Cricket |
2006 | Zara Phillips (ENG) | Eventing |
2007 | Joe Calzaghe (WAL) | Boxing |
2008 | Chris Hoy (SCO) | Cycling |
2009 | Ryan Giggs (WAL) | Football |
2010 | Tony McCoy (NIR) | Horse racing |
2011 | Mark Cavendish (IOM) | Cycling |
2012 | Bradley Wiggins (ENG) | Cycling |
2013 | Andy Murray (SCO) | Tennis |
2014 | Lewis Hamilton (ENG) | Formula One |
2015 | Andy Murray (SCO) | Tennis |
2016 | Andy Murray (SCO) | Tennis |
2017 | Mo Farah (ENG) | Athletics |
2018 | Geraint Thomas (WAL) | Cycling |
2019 | Ben Stokes (ENG) | Cricket |
2020 | Lewis Hamilton | Formula One |
2021 | Emma Raducanu | Tennis |
BBC Sports Personality of the Year FAQs
What is the Sports Personality of the Year award?
The BBC Sports Personality of the Year awards take place annually in December. The winner is the sportsperson who has achieved the most over the past year as judged by the British public.
The first Sports Personality of the Year awards took place in 1954 and the ceremony airs live each year in the United Kingdom on BBC.
What date is Sports Personality of the Year?
The 2022 BBC Sports Personality of the Year will take place at a venue yet to be confirmed.
The originally scheduled date is also set to change due to a clash with the World Cup FInal in Qatar.
Who is favourite to win BBC Sports Personality of the Year?
Early favourites for the 2022 Sports Personality of the Year include England footballers Beth Mead, Harry Kane and Leah Williamson, as well as snooker legend Ronnie O'Sullivan.
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips