Lucky 5 Betting Sites
Best BetGames Lucky 5 Sites
Hollywood bets: Get £10 free bet. Use the promo code NEWBONUS.
Fafabet: 18+. T&Cs apply. Register with promo code NEWBONUS. Get up to £50 + £20 Free spins Casino Bonus.
50% up to £50 bonus
Get up to £50 on your first deposit
Rate it! (60)
10bet UK: New customers only. 18+ T&Cs and wagering requirements apply. New bettors get 50% of deposit up to £50; Code: PLAY10; 1x per household; Min deposit £15 (no Skrill/Neteller); Wager deposit & bonus 8x; Max qualifying bet stake=initial bonus; valid 60 days; Min odds 4/5 singles, 2/5 per acca leg; Some bet types excluded; See full terms;
How to play Lucky 5
Lucky 5 Game Information | |
---|---|
Number of betting options | 94 |
Time between game rounds | 5 minutes |
Best Payout | 1000x |
Profits from the bet will be shown beneath the stake total. Once you are happy with your bet, press the "Place Bet" button. All that's left to do is wait to see if your bet was successful. Game rounds revolve every 5 minutes - with 30 seconds used for the actual game draw.
Lucky 5 Betting Options
Numbers
Selected ball will be dropped with No. 1,...,36 | 6.8 | |
Selected ball will not be dropped with No. 1,...,36 | 1.1 | |
Two selected balls will be dropped with No. 1,...,36 | 50 | |
Three selected balls will be dropped with No. 1,...,36 | 500 | |
More ODD numbered balls will be dropped | 1.9 | |
More EVEN numbered balls will be dropped | 1.9 | |
SUM of the numbers on the dropped balls will be ODD | 1.9 | |
SUM of the numbers on the dropped balls will be EVEN | 1.9 | |
SUM of the numbers on the dropped balls will be LESS than 92.5 | 1.9 | |
SUM of the numbers on the dropped balls will be MORE than 92.5 | 1.9 |
White Balls
At least one WHITE ball will be dropped | 1.20 |
WHITE ball will not be dropped | 4.40 |
COUNT of the dropped WHITE balls will be MORE than 1.5 | 2.55 |
COUNT of the dropped WHITE balls will be LESS than 1.5 | 1.50 |
COUNT of the dropped WHITE balls will be MORE than 2.5 | 10.00 |
COUNT of the dropped WHITE balls will be LESS than 2.5 | 1.04 |
COUNT of the dropped WHITE balls will be MORE than 3.5 | 50.00 |
FIVE WHITE balls will be dropped | 1000.00 |
Exactly ONE WHITE ball will be dropped | 2.25 |
Exactly ONE WHITE ball will not be dropped | 1.60 |
Exactly TWO WHITE balls will be dropped | 3.35 |
Exactly TWO WHITE balls will not be dropped | 1.30 |
Exactly THREE WHITE balls will be dropped | 12.00 |
Exactly THREE WHITE balls will not be dropped | 1.03 |
Exactly FOUR WHITE balls will be dropped | 60.00 |
Green Balls
At least one GREEN ball will be dropped | 1.20 |
GREEN ball will not be dropped | 4.40 |
COUNT of the dropped GREEN balls will be MORE than 1.5 | 2.55 |
COUNT of the dropped GREEN balls will be LESS than 1.5 | 1.50 |
COUNT of the dropped GREEN balls will be MORE than 2.5 | 10.00 |
COUNT of the dropped GREEN balls will be LESS than 2.5 | 1.04 |
COUNT of the dropped GREEN balls will be MORE than 3.5 | 50.00 |
FIVE GREEN balls will be dropped | 1000.00 |
Exactly ONE GREEN ball will be dropped | 2.25 |
Exactly ONE GREEN ball will not be dropped | 1.60 |
Exactly TWO GREEN balls will be dropped | 3.35 |
Exactly TWO GREEN balls will not be dropped | 1.30 |
Exactly THREE GREEN balls will be dropped | 12.00 |
Exactly THREE GREEN balls will not be dropped | 1.03 |
Exactly FOUR GREEN balls will be dropped | 60.00 |
Red Balls
At least one RED ball will be dropped | 1.20 |
RED ball will not be dropped | 4.40 |
COUNT of the dropped RED balls will be MORE than 1.5 | 2.55 |
COUNT of the dropped RED balls will be LESS than 1.5 | 1.50 |
COUNT of the dropped RED balls will be MORE than 2.5 | 10.00 |
COUNT of the dropped RED balls will be LESS than 2.5 | 1.04 |
COUNT of the dropped RED balls will be MORE than 3.5 | 50.00 |
FIVE RED balls will be dropped | 1000.00 |
Exactly ONE RED ball will be dropped | 2.25 |
Exactly ONE RED ball will not be dropped | 1.60 |
Exactly TWO RED balls will be dropped | 3.35 |
Exactly TWO RED balls will not be dropped | 1.30 |
Exactly THREE RED balls will be dropped | 12.00 |
Exactly THREE RED balls will not be dropped | 1.03 |
Exactly FOUR RED balls will be dropped | 60.00 |
Blue Balls
At least one BLUE ball will be dropped | 1.20 |
BLUE ball will not be dropped | 4.40 |
COUNT of the dropped BLUE balls will be MORE than 1.5 | 2.55 |
COUNT of the dropped BLUE balls will be LESS than 1.5 | 1.50 |
COUNT of the dropped BLUE balls will be MORE than 2.5 | 10.00 |
COUNT of the dropped BLUE balls will be LESS than 2.5 | 1.04 |
COUNT of the dropped BLUE balls will be MORE than 3.5 | 50.00 |
FIVE BLUE balls will be dropped | 1000.00 |
Exactly ONE BLUE ball will be dropped | 2.25 |
Exactly ONE BLUE ball will not be dropped | 1.60 |
Exactly TWO BLUE balls will be dropped | 3.35 |
Exactly TWO BLUE balls will not be dropped | 1.30 |
Exactly THREE BLUE balls will be dropped | 12.00 |
Exactly THREE BLUE balls will not be dropped | 1.03 |
Exactly FOUR BLUE balls will be dropped | 60.00 |
Different Colours
THREE and more SAME COLOUR balls will be dropped | 2.70 |
FOUR and more SAME COLOUR balls will be dropped | 15.00 |
FIVE SAME COLOUR balls will be dropped | 250.00 |
COUNT of the dropped WHITE and GREEN balls will be MORE than COUNT of the dropped RED and BLUE balls | 1.90 |
COUNT of the dropped WHITE and RED balls will be MORE than COUNT of the dropped GREEN and BLUE balls | 1.90 |
COUNT of the dropped WHITE and BLUE balls will be MORE than COUNT of the dropped GREEN and RED balls | 1.90 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped GREEN balls | 2.55 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped WHITE balls | 2.55 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped GREEN balls | 3.65 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped RED balls | 2.55 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped WHITE balls | 2.55 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped RED balls | 3.65 |
COUNT of the dropped WHITE balls will be MORE than COUNT of the dropped BLUE balls | 2.55 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped WHITE balls | 2.55 |
COUNT of the dropped WHITE balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped RED balls | 2.55 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped GREEN balls | 2.55 |
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped RED balls | 3.65 |
COUNT of the dropped GREEN balls will be MORE than COUNT of the dropped BLUE balls | 2.55 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped GREEN balls | 2.55 |
COUNT of the dropped GREEN balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 |
COUNT of the dropped RED balls will be MORE than COUNT of the dropped BLUE balls | 2.55 |
COUNT of the dropped BLUE balls will be MORE than COUNT of the dropped RED balls | 2.55 |
COUNT of the dropped RED balls will be EQUAL to COUNT of the dropped BLUE balls | 3.65 |
Lucky 5 Strategy
Lucky 5 - FAQ
Is Lucky 5 fair and random?
Yes, Betgames.TV use a random drawing machine that selects 5 coloured balls at random from a pool of 36. The software developer is licensed by the UK Gambling Commission and must test their games for randomness regularly.
How much can you win playing Lucky 5?
The best payout available is 1000x your total staked bet. These odds are offered for betting on five of the same colour ball appearing.
What is the best Lucky 5 bet?
The easiest bet to win is to bet on under 2.5 of a coloured ball appearing. There are 300,000 possible payout combinations for this style of bet.
Where can I play Lucky 5?
Lucky 5 is available at sportsbooks that are partnered with software supplier
Betgames.TV.
Today's Acca Tips
-
Soccer tips