NRL Betting Tips & Previews
Latest NRL News
NRL FAQ
When does the 2020 NRL Premiership start?
The 2020 NRL Premiership starts on 12 March 2020.
When is the 2020 NRL Grand Final?
The 2020 NRL Grand Final will be held on Sunday 25 October 2020.
Where is the 2020 NRL Grand Final?
The 2020 NRL Grand Final will be held at the Sydney Cricket Ground in Sydney, Australia.
What is the NRL?
The NRL (National Rugby League) is a professional rugby league competition in Australia and New Zealand.
Where is the NRL played?
The NRL is played in Australia and New Zealand.
Who won the 2019 NRL competition?
The Sydney Roosters won the 2019 NRL competition after defeating the Canberra Raiders 14-8 in the Grand Final. The Roosters became the first team to win back-to-back NRL Premierships since the Brisbane Broncos in 1992 and 1993.
Who has won the most NRL titles?
The South Sydney Rabbitohs have won the most NRL titles with 21, which is compromised of the top grade competition in Australian rugby league, which is currently the NRL.
What clubs are playing in the 2020 NRL season?
The clubs that are playing in the 2020 NRL season are Brisbane Broncos, Canberra Raiders, Canterbury-Bankstown Bulldogs, Cronulla-Sutherland Sharks, Gold Coast Titans, Manly-Warringah Sea Eagles, Melbourne Storm, Newcastle Knights, New Zealand Warriors, North Queensland Cowboys, Parramatta Eels, Penrith Panthers, South Sydney Rabbitohs, St. George Illawarra Dragons, Sydney Roosters and Wests Tigers.
What are the 2020 NRL Dates?
The 2020 NRL dates sees competition start on 12 March 2020 and conclude on 4 October 2020.
NRL Live Streaming
NRL Betting Odds
NRL Free Bets
NRL Bet of the Day
NRL Bonus BetsView more
-
Deposit$500Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $500. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$50Get$50New customers only. 21+ only. T&Cs and wagering requirements apply.
What are the NRL Clubs?
Club | Home Ground/s |
---|---|
Brisbane Broncos | Suncorp Stadium |
Canberra Raiders | GIO Stadium |
Canterbury-Bankstown Bulldogs | ANZ Stadium, Belmore Sports Ground & Bankwest Stadium |
Cronulla-Sutherland Sharks | Netstrata Jubilee Stadium |
Gold Coast Titans | Cbus Super Stadium |
Manly-Warringah Sea Eagles | Lottoland |
Melbourne Storm | AAMI Park |
Newcastle Knights | McDonald Jones Stadium |
New Zealand Warriors | Mt. Smart Stadium |
North Queensland Cowboys | Queensland Country Bank Stadium |
Parramatta Eels | Bankwest Stadium |
Penrith Panthers | Panthers Stadium |
South Sydney Rabbitohs | ANZ Stadium & Bankwest Stadium |
St. George Illawarra Dragons | Netstrata Jubilee Stadium & WIN Stadium |
Sydney Roosters | Sydney Cricket Ground |
Wests Tigers | Leichhardt Oval, Campbelltown Stadium & Bankwest Stadium |
NRL Premiers and Runners-Up
Season | Winners | Runners-up | Score |
---|---|---|---|
2020 | TBA | TBA | TBA |
2019 | Sydney Roosters | Canberra | 14-8 |
2018 | Sydney Roosters | Melbourne | 21-6 |
2017 | Melbourne | North Queensland | 34-6 |
2016 | Cronulla-Sutherland | Melbourne | 14-12 |
2015 | North Queensland | Brisbane | 17-16 (aet) |
2014 | South Sydney | Canterbury-Bankstown | 30-6 |
2013 | Sydney Roosters | Manly | 26-18 |
2012 | Melbourne | Canterbury-Bankstown | 14-4 |
2011 | Manly | New Zealand | 24-10 |
2010 | St. George-Illawarra | Sydney Roosters | 32-8 |
2009 | Melbourne | Parramatta | 23-16 |
2008 | Manly | Melbourne | 40-0 |
2007 | Melbourne | Manly | 34-8 |
2006 | Brisbane | Melbourne | 15-8 |
2005 | Wests Tigers | North Queensland | 30-16 |
2004 | Canterbury-Bankstown | Sydney Roosters | 16-13 |
2003 | Penrith | Sydney Roosters | 18-6 |
2002 | Sydney Roosters | New Zealand | 30-8 |
2001 | Newcastle | Parramatta | 30-24 |
2000 | Brisbane | Sydney Roosters | 14-6 |
1999 | Melbourne | St. George-Illawarra | 20-18 |
1998 | Brisbane | Canterbury-Bankstown | 38-12 |
1997 | Newcastle | Manly | 22-16 |
1997 (SL) | Brisbane | Cronulla-Sutherland | 26-8 |
1996 | Manly Sea Eagles | St. George | 20-8 |
1995 | Canterbury-Bankstown | Manly | 17-4 |
1994 | Canberra | Canterbury-Bankstown | 36-12 |
1993 | Brisbane | St. George | 14-6 |
1992 | Brisbane | St. George | 28-8 |
1991 | Penrith | Canberra | 19-12 |
1990 | Canberra | Penrith | 18-14 |
1989 | Canberra | Balmain | 19-14 (aet) |
1988 | Canterbury-Bankstown | Balmain | 24-12 |
1987 | Manly | Canberra | 18-8 |
1986 | Parramatta | Canterbury-Bankstown | 4-2 |
1985 | Canterbury-Bankstown | St. George | 7-6 |
1984 | Canterbury-Bankstown | Parramatta | 6-4 |
1983 | Parramatta | Manly | 18-6 |
1982 | Parramatta | Manly | 21-8 |
1981 | Parramatta | Newtown | 20-11 |
1980 | Canterbury-Bankstown | Eastern Suburbs | 18-4 |
1979 | St. George | Canterbury-Bankstown | 17-13 |
1978 | Manly | Cronulla-Sutherland | 16-0 |
1977 | St. George | Parramatta | 22-0 |
1976 | Manly | Parramatta | 13-10 |
1975 | Eastern Suburbs | St. George | 38-0 |
1974 | Eastern Suburbs | Canterbury-Bankstown | 19-4 |
1973 | Manly | Cronulla-Sutherland | 10-7 |
1972 | Manly | Eastern Suburbs | 19-14 |
1971 | South Sydney | St. George | 16-10 |
1970 | South Sydney | Manly | 23-12 |
1969 | Balmain | South Sydney | 11-2 |
1968 | South Sydney | Manly | 13-9 |
1967 | South Sydney | Canterbury-Bankstown | 12-10 |
1966 | St. George | Balmain | 23-4 |
1965 | St. George | South Sydney | 12-8 |
1964 | St. George | Balmain | 11-6 |
1963 | St. George | Western Suburbs | 8-3 |
1962 | St. George | Western Suburbs | 9-6 |
1961 | St. George | Western Suburbs | 22-0 |
1960 | St. George | Eastern Suburbs | 31-6 |
1959 | St. George | Manly | 20-0 |
1958 | St. George | Western Suburbs | 20-9 |
1957 | St. George | Manly | 31-9 |
1956 | St. George | Balmain | 18-12 |
1955 | South Sydney | Newtown | 12-11 |
1954 | South Sydney | Newtown | 23-15 |
1953 | South Sydney | St. George | 31-12 |
1952 | Western Suburbs | South Sydney | 22-12 |
1951 | South Sydney | Manly | 42-14 |
1950 | South Sydney | Western Suburbs | 21-15 |
1949 | St. George | South Sydney | 19-12 |
1948 | Western Suburbs | Balmain | 8-5 |
1947 | Balmain | Canterbury-Bankstown | 13-9 |
1946 | Balmain | St. George | 13-12 |
1945 | Eastern Suburbs | Balmain | 22-18 |
1944 | Balmain | Newtown | 12-8 |
1943 | Newtown | North Sydney | 34-7 |
1942 | Canterbury-Bankstown | St. George | 11-9 |
1941 | St. George | Eastern Suburbs | 31-14 |
1940 | Eastern Suburbs | Canterbury-Bankstown | 24-14 |
1939 | Balmain | South Sydney | 33-4 |
1938 | Canterbury-Bankstown | Eastern Suburbs | 19-6 |
1937 | Eastern Suburbs | South Sydney | N/A |
1936 | Eastern Suburbs | Balmain | 32-12 |
1935 | Eastern Suburbs | South Sydney | 19-3 |
1934 | Western Suburbs | Eastern Suburbs | 15-12 |
1933 | Newtown | St. George | 18-5 |
1932 | South Sydney | Western Suburbs | 19-12 |
1931 | South Sydney | Eastern Suburbs | 12-7 |
1930 | Western Suburbs | St. George | 27-2 |
1929 | South Sydney | Newtown | 30-10 |
1928 | South Sydney | Eastern Suburbs | 26-5 |
1927 | South Sydney | St. George | 20-11 |
1926 | South Sydney | Cumberland | 11-5 |
1925 | South Sydney | Western Suburbs | N/A |
1924 | Balmain | South Sydney | 3-0 |
1923 | Eastern Suburbs | South Sydney | 15-12 |
1922 | North Sydney | Glebe | 35-3 |
1921 | North Sydney | Eastern Suburbs | N/A |
1920 | Balmain | South Sydney | N/A |
1919 | Balmain | Eastern Suburbs | N/A |
1918 | South Sydney | Western Suburbs | N/A |
1917 | Balmain | South Sydney | N/A |
1916 | Balmain | South Sydney | 5-3 |
1915 | Balmain | Glebe | N/A |
1914 | South Sydney | Newtown | N/A |
1913 | Eastern Suburbs | Newtown | N/A |
1912 | Eastern Suburbs | Glebe | N/A |
1911 | Eastern Suburbs | Glebe | 11-8 |
1910 | Newtown | South Sydney | 4-4 |
1909 | South Sydney | Balmain | Forfeit |
1908 | South Sydney | Eastern Suburbs | 14-12 |
What club has won the most NRL Premierships?
Titles | Club | Seasons |
---|---|---|
21 | South Sydney Rabbitohs | 1908, 1909, 1914, 1918, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1950, 1951, 1953, 1954, 1955, 1967, 1968, 1970, 1971, 2014 |
15 | St. George Dragons | 1941, 1949, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1977, 1979 |
15 | Eastern Suburbs / Sydney Roosters | 1911, 1912, 1913, 1923, 1935, 1936, 1937, 1940, 1945, 1974, 1975, 2002, 2013, 2018, 2019 |
11 | Balmain Tigers | 1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969 |
8 | Canterbury-Bankstown Bulldogs | 1938, 1942, 1980, 1984, 1985, 1988, 1995, 2004 |
8 | Manly-Warringah Sea Eagles | 1972, 1973, 1976, 1978, 1987, 1996, 2008, 2011 |
6 | Brisbane Broncos | 1992, 1993, 1997 (SL), 1998, 2000, 2006 |
4 | Western Suburbs Magpies | 1930, 1934, 1948, 1952 |
4 | Parramatta Eels | 1981, 1982, 1983, 1986 |
3 | Newtown Jets | 1910, 1933, 1943 |
3 | Canberra Raiders | 1989, 1990, 1994 |
3 | Melbourne Storm | 1999, 2012, 2017 |
2 | North Sydney Bears | 1921, 1922 |
2 | Newcastle Knights | 1997 (ARL), 2001 |
2 | Penrith Panthers | 1991, 2003 |
1 | Wests Tigers | 2005 |
1 | St George Illawarra Dragons | 2010 |
1 | North Queensland Cowboys | 2015 |
1 | Cronulla-Sutherland Sharks | 2016 |
NRL Ladder
2020 NRL Draw & Fixtures
NRL Results
NRL Highlights
NRL Rumours
NRL News
NRL Social Media
- NRL Twitter - twitter.com/NRL
- NRL Facebook - facebook.com/nrl/
- NRL Instagram - instagram.com/nrl/
NRL History

- Full-back: Clive Churchill
- Wingers: Ken Irvine, Brian Bevan
- Centres: Reg Gasnier, Mal Meninga
- Five-eighth: Wally Lewis
- Half-back: Andrew Johns
- Lock: John Raper
- Second Row: Norm Provan, Ron Coote
- Props: Arthur Beetson, Duncan Hall
- Hooker: Noel Kelly
- Reserves: Graeme Langlands, Dally Messenger, Bob Fulton, Frank Burge
- Coach: Jack Gibson