French Open Winners List - Rafael Nadal is the King of Clay with 14 titles in Paris
- Rafael Nadal has won 14 French Open titles
- Max Decugis won 8 titles, Björn Borg next best with 6 titles
- Carlos Alcaraz beat Alexander Zverev in the 2024 final
French Open Men's Singles Champions
Rafael Nadal has won 14 men's singles titles at French Open. Max Decugis is next best with eight and Björn Borg who won six titles.
The first French Open was held in 1891 when H. Briggs beat P. Baigneres in the final.
Nadal has won 14 of the last 20 titles, Novak Djokovic won his third title in 2023 and Carlos Alcaraz winning his first in 2024.
Year | Champion | Country | Runner-Up | Country | Final Score |
---|---|---|---|---|---|
2025 | tbc | tbc | tbc | tbc | tbc |
2024 | Carlos Alcaraz | Spain | Alexander Zverev | Germany | 6-3, 2-6, 5-7, 6-1, 6-2 |
2023 | Novak Djokovic | Serbia | Casper Ruud | Norway | 7-6, 6-3, 7-5 |
2022 | Rafael Nadal | Spain | Casper Ruud | Norway | 6-3, 6-3, 6-0 |
2021 | Novak Djokovic | Serbia | Stefanos Tsitsipas | Greece | 6-7(6-8), 2-6, 6-3, 6-2, 6-4 |
2020 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-0, 6-2, 7-5 |
2019 | Rafael Nadal | Spain | Dominic Thiem | Austria | 6-3, 5-7, 6-1, 6-1 |
2018 | Rafael Nadal | Spain | Dominic Thiem | Austria | 6-4, 6-3, 6-2 |
2017 | Rafael Nadal | Spain | Stan Wawrinka | Switzerland | 6-2, 6-3, 6-1 |
2016 | Novak Djokovic | Serbia | Andy Murray | Great Britain | 3-6, 6-1, 6-2, 6-4 |
2015 | Stan Wawrinka | Switzerland | Novak Djokovic | Serbia | 4-6, 6-4, 6-3, 6-4 |
2014 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 3-6, 7-5, 6-2, 6-4 |
2013 | Rafael Nadal | Spain | David Ferrer | Spain | 6-3, 6-2, 6-3 |
2012 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-4, 6-3, 2-6, 7-5 |
2011 | Rafael Nadal | Spain | Roger Federer | Switzerland | 7-5, 7-6(7-3), 5-7, 6-1 |
2010 | Rafael Nadal | Spain | Robin Söderling | Sweden | 6-4, 6-2, 6-4 |
2009 | Roger Federer | Switzerland | Robin Söderling | Sweden | 6-1, 7-6(7-1), 6-4 |
2008 | Rafael Nadal | Spain | Roger Federer | Switzerland | 6-1, 6-3, 6-0 |
2007 | Rafael Nadal | Spain | Roger Federer | Switzerland | 6-3, 4-6, 6-3, 6-4 |
2006 | Rafael Nadal | Spain | Roger Federer | Switzerland | 1-6, 6-1, 6-4, 7-6(7-4) |
2005 | Rafael Nadal | Spain | Mariano Puerta | Argentina | 6-7(6-8), 6-3, 6-1, 7-5 |
2004 | Gastón Gaudio | Argentina | Guillermo Coria | Argentina | 0-6, 3-6, 6-4, 6-1, 8-6 |
2003 | Juan Carlos Ferrero | Spain | Martin Verkerk | Netherlands | 6-1, 6-3, 6-2 |
2002 | Albert Costa | Spain | Juan Carlos Ferrero | Spain | 6-1, 6-0, 4-6, 6-3 |
2001 | Gustavo Kuerten | Brazil | Àlex Corretja | Spain | 6-7(3-7), 7-5, 6-2, 6-0 |
2000 | Gustavo Kuerten | Brazil | Magnus Norman | Sweden | 6-2, 6-3, 2-6, 7-6(8-6) |
1999 | Andre Agassi | USA | Andrei Medvedev | Ukraine | 1-6, 2-6, 6-4, 6-3, 6-4 |
1998 | Carlos Moyá | Spain | Àlex Corretja | Spain | 6-3, 7-5, 6-3 |
1997 | Gustavo Kuerten | Brazil | Sergi Bruguera | Spain | 6-3, 6-4, 6-2 |
1996 | Yevgeny Kafelnikov | Russia | Michael Stich | Germany | 7-6(7-4), 7-5, 7-6(7-4) |
1995 | Thomas Muster | Austria | Michael Chang | USA | 7-5, 6-2, 6-4 |
1994 | Sergi Bruguera | Spain | Alberto Berasategui | Spain | 6-3, 7-5, 2-6, 6-1 |
1993 | Sergi Bruguera | Spain | Jim Courier | USA | 6-4, 2-6, 6-2, 3-6, 6-3 |
1992 | Jim Courier | USA | Petr Korda | Czechoslovakia | 7-5, 6-2, 6-1 |
1991 | Jim Courier | USA | Andre Agassi | USA | 3-6, 6-4, 2-6, 6-1, 6-4 |
1990 | Andrés Gómez | Ecuador | Andre Agassi | USA | 6-3, 2-6, 6-4, 6-4 |
1989 | Michael Chang | USA | Stefan Edberg | Sweden | 6-1, 3-6, 4-6, 6-4, 6-2 |
1988 | Mats Wilander | Sweden | Henri Leconte | France | 7-5, 6-2, 6-1 |
1987 | Ivan Lendl | Czechoslovakia | Mats Wilander | Sweden | 7-5, 6-2, 3-6, 7-6(7-3) |
1986 | Ivan Lendl | Czechoslovakia | Mikael Pernfors | Sweden | 6-3, 6-2, 6-4 |
1985 | Mats Wilander | Sweden | Ivan Lendl | Czechoslovakia | 3-6, 6-4, 6-2, 6-2 |
1984 | Ivan Lendl | Czechoslovakia | John McEnroe | USA | 3-6, 2-6, 6-4, 7-5, 7-5 |
1983 | Yannick Noah | France | Mats Wilander | Sweden | 6-2, 7-5, 7-6(7-3) |
1982 | Mats Wilander | Sweden | Guillermo Vilas | Argentina | 1-6, 7-6(8-6), 6-0, 6-4 |
1981 | Björn Borg | Sweden | Ivan Lendl | Czechoslovakia | 6-1, 4-6, 6-2, 3-6, 6-1 |
1980 | Björn Borg | Sweden | Vitas Gerulaitis | USA | 6-4, 6-1, 6-2 |
1979 | Björn Borg | Sweden | Víctor Pecci | Paraguay | 6-3, 6-1, 6-7(6-8), 6-4 |
1978 | Björn Borg | Sweden | Guillermo Vilas | Argentina | 6-1, 6-1, 6-3 |
1977 | Guillermo Vilas | Argentina | Brian Gottfried | USA | 6-0, 6-3, 6-0 |
1976 | Adriano Panatta | Italy | Harold Solomon | USA | 6-1, 6-4, 4-6, 7-6(7-3) |
1975 | Björn Borg | Sweden | Guillermo Vilas | Argentina | 6-2, 6-3, 6-4 |
1974 | Björn Borg | Sweden | Manuel Orantes | Spain | 2-6, 6-7(4-7),[h] 6-0, 6-1, 6-1 |
1973 | Ilie Năstase | Romania | Nikola Pilić | Yugoslavia | 6-3, 6-3, 6-0 |
1972 | Andrés Gimeno | Spain | Patrick Proisy | France | 4-6, 6-3, 6-1, 6-1 |
1971 | Jan Kodeš | Czechoslovakia | Ilie Năstase | Romania | 8-6, 6-2, 2-6, 7-5 |
1970 | Jan Kodeš | Czechoslovakia | Željko Franulović | Yugoslavia | 6-2, 6-4, 6-0 |
1969 | Rod Laver | Australia | Ken Rosewall | Australia | 6-4, 6-3, 6-4 |
1968 | Ken Rosewall | Australia | Rod Laver | Australia | 6-3, 6-1, 2-6, 6-2 |
1967 | Roy Emerson | Australia | Tony Roche | Australia | 6-1, 6-4, 2-6, 6-2 |
1966 | Tony Roche | Australia | István Gulyás | Hungary | 6-1, 6-4, 7-5 |
1965 | Fred Stolle | Australia | Tony Roche | Australia | 3-6, 6-0, 6-2, 6-3 |
1964 | Manuel Santana | Spain | Nicola Pietrangeli | Italy | 6-3, 6-1, 4-6, 7-5 |
1963 | Roy Emerson | Australia | Pierre Darmon | France | 3-6, 6-1, 6-4, 6-4 |
1962 | Rod Laver | Australia | Roy Emerson | Australia | 3-6, 2-6, 6-3, 9-7, 6-2 |
1961 | Manuel Santana | Spain | Nicola Pietrangeli | Italy | 4-6, 6-1, 3-6, 6-0, 6-2 |
1960 | Nicola Pietrangeli | Italy | Luis Ayala | Chile | 3-6, 6-3, 6-4, 4-6, 6-3 |
1959 | Nicola Pietrangeli | Italy | Ian Vermaak | South Africa | 3-6, 6-3, 6-4, 6-1 |
1958 | Mervyn Rose | Australia | Luis Ayala | Chile | 6-3, 6-4, 6-4 |
1957 | Sven Davidson | Sweden | Herbert Flam | USA | 6-3, 6-4, 6-4 |
1956 | Lew Hoad | Australia | Sven Davidson | Sweden | 6-4, 8-6, 6-3 |
1955 | Tony Trabert | USA | Sven Davidson | Sweden | 2-6, 6-1, 6-4, 6-2 |
1954 | Tony Trabert | USA | Arthur Larsen | USA | 6-4, 7-5, 6-1 |
1953 | Ken Rosewall | Australia | Vic Seixas | USA | 6-3, 6-4, 1-6, 6-2 |
1952 | Jaroslav Drobný | Egypt | Frank Sedgman | Australia | 6-2, 6-0, 3-6, 6-4 |
1951 | Jaroslav Drobný | Egypt | Eric Sturgess | South Africa | 6-3, 6-3, 6-3 |
1950 | Budge Patty | USA | Jaroslav Drobný | Egypt | 6-1, 6-2, 3-6, 5-7, 7-5 |
1949 | Frank Parker | USA | Budge Patty | USA | 6-3, 1-6, 6-1, 6-4 |
1948 | Frank Parker | USA | Jaroslav Drobný | Czechoslovakia | 6-4, 7-5, 5-7, 8-6 |
1947 | József Asbóth | Hungary | Eric Sturgess | South Africa | 8-6, 7-5, 6-4 |
1946 | Marcel Bernard | France | Jaroslav Drobný | Czechoslovakia | 3-6, 2-6, 6-1, 6-4, 6-3 |
1945 | Yvon Petra | France | Bernard Destremau | France | 7-5, 6-4, 6-2 |
1944 | Yvon Petra | France | Marcel Bernard | France | 6-1, 4-6, 4-6, 7-5, 6-2 |
1943 | Yvon Petra | France | Henri Cochet | France | 6-3, 6-3, 6-8, 2-6, 6-4 |
1942 | Bernard Destremau | France | Christian Boussus | France | 5-7, 6-4, 6-4, 6-1 |
1941 | Bernard Destremau | France | Robert Ramillon | France | 6-4, 2-6, 6-3, 6-4 |
1939 | Donald McNeill | USA | Bobby Riggs | USA | 7-5, 6-0, 6-3 |
1938 | Donald Budge | USA | Roderich Menzel | Czechoslovakia | 6-3, 6-2, 6-4 |
1937 | Henner Henkel | Germany | Bunny Austin | Great Britain | 6-1, 6-4, 6-3 |
1936 | Gottfried von Cramm | Germany | Fred Perry | Great Britain | 6-0, 2-6, 6-2, 2-6, 6-0 |
1935 | Fred Perry | Great Britain | Gottfried von Cramm | Germany | 6-3, 3-6, 6-1, 6-3 |
1934 | Gottfried von Cramm | Germany | Jack Crawford | Australia | 6-4, 7-9, 3-6, 7-5, 6-3 |
1933 | Jack Crawford | Australia | Henri Cochet | France | 8-6, 6-1, 6-3 |
1932 | Henri Cochet | France | Giorgio de Stefani | Italy | 6-0, 6-4, 4-6, 6-3 |
1931 | Jean Borotra | France | Christian Boussus | France | 2-6, 6-4, 7-5, 6-4 |
1930 | Henri Cochet | France | William Tilden | USA | 3-6, 8-6, 6-3, 6-1 |
1929 | René Lacoste | France | Jean Borotra | France | 6-3, 2-6, 6-0, 2-6, 8-6 |
1928 | Henri Cochet | France | René Lacoste | France | 5-7, 6-3, 6-1, 6-3 |
1927 | René Lacoste | France | William Tilden | USA | 6-4, 4-6, 5-7, 6-3, 11-9 |
1926 | Henri Cochet | France | René Lacoste | France | 6-2, 6-4, 6-3 |
1925 | René Lacoste | France | Jean Borotra | France | 7-5, 6-1, 6-4 |
1924 | Jean Borotra | France | René Lacoste | France | 7-5, 6-4, 0-6, 5-7, 6-2 |
1923 | François Blanchy | France | Max Decugis | France | 1-6, 6-2, 6-0, 6-2 |
1922 | Henri Cochet | France | Jean Samazeuilh | France | 8-6, 6-3, 7-5 |
1921 | Jean Samazeuilh | France | André Gobert | France | 6-3, 6-3, 2-6, 7-5 |
1920 | André Gobert | France | Max Decugis | France | 6-3, 3-6, 1-6, 6-2, 6-3 |
1914 | Max Decugis | France | Jean Samazeuilh | France | 3-6, 6-1, 6-4, 6-4 |
1913 | Max Decugis | France | Georges Gault | France | n/a |
1912 | Max Decugis | France | André Gobert | France | n/a |
1911 | André Gobert | France | Maurice Germot | France | 6-1, 8-6, 7-5 |
1910 | Maurice Germot | France | François Blanchy | France | 6-1, 6-3, 4-6, 6-3 |
1909 | Max Decugis | France | Maurice Germot | France | 3-6, 2-6, 6-4, 6-4, 6-4 |
1908 | Max Decugis | France | Maurice Germot | France | 6-2, 6-1, 3-6, 10-8 |
1907 | Max Decugis | France | Robert Wallet | France | n/a |
1906 | Maurice Germot | France | Max Decugis | France | 5-7, 6-3, 6-4, 1-6, 6-3 |
1905 | Maurice Germot | France | André Vacherot | France | n/a |
1904 | Max Decugis | France | André Vacherot | France | 6-1, 9-7, 6-8, 6-1 |
1903 | Max Decugis | France | André Vacherot | France | 6-3, 6-2 |
1902 | Marcel Vacherot | France | Max Decugis | France | 6-4, 6-2 |
1901 | André Vacherot | France | Paul Lebreton | France | n/a |
1900 | Paul Aymé | France | André Prévost | France | 6-3, 6-0 |
1899 | Paul Aymé | France | Paul Lebreton | France | 9-7, 3-6, 6-3 |
1898 | Paul Aymé | France | Paul Lebreton | France | 5-7, 6-1, 6-2 |
1897 | Paul Aymé | France | Francky Wardan | Great Britain | 4-6, 6-4, 6-2 |
1896 | André Vacherot | France | Gérard Brosselin | France | 6-1, 7-5 |
1895 | André Vacherot | France | Laurent Riboulet | France | 9-7, 6-2 |
1894 | André Vacherot | France | Gérard Brosselin | France | 1-6, 6-3, 6-3 |
1893 | Laurent Riboulet | France | Jean Schopfer | France | 6-3, 6-3 |
1892 | Jean Schopfer | France | Francis L. Fassitt | USA | 6-2, 1-6, 6-2 |
1891 | H. Briggs | Great Britain | P. Baigneres | France | 6-3, 6-4 |
Multiple Champions
Rafael Nadal, Max Decugis, Björn Borg and Henri Cochet all won five or more titles at French Open.
Player | Country | Amateur Era | Open Era | All-Time | Years |
---|---|---|---|---|---|
Rafael Nadal | Spain | 0 | 14 | 14 | 2005-2008, 2010-2014, 2017-2020, 2022 |
Max Decugis | France | 8 | 0 | 8 | 1903, 1904, 1907-1909, 1912-1914 |
Björn Borg | Sweden | 0 | 6 | 6 | 1974, 1975, 1978-1981 |
Henri Cochet | France | 5 | 0 | 5 | 1922, 1926, 1928, 1930, 1932 |
André Vacherot | France | 4 | 0 | 4 | 1894-1896, 1901 |
Paul Aymé | France | 4 | 0 | 4 | 1897-1900 |
Novak Djokovic | Serbia | 0 | 3 | 3 | 2016, 2021, 2023 |
Maurice Germot | France | 3 | 0 | 3 | 1905, 1906, 1910 |
René Lacoste | France | 3 | 0 | 3 | 1925, 1927, 1929 |
Mats Wilander | Sweden | 0 | 3 | 3 | 1982, 1985, 1988 |
Ivan Lendl | Czechoslovakia | 0 | 3 | 3 | 1984, 1986, 1987 |
Gustavo Kuerten | Brazil | 0 | 3 | 3 | 1997, 2000, 2001 |
André Gobert | France | 2 | 0 | 2 | 1911, 1920 |
Jean Borotra | France | 2 | 0 | 2 | 1924, 1931 |
Gottfried von Cramm | Germany | 2 | 0 | 2 | 1934, 1936 |
Frank Parker | USA | 2 | 0 | 2 | 1948, 1949 |
Jaroslav Drobný | Egypt | 2 | 0 | 2 | 1951, 1952 |
Ken Rosewall | Australia | 1 | 1 | 2 | 1953, 1968 |
Tony Trabert | USA | 2 | 0 | 2 | 1954, 1955 |
Nicola Pietrangeli | Italy | 2 | 0 | 2 | 1959, 1960 |
Manuel Santana | Spain | 2 | 0 | 2 | 1961, 1964 |
Rod Laver | Australia | 1 | 1 | 2 | 1962, 1969 |
Roy Emerson | Australia | 2 | 0 | 2 | 1963, 1967 |
Jan Kodes | Czechoslovakia | 0 | 2 | 2 | 1970, 1971 |
Jim Courier | USA | 0 | 2 | 2 | 1991, 1992 |
Sergi Bruguera | Spain | 0 | 2 | 2 | 1993, 1994 |
Championships by country
Players from France dominated French Open in the amateur era but tasted little success in the open era. Rafael Nadal is reponsible for 14 of Spain's 23 titles in Paris.
Country | Amareur Era | Open Era | All-Time | First Title | Last Title |
---|---|---|---|---|---|
France | 37 | 1 | 38 | 1892 | 1983 |
Spain | 2 | 21 | 23 | 1961 | 2024 |
Australia | 9 | 2 | 11 | 1933 | 1969 |
United States | 7 | 4 | 11 | 1938 | 1999 |
Sweden | 1 | 9 | 10 | 1957 | 1988 |
Czechoslovakia | 0 | 5 | 5 | 1970 | 1987 |
Serbia | 0 | 3 | 3 | 2016 | 2023 |
Germany | 3 | 0 | 3 | 1934 | 1937 |
Italy | 2 | 1 | 3 | 1959 | 1976 |
Brazil | 0 | 3 | 3 | 1997 | 2001 |
Great Britain | 2 | 0 | 2 | 1891 | 1935 |
Egypt | 2 | 0 | 2 | 1951 | 1952 |
Argentina | 0 | 2 | 2 | 1977 | 2004 |
Switzerland | 0 | 2 | 2 | 2009 | 2015 |
Hungary | 1 | 0 | 1 | 1947 | 1947 |
Romania | 0 | 1 | 1 | 1973 | 1973 |
Ecuador | 0 | 1 | 1 | 1990 | 1990 |
Austria | 0 | 1 | 1 | 1995 | 1995 |
Russia | 0 | 1 | 1 | 1996 | 1996 |
History
The first French Open was held in 1891, known as the Championnat de France and only open to tennis players who were members of French clubs.
The new Stade de Roland Garros held the French International Championships in 1928 and the event has been held there ever since.
In 1968 the French Championships became the first Grand Slam tournament to go open, allowing both amateurs and professionals to compete.
French Open Winners FAQ
Who has won the most men's singles titles at French Open?
Rafael Nadal has won the most men's singles titles at French Open with 14 titles.
Who won the 2024 French Open?
Carlos Alcaraz won 2024 French Open, beating Alexander Zverev 6-3, 2-6, 5-7, 6-1, 6-2 in the final.
Top Betting Sites
Betting offers
Upcoming Events
27 March 2025
- Barcelona Women vs Wolfsburg Women -
- Soccer
- Aryna Sabalenka vs Jasmine Paolini -
- Tennis
- Asvel Lyon-Villeurbanne vs Zalgiris -
- Basketball
- FUT Esports vs KOI -
- Esports
- Olympiacos vs Monaco -
- Basketball
- Bayern Munich vs Partizan -
- Basketball
- Milano vs Barcelona -
- Basketball
- Wisla Plock vs Nantes -
- Handball
- Barcelona v Osasuna -
- Soccer
- Leyton Orient v Stevenage -
- Soccer
- Chelsea Women vs Manchester City Women -
- Soccer
- NY Mets @ HOU Astros -
- Baseball
- Sebastian Korda vs Novak Djokovic -
- Tennis
- Taylor Fritz vs Matteo Berrettini -
- Tennis
- BYU @ Alabama -
- Basketball
- DET Tigers @ LA Dodgers -
- Baseball
- Maryland @ Florida -
- Basketball
28 March 2025
- LA Lakers @ CHI Bulls -
- Basketball
- MEM Grizzlies @ OKC Thunder -
- Basketball
- Jessica Pegula vs Alexandra Eala -
- Tennis
- Arizona @ Duke -
- Basketball
- LA Kings @ COL Avalanche -
- Ice Hockey
- Arkansas @ Texas Tech -
- Basketball
- CHI Cubs @ ARI Diamondbacks -
- Baseball
- Hurricanes vs Waratahs -
- Rugby Union
- SHFL Lottery Draw - March 28 -
- Lottery
- Sydney Roosters vs Gold Coast Titans -
- Rugby League
- Brumbies vs Highlanders -
- Rugby Union
- Macarthur FC v Newcastle Jets -
- Soccer
- Carlton vs Western Bulldogs -
- AFL
- Dolphins vs Brisbane Broncos -
- Rugby League
- Cerezo Osaka v Urawa Red Diamonds -
- Soccer
- Shenzhen Xinpengcheng v Yunnan Yukun -
- Soccer
- Antalyaspor vs Alanyaspor -
- Soccer
- MOUZ vs G2 Esports -
- Esports
- Fnatic vs Natus Vincere -
- Esports
- Bodrumspor vs Fenerbahce -
- Soccer
- Hamburg vs Elversberg -
- Soccer
- Natus Vincere vs Team Spirit -
- Esports
- Team Liquid vs Gentle Mates -
- Esports
- Bayer Leverkusen v Bochum -
- Soccer
- Strasbourg v Lyon -
- Soccer
- Sheff Utd v Coventry -
- Soccer
- Gil Vicente v Benfica -
- Soccer
- NRG vs FURIA -
- Esports
- Mississippi @ Michigan State -
- Basketball
- Kentucky @ Tennessee -
- Basketball
29 March 2025
- STL Battlehawks @ HOU Roughnecks -
- NFL
- Michigan @ Auburn -
- Basketball
- Purdue @ Houston -
- Basketball
- Melbourne vs Gold Coast -
- AFL
- St Kilda vs Richmond -
- AFL
- Crusaders vs Moana -
- Rugby Union
- Hawthorn vs Greater Western Sydney -
- AFL
- Brisbane vs Geelong -
- AFL
- 2025 Lincoln -
- Horse Racing
- SA Brahmas @ ARL Renegades -
- NFL
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Cricket tips
-
Tennis tips