2026 US Open Predictions & Tips
The 2026 US Open is the final Grand Slam of the year and a highlight on the tennis calendar. It is played in New York and is the 146th edition of the event.
The top players in tennis will compete for prestige and $108 million in prize money. The tournament is contested on hard courts at the USTA Billie Jean King National Tennis Cente from 30 August to 13 September.
Jannik Sinner won in 2024 before going down to Carlos Alcaraz in the 2025 final. Sinner anounced he won't compete due to a knee injury but Alcaraz will return to action four months after picking up a wrist injury.
Aryna Sabalenka has won the previous two editions in the women's draw. The World No.1 is in poor form after going out early in Toronto and suffering a surprise fourth-round defeat to Sara Bejlek in Cincinnati.
Our tennis experts provide their best US Open outright market predictions and match tips each day.
Tennis Bonus Bets
Betting on the US Open
The most important things to consider when betting on the US Open are history at the tournament and form.
History at the US Open
Novak Djokovic has won four titles in New York with the last coming in 2023. Carlos Alcaraz won in 2022, Jannik Sinner beat Taylor Fritz to claim the 2024 title and Alcaraz is the defending champion after defeating Sinner in the 2025 final.
Naomi Osaka won in 2018 and 2020 with Emma Raducanu winning the 2021 title. Iga Swiatek was the 2022 champion, Coco Gauff successful in 2023 with Aryna Sabalenka winning the previous two tournaments, defeating Amanda Anisimova in the 2025 final.
Form
Find players that went deep in the main lead up events including the Washington Open, Canadian Open and Cincinnati Open.
Men's Seeds
| Player | Country | Seed |
|---|---|---|
| Alexander Zverev | Germany | 1 |
| Carlos Alcaraz | Spain | 2 |
| Felix Auger-Aliassime | Canada | 3 |
| Novak Djokovic | Serbia | 4 |
| Flavio Cobolli | Italy | 5 |
| Alex de Minaur | Australia | 6 |
| Daniil Medvedev | Russia | 7 |
| Ben Shelton | United States | 8 |
| Taylor Fritz | United States | 9 |
| Rafael Jodar | Spain | 10 |
| Lorenzo Musetti | Italy | 11 |
| Learner Tien | United States | 12 |
| Arthur Fils | France | 13 |
| Alexander Bublik | Kazakhstan | 14 |
| Jakub Mensik | Czech Republic | 15 |
| Jiri Lehecka | Czech Republic | 16 |
| Casper Ruud | Norway | 17 |
| Brandon Nakashima | United States | 18 |
| Frances Tiafoe | United States | 19 |
| Tommy Paul | United States | 20 |
| Luciano Darderi | Italy | 21 |
| Valentin Vacherot | Monaco | 22 |
| Andrey Rublev | Russia | 23 |
| Francisco Cerundolo | Argentina | 24 |
| Joao Fonseca | Brazil | 25 |
| Alejandro Tabilo | Chile | 26 |
| Arthur Rinderknech | France | 27 |
| Ugo Humbert | France | 28 |
| Tomas Martín Etcheverry | Argentina | 29 |
| Alexander Blockx | Belgium | 30 |
| Cameron Norrie | United Kingdom | 31 |
| Matteo Arnaldi | Italy | 32 |
Women's Seeds
| Player | Country | Seed |
|---|---|---|
| Aryna Sabalenka | Belarus | 1 |
| Elena Rybakina | Kazakhstan | 2 |
| Jessica Pegula | United States | 3 |
| Coco Gauff | United States | 4 |
| Mirra Andreeva | Russia | 5 |
| Linda Noskova | Czech Republic | 6 |
| Karolina Muchova | Czech Republic | 7 |
| Iga Swiatek | Poland | 8 |
| Elina Svitolina | Ukraine | 9 |
| Amanda Anisimova | United States | 10 |
| Marta Kostyuk | Ukraine | 11 |
| Belinda Bencic | Switzerland | 12 |
| Naomi Osaka | Japan | 13 |
| Iva Jovic | United States | 14 |
| Diana Shnaider | Russia | 15 |
| Sorana Cîrstea | Romania | 16 |
| Alexandra Eala | Philippines | 17 |
| Ekaterina Alexandrova | Russia | 18 |
| Jasmine Paolini | Italy | 19 |
| Maja Chwalinska | Poland | 20 |
| Anna Kalinskaya | Russia | 21 |
| Madison Keys | United States | 22 |
| Elise Mertens | Belgium | 23 |
| Anastasia Potapova | Austria | 24 |
| Marie Bouzkova | Czech Republic | 25 |
| Emma Navarro | United States | 26 |
| Barbora Krejcikova | Czech Republic | 27 |
| Ann Li | United States | 28 |
| Jelena Ostapenko | Latvia | 29 |
| Sara Bejlek | Czech Republic | 30 |
| Leylah Fernandez | Canada | 31 |
| Maria Sakkari | Greece | 32 |
US Open Live Streaming
The Stake live streaming service is one of the best in the business, covering the US Open and tennis tournaments throughout the year.
Stake's sports live streaming service offers real-time, high-quality broadcasts that enhanced in-play betting with live stats and cash-out options. Accessible on all devices, it delivers an immersive, seamless experience for bettors.
- Visit Stake > tennis > live streaming
- Log-in or register for an account
- Registered depositing users can watch & bet on tennis*
*Geo-restrictions apply. Users are advised to review Stake.com's full Terms of Service and Sportsbook Rules & Policies for comprehensive information on the platform's offerings and user obligations. 18+ terms and conditions apply.
Schedule
The 2026 US Open main draw is being played from 30 August to 13 September.
| Day | Date | Events |
|---|---|---|
| 1 | Sunday 30 August | First Round Matches |
| 2 | Monday 31 August | First Round Matches |
| 3 | Tuesday 1 September | First Round Matches |
| 4 | Wednesday 2 September | Second Round Matches |
| 5 | Thursday 3 September | Second Round Matches |
| 6 | Friday 4 September | Third Round Matches |
| 7 | Saturday 5 September | Third Round Matches |
| 8 | Sunday 6 September | Round of 16 |
| 9 | Monday 7 September | Round of 16 |
| 10 | Tuesday 8 September | Quarterfinals |
| 11 | Wednesday 9 September | Quarterfinals |
| 12 | Thursday 10 September | Women's Semifinals |
| 13 | Friday 11 September | Men's Semifinals |
| 14 | Saturday 12 September | Women's Final |
| 15 | Sunday 13 September | Men's Final |
Prize Money
The 2026 US Open prize money is the largest in professional tennis history, the $108 million on offer a 20% increase from the $90 million on offer in 2025.
Players going out in the first round receive a handy $140,000, the singles winners earning $5,500,000 each.
| 2026 US Open | Singles | Doubles | Mixed Doubles |
|---|---|---|---|
| Winner | $5,500,000 | $1,000,000 | $1,000,000 |
| Runner-up | $2,800,000 | $500,000 | $500,000 |
| Semifinalist | $1,450,000 | $250,000 | $250,000 |
| Quarterfinalist | $780,000 | $125,000 | $120,000 |
| Fourth Round | $480,000 | n/a | n/a |
| Third Round | $290,000 | $80,000 | n/a |
| Second Round | $190,000 | $50,000 | n/a |
| First Round | $140,000 | $35,000 | $40,000 |
| Q3 | $66,000 | n/a | n/a |
| Q2 | $48,000 | n/a | $20,000 |
| Q1 | $32,000 | n/a | $10,000 |
Men's Finals
| Year | Champion | Runner-up | Final Score |
|---|---|---|---|
| 2025 | Carlos Alcaraz | Jannik Sinner | 6-2, 3-6, 6-1, 6-4 |
| 2024 | Jannik Sinner | Taylor Fritz | 6-3, 6-4, 7-5 |
| 2023 | Novak Djokovic | Daniil Medvedev | 6-3, 7-6, 6-3 |
| 2022 | Carlos Alcaraz | Casper Ruud | 6-4, 2-6, 7-6, 6-3 |
| 2021 | Daniil Medvedev | Novak Djokovic | 6-4, 6-4, 6-4 |
| 2020 | Dominic Thiem | Alexander Zverev | 2-6, 4-6, 6-4, 6-3, 7-6 |
| 2019 | Rafael Nadal | Daniil Medvedev | 7-5, 6-3, 5-7, 4-6, 6-4 |
| 2018 | Novak Djokovic | Juan Martín del Potro | 6-3, 7-6, 6-3 |
| 2017 | Rafael Nadal | Kevin Anderson | 6-3, 6-3, 6-4 |
| 2016 | Stan Wawrinka | Novak Djokovic | 6-7, 6-4, 7-5, 6-3 |
| 2015 | Novak Djokovic | Roger Federer | 6-4, 5-7, 6-4, 6-4 |
| 2014 | Marin Cilic | Kei Nishikori | 6-3, 6-3, 6-3 |
| 2013 | Rafael Nadal | Novak Djokovic | 6-2, 3-6, 6-4, 6-1 |
| 2012 | Andy Murray | Novak Djokovic | 7-6, 7-5, 2-6, 3-6, 6-2 |
| 2011 | Novak Djokovic | Rafael Nadal | 6-2, 6-4, 6-7, 6-1 |
| 2010 | Rafael Nadal | Novak Djokovic | 6-4, 5-7, 6-4, 6-2 |
| 2009 | Juan Martín del Potro | Roger Federer | 3-6, 7-6, 4-6, 7-6, 6-2 |
| 2008 | Roger Federer | Andy Murray | 6-2, 7-5, 6-2 |
| 2007 | Roger Federer | Novak Djokovic | 7-6, 7-6, 6-4 |
| 2006 | Roger Federer | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
| 2005 | Roger Federer | Andre Agassi | 6-3, 2-6, 7-6, 6-1 |
| 2004 | Roger Federer | Lleyton Hewitt | 6-0, 7-6, 6-0 |
| 2003 | Andy Roddick | Juan Carlos Ferrero | 6-3, 7-6, 6-3 |
| 2002 | Pete Sampras | Andre Agassi | 6-3, 6-4, 5-7, 6-4 |
| 2001 | Lleyton Hewitt | Pete Sampras | 7-6, 6-1, 6-1 |
| 2000 | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3 |
| 1999 | Andre Agassi | Todd Martin | 6-4, 6-7, 6-7, 6-3, 6-2 |
| 1998 | Patrick Rafter | Mark Philippoussis | 6-3, 3-6, 6-2, 6-0 |
| 1997 | Patrick Rafter | Greg Rusedski | 6-3, 6-2, 4-6, 7-5 |
| 1996 | Pete Sampras | Michael Chang | 6-1, 6-4, 7-6 |
| 1995 | Pete Sampras | Andre Agassi | 6-4, 6-3, 4-6, 7-5 |
| 1994 | Andre Agassi | Michael Stich | 6-1, 7-6, 7-5 |
| 1993 | Pete Sampras | Cédric Pioline | 6-4, 6-4, 6-3 |
| 1992 | Stefan Edberg | Pete Sampras | 3-6, 6-4, 7-6, 6-2 |
| 1991 | Stefan Edberg | Jim Courier | 6-2, 6-4, 6-0 |
| 1990 | Pete Sampras | Andre Agassi | 6-4, 6-3, 6-2 |
| 1989 | Boris Becker | Ivan Lendl | 7-6, 1-6, 6-3, 7-6 |
| 1988 | Mats Wilander | Ivan Lendl | 6-4, 4-6, 6-3, 5-7, 6-4 |
| 1987 | Ivan Lendl | Mats Wilander | 6-7, 6-0, 7-6, 6-4 |
| 1986 | Ivan Lendl | Miloslav Mečíř | 6-4, 6-2, 6-0 |
| 1985 | Ivan Lendl | John McEnroe | 7-6, 6-3, 6-4 |
| 1984 | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-1 |
| 1983 | Jimmy Connors | Ivan Lendl | 6-3, 6-7, 7-5, 6-0 |
| 1982 | Jimmy Connors | Ivan Lendl | 6-3, 6-2, 4-6, 6-4 |
| 1981 | John McEnroe | Björn Borg | 4-6, 6-2, 6-4, 6-3 |
| 1980 | John McEnroe | Björn Borg | 7-6, 6-1, 6-7, 5-7, 6-4 |
| 1979 | John McEnroe | Vitas Gerulaitis | 7-5, 6-3, 6-3 |
| 1978 | Jimmy Connors | Björn Borg | 6-4, 6-2, 6-2 |
| 1977 | Guillermo Vilas | Jimmy Connors | 2-6, 6-3, 7-6, 6-0 |
| 1976 | Jimmy Connors | Björn Borg | 6-4, 3-6, 7-6, 6-4 |
| 1975 | Manuel Orantes | Jimmy Connors | 6-4, 6-3, 6-3 |
| 1974 | Jimmy Connors | Ken Rosewall | 6-1, 6-0, 6-1 |
| 1973 | John Newcombe | Jan Kodeš | 6-4, 1-6, 4-6, 6-2, 6-3 |
| 1972 | Ilie Năstase | Arthur Ashe | 3-6, 6-3, 6-7, 6-4, 6-3 |
| 1971 | Stan Smith | Jan Kodeš | 3-6, 6-3, 6-2, 7-6 |
| 1970 | Ken Rosewall | Tony Roche | 2-6, 6-4, 7-6, 6-3 |
| 1969 | Rod Laver | Tony Roche | 7-9, 6-1, 6-2, 6-2 |
| 1968 | Arthur Ashe | Tom Okker | 14-12, 5-7, 6-3, 3-6, 6-3 |
| 1967 | John Newcombe | Clark Graebner | 6-4, 6-4, 8-6 |
| 1966 | Fred Stolle | John Newcombe | 4-6, 12-10, 6-3, 6-4 |
| 1965 | Manuel Santana | Cliff Drysdale | 6-2, 7-9, 7-5, 6-1 |
| 1964 | Roy Emerson | Fred Stolle | 6-4, 6-2, 6-4 |
| 1963 | Rafael Osuna | Frank Froehling | 7-5, 6-4, 6-2 |
| 1962 | Rod Laver | Roy Emerson | 6-2, 6-4, 5-7, 6-4 |
| 1961 | Roy Emerson | Rod Laver | 7-5, 6-3, 6-2 |
| 1960 | Neale Fraser | Rod Laver | 6-4, 6-4, 9-7 |
| 1959 | Neale Fraser | Alex Olmedo | 6-3, 5-7, 6-2, 6-4 |
| 1958 | Ashley Cooper | Malcolm Anderson | 6-2, 3-6, 4-6, 10-8, 8-6 |
| 1957 | Malcolm Anderson | Ashley Cooper | 10-8, 7-5, 6-4 |
| 1956 | Ken Rosewall | Lew Hoad | 4-6, 6-2, 6-3, 6-3 |
| 1955 | Tony Trabert | Ken Rosewall | 9-7, 6-3, 6-3 |
| 1954 | Vic Seixas | Rex Hartwig | 3-6, 6-2, 6-4, 6-4 |
| 1953 | Tony Trabert | Vic Seixas | 6-3, 6-2, 6-3 |
| 1952 | Frank Sedgman | Gardnar Mulloy | 6-1, 6-2, 6-3 |
| 1951 | Frank Sedgman | Vic Seixas | 6-4, 6-1, 6-1 |
| 1950 | Arthur Larsen | Herbert Flam | 6-3, 4-6, 5-7, 6-4, 6-3 |
| 1949 | Pancho Gonzales | Ted Schroeder | 16-18, 2-6, 6-1, 6-2, 6-4 |
| 1948 | Pancho Gonzales | Eric Sturgess | 6-2, 6-3, 14-12 |
| 1947 | Jack Kramer | Frank Parker | 4-6, 2-6, 6-1, 6-0, 6-3 |
| 1946 | Jack Kramer | Tom Brown | 9-7, 6-3, 6-0 |
| 1945 | Frank Parker | Bill Talbert | 14-12, 6-1, 6-2 |
| 1944 | Frank Parker | Bill Talbert | 6-4, 3-6, 6-3, 6-3 |
| 1943 | Joseph Hunt | Jack Kramer | 6-3, 6-8, 10-8, 6-0 |
| 1942 | Ted Schroeder | Frank Parker | 8-6, 7-5, 3-6, 4-6, 6-2 |
| 1941 | Bobby Riggs | Frank Kovacs | 5-7, 6-1, 6-3, 6-3 |
| 1940 | Don McNeill | Bobby Riggs | 4-6, 6-8, 6-3, 6-3, 7-5 |
| 1939 | Bobby Riggs | Welby Van Horn | 6-4, 6-2, 6-4 |
| 1938 | Don Budge | Gene Mako | 6-3, 6-8, 6-2, 6-1 |
| 1937 | Don Budge | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1 |
| 1936 | Fred Perry | Don Budge | 2-6, 6-2, 8-6, 1-6, 10-8 |
| 1935 | Wilmer Allison | Sidney Wood | 6-2, 6-2, 6-3 |
| 1934 | Fred Perry | Wilmer Allison | 6-4, 6-3, 3-6, 1-6, 8-6 |
| 1933 | Fred Perry | Jack Crawford | 6-3, 11-13, 4-6, 6-0, 6-1 |
| 1932 | Ellsworth Vines | Henri Cochet | 6-4, 6-4, 6-4 |
| 1931 | Ellsworth Vines | George Lott | 7-9, 6-3, 9-7, 7-5 |
| 1930 | John Doeg | Frank Shields | 10-8, 1-6, 6-4, 16-14 |
| 1929 | Bill Tilden | Francis Hunter | 3-6, 6-3, 4-6, 6-2, 6-4 |
| 1928 | Henri Cochet | Francis Hunter | 4-6, 6-4, 3-6, 7-5, 6-3 |
| 1927 | René Lacoste | Bill Tilden | 11-9, 6-3, 11-9 |
| 1926 | René Lacoste | Jean Borotra | 6-4, 6-0, 6-4 |
| 1925 | Bill Tilden | Bill Johnston | 4-6, 11-9, 6-3, 4-6, 6-3 |
| 1924 | Bill Tilden | Bill Johnston | 6-1, 9-7, 6-2 |
| 1923 | Bill Tilden | Bill Johnston | 6-4, 6-1, 6-4 |
| 1922 | Bill Tilden | Bill Johnston | 4-6, 3-6, 6-2, 6-3, 6-4 |
| 1921 | Bill Tilden | Wallace Johnson | 6-1, 6-3, 6-1 |
| 1920 | Bill Tilden | Bill Johnston | 6-1, 1-6, 7-5, 5-7, 6-3 |
| 1919 | Bill Johnston | Bill Tilden | 6-4, 6-4, 6-3 |
| 1918 | Robert Lindley Murray | Bill Tilden | 6-3, 6-1, 7-5 |
| 1917 | Robert Lindley Murray | Nathaniel Niles | 5-7, 8-6, 6-3, 6-3 |
| 1916 | Richard Norris Williams | Bill Johnston | 4-6, 6-4, 0-6, 6-2, 6-4 |
| 1915 | Bill Johnston | Maurice McLoughlin | 1-6, 6-0, 7-5, 10-8 |
| 1914 | Richard Norris Williams | Maurice McLoughlin | 6-3, 8-6, 10-8 |
| 1913 | Maurice McLoughlin | Richard Norris Williams | 6-4, 5-7, 6-3, 6-1 |
| 1912 | Maurice McLoughlin | Wallace Johnson | 3-6, 2-6, 6-2, 6-4, 6-2 |
| 1911 | William Larned | Maurice McLoughlin | 6-4, 6-4, 6-2 |
| 1910 | William Larned | Tom Bundy | 6-1, 5-7, 6-0, 6-8, 6-1 |
| 1909 | William Larned | William Clothier | 6-1, 6-2, 5-7, 1-6, 6-1 |
| 1908 | William Larned | Beals Wright | 6-1, 6-2, 8-6 |
| 1907 | William Larned | Robert LeRoy | 6-2, 6-2, 6-4 |
| 1906 | William Clothier | Beals Wright | 6-3, 6-0, 6-4 |
| 1905 | Beals Wright | Holcombe Ward | 6-2, 6-1, 11-9 |
| 1904 | Holcombe Ward | William Clothier | 10-8, 6-4, 9-7 |
| 1903 | Laurence Doherty | William Larned | 6-0, 6-3, 10-8 |
| 1902 | William Larned | Reginald Doherty | 4-6, 6-2, 6-4, 8-6 |
| 1901 | William Larned | Beals Wright | 6-2, 6-8, 6-4, 6-4 |
| 1900 | Malcolm Whitman | William Larned | 6-4, 1-6, 6-2, 6-2 |
| 1899 | Malcolm Whitman | Jahial Parmly Paret | 6-1, 6-2, 3-6, 7-5 |
| 1898 | Malcolm Whitman | Dwight Davis | 3-6, 6-2, 6-2, 6-1 |
| 1897 | Robert Wrenn | Wilberforce Eaves | 4-6, 8-6, 6-3, 2-6, 6-2 |
| 1896 | Robert Wrenn | Frederick Hovey | 7-5, 3-6, 6-0, 1-6, 6-1 |
| 1895 | Frederick Hovey | Robert Wrenn | 6-3, 6-2, 6-4 |
| 1894 | Robert Wrenn | Manliffe Goodbody | 6-8, 6-1, 6-4, 6-4 |
| 1893 | Robert Wrenn | Frederick Hovey | 6-4, 3-6, 6-4, 6-4 |
| 1892 | Oliver Campbell | Frederick Hovey | 7-5, 3-6, 6-3, 7-5 |
| 1891 | Oliver Campbell | Clarence Hobart | 2-6, 7-5, 7-9, 6-1, 6-2 |
| 1890 | Oliver Campbell | Henry Slocum | 6-2, 4-6, 6-3, 6-1 |
| 1889 | Henry Slocum | Quincy Shaw | 6-3, 6-1, 4-6, 6-2 |
| 1888 | Henry Slocum | Howard Taylor | 6-4, 6-1, 6-0 |
| 1887 | Richard Sears | Henry Slocum | 6-1, 6-3, 6-2 |
| 1886 | Richard Sears | Robert Livingston Beeckman | 4-6, 6-1, 6-3, 6-4 |
| 1885 | Richard Sears | Godfrey Brinley | 6-3, 4-6, 6-0, 6-3 |
| 1884 | Richard Sears | Howard Taylor | 6-0, 1-6, 6-0, 6-2 |
| 1883 | Richard Sears | James Dwight | 6-2, 6-0, 9-7 |
| 1882 | Richard Sears | Clarence Clark | 6-1, 6-4, 6-0 |
| 1881 | Richard Sears | William Glyn | 6-0, 6-3, 6-2 |
Women's Finals
| Year | Champion | Runner-Up | Final Score |
|---|---|---|---|
| 2025 | Aryna Sabalenka | Amanda Anisimova | 6-3, 7-6 |
| 2024 | Aryna Sabalenka | Jessica Pegula | 7-5, 7-5 |
| 2023 | Coco Gauff | Aryna Sabalenka | 2-6, 6-3, 6-2 |
| 2022 | Iga Swiatek | Ons Jabeur | 6-4, 6-3 |
| 2021 | Emma Raducanu | Leylah Fernandez | 6-4, 6-3 |
| 2020 | Naomi Osaka | Victoria Azarenka | 1-6, 6-3, 6-3 |
| 2019 | Bianca Andreescu | Serena Williams | 6-3, 7-5 |
| 2018 | Naomi Osaka | Serena Williams | 6-2, 6-4 |
| 2017 | Sloane Stephens | Madison Keys | 6-3, 6-0 |
| 2016 | Angelique Kerber | Karolína Plíšková | 6-3, 4-6, 6-4 |
| 2015 | Flavia Pennetta | Roberta Vinci | 7-6, 6-2 |
| 2014 | Serena Williams | Caroline Wozniacki | 6-3, 6-3 |
| 2013 | Serena Williams | Victoria Azarenka | 7-5, 6-7, 6-1 |
| 2012 | Serena Williams | Victoria Azarenka | 6-2, 2-6, 7-5 |
| 2011 | Samantha Stosur | Serena Williams | 6-2, 6-3 |
| 2010 | Kim Clijsters | Vera Zvonareva | 6-2, 6-1 |
| 2009 | Kim Clijsters | Caroline Wozniacki | 7-5, 6-3 |
| 2008 | Serena Williams | Jelena Janković | 6-4, 7-5 |
| 2007 | Justine Henin | Svetlana Kuznetsova | 6-1, 6-3 |
| 2006 | Maria Sharapova | Justine Henin | 6-4, 6-4 |
| 2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
| 2004 | Svetlana Kuznetsova | Elena Dementieva | 6-3, 7-5 |
| 2003 | Justine Henin | Kim Clijsters | 7-5, 6-1 |
| 2002 | Serena Williams | Venus Williams | 6-4, 6-3 |
| 2001 | Venus Williams | Serena Williams | 6-2, 6-4 |
| 2000 | Venus Williams | Lindsay Davenport | 6-4, 7-5 |
| 1999 | Serena Williams | Martina Hingis | 6-3, 7-6 |
| 1998 | Lindsay Davenport | Martina Hingis | 6-3, 7-5 |
| 1997 | Martina Hingis | Venus Williams | 6-0, 6-4 |
| 1996 | Steffi Graf | Monica Seles | 7-5, 6-4 |
| 1995 | Steffi Graf | Monica Seles | 7-6, 0-6, 6-3 |
| 1994 | Arantxa Sanchez Vicario | Steffi Graf | 1-6, 7-6, 6-4 |
| 1993 | Steffi Graf | Helena Suková | 6-3, 6-3 |
| 1992 | Monica Seles | Arantxa Sánchez Vicario | 6-3, 6-3 |
| 1991 | Monica Seles | Martina Navratilova | 7-6, 6-1 |
| 1990 | Gabriela Sabatini | Steffi Graf | 6-2, 7-6 |
| 1989 | Steffi Graf | Martina Navratilova | 3-6, 7-5, 6-1 |
| 1988 | Steffi Graf | Gabriela Sabatini | 6-3, 3-6, 6-1 |
| 1987 | Martina Navratilova | Steffi Graf | 7-6, 6-1 |
| 1986 | Martina Navratilova | Helena Suková | 6-3, 6-2 |
| 1985 | Hana Mandlíkova | Martina Navratilova | 7-6, 1-6, 7-6 |
| 1984 | Martina Navratilova | Chris Evert | 4-6, 6-4, 6-4 |
| 1983 | Martina Navratilova | Chris Evert | 6-1, 6-3 |
| 1982 | Chris Evert | Hana Mandlíková | 6-3, 6-1 |
| 1981 | Tracy Austin | Martina Navratilova | 1-6, 7-6, 7-6 |
| 1980 | Chris Evert | Hana Mandlíková | 5-7, 6-1, 6-1 |
| 1979 | Tracy Austin | Chris Evert | 6-4, 6-3 |
| 1978 | Chris Evert | Pam Shriver | 7-5, 6-4 |
| 1977 | Chris Evert | Wendy Turnbull | 7-6, 6-2 |
| 1976 | Chris Evert | Evonne Goolagong Cawley | 6-3, 6-0 |
| 1975 | Chris Evert | Evonne Goolagong Cawley | 5-7, 6-4, 6-2 |
| 1974 | Billie Jean King | Evonne Goolagong Cawley | 3-6, 6-3, 7-5 |
| 1973 | Margaret Court | Evonne Goolagong Cawley | 7-6, 5-7, 6-2 |
| 1972 | Billie Jean King | Kerry Melville Reid | 6-3, 7-5 |
| 1971 | Billie Jean King | Rosemary Casals | 6-4, 7-6 |
| 1970 | Margaret Court | Rosemary Casals | 6-2, 2-6, 6-1 |
| 1969 | Margaret Court | Nancy Richey | 6-2, 6-2 |
| 1968 | Virginia Wade | Billie Jean King | 6-4, 6-2 |
| 1967 | Billie Jean King | Ann Haydon Jones | 11-9, 6-4 |
| 1966 | Maria Bueno | Nancy Richey | 6-3, 6-1 |
| 1965 | Margaret Court | Billie Jean King | 8-6, 7-5 |
| 1964 | Maria Bueno | Carole Caldwell Graebner | 6-1, 6-0 |
| 1963 | Maria Bueno | Margaret Court | 7-5, 6-4 |
| 1962 | Margaret Court | Darlene Hard | 9-7, 6-4 |
| 1961 | Darlene Hard | Ann Haydon Jones | 6-3, 6-4 |
| 1960 | Darlene Hard | Maria Bueno | 6-4, 10-12, 6-4 |
| 1959 | Maria Bueno | Christine Truman Janes | 6-1, 6-4 |
| 1958 | Althea Gibson | Darlene Hard | 3-6, 6-1, 6-2 |
| 1957 | Althea Gibson | Louise Brough | 6-3, 6-2 |
| 1956 | Shirley Fry Irvin | Althea Gibson | 6-3, 6-4 |
| 1955 | Doris Hart | Patricia Ward Hales | 6-4, 6-2 |
| 1954 | Doris Hart | Louise Brough | 6-8, 6-1, 8-6 |
| 1953 | Maureen Connolly | Doris Hart | 6-2, 6-4 |
| 1952 | Maureen Connolly | Doris Hart | 6-3, 7-5 |
| 1951 | Maureen Connolly | Shirley Fry Irvin | 6-3, 1-6, 6-4 |
| 1950 | Margaret Osborne duPont | Doris Hart | 6-4, 6-3 |
| 1949 | Margaret Osborne duPont | Doris Hart | 6-3, 6-1 |
| 1948 | Margaret Osborne duPont | Louise Brough | 4-6, 6-4, 15-13 |
| 1947 | Louise Brough | Margaret Osborne duPont | 8-6, 4-6, 6-1 |
| 1946 | Pauline Betz | Doris Hart | 11-9, 6-3 |
| 1945 | Sarah Palfrey Cooke | Pauline Betz | 3-6, 8-6, 6-4 |
| 1944 | Pauline Betz | Margaret Osborne duPont | 6-3, 8-6 |
| 1943 | Pauline Betz | Louise Brough | 6-3, 5-7, 6-3 |
| 1942 | Pauline Betz | Louise Brough | 4-6, 6-1, 6-4 |
| 1941 | Sarah Palfrey Cooke | Pauline Betz | 7-5, 6-2 |
| 1940 | Alice Marble | Helen Jacobs | 6-2, 6-3 |
| 1939 | Alice Marble | Helen Jacobs | 6-0, 8-10, 6-4 |
| 1938 | Alice Marble | Nancye Wynne Bolton | 6-0, 6-3 |
| 1937 | Anita Lizana | Jadwiga Jędrzejowska | 6-4, 6-2 |
| 1936 | Alice Marble | Helen Jacobs | 4-6, 6-3, 6-2 |
| 1935 | Helen Jacobs | Sarah Palfrey Cooke | 6-2, 6-4 |
| 1934 | Helen Jacobs | Sarah Palfrey Cooke | 6-1, 6-4 |
| 1933 | Helen Jacobs | Helen Wills Moody | 8-6, 3-6, 3-0, retired |
| 1932 | Helen Jacobs | Carolin Babcock Stark | 6-2, 6-2 |
| 1931 | Helen Wills Mood | Eileen Bennett Whittingstall | 6-4, 6-1 |
| 1930 | Betty Nuthall | Anna McCune Harper | 6-1, 6-4 |
| 1929 | Helen Wills | Phoebe Holcroft Watson | 6-4, 6-2 |
| 1928 | Helen Wills | Helen Jacobs | 6-2, 6-1 |
| 1927 | Helen Wills | Betty Nuthall | 6-1, 6-4 |
| 1926 | Molla Mallory | Elizabeth Ryan | 4-6, 6-4, 9-7 |
| 1925 | Helen Wills | Kitty McKane Godfree | 3-6, 6-0, 6-2 |
| 1924 | Helen Wills | Molla Mallory | 6-1, 6-3 |
| 1923 | Helen Wills | Molla Mallory | 6-2, 6-1 |
| 1922 | Molla Mallory | Helen Wills | 6-3, 6-1 |
| 1921 | Molla Mallory | Mary Browne | 4-6, 6-4, 6-2 |
| 1920 | Molla Mallory | Marion Zinderstein | 6-3, 6-1 |
| 1919 | Hazel Hotchkiss Wightman | Marion Zinderstein | 6-1, 6-2 |
| 1918 | Molla Bjurstedt | Eleanor Goss | 6-4, 6-3 |
| 1917 | Molla Bjurstedt | Marion Vanderhoef | 4-6, 6-0, 6-2 |
| 1916 | Molla Bjurstedt | Louise Hammond Raymond | 6-0, 6-1 |
| 1915 | Molla Bjurstedt | Hazel Hotchkiss Wightman | 4-6, 6-2, 6-0 |
| 1914 | Mary Browne | Marie Wagner | 6-2, 1-6, 6-1 |
| 1913 | Mary Browne | Dorothy Green | 6-2, 7-5 |
| 1912 | Mary Browne | Eleonora Sears | 6-4, 6-2 |
| 1911 | Hazel Hotchkiss Wightman | Florence Sutton | 8-10, 6-1, 9-7 |
| 1910 | Hazel Hotchkiss Wightman | Louise Hammond Raymond | 6-4, 6-2 |
