2021 US Open Tennis Betting Tips, Predictions & Odds
Latest 2021 US Open Tennis News
2021 US Open Tennis FAQ
Where is the 2021 US Open Tennis Tournament?
The 2021 US Open will be played at the USTA Billie Jean King National Tennis Center in Flushing Meadows–Corona Park in Queens, New York City.
When is the 2021 US Open Tennis Tournament?
The 2021 US Open Tennis Tournament will be contested in September 2021.
What surface is the US Open played on?
The US Open has been played on a hard court surface called Pro DecoTurf since 1978. It is classified as medium-fast by the International Tennis Federation.
What is the 2021 US Open Tennis Prize Money?
The prize money for the 2021 US Open should increase on the $53,402,000 on offer at the 2020 US Open.
Who won the 2020 men's US Open?
Dominic Thiem won the 2020 men's US Open after beating Alexander Zverev 2-6, 4-6, 6-4, 6-3, 7-6 in the final.
Who won the 2020 women's US Open?
Naomi Osaka won her 2nd US Open title in 2020 after beating Victoria Azarenka 1-6, 6-3, 6-3 in the final.
When is the men's 2021 US Open Final?
The 2021 US Open men's final will be held in September 2021.
When is the women's 2021 US Open Final?
The 2021 US Open women's final will be held in September 2021.
US Open Tennis Free Bets
US Open Tennis Bet of the Day
US Open Tennis Live Streaming
Tennis Live Streams
- Time
- Sport
- Event
- Live
-
2021/04/12
07:15:00
PM Tennis Roberto Quiroz vs Kevin King
Challenger Orlando -
2021/04/12
07:15:00
PM Tennis Martin Damm vs JC Aragone
Challenger Orlando -
2021/04/12
07:30:00
PM Tennis Oksana Kalashnikova / Alla Kudryavtseva vs Katarzyna Piter / Yafan Wang
WTA Charleston WD -
2021/04/12
07:30:00
PM Tennis Madison Brengle vs Natalia Vikhlyantseva
WTA Charleston -
2021/04/12
07:30:00
PM Tennis Shelby Rogers vs Catherine McNally
WTA Charleston -
2021/04/12
08:00:00
PM Tennis Altug Celikbilek vs Jesper De Jong
Challenger Orlando -
2021/04/12
09:00:00
PM Tennis Coco Vandeweghe vs Lauren Davis
WTA Charleston -
2021/04/12
10:30:00
PM Tennis Ajla Tomljanovic vs Renata Zarazua
WTA Charleston -
2021/04/13
12:00:00
AM Tennis Sarah Rokusek vs Zara Brankovic
UTR Pro Tennis Series Canberra Women -
2021/04/13
12:00:00
AM Tennis Annerly Poulos vs Alison Bai
UTR Pro Tennis Series Canberra Women -
2021/04/13
12:00:00
AM Tennis Casey Hoole vs Tristan Schoolkate
UTR Pro Tennis Series Canberra -
2021/04/13
12:00:00
AM Tennis Alexander Crnokrak vs Calum Puttergill
UTR Pro Tennis Series Canberra -
2021/04/13
01:30:00
AM Tennis Elyana Moonen vs Milan Krish
UTR Pro Tennis Series Canberra Women -
2021/04/13
01:30:00
AM Tennis Alana Parnaby vs Alexandra Bozovic
UTR Pro Tennis Series Canberra Women -
2021/04/13
01:30:00
AM Tennis Corey Gaal vs Li Tu
UTR Pro Tennis Series Canberra -
2021/04/13
01:30:00
AM Tennis Nikita Volonski vs Tai Sach
UTR Pro Tennis Series Canberra -
2021/04/13
03:00:00
AM Tennis Sydney Stone vs Gabriella Da Silva Fick
UTR Pro Tennis Series Canberra Women -
2021/04/13
03:00:00
AM Tennis Taylah Lawless vs Belle Thompson
UTR Pro Tennis Series Canberra Women -
2021/04/13
03:00:00
AM Tennis Dane Sweeny vs Ken Cavrak
UTR Pro Tennis Series Canberra -
2021/04/13
03:00:00
AM Tennis James McCabe vs Arjun Mehrotra
UTR Pro Tennis Series Canberra Oop's, We couldn't find events by your search parameters. Please serach with another key.
Watch Tennis Online at Bet365
US Open Tennis Bonus Bets
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
2021 US Open Tennis Prize Money Breakdown
2020 US Open | Singles | Doubles |
---|---|---|
Winner | $3,000,000 | $400,000 |
Runner-up | $1,500,000 | $240,000 |
Semi-Final | $800,000 | $130,000 |
Quarter-Final | $425,000 | $91,000 |
Round of 16 | $250,000 | $50,000 |
Round of 32 | $163,000 | $30,000 |
Round of 64 | $100,000 | N/A |
Round of 128 | $61,000 | N/A |
2021 US Open Tennis Players
2021 US Open Tennis Seeds
2021 US Open Tennis Dates & Schedule
2021 US Open Tennis Draw
2021 US Open Tennis Odds
US Open Tennis Results
US Open Tennis Men's Champions & Runners-up
Year | Country | Champion | Country | Runner-up | Final Score |
---|---|---|---|---|---|
2021 | tbc | tbc | tbc | tbc | tbc |
2020 | Austria | Dominic Thiem | Germany | Alexander Zverev | 2-6, 4-6, 6-4, 6-3, 7-6 |
2019 | Spain | Rafael Nadal | Russia | Daniil Medvedev | 7-5, 6-3, 5-7, 4-6, 6-4 |
2018 | Serbia | Novak Djokovic | Argentina | Juan Martín del Potro | 6-3, 7-6(7-4), 6-3 |
2017 | Spain | Rafael Nadal | South Africa | Kevin Anderson | 6-3, 6-3, 6-4 |
2016 | Switzerland | Stan Wawrinka | Serbia | Novak Djokovic | 6-7(1-7), 6-4, 7-5, 6-3 |
2015 | Serbia | Novak Djokovic | Switzerland | Roger Federer | 6-4, 5-7, 6-4, 6-4 |
2014 | Croatia | Marin Čilić | Japan | Kei Nishikori | 6-3, 6-3, 6-3 |
2013 | Spain | Rafael Nadal | Serbia | Novak Djokovic | 6-2, 3-6, 6-4, 6-1 |
2012 | Great Britain | Andy Murray | Serbia | Novak Djokovic | 7-6(12-10), 7-5, 2-6, 3-6, 6-2 |
2011 | Serbia | Novak Djokovic | Spain | Rafael Nadal | 6-2, 6-4, 6-7(3-7), 6-1 |
2010 | Spain | Rafael Nadal | Serbia | Novak Djokovic | 6-4, 5-7, 6-4, 6-2 |
2009 | Argentina | Juan Martín del Potro | Switzerland | Roger Federer | 3-6, 7-6(7-5), 4-6, 7-6(7-4), 6-2 |
2008 | Switzerland | Roger Federer | Great Britain | Andy Murray | 6-2, 7-5, 6-2 |
2007 | Switzerland | Roger Federer | Serbia | Novak Djokovic | 7-6(7-4), 7-6(7-2), 6-4 |
2006 | Switzerland | Roger Federer | USA | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
2005 | Switzerland | Roger Federer | USA | Andre Agassi | 6-3, 2-6, 7-6(7-1), 6-1 |
2004 | Switzerland | Roger Federer | Australia | Lleyton Hewitt | 6-0, 7-6(7-3), 6-0 |
2003 | USA | Andy Roddick | Spain | Juan Carlos Ferrero | 6-3, 7-6(7-2), 6-3 |
2002 | USA | Pete Sampras | USA | Andre Agassi | 6-3, 6-4, 5-7, 6-4 |
2001 | Australia | Lleyton Hewitt | USA | Pete Sampras | 7-6(7-4), 6-1, 6-1 |
2000 | Russia | Marat Safin | USA | Pete Sampras | 6-4, 6-3, 6-3 |
1999 | USA | Andre Agassi | USA | Todd Martin | 6-4, 6-7(5-7), 6-7(2-7), 6-3, 6-2 |
1998 | Australia | Patrick Rafter | Australia | Mark Philippoussis | 6-3, 3-6, 6-2, 6-0 |
1997 | Australia | Patrick Rafter | Great Britain | Greg Rusedski | 6-3, 6-2, 4-6, 7-5 |
1996 | USA | Pete Sampras | USA | Michael Chang | 6-1, 6-4, 7-6(7-3) |
1995 | USA | Pete Sampras | USA | Andre Agassi | 6-4, 6-3, 4-6, 7-5 |
1994 | USA | Andre Agassi | Germany | Michael Stich | 6-1, 7-6(7-5), 7-5 |
1993 | USA | Pete Sampras | France | Cédric Pioline | 6-4, 6-4, 6-3 |
1992 | Sweden | Stefan Edberg | USA | Pete Sampras | 3-6, 6-4, 7-6(7-5), 6-2 |
1991 | Sweden | Stefan Edberg | USA | Jim Courier | 6-2, 6-4, 6-0 |
1990 | USA | Pete Sampras | USA | Andre Agassi | 6-4, 6-3, 6-2 |
1989 | West Germany | Boris Becker | Czechoslovakia | Ivan Lendl | 7-6(7-2), 1-6, 6-3, 7-6(7-4) |
1988 | Sweden | Mats Wilander | Czechoslovakia | Ivan Lendl | 6-4, 4-6, 6-3, 5-7, 6-4 |
1987 | Czechoslovakia | Ivan Lendl | Sweden | Mats Wilander | 6-7(7-9), 6-0, 7-6(7-4), 6-4 |
1986 | Czechoslovakia | Ivan Lendl | Czechoslovakia | Miloslav Mečíř | 6-4, 6-2, 6-0 |
1985 | Czechoslovakia | Ivan Lendl | USA | John McEnroe | 7-6(7-1), 6-3, 6-4 |
1984 | USA | John McEnroe | Czechoslovakia | Ivan Lendl | 6-3, 6-4, 6-1 |
1983 | USA | Jimmy Connors | Czechoslovakia | Ivan Lendl | 6-3, 6-7(2-7), 7-5, 6-0 |
1982 | USA | Jimmy Connors | Czechoslovakia | Ivan Lendl | 6-3, 6-2, 4-6, 6-4 |
1981 | USA | John McEnroe | Sweden | Björn Borg | 4-6, 6-2, 6-4, 6-3 |
1980 | USA | John McEnroe | Sweden | Björn Borg | 7-6(7-4), 6-1, 6-7(5-7), 5-7, 6-4 |
1979 | USA | John McEnroe | USA | Vitas Gerulaitis | 7-5, 6-3, 6-3 |
1978 | USA | Jimmy Connors | Sweden | Björn Borg | 6-4, 6-2, 6-2 |
1977 | Argentina | Guillermo Vilas | USA | Jimmy Connors | 2-6, 6-3, 7-6(7-4), 6-0 |
1976 | USA | Jimmy Connors | Sweden | Björn Borg | 6-4, 3-6, 7-6(11-9), 6-4 |
1975 | Spain | Manuel Orantes | USA | Jimmy Connors | 6-4, 6-3, 6-3 |
1974 | USA | Jimmy Connors | Australia | Ken Rosewall | 6-1, 6-0, 6-1 |
1973 | Australia | John Newcombe | Czechoslovakia | Jan Kodeš | 6-4, 1-6, 4-6, 6-2, 6-3 |
1972 | Romania | Ilie Năstase | USA | Arthur Ashe | 3-6, 6-3, 6-7(1-5), 6-4, 6-3 |
1971 | USA | Stan Smith | Czechoslovakia | Jan Kodeš | 3-6, 6-3, 6-2, 7-6(5-3) |
1970 | Australia | Ken Rosewall | Australia | Tony Roche | 2-6, 6-4, 7-6(5-2), 6-3[g] |
1969 | Australia | Rod Laver | Australia | Tony Roche | 7-9, 6-1, 6-2, 6-2 |
1968 | USA | Arthur Ashe | Netherlands | Tom Okker | 14-12, 5-7, 6-3, 3-6, 6-3 |
1967 | Australia | John Newcombe | USA | Clark Graebner | 6-4, 6-4, 8-6 |
1966 | Australia | Fred Stolle | Australia | John Newcombe | 4-6, 12-10, 6-3, 6-4 |
1965 | Spain | Manuel Santana | RSA | Cliff Drysdale | 6-2, 7-9, 7-5, 6-1 |
1964 | Australia | Roy Emerson | Australia | Fred Stolle | 6-4, 6-2, 6-4 |
1963 | Mexico | Rafael Osuna | USA | Frank Froehling | 7-5, 6-4, 6-2 |
1962 | Australia | Rod Laver | Australia | Roy Emerson | 6-2, 6-4, 5-7, 6-4 |
1961 | Australia | Roy Emerson | Australia | Rod Laver | 7-5, 6-3, 6-2 |
1960 | Australia | Neale Fraser | Australia | Rod Laver | 6-4, 6-4, 9-7 |
1959 | Australia | Neale Fraser | Peru | Alex Olmedo | 6-3, 5-7, 6-2, 6-4 |
1958 | Australia | Ashley Cooper | Australia | Malcolm Anderson | 6-2, 3-6, 4-6, 10-8, 8-6 |
1957 | Australia | Malcolm Anderson | Australia | Ashley Cooper | 10-8, 7-5, 6-4 |
1956 | Australia | Ken Rosewall | Australia | Lew Hoad | 4-6, 6-2, 6-3, 6-3 |
1955 | USA | Tony Trabert | Australia | Ken Rosewall | 9-7, 6-3, 6-3 |
1954 | USA | Vic Seixas | Australia | Rex Hartwig | 3-6, 6-2, 6-4, 6-4 |
1953 | USA | Tony Trabert | USA | Vic Seixas | 6-3, 6-2, 6-3 |
1952 | Australia | Frank Sedgman | USA | Gardnar Mulloy | 6-1, 6-2, 6-3 |
1951 | Australia | Frank Sedgman | USA | Vic Seixas | 6-4, 6-1, 6-1 |
1950 | USA | Arthur Larsen | USA | Herbert Flam | 6-3, 4-6, 5-7, 6-4, 6-3 |
1949 | USA | Pancho Gonzales | USA | Ted Schroeder | 16-18, 2-6, 6-1, 6-2, 6-4 |
1948 | USA | Pancho Gonzales | South Africa | Eric Sturgess | 6-2, 6-3, 14-12 |
1947 | USA | Jack Kramer | USA | Frank Parker | 4-6, 2-6, 6-1, 6-0, 6-3 |
1946 | USA | Jack Kramer | USA | Tom Brown | 9-7, 6-3, 6-0 |
1945 | USA | Frank Parker | USA | Bill Talbert | 14-12, 6-1, 6-2 |
1944 | USA | Frank Parker | USA | Bill Talbert | 6-4, 3-6, 6-3, 6-3 |
1943 | USA | Joseph Hunt | USA | Jack Kramer | 6-3, 6-8, 10-8, 6-0 |
1942 | USA | Ted Schroeder | USA | Frank Parker | 8-6, 7-5, 3-6, 4-6, 6-2 |
1941 | USA | Bobby Riggs | USA | Frank Kovacs | 5-7, 6-1, 6-3, 6-3 |
1940 | USA | Don McNeill | USA | Bobby Riggs | 4-6, 6-8, 6-3, 6-3, 7-5 |
1939 | USA | Bobby Riggs | USA | Welby Van Horn | 6-4, 6-2, 6-4 |
1938 | USA | Don Budge | USA | Gene Mako | 6-3, 6-8, 6-2, 6-1 |
1937 | USA | Don Budge | Germany | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1 |
1936 | Great Britain | Fred Perry | USA | Don Budge | 2-6, 6-2, 8-6, 1-6, 10-8 |
1935 | USA | Wilmer Allison | USA | Sidney Wood | 6-2, 6-2, 6-3 |
1934 | Great Britain | Fred Perry | USA | Wilmer Allison | 6-4, 6-3, 3-6, 1-6, 8-6 |
1933 | Great Britain | Fred Perry | Australia | Jack Crawford | 6-3, 11-13, 4-6, 6-0, 6-1 |
1932 | USA | Ellsworth Vines | France | Henri Cochet | 6-4, 6-4, 6-4 |
1931 | USA | Ellsworth Vines | USA | George Lott | 7-9, 6-3, 9-7, 7-5 |
1930 | USA | John Doeg | USA | Frank Shields | 10-8, 1-6, 6-4, 16-14 |
1929 | USA | Bill Tilden | USA | Francis Hunter | 3-6, 6-3, 4-6, 6-2, 6-4 |
1928 | France | Henri Cochet | USA | Francis Hunter | 4-6, 6-4, 3-6, 7-5, 6-3 |
1927 | France | René Lacoste | USA | Bill Tilden | 11-9, 6-3, 11-9 |
1926 | France | René Lacoste | France | Jean Borotra | 6-4, 6-0, 6-4 |
1925 | USA | Bill Tilden | USA | Bill Johnston | 4-6, 11-9, 6-3, 4-6, 6-3 |
1924 | USA | Bill Tilden | USA | Bill Johnston | 6-1, 9-7, 6-2 |
1923 | USA | Bill Tilden | USA | Bill Johnston | 6-4, 6-1, 6-4 |
1922 | USA | Bill Tilden | USA | Bill Johnston | 4-6, 3-6, 6-2, 6-3, 6-4 |
1921 | USA | Bill Tilden | USA | Wallace Johnson | 6-1, 6-3, 6-1 |
1920 | USA | Bill Tilden | USA | Bill Johnston | 6-1, 1-6, 7-5, 5-7, 6-3 |
1919 | USA | Bill Johnston | USA | Bill Tilden | 6-4, 6-4, 6-3 |
1918 | USA | Robert Lindley Murray | USA | Bill Tilden | 6-3, 6-1, 7-5 |
1917 | USA | Robert Lindley Murray | USA | Nathaniel Niles | 5-7, 8-6, 6-3, 6-3 |
1916 | USA | Richard Norris Williams | USA | Bill Johnston | 4-6, 6-4, 0-6, 6-2, 6-4 |
1915 | USA | Bill Johnston | USA | Maurice McLoughlin | 1-6, 6-0, 7-5, 10-8 |
1914 | USA | Richard Norris Williams | USA | Maurice McLoughlin | 6-3, 8-6, 10-8 |
1913 | USA | Maurice McLoughlin | USA | Richard Norris Williams | 6-4, 5-7, 6-3, 6-1 |
1912 | USA | Maurice McLoughlin | USA | Wallace Johnson | 3-6, 2-6, 6-2, 6-4, 6-2 |
1911 | USA | William Larned | USA | Maurice McLoughlin | 6-4, 6-4, 6-2 |
1910 | USA | William Larned | USA | Tom Bundy | 6-1, 5-7, 6-0, 6-8, 6-1 |
1909 | USA | William Larned | USA | William Clothier | 6-1, 6-2, 5-7, 1-6, 6-1 |
1908 | USA | William Larned | USA | Beals Wright | 6-1, 6-2, 8-6 |
1907 | USA | William Larned | USA | Robert LeRoy | 6-2, 6-2, 6-4 |
1906 | USA | William Clothier | USA | Beals Wright | 6-3, 6-0, 6-4 |
1905 | USA | Beals Wright | USA | Holcombe Ward | 6-2, 6-1, 11-9 |
1904 | USA | Holcombe Ward | USA | William Clothier | 10-8, 6-4, 9-7 |
1903 | Great Britain | Laurence Doherty | USA | William Larned | 6-0, 6-3, 10-8 |
1902 | USA | William Larned | Great Britain | Reginald Doherty | 4-6, 6-2, 6-4, 8-6 |
1901 | USA | William Larned | USA | Beals Wright | 6-2, 6-8, 6-4, 6-4 |
1900 | USA | Malcolm Whitman | USA | William Larned | 6-4, 1-6, 6-2, 6-2 |
1899 | USA | Malcolm Whitman | USA | Jahial Parmly Paret | 6-1, 6-2, 3-6, 7-5 |
1898 | USA | Malcolm Whitman | USA | Dwight Davis | 3-6, 6-2, 6-2, 6-1 |
1897 | USA | Robert Wrenn | Great Britain | Wilberforce Eaves | 4-6, 8-6, 6-3, 2-6, 6-2 |
1896 | USA | Robert Wrenn | USA | Frederick Hovey | 7-5, 3-6, 6-0, 1-6, 6-1 |
1895 | USA | Frederick Hovey | USA | Robert Wrenn | 6-3, 6-2, 6-4 |
1894 | USA | Robert Wrenn | Great Britain | Manliffe Goodbody | 6-8, 6-1, 6-4, 6-4 |
1893 | USA | Robert Wrenn | USA | Frederick Hovey | 6-4, 3-6, 6-4, 6-4 |
1892 | USA | Oliver Campbell | USA | Frederick Hovey | 7-5, 3-6, 6-3, 7-5 |
1891 | USA | Oliver Campbell | USA | Clarence Hobart | 2-6, 7-5, 7-9, 6-1, 6-2 |
1890 | USA | Oliver Campbell | USA | Henry Slocum | 6-2, 4-6, 6-3, 6-1 |
1889 | USA | Henry Slocum | USA | Quincy Shaw | 6-3, 6-1, 4-6, 6-2 |
1888 | USA | Henry Slocum | USA | Howard Taylor | 6-4, 6-1, 6-0 |
1887 | USA | Richard Sears | USA | Henry Slocum | 6-1, 6-3, 6-2 |
1886 | USA | Richard Sears | USA | Robert Livingston Beeckman | 4-6, 6-1, 6-3, 6-4 |
1885 | USA | Richard Sears | USA | Godfrey Brinley | 6-3, 4-6, 6-0, 6-3 |
1884 | USA | Richard Sears | USA | Howard Taylor | 6-0, 1-6, 6-0, 6-2 |
1883 | USA | Richard Sears | USA | James Dwight | 6-2, 6-0, 9-7 |
1882 | USA | Richard Sears | USA | Clarence Clark | 6-1, 6-4, 6-0 |
1881 | USA | Richard Sears | Great Britain | William Glyn | 6-0, 6-3, 6-2 |
US Open Tennis Women's Champions & Runners-up
Year | Country | Champion | Country | Runner-up | Final Score |
---|---|---|---|---|---|
2021 | tbc | tbc | tbc | tbc | tbc |
2020 | Japan | Naomi Osaka (2) | Belarus | Victoria Azarenka | 1-6, 6-3, 6-3 |
2019 | Canada | Bianca Andreescu | USA | Serena Williams | 6-3, 7-5 |
2018 | Japan | Naomi Osaka | USA | Serena Williams | 6-2, 6-4 |
2017 | USA | Sloane Stephens | USA | Madison Keys | 6-3, 6-0 |
2016 | Germany | Angelique Kerber | Czech Republic | Karolína Plíšková | 6-3, 4-6, 6-4 |
2015 | Italy | Flavia Pennetta | Italy | Roberta Vinci | 7-6(7-4), 6-2 |
2014 | USA | Serena Williams (6) | Denmark | Caroline Wozniacki | 6-3, 6-3 |
2013 | USA | Serena Williams (5) | Belarus | Victoria Azarenka | 7-5, 6-7(6-8), 6-1 |
2012 | USA | Serena Williams (4) | Belarus | Victoria Azarenka | 6-2, 2-6, 7-5 |
2011 | AUS | Samantha Stosur | USA | Serena Williams | 6-2, 6-3 |
2010 | Belgium | Kim Clijsters (3) | Russia | Vera Zvonareva | 6-2, 6-1 |
2009 | Belgium | Kim Clijsters (2) | Denmark | Caroline Wozniacki | 7-5, 6-3 |
2008 | USA | Serena Williams (3) | Serbia | Jelena Janković | 6-4, 7-5 |
2007 | Belgium | Justine Henin (2) | Russia | Svetlana Kuznetsova | 6-1, 6-3 |
2006 | Russia | Maria Sharapova | Belgium | Justine Henin | 6-4, 6-4 |
2005 | Belgium | Kim Clijsters | France | Mary Pierce | 6-3, 6-1 |
2004 | Russia | Svetlana Kuznetsova | Russia | Elena Dementieva | 6-3, 7-5 |
2003 | Belgium | Justine Henin | Belgium | Kim Clijsters | 7-5, 6-1 |
2002 | USA | Serena Williams (2) | USA | Venus Williams | 6-4, 6-3 |
2001 | USA | Venus Williams (2) | USA | Serena Williams | 6-2, 6-4 |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6-4, 7-5 |
1999 | USA | Serena Williams | Switzerland | Martina Hingis | 6-3, 7-6(7-4) |
1998 | USA | Lindsay Davenport | Switzerland | Martina Hingis | 6-3, 7-5 |
1997 | Switzerland | Martina Hingis | USA | Venus Williams | 6-0, 6-4 |
1996 | Germany | Steffi Graf (5) | USA | Monica Seles | 7-5, 6-4 |
1995 | Germany | Steffi Graf (4) | USA | Monica Seles | 7-6(8-6), 0-6, 6-3 |
1994 | Spain | Arantxa Sánchez Vicario | Germany | Steffi Graf | 1-6, 7-6(7-3), 6-4 |
1993 | Germany | Steffi Graf (3) | Czech Republic | Helena Suková | 6-3, 6-3 |
1992 | Yugoslavia | Monica Seles (2) | Spain | Arantxa Sánchez Vicario | 6-3, 6-3 |
1991 | Yugoslavia | Monica Seles | USA | Martina Navratilova | 7-6(7-1), 6-1 |
1990 | Argentina | Gabriela Sabatini | West Germany | Steffi Graf | 6-2, 7-6(7-4) |
1989 | West Germany | Steffi Graf (2) | USA | Martina Navratilova | 3-6, 7-5, 6-1 |
1988 | West Germany | Steffi Graf | Argentina | Gabriela Sabatini | 6-3, 3-6, 6-1 |
1987 | USA | Martina Navratilova(4) | West Germany | Steffi Graf | 7-6(7-4), 6-1 |
1986 | USA | Martina Navratilova(3) | Czechoslovakia | Helena Suková | 6-3, 6-2 |
1985 | Czechoslovakia | Hana Mandlíková | USA | Martina Navratilova | 7-6(7-3), 1-6, 7-6(7-2) |
1984 | USA | Martina Navratilova(2) | USA | Chris Evert | 4-6, 6-4, 6-4 |
1983 | USA | Martina Navratilova | USA | Chris Evert | 6-1, 6-3 |
1982 | USA | Chris Evert (6) | Czechoslovakia | Hana Mandlíková | 6-3, 6-1 |
1981 | USA | Tracy Austin (2) | USA | Martina Navratilova | 1-6, 7-6(7-4), 7-6(7-1) |
1980 | USA | Chris Evert (5) | Czechoslovakia | Hana Mandlíková | 5-7, 6-1, 6-1 |
1979 | USA | Tracy Austin | USA | Chris Evert | 6-4, 6-3 |
1978 | USA | Chris Evert (4) | USA | Pam Shriver | 7-5, 6-4 |
1977 | USA | Chris Evert (3) | Australia | Wendy Turnbull | 7-6, 6-2 |
1976 | USA | Chris Evert (2) | Australia | Evonne Goolagong Cawley | 6-3, 6-0 |
1975 | USA | Chris Evert | Australia | Evonne Goolagong Cawley | 5-7, 6-4, 6-2 |
1974 | USA | Billie Jean King (4) | Australia | Evonne Goolagong Cawley | 3-6, 6-3, 7-5 |
1973 | Australia | Margaret Court (5) | Australia | Evonne Goolagong Cawley | 7-6, 5-7, 6-2 |
1972 | USA | Billie Jean King (3) | Australia | Kerry Melville Reid | 6-3, 7-5 |
1971 | USA | Billie Jean King (2) | USA | Rosemary Casals | 6-4, 7-6 |
1970 | Australia | Margaret Court (4) | USA | Rosemary Casals | 6-2, 2-6, 6-1 |
1969 | Australia | Margaret Court (3) | USA | Nancy Richey | 6-2, 6-2 |
1968 | Great Britain | Virginia Wade | USA | Billie Jean King | 6-4, 6-2 |
1967 | USA | Billie Jean King | Great Britain | Ann Haydon Jones | 11-9, 6-4 |
1966 | Brazil | Maria Bueno (4) | USA | Nancy Richey | 6-3, 6-1 |
1965 | Australia | Margaret Court (2) | USA | Billie Jean King | 8-6, 7-5 |
1964 | Brazil | Maria Bueno (3) | USA | Carole Caldwell Graebner | 6-1, 6-0 |
1963 | Brazil | Maria Bueno (2) | Australia | Margaret Court | 7-5, 6-4 |
1962 | Australia | Margaret Court | USA | Darlene Hard | 9-7, 6-4 |
1961 | USA | Darlene Hard (2) | Great Britain | Ann Haydon Jones | 6-3, 6-4 |
1960 | USA | Darlene Hard | Brazil | Maria Bueno | 6-4, 10-12, 6-4 |
1959 | Brazil | Maria Bueno | Great Britain | Christine Truman Janes | 6-1, 6-4 |
1958 | USA | Althea Gibson (2) | USA | Darlene Hard | 3-6, 6-1, 6-2 |
1957 | USA | Althea Gibson | USA | Louise Brough | 6-3, 6-2 |
1956 | USA | Shirley Fry Irvin | USA | Althea Gibson | 6-3, 6-4 |
1955 | USA | Doris Hart (2) | Great Britain | Patricia Ward Hales | 6-4, 6-2 |
1954 | USA | Doris Hart | USA | Louise Brough | 6-8, 6-1, 8-6 |
1953 | USA | Maureen Connolly (3) | USA | Doris Hart | 6-2, 6-4 |
1952 | USA | Maureen Connolly (2) | USA | Doris Hart | 6-3, 7-5 |
1951 | USA | Maureen Connolly | USA | Shirley Fry Irvin | 6-3, 1-6, 6-4 |
1950 | USA | Margaret Osborne duPont (3) | USA | Doris Hart | 6-4, 6-3 |
1949 | USA | Margaret Osborne duPont (2) | USA | Doris Hart | 6-3, 6-1 |
1948 | USA | Margaret Osborne duPont | USA | Louise Brough | 4-6, 6-4, 15-13 |
1947 | USA | Louise Brough | USA | Margaret Osborne duPont | 8-6, 4-6, 6-1 |
1946 | USA | Pauline Betz (4) | USA | Doris Hart | 11-9, 6-3 |
1945 | USA | Sarah Palfrey Cooke(2) | USA | Pauline Betz | 3-6, 8-6, 6-4 |
1944 | USA | Pauline Betz (3) | USA | Margaret Osborne duPont | 6-3, 8-6 |
1943 | USA | Pauline Betz (2) | USA | Louise Brough | 6-3, 5-7, 6-3 |
1942 | USA | Pauline Betz | USA | Louise Brough | 4-6, 6-1, 6-4 |
1941 | USA | Sarah Palfrey Cooke | USA | Pauline Betz | 7-5, 6-2 |
1940 | USA | Alice Marble (4) | USA | Helen Jacobs | 6-2, 6-3 |
1939 | USA | Alice Marble (3) | USA | Helen Jacobs | 6-0, 8-10, 6-4 |
1938 | USA | Alice Marble (2) | Australia | Nancye Wynne Bolton | 6-0, 6-3 |
1937 | Chile | Anita Lizana | Poland | Jadwiga Jędrzejowska | 6-4, 6-2 |
1936 | USA | Alice Marble | USA | Helen Jacobs | 4-6, 6-3, 6-2 |
1935 | USA | Helen Jacobs (4) | USA | Sarah Palfrey Cooke | 6-2, 6-4 |
1934 | USA | Helen Jacobs (3) | USA | Sarah Palfrey Cooke | 6-1, 6-4 |
1933 | USA | Helen Jacobs (2) | USA | Helen Wills Moody | 8-6, 3-6, 3-0, retired |
1932 | USA | Helen Jacobs | USA | Carolin Babcock Stark | 6-2, 6-2 |
1931 | USA | Helen Wills Moody (7) | Great Britain | Eileen Bennett Whittingstall | 6-4, 6-1 |
