2026 US Open Schedule of Play - All the Dates and Rounds in New York
The 2026 US Open is set to offer thrilling tennis action as the year's final Grand Slam event. Scheduled from August 23 to September 6 at the USTA Billie Jean King National Tennis Center in New York, the tournament's main draw promises exciting matches as stars like Carlos Alcaraz and Aryna Sabalenka defend their titles. A series of qualifying rounds will kick off the event on August 18, leading up to the anticipated finals scheduled for September 5 and 6. Tennis enthusiasts can look forward to thrilling matches and memorable moments.
- 2026 US Open starts on Sunday 23 August
- The men's final will be played on Sunday 6 September
The 2026 US Open is one of the highlights on the tennis calendar and the final Grand Slam of the year.
The 146th edition of the tournament is being played from 23 August to 6 September at the USTA Billie Jean King National Tennis Cente in New York. Qualifiers are contested from 18 to 21 August.
Carlos Alcaraz is the defending champion after defeating Jannik Sinner in the 2025 final. Aryna Sabalenka has won the previous two women's events, beating Amanda Anisimova in the 2025 final.
Schedule
| Day | Date | Round |
|---|---|---|
| 1 | Tuesday 18 August | Qualifying |
| 2 | Wednesday 19 August | Qualifying |
| 3 | Thursday 20 August | Qualifying |
| 4 | Friday 21 August | Qualifying |
| 5 | Saturday 22 August | n/a |
| 6 | Sunday 23 August | First Round Matches |
| 7 | Monday 24 August | First Round Matches |
| 8 | Tuesday 25 August | First Round Matches |
| 9 | Wednesday 26 August | Second Round Matches |
| 10 | Thursday 27 August | Second Round Matches |
| 11 | Friday 28 August | Third Round Matches |
| 12 | Saturday 29 August | Third Round Matches |
| 13 | Sunday 30 August | Round of 16 |
| 14 | Monday 31 August | Round of 16 |
| 15 | Tuesday 1 September | Quarter Finals |
| 16 | Wednesday 2 September | Quarter Finals |
| 17 | Thursday 3 September | Women's Semi Finals |
| 18 | Friday 4 September | Men's Semi Finals |
| 19 | Saturday 5 September | Women's Final |
| 20 | Sunday 6 September | Men's Final |
Men's Finals
| Year | Champion | Runner-up | Final Score |
|---|---|---|---|
| 2025 | Carlos Alcaraz | Jannik Sinner | 6-2, 3-6, 6-1, 6-4 |
| 2024 | Jannik Sinner | Taylor Fritz | 6-3, 6-4, 7-5 |
| 2023 | Novak Djokovic | Daniil Medvedev | 6-3, 7-6, 6-3 |
| 2022 | Carlos Alcaraz | Casper Ruud | 6-4, 2-6, 7-6, 6-3 |
| 2021 | Daniil Medvedev | Novak Djokovic | 6-4, 6-4, 6-4 |
| 2020 | Dominic Thiem | Alexander Zverev | 2-6, 4-6, 6-4, 6-3, 7-6 |
| 2019 | Rafael Nadal | Daniil Medvedev | 7-5, 6-3, 5-7, 4-6, 6-4 |
| 2018 | Novak Djokovic | Juan Martín del Potro | 6-3, 7-6, 6-3 |
| 2017 | Rafael Nadal | Kevin Anderson | 6-3, 6-3, 6-4 |
| 2016 | Stan Wawrinka | Novak Djokovic | 6-7, 6-4, 7-5, 6-3 |
| 2015 | Novak Djokovic | Roger Federer | 6-4, 5-7, 6-4, 6-4 |
| 2014 | Marin Cilic | Kei Nishikori | 6-3, 6-3, 6-3 |
| 2013 | Rafael Nadal | Novak Djokovic | 6-2, 3-6, 6-4, 6-1 |
| 2012 | Andy Murray | Novak Djokovic | 7-6, 7-5, 2-6, 3-6, 6-2 |
| 2011 | Novak Djokovic | Rafael Nadal | 6-2, 6-4, 6-7, 6-1 |
| 2010 | Rafael Nadal | Novak Djokovic | 6-4, 5-7, 6-4, 6-2 |
| 2009 | Juan Martín del Potro | Roger Federer | 3-6, 7-6, 4-6, 7-6, 6-2 |
| 2008 | Roger Federer | Andy Murray | 6-2, 7-5, 6-2 |
| 2007 | Roger Federer | Novak Djokovic | 7-6, 7-6, 6-4 |
| 2006 | Roger Federer | Andy Roddick | 6-2, 4-6, 7-5, 6-1 |
| 2005 | Roger Federer | Andre Agassi | 6-3, 2-6, 7-6, 6-1 |
| 2004 | Roger Federer | Lleyton Hewitt | 6-0, 7-6, 6-0 |
| 2003 | Andy Roddick | Juan Carlos Ferrero | 6-3, 7-6, 6-3 |
| 2002 | Pete Sampras | Andre Agassi | 6-3, 6-4, 5-7, 6-4 |
| 2001 | Lleyton Hewitt | Pete Sampras | 7-6, 6-1, 6-1 |
| 2000 | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3 |
| 1999 | Andre Agassi | Todd Martin | 6-4, 6-7, 6-7, 6-3, 6-2 |
| 1998 | Patrick Rafter | Mark Philippoussis | 6-3, 3-6, 6-2, 6-0 |
| 1997 | Patrick Rafter | Greg Rusedski | 6-3, 6-2, 4-6, 7-5 |
| 1996 | Pete Sampras | Michael Chang | 6-1, 6-4, 7-6 |
| 1995 | Pete Sampras | Andre Agassi | 6-4, 6-3, 4-6, 7-5 |
| 1994 | Andre Agassi | Michael Stich | 6-1, 7-6, 7-5 |
| 1993 | Pete Sampras | Cédric Pioline | 6-4, 6-4, 6-3 |
| 1992 | Stefan Edberg | Pete Sampras | 3-6, 6-4, 7-6, 6-2 |
| 1991 | Stefan Edberg | Jim Courier | 6-2, 6-4, 6-0 |
| 1990 | Pete Sampras | Andre Agassi | 6-4, 6-3, 6-2 |
| 1989 | Boris Becker | Ivan Lendl | 7-6, 1-6, 6-3, 7-6 |
| 1988 | Mats Wilander | Ivan Lendl | 6-4, 4-6, 6-3, 5-7, 6-4 |
| 1987 | Ivan Lendl | Mats Wilander | 6-7, 6-0, 7-6, 6-4 |
| 1986 | Ivan Lendl | Miloslav Mečíř | 6-4, 6-2, 6-0 |
| 1985 | Ivan Lendl | John McEnroe | 7-6, 6-3, 6-4 |
| 1984 | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-1 |
| 1983 | Jimmy Connors | Ivan Lendl | 6-3, 6-7, 7-5, 6-0 |
| 1982 | Jimmy Connors | Ivan Lendl | 6-3, 6-2, 4-6, 6-4 |
| 1981 | John McEnroe | Björn Borg | 4-6, 6-2, 6-4, 6-3 |
| 1980 | John McEnroe | Björn Borg | 7-6, 6-1, 6-7, 5-7, 6-4 |
| 1979 | John McEnroe | Vitas Gerulaitis | 7-5, 6-3, 6-3 |
| 1978 | Jimmy Connors | Björn Borg | 6-4, 6-2, 6-2 |
| 1977 | Guillermo Vilas | Jimmy Connors | 2-6, 6-3, 7-6, 6-0 |
| 1976 | Jimmy Connors | Björn Borg | 6-4, 3-6, 7-6, 6-4 |
| 1975 | Manuel Orantes | Jimmy Connors | 6-4, 6-3, 6-3 |
| 1974 | Jimmy Connors | Ken Rosewall | 6-1, 6-0, 6-1 |
| 1973 | John Newcombe | Jan Kodeš | 6-4, 1-6, 4-6, 6-2, 6-3 |
| 1972 | Ilie Năstase | Arthur Ashe | 3-6, 6-3, 6-7, 6-4, 6-3 |
| 1971 | Stan Smith | Jan Kodeš | 3-6, 6-3, 6-2, 7-6 |
| 1970 | Ken Rosewall | Tony Roche | 2-6, 6-4, 7-6, 6-3 |
| 1969 | Rod Laver | Tony Roche | 7-9, 6-1, 6-2, 6-2 |
| 1968 | Arthur Ashe | Tom Okker | 14-12, 5-7, 6-3, 3-6, 6-3 |
| 1967 | John Newcombe | Clark Graebner | 6-4, 6-4, 8-6 |
| 1966 | Fred Stolle | John Newcombe | 4-6, 12-10, 6-3, 6-4 |
| 1965 | Manuel Santana | Cliff Drysdale | 6-2, 7-9, 7-5, 6-1 |
| 1964 | Roy Emerson | Fred Stolle | 6-4, 6-2, 6-4 |
| 1963 | Rafael Osuna | Frank Froehling | 7-5, 6-4, 6-2 |
| 1962 | Rod Laver | Roy Emerson | 6-2, 6-4, 5-7, 6-4 |
| 1961 | Roy Emerson | Rod Laver | 7-5, 6-3, 6-2 |
| 1960 | Neale Fraser | Rod Laver | 6-4, 6-4, 9-7 |
| 1959 | Neale Fraser | Alex Olmedo | 6-3, 5-7, 6-2, 6-4 |
| 1958 | Ashley Cooper | Malcolm Anderson | 6-2, 3-6, 4-6, 10-8, 8-6 |
| 1957 | Malcolm Anderson | Ashley Cooper | 10-8, 7-5, 6-4 |
| 1956 | Ken Rosewall | Lew Hoad | 4-6, 6-2, 6-3, 6-3 |
| 1955 | Tony Trabert | Ken Rosewall | 9-7, 6-3, 6-3 |
| 1954 | Vic Seixas | Rex Hartwig | 3-6, 6-2, 6-4, 6-4 |
| 1953 | Tony Trabert | Vic Seixas | 6-3, 6-2, 6-3 |
| 1952 | Frank Sedgman | Gardnar Mulloy | 6-1, 6-2, 6-3 |
| 1951 | Frank Sedgman | Vic Seixas | 6-4, 6-1, 6-1 |
| 1950 | Arthur Larsen | Herbert Flam | 6-3, 4-6, 5-7, 6-4, 6-3 |
| 1949 | Pancho Gonzales | Ted Schroeder | 16-18, 2-6, 6-1, 6-2, 6-4 |
| 1948 | Pancho Gonzales | Eric Sturgess | 6-2, 6-3, 14-12 |
| 1947 | Jack Kramer | Frank Parker | 4-6, 2-6, 6-1, 6-0, 6-3 |
| 1946 | Jack Kramer | Tom Brown | 9-7, 6-3, 6-0 |
| 1945 | Frank Parker | Bill Talbert | 14-12, 6-1, 6-2 |
| 1944 | Frank Parker | Bill Talbert | 6-4, 3-6, 6-3, 6-3 |
| 1943 | Joseph Hunt | Jack Kramer | 6-3, 6-8, 10-8, 6-0 |
| 1942 | Ted Schroeder | Frank Parker | 8-6, 7-5, 3-6, 4-6, 6-2 |
| 1941 | Bobby Riggs | Frank Kovacs | 5-7, 6-1, 6-3, 6-3 |
| 1940 | Don McNeill | Bobby Riggs | 4-6, 6-8, 6-3, 6-3, 7-5 |
| 1939 | Bobby Riggs | Welby Van Horn | 6-4, 6-2, 6-4 |
| 1938 | Don Budge | Gene Mako | 6-3, 6-8, 6-2, 6-1 |
| 1937 | Don Budge | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1 |
| 1936 | Fred Perry | Don Budge | 2-6, 6-2, 8-6, 1-6, 10-8 |
| 1935 | Wilmer Allison | Sidney Wood | 6-2, 6-2, 6-3 |
| 1934 | Fred Perry | Wilmer Allison | 6-4, 6-3, 3-6, 1-6, 8-6 |
| 1933 | Fred Perry | Jack Crawford | 6-3, 11-13, 4-6, 6-0, 6-1 |
| 1932 | Ellsworth Vines | Henri Cochet | 6-4, 6-4, 6-4 |
| 1931 | Ellsworth Vines | George Lott | 7-9, 6-3, 9-7, 7-5 |
| 1930 | John Doeg | Frank Shields | 10-8, 1-6, 6-4, 16-14 |
| 1929 | Bill Tilden | Francis Hunter | 3-6, 6-3, 4-6, 6-2, 6-4 |
| 1928 | Henri Cochet | Francis Hunter | 4-6, 6-4, 3-6, 7-5, 6-3 |
| 1927 | René Lacoste | Bill Tilden | 11-9, 6-3, 11-9 |
| 1926 | René Lacoste | Jean Borotra | 6-4, 6-0, 6-4 |
| 1925 | Bill Tilden | Bill Johnston | 4-6, 11-9, 6-3, 4-6, 6-3 |
| 1924 | Bill Tilden | Bill Johnston | 6-1, 9-7, 6-2 |
| 1923 | Bill Tilden | Bill Johnston | 6-4, 6-1, 6-4 |
| 1922 | Bill Tilden | Bill Johnston | 4-6, 3-6, 6-2, 6-3, 6-4 |
| 1921 | Bill Tilden | Wallace Johnson | 6-1, 6-3, 6-1 |
| 1920 | Bill Tilden | Bill Johnston | 6-1, 1-6, 7-5, 5-7, 6-3 |
| 1919 | Bill Johnston | Bill Tilden | 6-4, 6-4, 6-3 |
| 1918 | Robert Lindley Murray | Bill Tilden | 6-3, 6-1, 7-5 |
| 1917 | Robert Lindley Murray | Nathaniel Niles | 5-7, 8-6, 6-3, 6-3 |
| 1916 | Richard Norris Williams | Bill Johnston | 4-6, 6-4, 0-6, 6-2, 6-4 |
| 1915 | Bill Johnston | Maurice McLoughlin | 1-6, 6-0, 7-5, 10-8 |
| 1914 | Richard Norris Williams | Maurice McLoughlin | 6-3, 8-6, 10-8 |
| 1913 | Maurice McLoughlin | Richard Norris Williams | 6-4, 5-7, 6-3, 6-1 |
| 1912 | Maurice McLoughlin | Wallace Johnson | 3-6, 2-6, 6-2, 6-4, 6-2 |
| 1911 | William Larned | Maurice McLoughlin | 6-4, 6-4, 6-2 |
| 1910 | William Larned | Tom Bundy | 6-1, 5-7, 6-0, 6-8, 6-1 |
| 1909 | William Larned | William Clothier | 6-1, 6-2, 5-7, 1-6, 6-1 |
| 1908 | William Larned | Beals Wright | 6-1, 6-2, 8-6 |
| 1907 | William Larned | Robert LeRoy | 6-2, 6-2, 6-4 |
| 1906 | William Clothier | Beals Wright | 6-3, 6-0, 6-4 |
| 1905 | Beals Wright | Holcombe Ward | 6-2, 6-1, 11-9 |
| 1904 | Holcombe Ward | William Clothier | 10-8, 6-4, 9-7 |
| 1903 | Laurence Doherty | William Larned | 6-0, 6-3, 10-8 |
| 1902 | William Larned | Reginald Doherty | 4-6, 6-2, 6-4, 8-6 |
| 1901 | William Larned | Beals Wright | 6-2, 6-8, 6-4, 6-4 |
| 1900 | Malcolm Whitman | William Larned | 6-4, 1-6, 6-2, 6-2 |
| 1899 | Malcolm Whitman | Jahial Parmly Paret | 6-1, 6-2, 3-6, 7-5 |
| 1898 | Malcolm Whitman | Dwight Davis | 3-6, 6-2, 6-2, 6-1 |
| 1897 | Robert Wrenn | Wilberforce Eaves | 4-6, 8-6, 6-3, 2-6, 6-2 |
| 1896 | Robert Wrenn | Frederick Hovey | 7-5, 3-6, 6-0, 1-6, 6-1 |
| 1895 | Frederick Hovey | Robert Wrenn | 6-3, 6-2, 6-4 |
| 1894 | Robert Wrenn | Manliffe Goodbody | 6-8, 6-1, 6-4, 6-4 |
| 1893 | Robert Wrenn | Frederick Hovey | 6-4, 3-6, 6-4, 6-4 |
| 1892 | Oliver Campbell | Frederick Hovey | 7-5, 3-6, 6-3, 7-5 |
| 1891 | Oliver Campbell | Clarence Hobart | 2-6, 7-5, 7-9, 6-1, 6-2 |
| 1890 | Oliver Campbell | Henry Slocum | 6-2, 4-6, 6-3, 6-1 |
| 1889 | Henry Slocum | Quincy Shaw | 6-3, 6-1, 4-6, 6-2 |
| 1888 | Henry Slocum | Howard Taylor | 6-4, 6-1, 6-0 |
| 1887 | Richard Sears | Henry Slocum | 6-1, 6-3, 6-2 |
| 1886 | Richard Sears | Robert Livingston Beeckman | 4-6, 6-1, 6-3, 6-4 |
| 1885 | Richard Sears | Godfrey Brinley | 6-3, 4-6, 6-0, 6-3 |
| 1884 | Richard Sears | Howard Taylor | 6-0, 1-6, 6-0, 6-2 |
| 1883 | Richard Sears | James Dwight | 6-2, 6-0, 9-7 |
| 1882 | Richard Sears | Clarence Clark | 6-1, 6-4, 6-0 |
| 1881 | Richard Sears | William Glyn | 6-0, 6-3, 6-2 |
Women's Finals
| Year | Champion | Runner-up | Final Score |
|---|---|---|---|
| 2025 | Aryna Sabalenka (2) | Amanda Anisimova | 6-3, 7-6 |
| 2024 | Aryna Sabalenka | Jessica Pegula | 7-5, 7-5 |
| 2023 | Coco Gauff | Aryna Sabalenka | 2-6, 6-3, 6-2 |
| 2022 | Iga Swiatek | Ons Jabeur | 6-4, 6-3 |
| 2021 | Emma Raducanu | Leylah Fernandez | 6-4, 6-3 |
| 2020 | Naomi Osaka (2) | Victoria Azarenka | 1-6, 6-3, 6-3 |
| 2019 | Bianca Andreescu | Serena Williams | 6-3, 7-5 |
| 2018 | Naomi Osaka | Serena Williams | 6-2, 6-4 |
| 2017 | Sloane Stephens | Madison Keys | 6-3, 6-0 |
| 2016 | Angelique Kerber | Karolína Plíšková | 6-3, 4-6, 6-4 |
| 2015 | Flavia Pennetta | Roberta Vinci | 7-6, 6-2 |
| 2014 | Serena Williams (6) | Caroline Wozniacki | 6-3, 6-3 |
| 2013 | Serena Williams (5) | Victoria Azarenka | 7-5, 6-7, 6-1 |
| 2012 | Serena Williams (4) | Victoria Azarenka | 6-2, 2-6, 7-5 |
| 2011 | Samantha Stosur | Serena Williams | 6-2, 6-3 |
| 2010 | Kim Clijsters (3) | Vera Zvonareva | 6-2, 6-1 |
| 2009 | Kim Clijsters (2) | Caroline Wozniacki | 7-5, 6-3 |
| 2008 | Serena Williams (3) | Jelena Janković | 6-4, 7-5 |
| 2007 | Justine Henin (2) | Svetlana Kuznetsova | 6-1, 6-3 |
| 2006 | Maria Sharapova | Justine Henin | 6-4, 6-4 |
| 2005 | Kim Clijsters | Mary Pierce | 6-3, 6-1 |
| 2004 | Svetlana Kuznetsova | Elena Dementieva | 6-3, 7-5 |
| 2003 | Justine Henin | Kim Clijsters | 7-5, 6-1 |
| 2002 | Serena Williams (2) | Venus Williams | 6-4, 6-3 |
| 2001 | Venus Williams (2) | Serena Williams | 6-2, 6-4 |
| 2000 | Venus Williams | Lindsay Davenport | 6-4, 7-5 |
| 1999 | Serena Williams | Martina Hingis | 6-3, 7-6 |
| 1998 | Lindsay Davenport | Martina Hingis | 6-3, 7-5 |
| 1997 | Martina Hingis | Venus Williams | 6-0, 6-4 |
| 1996 | Steffi Graf (5) | Monica Seles | 7-5, 6-4 |
| 1995 | Steffi Graf (4) | Monica Seles | 7-6, 0-6, 6-3 |
| 1994 | Arantxa Sánchez Vicario | Steffi Graf | 1-6, 7-6, 6-4 |
| 1993 | Steffi Graf (3) | Helena Suková | 6-3, 6-3 |
| 1992 | Monica Seles (2) | Arantxa Sánchez Vicario | 6-3, 6-3 |
| 1991 | Monica Seles | Martina Navratilova | 7-6, 6-1 |
| 1990 | Gabriela Sabatini | Steffi Graf | 6-2, 7-6(7-4) |
| 1989 | Steffi Graf (2) | Martina Navratilova | 3-6, 7-5, 6-1 |
| 1988 | Steffi Graf | Gabriela Sabatini | 6-3, 3-6, 6-1 |
| 1987 | Martina Navratilova(4) | Steffi Graf | 7-6, 6-1 |
| 1986 | Martina Navratilova(3) | Helena Suková | 6-3, 6-2 |
| 1985 | Hana Mandlíková | Martina Navratilova | 7-6, 1-6, 7-6 |
| 1984 | Martina Navratilova(2) | Chris Evert | 4-6, 6-4, 6-4 |
| 1983 | Martina Navratilova | Chris Evert | 6-1, 6-3 |
| 1982 | Chris Evert (6) | Hana Mandlíková | 6-3, 6-1 |
| 1981 | Tracy Austin (2) | Martina Navratilova | 1-6, 7-6(7-4), 7-6(7-1) |
| 1980 | Chris Evert (5) | Hana Mandlíková | 5-7, 6-1, 6-1 |
| 1979 | Tracy Austin | Chris Evert | 6-4, 6-3 |
| 1978 | Chris Evert (4) | Pam Shriver | 7-5, 6-4 |
| 1977 | Chris Evert (3) | Wendy Turnbull | 7-6, 6-2 |
| 1976 | Chris Evert (2) | Evonne Goolagong Cawley | 6-3, 6-0 |
| 1975 | Chris Evert | Evonne Goolagong Cawley | 5-7, 6-4, 6-2 |
| 1974 | Billie Jean King (4) | Evonne Goolagong Cawley | 3-6, 6-3, 7-5 |
| 1973 | Margaret Court (5) | Evonne Goolagong Cawley | 7-6, 5-7, 6-2 |
| 1972 | Billie Jean King (3) | Kerry Melville Reid | 6-3, 7-5 |
| 1971 | Billie Jean King (2) | Rosemary Casals | 6-4, 7-6 |
| 1970 | Margaret Court (4) | Rosemary Casals | 6-2, 2-6, 6-1 |
| 1969 | Margaret Court (3) | Nancy Richey | 6-2, 6-2 |
| 1968 | Virginia Wade | Billie Jean King | 6-4, 6-2 |
| 1967 | Billie Jean King | Ann Haydon Jones | 11-9, 6-4 |
| 1966 | Maria Bueno (4) | Nancy Richey | 6-3, 6-1 |
| 1965 | Margaret Court (2) | Billie Jean King | 8-6, 7-5 |
| 1964 | Maria Bueno (3) | Carole Caldwell Graebner | 6-1, 6-0 |
| 1963 | Maria Bueno (2) | Margaret Court | 7-5, 6-4 |
| 1962 | Margaret Court | Darlene Hard | 9-7, 6-4 |
| 1961 | Darlene Hard (2) | Ann Haydon Jones | 6-3, 6-4 |
| 1960 | Darlene Hard | Maria Bueno | 6-4, 10-12, 6-4 |
| 1959 | Maria Bueno | Christine Truman Janes | 6-1, 6-4 |
| 1958 | Althea Gibson (2) | Darlene Hard | 3-6, 6-1, 6-2 |
| 1957 | Althea Gibson | Louise Brough | 6-3, 6-2 |
| 1956 | Shirley Fry Irvin | Althea Gibson | 6-3, 6-4 |
| 1955 | Doris Hart (2) | Patricia Ward Hales | 6-4, 6-2 |
| 1954 | Doris Hart | Louise Brough | 6-8, 6-1, 8-6 |
| 1953 | Maureen Connolly (3) | Doris Hart | 6-2, 6-4 |
| 1952 | Maureen Connolly (2) | Doris Hart | 6-3, 7-5 |
| 1951 | Maureen Connolly | Shirley Fry Irvin | 6-3, 1-6, 6-4 |
| 1950 | Margaret Osborne duPont (3) | Doris Hart | 6-4, 6-3 |
| 1949 | Margaret Osborne duPont (2) | Doris Hart | 6-3, 6-1 |
| 1948 | Margaret Osborne duPont | Louise Brough | 4-6, 6-4, 15-13 |
| 1947 | Louise Brough | Margaret Osborne duPont | 8-6, 4-6, 6-1 |
| 1946 | Pauline Betz (4) | Doris Hart | 11-9, 6-3 |
| 1945 | Sarah Palfrey Cooke(2) | Pauline Betz | 3-6, 8-6, 6-4 |
| 1944 | Pauline Betz (3) | Margaret Osborne duPont | 6-3, 8-6 |
| 1943 | Pauline Betz (2) | Louise Brough | 6-3, 5-7, 6-3 |
| 1942 | Pauline Betz | Louise Brough | 4-6, 6-1, 6-4 |
| 1941 | Sarah Palfrey Cooke | Pauline Betz | 7-5, 6-2 |
| 1940 | Alice Marble (4) | Helen Jacobs | 6-2, 6-3 |
| 1939 | Alice Marble (3) | Helen Jacobs | 6-0, 8-10, 6-4 |
| 1938 | Alice Marble (2) | Nancye Wynne Bolton | 6-0, 6-3 |
| 1937 | Anita Lizana | Jadwiga Jędrzejowska | 6-4, 6-2 |
| 1936 | Alice Marble | Helen Jacobs | 4-6, 6-3, 6-2 |
| 1935 | Helen Jacobs (4) | Sarah Palfrey Cooke | 6-2, 6-4 |
| 1934 | Helen Jacobs (3) | Sarah Palfrey Cooke | 6-1, 6-4 |
| 1933 | Helen Jacobs (2) | Helen Wills Moody | 8-6, 3-6, 3-0, retired |
| 1932 | Helen Jacobs | Carolin Babcock Stark | 6-2, 6-2 |
| 1931 | Helen Wills Moody (7) | Eileen Bennett Whittingstall | 6-4, 6-1 |
| 1930 | Betty Nuthall | Anna McCune Harper | 6-1, 6-4 |
| 1929 | Helen Wills (6) | Phoebe Holcroft Watson | 6-4, 6-2 |
| 1928 | Helen Wills (5) | Helen Jacobs | 6-2, 6-1 |
| 1927 | Helen Wills (4) | Betty Nuthall | 6-1, 6-4 |
| 1926 | Molla Mallory (8) | Elizabeth Ryan | 4-6, 6-4, 9-7 |
| 1925 | Helen Wills (3) | Kitty McKane Godfree | 3-6, 6-0, 6-2 |
| 1924 | Helen Wills (2) | Molla Mallory | 6-1, 6-3 |
| 1923 | Helen Wills | Molla Mallory | 6-2, 6-1 |
| 1922 | Molla Mallory (7) | Helen Wills | 6-3, 6-1 |
| 1921 | Molla Mallory (6) | Mary Browne | 4-6, 6-4, 6-2 |
| 1920 | Molla Mallory (5) | Marion Zinderstein | 6-3, 6-1 |
| 1919 | Hazel Hotchkiss Wightman (4) | Marion Zinderstein | 6-1, 6-2 |
| 1918 | Molla Bjurstedt (4) | Eleanor Goss | 6-4, 6-3 |
| 1917 | Molla Bjurstedt (3) | Marion Vanderhoef | 4-6, 6-0, 6-2 |
| 1916 | Molla Bjurstedt (2) | Louise Hammond Raymond | 6-0, 6-1 |
| 1915 | Molla Bjurstedt | Hazel Hotchkiss Wightman | 4-6, 6-2, 6-0 |
| 1914 | Mary Browne (3) | Marie Wagner | 6-2, 1-6, 6-1 |
| 1913 | Mary Browne (2) | Dorothy Green | 6-2, 7-5 |
| 1912 | Mary Browne | Eleonora Sears | 6-4, 6-2 |
| 1911 | Hazel Hotchkiss Wightman (3) | Florence Sutton | 8-10, 6-1, 9-7 |
| 1910 | Hazel Hotchkiss Wightman (2) | Louise Hammond Raymond | 6-4, 6-2 |
| 1909 | Hazel Hotchkiss Wightman | Maud Barger-Wallach | 6-0, 6-1 |
| 1908 | Maud Barger-Wallach | Evelyn Sears | 6-3, 1-6, 6-3 |
| 1907 | Evelyn Sears | Carrie Neely | 6-3, 6-2 |
| 1906 | Helen Homans | Maud Barger-Wallach | 6-4, 6-3 |
| 1905 | Elisabeth Moore (4) | Helen Homans | 6-4, 5-7, 6-1 |
| 1904 | May Sutton | Elisabeth Moore | 6-1, 6-2 |
| 1903 | Elisabeth Moore (3) | Marion Jones | 7-5, 8-6 |
| 1902 | Marion Jones (2) | Elisabeth Moore | 6-1, 1-0, retired |
| 1901 | Elisabeth Moore (2) | Myrtle McAteer | 6-4, 3-6, 7-5, 2-6, 6-2 |
| 1900 | Myrtle McAteer | Edith Parker | 6-2, 6-2, 6-0 |
| 1899 | Marion Jones | Maud Banks | 6-1, 6-1, 7-5 |
| 1898 | Juliette Atkinson | Marion Jones | 6-3, 5-7, 6-4, 2-6, 7-5 |
| 1897 | Juliette Atkinson | Elisabeth Moore (2) | 6-3, 6-3, 4-6, 3-6, 6-3 |
| 1896 | Elisabeth Moore | Juliette Atkinson | 6-4, 4-6, 6-2, 6-2 |
| 1895 | Juliette Atkinson | Helen Hellwig | 6-4, 6-2, 6-1 |
| 1894 | Helen Hellwig | Aline Terry | 7-5, 3-6, 6-0, 3-6, 6-3 |
| 1893 | Aline Terry | Augusta Schultz | 6-1, 6-3 |
| 1892 | Mabel Cahill | Elisabeth Moore | 5-7, 6-3, 6-4, 4-6, 6-2 |
| 1891 | Mabel Cahill | Ellen Roosevelt | 6-4, 6-1, 4-6, 6-3 |
| 1890 | Ellen Roosevelt | Bertha Townsend | 6-2, 6-2 |
| 1889 | Bertha Townsend | Lida Voorhees | 7-5, 6-2 |
| 1888 | Bertha Townsend | Ellen Hansell | 6-3, 6-5 |
| 1887 | Ellen Hansell | Laura Knight | 6-1, 6-0 |
2026 US Open Schedule of Play FAQ
- When does 2026 US Open start?
The 2026 US Open main draw starts on Sunday 23 August.
- When is 2026 US Open being played?
The 2026 US Open is being played from Sunday 23 August to Sunday 6 September.
- When is the 2026 US Open men's final?
The 2026 US Open men's final will be played on Sunday 6 September.
- Where is US Open played?
The US Open is played at the USTA Billie Jean King National Tennis Cente in New York, United States.
Top Betting Sites
Betting offers
Upcoming Events
10 June 2026
- Volleyball Nations League 2026 -
- Volleyball
11 June 2026
28 June 2026
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips
