US Open Men's Singles Champions - Jimmy Connors, Pete Sampras & Roger Federer won 5 titles in the Open era
The US Open Men's Singles tournament has a storied history, starting in 1881 with Richard Sears winning the inaugural event. Sears, along with Bill Larned and Bill Tilden, each secured seven titles in the amateur era. The Open Era, beginning in 1968, witnessed icons like Jimmy Connors, Pete Sampras, and Roger Federer each claiming five titles. Notably, Novak Djokovic has four US Open victories, while Carlos Alcaraz recently defended his championship in 2025. The tournament is renowned for its competitive spirit, with the US historically dominating, although their last win came in 2003.
- The US Open began in 1881, Richard Sears winning the first seven titles
- Connors, Sampras & Federer lead the Open Era with five titles each
- Carlos Alcaraz is the defending champion, winning in 2025
US Open Men's Singles Champions
The US Open was first held in 1881 with Richard Sears beating William Glyn in the final. Sears would go on to win the first seven titles, the same number as William Larned and Bill Tilden in the amateur era.
Three players have won five titles in the Open era - Jimmy Connors, Pete Sampras and Roger Federer. Novak Djokovic has won the US Open four times and Carlos Alcaraz has won twice in the previous four years.
Alcaraz is the defending champion after beating Jannik Sinner 6-2, 3-6, 6-1, 6-4 in the 2025 final.
| Year | Champion | Country | Runner-up | Country | Final Score |
|---|---|---|---|---|---|
| 2025 | Carlos Alcaraz | Spain | Jannik Sinner | Italy | 6-2, 3-6, 6-1, 6-4 |
| 2024 | Jannik Sinner | Italy | Taylor Fritz | USA | 6-3, 6-4, 7-5 |
| 2023 | Novak Djokovic | Serbia | Daniil Medvedev | Russia | 6-3, 7-6, 6-3 |
| 2022 | Carlos Alcaraz | Spain | Casper Ruud | Norway | 6-4, 2-6, 7-6, 6-3 |
| 2021 | Daniil Medvedev | Russia | Novak Djokovic | Serbia | 6-4, 6-4, 6-4 |
| 2020 | Dominic Thiem | Austria | Alexander Zverev | Germany | 2-6, 4-6, 6-4, 6-3, 7-6 |
| 2019 | Rafael Nadal | Spain | Daniil Medvedev | Russia | 7-5, 6-3, 5-7, 4-6, 6-4 |
| 2018 | Novak Djokovic | Serbia | Juan Martín del Potro | Argentina | 6-3, 7-6, 6-3 |
| 2017 | Rafael Nadal | Spain | Kevin Anderson | South Africa | 6-3, 6-3, 6-4 |
| 2016 | Stan Wawrinka | Switzerland | Novak Djokovic | Serbia | 6-7, 6-4, 7-5, 6-3 |
| 2015 | Novak Djokovic | Serbia | Roger Federer | Switzerland | 6-4, 5-7, 6-4, 6-4 |
| 2014 | Marin Cilic | Croatia | Kei Nishikori | Japan | 6-3, 6-3, 6-3 |
| 2013 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-2, 3-6, 6-4, 6-1 |
| 2012 | Andy Murray | Great Britain | Novak Djokovic | Serbia | 7-6, 7-5, 2-6, 3-6, 6-2 |
| 2011 | Novak Djokovic | Serbia | Rafael Nadal | Spain | 6-2, 6-4, 6-7, 6-1 |
| 2010 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-4, 5-7, 6-4, 6-2 |
| 2009 | Juan Martín del Potro | Argentina | Roger Federer | Switzerland | 3-6, 7-6, 4-6, 7-6, 6-2 |
| 2008 | Roger Federer | Switzerland | Andy Murray | Great Britain | 6-2, 7-5, 6-2 |
| 2007 | Roger Federer | Switzerland | Novak Djokovic | Serbia | 7-6, 7-6, 6-4 |
| 2006 | Roger Federer | Switzerland | Andy Roddick | USA | 6-2, 4-6, 7-5, 6-1 |
| 2005 | Roger Federer | Switzerland | Andre Agassi | USA | 6-3, 2-6, 7-6, 6-1 |
| 2004 | Roger Federer | Switzerland | Lleyton Hewitt | Australia | 6-0, 7-6, 6-0 |
| 2003 | Andy Roddick | USA | Juan Carlos Ferrero | Spain | 6-3, 7-6, 6-3 |
| 2002 | Pete Sampras | USA | Andre Agassi | USA | 6-3, 6-4, 5-7, 6-4 |
| 2001 | Lleyton Hewitt | Australia | Pete Sampras | USA | 7-6, 6-1, 6-1 |
| 2000 | Marat Safin | Russia | Pete Sampras | USA | 6-4, 6-3, 6-3 |
| 1999 | Andre Agassi | USA | Todd Martin | USA | 6-4, 6-7, 6-7, 6-3, 6-2 |
| 1998 | Patrick Rafter | Australia | Mark Philippoussis | Australia | 6-3, 3-6, 6-2, 6-0 |
| 1997 | Patrick Rafter | Australia | Greg Rusedski | Great Britain | 6-3, 6-2, 4-6, 7-5 |
| 1996 | Pete Sampras | USA | Michael Chang | USA | 6-1, 6-4, 7-6 |
| 1995 | Pete Sampras | USA | Andre Agassi | USA | 6-4, 6-3, 4-6, 7-5 |
| 1994 | Andre Agassi | USA | Michael Stich | Germany | 6-1, 7-6, 7-5 |
| 1993 | Pete Sampras | USA | Cédric Pioline | France | 6-4, 6-4, 6-3 |
| 1992 | Stefan Edberg | Sweden | Pete Sampras | USA | 3-6, 6-4, 7-6, 6-2 |
| 1991 | Stefan Edberg | Sweden | Jim Courier | USA | 6-2, 6-4, 6-0 |
| 1990 | Pete Sampras | USA | Andre Agassi | USA | 6-4, 6-3, 6-2 |
| 1989 | Boris Becker | West Germany | Ivan Lendl | Czechoslovakia | 7-6, 1-6, 6-3, 7-6 |
| 1988 | Mats Wilander | Sweden | Ivan Lendl | Czechoslovakia | 6-4, 4-6, 6-3, 5-7, 6-4 |
| 1987 | Ivan Lendl | Czechoslovakia | Mats Wilander | Sweden | 6-7, 6-0, 7-6, 6-4 |
| 1986 | Ivan Lendl | Czechoslovakia | Miloslav Mečíř | Czechoslovakia | 6-4, 6-2, 6-0 |
| 1985 | Ivan Lendl | Czechoslovakia | John McEnroe | USA | 7-6, 6-3, 6-4 |
| 1984 | John McEnroe | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-4, 6-1 |
| 1983 | Jimmy Connors | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-7, 7-5, 6-0 |
| 1982 | Jimmy Connors | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-2, 4-6, 6-4 |
| 1981 | John McEnroe | USA | Björn Borg | Sweden | 4-6, 6-2, 6-4, 6-3 |
| 1980 | John McEnroe | USA | Björn Borg | Sweden | 7-6, 6-1, 6-7, 5-7, 6-4 |
| 1979 | John McEnroe | USA | Vitas Gerulaitis | USA | 7-5, 6-3, 6-3 |
| 1978 | Jimmy Connors | USA | Björn Borg | Sweden | 6-4, 6-2, 6-2 |
| 1977 | Guillermo Vilas | Argentina | Jimmy Connors | USA | 2-6, 6-3, 7-6, 6-0 |
| 1976 | Jimmy Connors | USA | Björn Borg | Sweden | 6-4, 3-6, 7-6, 6-4 |
| 1975 | Manuel Orantes | Spain | Jimmy Connors | USA | 6-4, 6-3, 6-3 |
| 1974 | Jimmy Connors | USA | Ken Rosewall | Australia | 6-1, 6-0, 6-1 |
| 1973 | John Newcombe | Australia | Jan Kodeš | Czechoslovakia | 6-4, 1-6, 4-6, 6-2, 6-3 |
| 1972 | Ilie Năstase | Romania | Arthur Ashe | USA | 3-6, 6-3, 6-7, 6-4, 6-3 |
| 1971 | Stan Smith | USA | Jan Kodeš | Czechoslovakia | 3-6, 6-3, 6-2, 7-6 |
| 1970 | Ken Rosewall | Australia | Tony Roche | Australia | 2-6, 6-4, 7-6, 6-3 |
| 1969 | Rod Laver | Australia | Tony Roche | Australia | 7-9, 6-1, 6-2, 6-2 |
| 1968 | Arthur Ashe | USA | Tom Okker | Netherlands | 14-12, 5-7, 6-3, 3-6, 6-3 |
| 1967 | John Newcombe | Australia | Clark Graebner | USA | 6-4, 6-4, 8-6 |
| 1966 | Fred Stolle | Australia | John Newcombe | Australia | 4-6, 12-10, 6-3, 6-4 |
| 1965 | Manuel Santana | Spain | Cliff Drysdale | RSA | 6-2, 7-9, 7-5, 6-1 |
| 1964 | Roy Emerson | Australia | Fred Stolle | Australia | 6-4, 6-2, 6-4 |
| 1963 | Rafael Osuna | Mexico | Frank Froehling | USA | 7-5, 6-4, 6-2 |
| 1962 | Rod Laver | Australia | Roy Emerson | Australia | 6-2, 6-4, 5-7, 6-4 |
| 1961 | Roy Emerson | Australia | Rod Laver | Australia | 7-5, 6-3, 6-2 |
| 1960 | Neale Fraser | Australia | Rod Laver | Australia | 6-4, 6-4, 9-7 |
| 1959 | Neale Fraser | Australia | Alex Olmedo | Peru | 6-3, 5-7, 6-2, 6-4 |
| 1958 | Ashley Cooper | Australia | Malcolm Anderson | Australia | 6-2, 3-6, 4-6, 10-8, 8-6 |
| 1957 | Malcolm Anderson | Australia | Ashley Cooper | Australia | 10-8, 7-5, 6-4 |
| 1956 | Ken Rosewall | Australia | Lew Hoad | Australia | 4-6, 6-2, 6-3, 6-3 |
| 1955 | Tony Trabert | USA | Ken Rosewall | Australia | 9-7, 6-3, 6-3 |
| 1954 | Vic Seixas | USA | Rex Hartwig | Australia | 3-6, 6-2, 6-4, 6-4 |
| 1953 | Tony Trabert | USA | Vic Seixas | USA | 6-3, 6-2, 6-3 |
| 1952 | Frank Sedgman | Australia | Gardnar Mulloy | USA | 6-1, 6-2, 6-3 |
| 1951 | Frank Sedgman | Australia | Vic Seixas | USA | 6-4, 6-1, 6-1 |
| 1950 | Arthur Larsen | USA | Herbert Flam | USA | 6-3, 4-6, 5-7, 6-4, 6-3 |
| 1949 | Pancho Gonzales | USA | Ted Schroeder | USA | 16-18, 2-6, 6-1, 6-2, 6-4 |
| 1948 | Pancho Gonzales | USA | Eric Sturgess | South Africa | 6-2, 6-3, 14-12 |
| 1947 | Jack Kramer | USA | Frank Parker | USA | 4-6, 2-6, 6-1, 6-0, 6-3 |
| 1946 | Jack Kramer | USA | Tom Brown | USA | 9-7, 6-3, 6-0 |
| 1945 | Frank Parker | USA | Bill Talbert | USA | 14-12, 6-1, 6-2 |
| 1944 | Frank Parker | USA | Bill Talbert | USA | 6-4, 3-6, 6-3, 6-3 |
| 1943 | Joseph Hunt | USA | Jack Kramer | USA | 6-3, 6-8, 10-8, 6-0 |
| 1942 | Ted Schroeder | USA | Frank Parker | USA | 8-6, 7-5, 3-6, 4-6, 6-2 |
| 1941 | Bobby Riggs | USA | Frank Kovacs | USA | 5-7, 6-1, 6-3, 6-3 |
| 1940 | Don McNeill | USA | Bobby Riggs | USA | 4-6, 6-8, 6-3, 6-3, 7-5 |
| 1939 | Bobby Riggs | USA | Welby Van Horn | USA | 6-4, 6-2, 6-4 |
| 1938 | Don Budge | USA | Gene Mako | USA | 6-3, 6-8, 6-2, 6-1 |
| 1937 | Don Budge | USA | Gottfried von Cramm | Germany | 6-1, 7-9, 6-1, 3-6, 6-1 |
| 1936 | Fred Perry | Great Britain | Don Budge | USA | 2-6, 6-2, 8-6, 1-6, 10-8 |
| 1935 | Wilmer Allison | USA | Sidney Wood | USA | 6-2, 6-2, 6-3 |
| 1934 | Fred Perry | Great Britain | Wilmer Allison | USA | 6-4, 6-3, 3-6, 1-6, 8-6 |
| 1933 | Fred Perry | Great Britain | Jack Crawford | Australia | 6-3, 11-13, 4-6, 6-0, 6-1 |
| 1932 | Ellsworth Vines | USA | Henri Cochet | France | 6-4, 6-4, 6-4 |
| 1931 | Ellsworth Vines | USA | George Lott | USA | 7-9, 6-3, 9-7, 7-5 |
| 1930 | John Doeg | USA | Frank Shields | USA | 10-8, 1-6, 6-4, 16-14 |
| 1929 | Bill Tilden | USA | Francis Hunter | USA | 3-6, 6-3, 4-6, 6-2, 6-4 |
| 1928 | Henri Cochet | France | Francis Hunter | USA | 4-6, 6-4, 3-6, 7-5, 6-3 |
| 1927 | René Lacoste | France | Bill Tilden | USA | 11-9, 6-3, 11-9 |
| 1926 | René Lacoste | France | Jean Borotra | France | 6-4, 6-0, 6-4 |
| 1925 | Bill Tilden | USA | Bill Johnston | USA | 4-6, 11-9, 6-3, 4-6, 6-3 |
| 1924 | Bill Tilden | USA | Bill Johnston | USA | 6-1, 9-7, 6-2 |
| 1923 | Bill Tilden | USA | Bill Johnston | USA | 6-4, 6-1, 6-4 |
| 1922 | Bill Tilden | USA | Bill Johnston | USA | 4-6, 3-6, 6-2, 6-3, 6-4 |
| 1921 | Bill Tilden | USA | Wallace Johnson | USA | 6-1, 6-3, 6-1 |
| 1920 | Bill Tilden | USA | Bill Johnston | USA | 6-1, 1-6, 7-5, 5-7, 6-3 |
| 1919 | Bill Johnston | USA | Bill Tilden | USA | 6-4, 6-4, 6-3 |
| 1918 | Robert Lindley Murray | USA | Bill Tilden | USA | 6-3, 6-1, 7-5 |
| 1917 | Robert Lindley Murray | USA | Nathaniel Niles | USA | 5-7, 8-6, 6-3, 6-3 |
| 1916 | Richard Norris Williams | USA | Bill Johnston | USA | 4-6, 6-4, 0-6, 6-2, 6-4 |
| 1915 | Bill Johnston | USA | Maurice McLoughlin | USA | 1-6, 6-0, 7-5, 10-8 |
| 1914 | Richard Norris Williams | USA | Maurice McLoughlin | USA | 6-3, 8-6, 10-8 |
| 1913 | Maurice McLoughlin | USA | Richard Norris Williams | USA | 6-4, 5-7, 6-3, 6-1 |
| 1912 | Maurice McLoughlin | USA | Wallace Johnson | USA | 3-6, 2-6, 6-2, 6-4, 6-2 |
| 1911 | William Larned | USA | Maurice McLoughlin | USA | 6-4, 6-4, 6-2 |
| 1910 | William Larned | USA | Tom Bundy | USA | 6-1, 5-7, 6-0, 6-8, 6-1 |
| 1909 | William Larned | USA | William Clothier | USA | 6-1, 6-2, 5-7, 1-6, 6-1 |
| 1908 | William Larned | USA | Beals Wright | USA | 6-1, 6-2, 8-6 |
| 1907 | William Larned | USA | Robert LeRoy | USA | 6-2, 6-2, 6-4 |
| 1906 | William Clothier | USA | Beals Wright | USA | 6-3, 6-0, 6-4 |
| 1905 | Beals Wright | USA | Holcombe Ward | USA | 6-2, 6-1, 11-9 |
| 1904 | Holcombe Ward | USA | William Clothier | USA | 10-8, 6-4, 9-7 |
| 1903 | Laurence Doherty | Great Britain | William Larned | USA | 6-0, 6-3, 10-8 |
| 1902 | William Larned | USA | Reginald Doherty | Great Britain | 4-6, 6-2, 6-4, 8-6 |
| 1901 | William Larned | USA | Beals Wright | USA | 6-2, 6-8, 6-4, 6-4 |
| 1900 | Malcolm Whitman | USA | William Larned | USA | 6-4, 1-6, 6-2, 6-2 |
| 1899 | Malcolm Whitman | USA | Jahial Parmly Paret | USA | 6-1, 6-2, 3-6, 7-5 |
| 1898 | Malcolm Whitman | USA | Dwight Davis | USA | 3-6, 6-2, 6-2, 6-1 |
| 1897 | Robert Wrenn | USA | Wilberforce Eaves | Great Britain | 4-6, 8-6, 6-3, 2-6, 6-2 |
| 1896 | Robert Wrenn | USA | Frederick Hovey | USA | 7-5, 3-6, 6-0, 1-6, 6-1 |
| 1895 | Frederick Hovey | USA | Robert Wrenn | USA | 6-3, 6-2, 6-4 |
| 1894 | Robert Wrenn | USA | Manliffe Goodbody | Great Britain | 6-8, 6-1, 6-4, 6-4 |
| 1893 | Robert Wrenn | USA | Frederick Hovey | USA | 6-4, 3-6, 6-4, 6-4 |
| 1892 | Oliver Campbell | USA | Frederick Hovey | USA | 7-5, 3-6, 6-3, 7-5 |
| 1891 | Oliver Campbell | USA | Clarence Hobart | USA | 2-6, 7-5, 7-9, 6-1, 6-2 |
| 1890 | Oliver Campbell | USA | Henry Slocum | USA | 6-2, 4-6, 6-3, 6-1 |
| 1889 | Henry Slocum | USA | Quincy Shaw | USA | 6-3, 6-1, 4-6, 6-2 |
| 1888 | Henry Slocum | USA | Howard Taylor | USA | 6-4, 6-1, 6-0 |
| 1887 | Richard Sears | USA | Henry Slocum | USA | 6-1, 6-3, 6-2 |
| 1886 | Richard Sears | USA | Robert Livingston Beeckman | USA | 4-6, 6-1, 6-3, 6-4 |
| 1885 | Richard Sears | USA | Godfrey Brinley | USA | 6-3, 4-6, 6-0, 6-3 |
| 1884 | Richard Sears | USA | Howard Taylor | USA | 6-0, 1-6, 6-0, 6-2 |
| 1883 | Richard Sears | USA | James Dwight | USA | 6-2, 6-0, 9-7 |
| 1882 | Richard Sears | USA | Clarence Clark | USA | 6-1, 6-4, 6-0 |
| 1881 | Richard Sears | USA | William Glyn | Great Britain | 6-0, 6-3, 6-2 |
Multiple Champions
The most successful players in the men’s tournament are Richard Sears, Bill Larned and Bill Tilden who each won seven US Open men’s titles in the amateur era.
In the professional open era since 1968 the most successful players include Jimmy Connors, Pete Sampras and Roger Federer who each won five titles.
| Player | Amateur Era | Open Era | All-Time | Years |
|---|---|---|---|---|
| William Larned | 7 | 0 | 7 | 1901, 1902, 1907, 1908, 1909, 1910, 1911 |
| Richard Sears | 7 | 0 | 7 | 1881*, 1882, 1883, 1884, 1885, 1886, 1887 |
| Bill Tilden | 7 | 0 | 7 | 1920, 1921, 1922, 1923, 1924, 1925, 1929 |
| Jimmy Connors | 0 | 5 | 5 | 1974, 1976, 1978, 1982, 1983 |
| Pete Sampras | 0 | 5 | 5 | 1990, 1993, 1995, 1996, 2002 |
| Roger Federer | 0 | 5 | 5 | 2004, 2005, 2006, 2007, 2008 |
| Novak Djokovic | 0 | 4 | 4 | 2011, 2015, 2018, 2023 |
| Rafael Nadal | 0 | 4 | 4 | 2010, 2013, 2017, 2019 |
| John McEnroe | 0 | 4 | 4 | 1979, 1980, 1981, 1984 |
| Robert Wrenn | 4 | 0 | 4 | 1893, 1894, 1896, 1897 |
| Oliver Campbell | 3 | 0 | 3 | 1890, 1891, 1892 |
| Ivan Lendl | 0 | 3 | 3 | 1985, 1986, 1987 |
| Carlos Alcaraz | 0 | 2 | 2 | 2022, 2025 |
Championships by country
Players from the United States have dominated US Open but haven't won since 2003. Players from Australia have won 18 men's singles titles.
| Country | Amateur Era | Open Era | All-Time | First Title | Last Title |
|---|---|---|---|---|---|
| United States | 6 | 19 | 85 | 1881 | 2003 |
| Australia | 12 | 6 | 18 | 1951 | 2001 |
| Spain | 1 | 7 | 8 | 1965 | 2025 |
| Switzerland | 0 | 6 | 6 | 2004 | 2016 |
| Great Britain | 4 | 1 | 5 | 1903 | 2012 |
| Serbia | 0 | 4 | 4 | 2011 | 2023 |
| Czechoslovakia | 0 | 3 | 3 | 1985 | 1987 |
| France | 3 | 0 | 3 | 1926 | 1928 |
| Sweden | 0 | 3 | 3 | 1988 | 1992 |
| Argentina | 0 | 2 | 2 | 1977 | 2009 |
| Russia | 0 | 2 | 2 | 2000 | 2021 |
| Italy | 0 | 1 | 1 | 2024 | 2024 |
| Austria | 0 | 1 | 1 | 2020 | 2020 |
| Croatia | 0 | 1 | 1 | 2014 | 2014 |
| Germany | 0 | 1 | 1 | 1989 | 1989 |
| Mexico | 1 | 0 | 1 | 1963 | 1963 |
| Romania | 0 | 1 | 1 | 1972 | 1972 |
History
The US Open is one of the oldest tennis tournaments in the world. The men's tournament began as the US National Championship in 1881 at the Newport Casino in Newport, Rhode Island.
Richard Sears won the first seven men's singles titles.
The International Lawn Tennis Federation officially designated the tournament as one of the world's major tournaments in 1924. The inaugural US Open occurred in 1968 with Arthur Ashe winning the men's singles title.
1968 marked the first time when professional tennis players were allowed to, previously the US National Championships had been limited to amateur players.
In 1973 the US Open became beat the Australian Open, French Open & Wimbledon to become the first Grand Slam to award equal prize money to men and women, winners John Newcombe and Margaret Court each awarded $25,000.
The US Open was played on grass courts until 1975 when the tournament switched to clay courts. In 1978 the tournament moved from the West Side Tennis Club to the USTA National Tennis Center in Flushing Meadows, New York City.
The US Open has been played on hard courts since 1978.
Jimmy Connors played through the 1970’s and remains the only player to win US Open singles titles on grass, clay and hard courts.
Carlos Alcaraz won the 2022 US Open, becoming the youngest major champion since Rafael Nadal at the 2005 French Open, the youngest US Open champion since Pete Sampras in 1990, and the youngest man to be ranked world No.1 in tennis history, surpassing Lleyton Hewitt's record.
US Open Men's Singles Champions FAQ
Who has won the most men's singles titles at the US Open?
William Larned, Richard Sears & Bill Tilden won seven US Open titles in the amateur era. Jimmy Connors, Pete Sampras & Roger Federer won five titles in the Open era.
Who won the 2025 US Open?
Carlos Alcaraz won the 2025 US Open, beating Jannik Sinner 6-2, 3-6, 6-1, 6-4 in the final.
Top Betting Sites
Betting offers
Upcoming Events
28 March 2026
- LEC 2026 Spring -
- Esports
04 April 2026
23 May 2026
- LPL 2026 Split 2 Playoffs -
- Esports
- LEC 2026 Spring Playoffs -
- Esports
- LCS 2026 Spring Playoffs -
- Esports
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips
