Australian Open Winners List - Novak Djokovic has Won 10 Titles in Melbourne
The Australian Open, a premier tennis Grand Slam, has seen legendary champions. Novak Djokovic's record ten titles highlight his dominance in the Open Era. Historically significant, this tournament began in 1905. A shift in recent years includes Carlos Alcaraz defeating Djokovic in 2026, illustrating a new era in tennis. Jannik Sinner's consecutive wins in 2024 and 2025 marked the end of Djokovic's era. These narratives underscore the tournament's evolving competitive landscape and the excitement in international tennis.
- Novak Djokovic is the most successful player at the Australian Open
- The Serbian has won 10 titles in Melbourne, the first in 2008
- See the full list of Australian Open men's singles winners
Novak Djokovic holds the record for most Australian Open titles in the Open Era with ten. Djokovic also holds the records for most consecutive titles in the Open Era with three (2011-2013 and 2019-2021).
The Australian Open began in 1905 and is one of the most important tennis tournaments of the year. It is the first of the four Grand Slams and has been won by many of the best tennis players in history.
Carlos Alcaraz is the defending champion after defeating Novak Djokovic 2-6, 6-2, 6-3, 7-5 in the 2026 final.
Australian Open Men's Winners & Runners-up
| Year | Winner | Country | Runner-up | Country | Final Score |
|---|---|---|---|---|---|
| 2027 | tbc | tbc | tbc | tbc | tbc |
| 2026 | Carlos Alcaraz | Spain | Novak Djokovic | Serbia | 2-6, 6-2, 6-3, 7-5 |
| 2025 | Jannik Sinner | Italy | Alexander Zverev | Germany | 6-3, 7-6, 6-3 |
| 2024 | Jannik Sinner | Italy | Daniil Medvedev | Russia | 3-6, 3-6, 6-4, 6-4, 6-3 |
| 2023 | Novak Djokovic | Serbia | Stefanos Tsitsipas | Greece | 6-3, 7-6, 7-6 |
| 2022 | Rafael Nadal | Spain | Daniil Medvedev | Russia | 2-6, 6-7, 6-4, 6-4, 7-5 |
| 2021 | Novak Djokovic | Serbia | Daniil Medvedev | Russia | 7-5, 6-2, 6-2 |
| 2020 | Novak Djokovic | Serbia | Dominic Thiem | Austria | 6-4, 4-6, 2-6, 6-3, 6-4 |
| 2019 | Novak Djokovic | Serbia | Rafael Nadal | Spain | 6-3, 6-2, 6-3 |
| 2018 | Roger Federer | Switzerland | Marin Čilić | Croatia | 6-2, 6-7(5-7), 6-3, 3-6, 6-1 |
| 2017 | Roger Federer | Switzerland | Rafael Nadal | Spain | 6-4, 3-6, 6-1, 3-6, 6-3 |
| 2016 | Novak Djokovic | Serbia | Andy Murray | Great Britain | 6-1, 7-5, 7-6(7-3) |
| 2015 | Novak Djokovic | Serbia | Andy Murray | Great Britain | 7-6(7-5), 6-7(4-7), 6-3, 6-0 |
| 2014 | Stan Wawrinka | Switzerland | Rafael Nadal | Spain | 6-3, 6-2, 3-6, 6-3 |
| 2013 | Novak Djokovic | Serbia | Andy Murray | Great Britain | 6-7(2-7), 7-6(7-3), 6-3, 6-2 |
| 2012 | Novak Djokovic | Serbia | Rafael Nadal | Spain | 5-7, 6-4, 6-2, 6-7(5-7), 7-5 |
| 2011 | Novak Djokovic | Serbia | Andy Murray | Great Britain | 6-4, 6-2, 6-3 |
| 2010 | Roger Federer | Switzerland | Andy Murray | Great Britain | 6-3, 6-4, 7-6(13-11) |
| 2009 | Rafael Nadal | Spain | Roger Federer | Switzerland | 7-5, 3-6, 7-6(7-3), 3-6, 6-2 |
| 2008 | Novak Djokovic | Serbia | Jo-Wilfried Tsonga | France | 4-6, 6-4, 6-3, 7-6(7-2) |
| 2007 | Roger Federer | Switzerland | Fernando González | Chile | 7-6(7-2), 6-4, 6-4 |
| 2006 | Roger Federer | Switzerland | Marcos Baghdatis | Cyprus | 5-7, 7-5, 6-0, 6-2 |
| 2005 | Marat Safin | Russia | Lleyton Hewitt | Australia | 1-6, 6-3, 6-4, 6-4 |
| 2004 | Roger Federer | Switzerland | Marat Safin | Russia | 7-6(7-3), 6-4, 6-2 |
| 2003 | Andre Agassi | USA | Rainer Schüttler | Germany | 6-2, 6-2, 6-1 |
| 2002 | Thomas Johansson | Sweden | Marat Safin | Russia | 3-6, 6-4, 6-4, 7-6(7-4) |
| 2001 | Andre Agassi | USA | Arnaud Clément | France | 6-4, 6-2, 6-2 |
| 2000 | Andre Agassi | USA | Yevgeny Kafelnikov | Russia | 3-6, 6-3, 6-2, 6-4 |
| 1999 | Yevgeny Kafelnikov | Russia | Thomas Enqvist | Sweden | 4-6, 6-0, 6-3, 7-6(7-1) |
| 1998 | Petr Korda | Czech Republic | Marcelo Ríos | Chile | 6-2, 6-2, 6-2 |
| 1997 | Pete Sampras | USA | Carlos Moyá | Spain | 6-2, 6-3, 6-3 |
| 1996 | Boris Becker | GER | Michael Chang | USA | 6-2, 6-4, 2-6, 6-2 |
| 1995 | Andre Agassi | USA | Pete Sampras | USA | 4-6, 6-1, 7-6(8-6), 6-4 |
| 1994 | Pete Sampras | USA | Todd Martin | USA | 7-6(7-4), 6-4, 6-4 |
| 1993 | Jim Courier | USA | Stefan Edberg | Sweden | 6-2, 6-1, 2-6, 7-5 |
| 1992 | Jim Courier | USA | Stefan Edberg | Sweden | 6-3, 3-6, 6-4, 6-2 |
| 1991 | Boris Becker | Germany | Ivan Lendl | Czechoslovakia | 1-6, 6-4, 6-4, 6-4 |
| 1990 | Ivan Lendl | Czechoslovakia | Stefan Edberg | Sweden | 4-6, 7-6(7-3), 5-2 retired |
| 1989 | Ivan Lendl | Czechoslovakia | Miloslav Mečíř | Czechoslovakia | 6-2, 6-2, 6-2 |
| 1988 | Mats Wilander | Sweden | Pat Cash | Australia | 6-3, 6-7(3-7), 3-6, 6-1, 8-6 |
| 1987 | Stefan Edberg | Sweden | Pat Cash | Australia | 6-3, 6-4, 3-6, 5-7, 6-3 |
| 1985 | Stefan Edberg | Sweden | Mats Wilander | Sweden | 6-4, 6-3, 6-3 |
| 1984 | Mats Wilander | Sweden | Kevin Curren | South Africa | 6-7(5-7), 6-4, 7-6(7-3), 6-2 |
| 1983 | Mats Wilander | Sweden | Ivan Lendl | Czechoslovakia | 6-1, 6-4, 6-4 |
| 1982 | Johan Kriek | USA | Steve Denton | USA | 6-3, 6-3, 6-2 |
| 1981 | Johan Kriek | South Africa | Steve Denton | USA | 6-2, 7-6(7-1), 6-7(1-7), 6-4 |
| 1980 | Great Britainan Teacher | USA | Kim Warwick | Australia | 7-5, 7-6(7-4), 6-3 |
| 1979 | Guillermo Vilas | Argentina | John Sadri | USA | 7-6(7-4), 6-3, 6-2 |
| 1978 | Guillermo Vilas | Argentina | John Marks | Australia | 6-4, 6-4, 3-6, 6-3 |
| 1977 (2) | Vitas Gerulaitis | USA | John Lloyd | Great Britain | 6-3, 7-6(7-1), 5-7, 3-6, 6-2 |
| 1977 (1) | Roscoe Tanner | USA | Guillermo Vilas | Argentina | 6-3, 6-3, 6-3 |
| 1976 | Mark Edmondson | Australia | John Newcombe | Australia | 6-7, 6-3, 7-6, 6-1 |
| 1975 | John Newcombe | Australia | Jimmy Connors | USA | 7-5, 3-6, 6-4, 7-6(9-7) |
| 1974 | Jimmy Connors | USA | Phil Dent | Australia | 7-6(9-7), 6-4, 4-6, 6-3 |
| 1973 | John Newcombe | Australia | Onny Parun | New Zealand | 6-3, 6-7, 7-5, 6-1 |
| 1972 | Ken Rosewall | Australia | Malcolm Anderson | Australia | 7-6(7-2), 6-3, 7-5 |
| 1971 | Ken Rosewall | Australia | Arthur Ashe | USA | 6-1, 7-5, 6-3 |
| 1970 | Arthur Ashe | USA | Dick Crealy | Australia | 6-4, 9-7, 6-2 |
| 1969 | Rod Laver | Australia | Andrés Gimeno | Spain | 6-3, 6-4, 7-5 |
| 1968 | William Bowrey | Australia | Juan Gisbert | Spain | 7-5, 2-6, 9-7, 6-4 |
| 1967 | Roy Emerson | Australia | Arthur Ashe | USA | 6-4, 6-1, 6-4 |
| 1966 | Roy Emerson | Australia | Arthur Ashe | USA | 6-4, 6-8, 6-2, 6-3 |
| 1965 | Roy Emerson | Australia | Fred Stolle | Australia | 7-9, 2-6, 6-4, 7-5, 6-1 |
| 1964 | Roy Emerson | Australia | Fred Stolle | Australia | 6-3, 6-4, 6-2 |
| 1963 | Roy Emerson | Australia | Ken Fletcher | Australia | 6-3, 6-3, 6-1 |
| 1962 | Rod Laver | Australia | Roy Emerson | Australia | 8-6, 0-6, 6-4, 6-4 |
| 1961 | Roy Emerson | Australia | Rod Laver | Australia | 1-6, 6-3, 7-5, 6-4 |
| 1960 | Rod Laver | Australia | Neale Fraser | Australia | 5-7, 3-6, 6-3, 8-6, 8-6 |
| 1959 | Alex Olmedo | Peru | Neale Fraser | Australia | 6-1, 6-2, 3-6, 6-3 |
| 1958 | Ashley Cooper | Australia | Malcolm Anderson | Australia | 7-5, 6-3, 6-4 |
| 1957 | Ashley Cooper | Australia | Neale Fraser | Australia | 6-3, 9-11, 6-4, 6-2 |
| 1956 | Lew Hoad | Australia | Ken Rosewall | Australia | 6-4, 3-6, 6-4, 7-5 |
| 1955 | Ken Rosewall | Australia | Lew Hoad | Australia | 9-7, 6-4, 6-4 |
| 1954 | Mervyn Rose | Australia | Rex Hartwig | Australia | 6-2, 0-6, 6-4, 6-2 |
| 1953 | Ken Rosewall | Australia | Mervyn Rose | Australia | 6-0, 6-3, 6-4 |
| 1952 | Ken McGregor | Australia | Frank Sedgman | Australia | 7-5, 12-10, 2-6, 6-2 |
| 1951 | Dick Savitt | USA | Ken McGregor | Australia | 6-3, 2-6, 6-3, 6-1 |
| 1950 | Frank Sedgman | Australia | Ken McGregor | Australia | 6-3, 6-4, 4-6, 6-1 |
| 1949 | Frank Sedgman | Australia | John Bromwich | Australia | 6-3, 6-2, 6-2 |
| 1948 | Adrian Quist | Australia | John Bromwich | Australia | 6-4, 3-6, 6-3, 2-6, 6-3 |
| 1947 | Dinny Pails | Australia | John Bromwich | Australia | 4-6, 6-4, 3-6, 7-5, 8-6 |
| 1946 | John Bromwich | Australia | Dinny Pails | Australia | 5-7, 6-3, 7-5, 3-6, 6-2 |
| 1940 | Adrian Quist | Australia | Jack Crawford | Australia | 6-3, 6-1, 6-2 |
| 1939 | John Bromwich | Australia | Adrian Quist | Australia | 6-4, 6-1, 6-3 |
| 1938 | Don Budge | USA | John Bromwich | Australia | 6-4, 6-2, 6-1 |
| 1937 | Vivian McGrath | Australia | John Bromwich | Australia | 6-3, 1-6, 6-0, 2-6, 6-1 |
| 1936 | Adrian Quist | Australia | Jack Crawford | Australia | 6-2, 6-3, 4-6, 3-6, 9-7 |
| 1935 | Jack Crawford | Australia | Fred Perry | Great Britain | 2-6, 6-4, 6-4, 6-4 |
| 1934 | Fred Perry | Great Britain | Jack Crawford | Australia | 6-3, 7-5, 6-1 |
| 1933 | Jack Crawford | Australia | Keith Gledhill | USA | 2-6, 7-5, 6-3, 6-2 |
| 1932 | Jack Crawford | Australia | Harry Hopman | Australia | 4-6, 6-3, 3-6, 6-3, 6-1 |
| 1931 | Jack Crawford | Australia | Harry Hopman | Australia | 6-4, 6-2, 2-6, 6-1 |
| 1930 | Edgar Moon | Australia | Harry Hopman | Australia | 6-3, 6-1, 6-3 |
| 1929 | John Colin Gregory | Great Britain | Richard Schlesinger | Australia | 6-2, 6-2, 5-7, 7-5 |
| 1928 | Jean Borotra | France | Jack Cummings | Australia | 6-4, 6-1, 4-6, 5-7, 6-3 |
| 1927 | Gerald Patterson | Australia | John Hawkes | Australia | 3-6, 6-4, 3-6, 18-16, 6-3 |
| 1926 | John Hawkes | Australia | James Willard | Australia | 6-1, 6-3, 6-1 |
| 1925 | James Anderson | Australia | Gerald Patterson | Australia | 11-9, 2-6, 6-2, 6-3 |
| 1924 | James Anderson | Australia | Richard Schlesinger | Australia | 6-3, 6-4, 3-6, 5-7, 6-3 |
| 1923 | Pat O'Hara Wood | Australia | Bert St. John | Australia | 6-1, 6-1, 6-3 |
| 1922 | James Anderson | Australia | Gerald Patterson | Australia | 6-0, 3-6, 3-6, 6-3, 6-2 |
| 1921 | Rhys Gemmell | Australia | Alf Hedeman | Australia | 7-5, 6-1, 6-4 |
| 1920 | Pat O'Hara Wood | Australia | Ronald Thomas | Australia | 6-3, 4-6, 6-8, 6-1, 6-3 |
| 1919 | Algernon Kingscote | Great Britain | Eric Pockley | Australia | 6-4, 6-0, 6-3 |
| 1915 | Gordon Lowe | Great Britain | Horace Rice | Australia | 4-6, 6-1, 6-1, 6-4 |
| 1914 | Arthur O'Hara Wood | Australia | Gerald Patterson | Australia | 6-4, 6-3, 5-7, 6-1 |
| 1913 | Ernie Parker | Australia | Harry Parker | New Zealand | 2-6, 6-1, 6-3, 6-2 |
| 1912 | James Cecil Parke | Great Britain | Alfred Beamish | Great Britain | 3-6, 6-3, 1-6, 6-1, 7-5 |
| 1911 | Norman Brookes | Australia | Horace Rice | Australia | 6-1, 6-2, 6-3 |
| 1910 | Rodney Heath | Australia | Horace Rice | Australia | 6-4, 6-3, 6-2 |
| 1909 | Anthony Wilding | New Zealand | Ernie Parker | Australia | 6-1, 7-5, 6-2 |
| 1908 | Fred Alexander | USA | Alfred Dunlop | Australia | 3-6, 3-6, 6-0, 6-2, 6-3 |
| 1907 | Horace Rice | Australia | Harry Parker | New Zealand | 6-3, 6-4, 6-4 |
| 1906 | Anthony Wilding | New Zealand | Francis Fisher | New Zealand | 6-0, 6-4, 6-4 |
| 1905 | Rodney Heath | Australia | Albert Curtis | Australia | 4-6, 6-3, 6-4, 6-4 |
Multiple champions
Novak Djokovic has won the most Australian Open men's singles titles followed by Roy Emerson and Roger Federer.
| Player | Country | Amateur | Open | All | Years |
|---|---|---|---|---|---|
| Novak Djokovic | Serbia | 0 | 10 | 10 | 2008, 2011-2013, 2015, 2016, 2019-2021, 2023 |
| Roy Emerson | Australia | 6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 |
| Roger Federer | Switzerland | 0 | 6 | 6 | 2004, 2006, 2007, 2010, 2017, 2018 |
| Jack Crawford | Australia | 4 | 0 | 4 | 1931, 1932, 1933, 1935 |
| Ken Rosewall | Australia | 2 | 2 | 4 | 1953, 1955, 1971, 1972 |
| Andre Agassi | USA | 0 | 4 | 4 | 1995, 2000, 2001, 2003 |
| James Anderson | Australia | 3 | 0 | 3 | 1922, 1924, 1925 |
| Adrian Quist | Australia | 3 | 0 | 3 | 1936, 1940, 1948 |
| Rod Laver | Australia | 2 | 1 | 3 | 1960, 1962, 1969 |
| Mats Wilander | Sweden | 0 | 3 | 3 | 1983, 1984, 1988 |
| Jannik Sinner | Italy | 0 | 2 | 2 | 2024, 2025 |
| Rafael Nadal | Spain | 0 | 2 | 2 | 2009, 2022 |
| Boris Becker | Germany | 0 | 2 | 2 | 1991, 1996 |
| John Bromwich | Australia | 2 | 0 | 2 | 1939, 1946 |
| Ashley Cooper | Australia | 2 | 0 | 2 | 1957, 1958 |
| Jim Courier | USA | 0 | 2 | 2 | 1992, 1993 |
| Stefan Edberg | Sweden | 0 | 2 | 2 | 1985, 1987 |
| Rodney Heath | Australia | 2 | 0 | 2 | 1905, 1910 |
| Johan Kriek | South Africa & USA | 0 | 2 | 2 | 1981, 1982 |
| Ivan Lendl | Czechoslovakia | 0 | 2 | 2 | 1989, 1990 |
| John Newcombe | Australia | 0 | 2 | 2 | 1973, 1975 |
| Pete Sampras | USA | 0 | 2 | 2 | 1994, 1997 |
| Frank Sedgman | Australia | 2 | 0 | 2 | 1949, 1950 |
| Guillermo Vilas | Argentina | 0 | 2 | 2 | 1978, 1979 |
| Anthony Wilding | New Zealand | 2 | 0 | 2 | 1906, 1909 |
| Pat O'Hara Wood | Australia | 2 | 0 | 2 | 1920, 1923 |
History
The Australian Open began in 1905 and was known as the Australasian Championships until 1927 when it was called the Australian Championships.
Roy Emerson holds the records for most titles in the Australian Championships with six (1961, 1963-1967) and holds the records for most consecutive titles with five (1963-1967).
The Australian Open was an Open Era event for the first time in 1969 when it included professional tennis players.
Ivan Lendl, Boris Becker Jim Courier, Pete Sampras and Andre Agassi won multiple titles in Melbourne before Roger Federer and Novak Djokovic started to dominate the event, winning 16 of the 20 titles available from 2004 to 2023.
Djokovic's dominance came to an end with the emergence of Jannik Sinner as the best player in men's tennis, the Italian winning in 2024 and 2025.
Australian Open Men's Singles Winners FAQ
Who won the 2026 Australian Open?
Carlos Alcaraz won the 2026 Australian Open men's singles title after defeating Novak Djokovic 2-6, 6-2, 6-3, 7-5 in the final.
Who has won the most Australian Open titles?
Novak Djokovic has won the the most Australian Open men's singles titles with ten (2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021, 2023).
Who won the first Australian Open?
Rodney Heath won the first Australian Open men's singles title in 1905 after beating Albert Curtis 4-6, 6-3, 6-4, 6-4.
Did Rafael Nadal win the Australian Open?
Rafael Nadal won the Australian Open in 2009 and 2022.
How many Australian Open's did Roger Federer win?
Roger Federer won the Australian Open six times (2004, 2006, 2007, 2010, 2017, 2018).
How many Australian Open's did Roy Emerson win?
Roy Emerson won six Australian Open's when it was known as the Australian Championships (1961, 1963, 1964, 1965, 1966, 1967).
Top Betting Sites
Betting offers
Upcoming Events
28 March 2026
- LEC 2026 Spring -
- Esports
01 April 2026
04 April 2026
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips
