UEFA Europa League Betting Tips & Previews
The 2019-20 UEFA Europa League is the 49th season of a club football tournament in Europe.The final sees Sevilla vs Inter Milan at RheinEnergieStadion in Cologne, Germany at 8pm BST on Friday 21 August 2020.
The competition was renamed from the UEFA Cup to the UEFA Europa League from the 2009-10 season. The winners of the Europa League compete against the winners of the Champions League in the UEFA Super Cup and qualify for the following UEFA Champions League group stage.
Latest UEFA Europa League News
UEFA Europa League FAQ
When is the 2019-20 UEFA Europa League Final?
The 2020 UEFA Europa League Final will be held at 8pm BST on Friday 21 August 2020.
Where is the 2019-20 UEFA Europa League Final?
The 2020 UEFA Europa League Final will be held at RheinEnergieStadion in Cologne, Germany.
What clubs have won the most UEFA Europa League titles?
Sevilla have won the most UEFA Europa League titles with five (2006, 2007, 2014, 2015, 2016).
Who won the 2018-19 UEFA Europa League Final?
Chelsea defeated Arsenal 4-1 in the 2018-19 UEFA Europa League Final at the Olympic Stadium in Baku, Azerbaijan. It was the first Europa League final to feature two teams from one city.
What is the 2019-20 UEFA Europa League Prize Money?
The 2019-20 UEFA Europa League prize money sees the winners collect €8,500,000 and the losing finalist €4,500,000. Getting into the 2019-20 Europa League group stage guarantees €2,920,000 where a win pays €570,000 and a draw €190,000.
UEFA Europa League Betting Odds
UEFA Europa League Free Bets
UEFA Europa League Bonus BetsView more
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
UEFA Europa League Bet of the Day
UEFA Europa League Live Streaming
Football Live Streams
- Time
- Sport
- Event
- Live
-
2021/03/04
02:16:00
PM Soccer PSG (Rus_1995_Lan) Esports v Liverpool (slezaintima) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:22:00
PM Soccer Portugal (white_boy1927) Esports v Belgium (mr_elidarius) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:22:00
PM Soccer Germany (TAKA) Esports v France (Olle) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:26:00
PM Soccer Valencia (Stig) Esports v Granada (Quavo) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:26:00
PM Soccer Getafe (praym) Esports v Levante (Critic) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:28:00
PM Soccer Liverpool (slezaintima) Esports v Bayern (DangerDim77) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:34:00
PM Soccer Brazil (Upcake22) Esports v Germany (TAKA) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:34:00
PM Soccer France (Olle) Esports v Portugal (white_boy1927) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:35:00
PM Soccer Confession (CFI) Esports v Megapolice (MEG) Esports
Esoccer Liga Pro - 12 mins play -
2021/03/04
02:40:00
PM Soccer Levante (Critic) Esports v Valencia (Stig) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:40:00
PM Soccer Getafe (praym) Esports v Real Betis (Walker) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:46:00
PM Soccer Belgium (mr_elidarius) Esports v France (Olle) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:46:00
PM Soccer Portugal (white_boy1927) Esports v Brazil (Upcake22) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:54:00
PM Soccer Getafe (praym) Esports v Granada (Quavo) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:54:00
PM Soccer Levante (Critic) Esports v Real Betis (Walker) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:58:00
PM Soccer Germany (TAKA) Esports v Portugal (white_boy1927) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:58:00
PM Soccer Brazil (Upcake22) Esports v Belgium (mr_elidarius) Esports
Esoccer Battle - 8 mins play -
2021/03/04
03:00:00
PM Soccer Man City (Hotshot) Esports v Chelsea (LaikingDast) Esports
Esoccer Battle - 8 mins play -
2021/03/04
03:00:00
PM Soccer Inter (Jkey) Esports v A.Madrid (d1pseN) Esports
Esoccer Battle - 8 mins play -
2021/03/04
03:00:00
PM Soccer Im Not Over (PNZ) Esports v Fints (FIN) Esports
Esoccer Liga Pro - 12 mins play Oop's, We couldn't find events by your search parameters. Please serach with another key.
UEFA Europa League Qualification
- 3 teams from Associations 1-51 (except Liechtenstein).
- 2 teams from Associations 52-54.
- 1 team from Liechtenstein and Kosovo (Association 55).
- 55 teams eliminated from the 2019-20 UEFA Champions League are transferred to the Europa League.
UEFA Europa League Draw & Fixtures
UEFA Europa League Results
European Cup and UEFA Europa League Winners & Runners-Up
Season | Winners | Score | Runners-up | Venue | Attendance |
---|---|---|---|---|---|
2020–21 | tbc | v | tbc | Spain Estadio Ramón Sánchez Pizjuán, Seville | tbc |
2019–20 | tbc | v | tbc | Germany RheinEnergieStadion, Cologne | tbc |
2018–19 | Chelsea | 4–1 | Arsenal | Azerbaijan Olympic Stadium, Baku | 51,370 |
2017–18 | Atlético Madrid | 3–0 | Marseille | France Parc Olympique Lyonnais, Décines-Charpieu | 55,768 |
2016–17 | Manchester United | 2–0 | Ajax | Sweden Friends Arena, Solna | 46,961 |
2015–16 | Sevilla | 3–1 | Liverpool | Switzerland St. Jakob-Park, Basel | 34,429 |
2014–15 | Sevilla | 3–2 | Dnipro | Poland National Stadium, Warsaw | 45,000 |
2013–14 | Sevilla | 0–0* | Benfica | Italy Juventus Stadium, Turin | 33,120 |
2012–13 | Chelsea | 2–1 | Benfica | Netherlands Amsterdam Arena, Amsterdam | 46,163 |
2011–12 | Atlético Madrid | 3–0 | Athletic Bilbao | Romania Arena Națională, Bucharest | 52,347 |
2010–11 | Porto | 1–0 | Braga | Republic of Ireland Dublin Arena, Dublin | 45,391 |
2009–10 | Atlético Madrid | 2–1 | Fulham | Germany Hamburg Arena, Hamburg | 49,000 |
2008–09 | Shakhtar Donetsk | 2–1 | Werder Bremen | Turkey Şükrü Saracoğlu Stadium, Istanbul | 37,357 |
2007–08 | Zenit Saint Petersburg | 2–0 | Rangers | England City of Manchester Stadium, Manchester | 43,878 |
2006–07 | Sevilla | 2–2* | Espanyol | Scotland Hampden Park, Glasgow | 47,602 |
2005–06 | Sevilla | 4–0 | Middlesbrough | Netherlands Philips Stadion, Eindhoven | 33,100 |
2004–05 | CSKA Moscow | 3–1 | Sporting CP | Portugal Estádio José Alvalade, Lisbon | 47,085 |
2003–04 | Valencia | 2–0 | Marseille | Sweden Nya Ullevi, Gothenburg | 39,000 |
2002–03 | Porto | 3–2 | Celtic | Spain Estadio Olímpico de Sevilla, Seville | 52,972 |
2001–02 | Feyenoord | 3–2 | Borussia Dortmund | Netherlands De Kuip, Rotterdam | 45,611 |
2000–01 | Liverpool | 5–4 | Deportivo Alavés | Germany Westfalenstadion, Dortmund | 48,050 |
1999–2000 | Galatasaray | 0–0* | Arsenal | Denmark Parken Stadium, Copenhagen | 38,919 |
1998–99 | Parma | 3–0 | Marseille | Russia Luzhniki Stadium, Moscow | 62,000 |
1997–98 | Internazionale | 3–0 | Lazio | France Parc des Princes, Paris | 44,412 |
1996–97 | Schalke 04 | 1–0 | Internazionale | Germany Parkstadion, Gelsenkirchen | 56,000 |
1996–97 | Schalke 04 | 0–1* | Internazionale | Italy San Siro, Milan | 83,000 |
1995–96 | Bayern Munich | 2–0 | Bordeaux | Germany Olympiastadion, Munich | 62,000 |
1995–96 | Bayern Munich | 3–1 | Bordeaux | France Parc Lescure, Bordeaux | 36,000 |
1994–95 | Parma | 1–0 | Juventus | Italy Stadio Ennio Tardini, Parma | 22,062 |
1994–95 | Parma | 1–1 | Juventus | Italy San Siro, Milan | 80,754 |
1993–94 | Internazionale | 1–0 | Salzburg | Austria Ernst-Happel-Stadion, Vienna | 47,500 |
1993–94 | Internazionale | 1–0 | Salzburg | Italy San Siro, Milan | 80,326 |
1992–93 | Juventus | 3–1 | Borussia Dortmund | Germany Westfalenstadion, Dortmund | 37,000 |
1992–93 | Juventus | 3–0 | Borussia Dortmund | Italy Stadio delle Alpi, Turin | 62,781 |
1991–92 | Ajax | 2–2 | Torino | Italy Stadio delle Alpi, Turin | 65,377 |
1991–92 | Ajax | 0–0 | Torino | Netherlands Olympisch Stadion, Amsterdam | 42,000 |
1990–91 | Internazionale | 2–0 | Roma | Italy San Siro, Milan | 68,887 |
1990–91 | Internazionale | 0–1 | Roma | Italy Stadio Olimpico, Rome | 70,901 |
1989–90 | Juventus | 3–1 | Fiorentina | Italy Stadio Comunale, Turin | 45,000 |
1989–90 | Juventus | 0–0 | Fiorentina | Italy Stadio Partenio, Avellino | 32,000 |
1988–89 | Napoli | 2–1 | VfB Stuttgart | Italy Stadio San Paolo, Naples | 83,000 |
1988–89 | Napoli | 3–3 | VfB Stuttgart | West Germany Neckarstadion, Stuttgart | 67,000 |
1987–88 | Bayer Leverkusen | 0–3 | Espanyol | Spain Estadi de Sarrià, Barcelona | 42,000 |
1987–88 | Bayer Leverkusen | 3–0* | Espanyol | West Germany Ulrich Haberland Stadion, Leverkusen | 22,000 |
1986–87 | IFK Göteborg | 1–0 | Dundee United | Sweden Nya Ullevi, Gothenburg | 50,023 |
1986–87 | IFK Göteborg | 1–1 | Dundee United | Scotland Tannadice Park, Dundee | 20,911 |
1985–86 | Real Madrid | 5–1 | Köln | Spain Santiago Bernabéu, Madrid | 85,000 |
1985–86 | Real Madrid | 0–2 | Köln | West Germany Olympiastadion, Berlin | 15,000 |
1984–85 | Real Madrid | 3–0 | Videoton | Hungary Sóstói Stadion, Székesfehérvár | 30,000 |
1984–85 | Real Madrid | 0–1 | Videoton | Spain Santiago Bernabéu, Madrid | 90,000 |
1983–84 | Tottenham Hotspur | 1–1 | Anderlecht | Belgium Constant Vanden Stock, Brussels | 40,000 |
1983–84 | Tottenham Hotspur | 1–1* | Anderlecht | England White Hart Lane, London | 46,205 |
1982–83 | Anderlecht | 1–0 | Benfica | Belgium Heysel Stadium, Brussels | 55,000 |
1982–83 | Anderlecht | 1–1 | Benfica | Portugal Estádio da Luz, Lisbon | 80,000 |
1981–82 | IFK Göteborg | 1–0 | Hamburg | Sweden Nya Ullevi, Gothenburg | 42,548 |
1981–82 | IFK Göteborg | 3–0 | Hamburg | West Germany Volksparkstadion, Hamburg | 60,000 |
1980–81 | Ipswich Town | 3–0 | AZ | England Portman Road, Ipswich | 27,532 |
1980–81 | Ipswich Town | 2–4 | AZ | Netherlands Olympisch Stadion, Amsterdam | 28,500 |
1979–80 | Eintracht Frankfurt | 2–3 | Borussia Mönchengladbach | West Germany Bökelbergstadion, Mönchengladbach | 25,000 |
1979–80 | Eintracht Frankfurt | 1–0 | Borussia Mönchengladbach | West Germany Waldstadion, Frankfurt | 59,000 |
1978–79 | Borussia Mönchengladbach | 1–1 | Red Star Belgrade | Socialist Federal Republic of Yugoslavia Stadion Crvena Zvezda, Belgrade | 87,000 |
1978–79 | Borussia Mönchengladbach | 1–0 | Red Star Belgrade | West Germany Rheinstadion, Düsseldorf | 45,000 |
1977–78 | PSV Eindhoven | 0–0 | Bastia | France Stade Armand Cesari, Bastia | 15,000 |
1977–78 | PSV Eindhoven | 3–0 | Bastia | Netherlands Philips Stadion, Eindhoven | 27,000 |
1976–77 | Juventus | 1–0 | Athletic Bilbao | Italy Stadio Comunale, Turin | 75,000 |
1976–77 | Juventus | 1–2 | Athletic Bilbao | Spain San Mamés, Bilbao | 43,000 |
1975–76 | Liverpool | 3–2 | Club Brugge | England Anfield, Liverpool | 56,000 |
1975–76 | Liverpool | 1–1 | Club Brugge | Belgium Olympiastadion, Bruges | 32,000 |
1974–75 | Borussia Mönchengladbach | 0–0 | Twente | West Germany Rheinstadion, Düsseldorf | 42,000 |
1974–75 | Borussia Mönchengladbach | 5–1 | Twente | Netherlands Diekman Stadion, Enschede | 21,000 |
1973–74 | Feyenoord | 2–2 | Tottenham Hotspur | England White Hart Lane, London | 46,281 |
1973–74 | Feyenoord | 2–0 | Tottenham Hotspur | Netherlands De Kuip, Rotterdam | 59,000 |
1972–73 | Liverpool | 3–0 | Borussia Mönchengladbach | England Anfield, Liverpool | 41,169 |
1972–73 | Liverpool | 0–2 | Borussia Mönchengladbach | West Germany Bökelbergstadion, Mönchengladbach | 35,000 |
1971–72 | Tottenham Hotspur | 2–1 | Wolverhampton Wanderers | England Molineux, Wolverhampton | 45,000 |
1971–72 | Tottenham Hotspur | 1–1 | Wolverhampton Wanderers | England White Hart Lane, London | 54,000 |
Most successful nations in the UEFA Europa League
Country | Winners | Runners-up | Total |
---|---|---|---|
Spain | 11 | 5 | 16 |
England | 9 | 7 | 16 |
Italy | 9 | 6 | 15 |
Germany | 6 | 8 | 14 |
Netherlands | 4 | 3 | 7 |
Portugal | 2 | 5 | 7 |
Russia | 2 | 0 | 2 |
Sweden | 2 | 0 | 2 |
Belgium | 1 | 2 | 3 |
Ukraine | 1 | 1 | 2 |
Turkey | 1 | 0 | 1 |
France | 0 | 5 | 5 |
Scotland | 0 | 3 | 3 |
Austria | 0 | 1 | 1 |
Hungary | 0 | 1 | 1 |
Yugoslavia | 0 | 1 | 1 |
Totals | 48 | 48 | 96 |
European Cup and UEFA Europa League Club Performances
Who has scored the most UEFA Europa League goals?
Rank | Player | Nation | Goals | Games | Europe Debut | Clubs |
---|---|---|---|---|---|---|
1 | Henrik Larsson | Sweden | 40 | 56 | 1994 | Feyenoord, Celtic, Helsingborg |
2 | Klaas-Jan Huntelaar | Netherlands | 34 | 52 | 2004 | Heerenveen, Ajax, Schalke 04 |
3 | Radamel Falcao | Colombia | 31 | 33 | 2009 | Porto, Atlético Madrid |
3 | Aritz Aduriz | Spain | 31 | 47 | 2011 | Valencia, Athletic Bilbao |
5 | Dieter Müller | Germany | 29 | 36 | 1973 | 1. FC Köln, Stuttgart, Bordeaux |
6 | Shota Arveladze | Georgia (country) | 27 | 45 | 1993 | Dinamo Tbilisi, Trabzonspor, Ajax, Rangers, AZ |
7 | Alessandro Altobelli | Italy | 25 | 55 | 1977 | Internazionale, Juventus |
7 | Mladen Petrić | Croatia | 25 | 72 | 2004 | Grasshopper, Basel, Hamburg, Panathinaikos |
9 | Claudio Pizarro | Peru | 24 | 33 | 1999 | Bayern Munich, Werder Bremen |
9 | Vágner Love | Brazil | 24 | 39 | 2004 | CSKA Moscow, Beşiktaş |
9 | Kevin Gameiro | France | 24 | 51 | 2005 | Strasbourg, Paris Saint-Germain, Sevilla, Atlético Madrid, Valencia |
12 | Jupp Heynckes | Germany | 23 | 21 | 1967 | Hannover 96, Borussia Mönchengladbach |
12 | Óscar Cardozo | Paraguay | 23 | 60 | 2007 | Benfica |
12 | Dimitris Salpingidis | Greece | 23 | 76 | 1999 | PAOK, Panathinaikos |
2019-20 UEFA Europa League Prize Money Breakdown
- Preliminary round: €220,000
- First qualifying round: €240,000
- Second qualifying round: €260,000
- Third qualifying round: €280,000
- Play-off round elimination: €300,000
- Base fee for group stage: €2,920,000
- Group match victory: €570,000
- Group match draw: €190,000
- Group winners: €1,000,000
- Group runners-up: €500,000
- Round of 32: €500,000
- Round of 16: €1,100,000
- Quarter-finals: €1,500,000
- Semi-finals: €2,400,000
- Losing finalist: €4,500,000
- Winners: €8,500,000
UEFA Europa League Highlights
- UEFA TV - www.uefa.tv/
- UEFA YouTube Channel - youtube.com/user/UEFA/videos
UEFA Europa League News
UEFA Europa League Social Media
- UEFA Twitter - twitter.com/UEFA
- UEFA Europa League Twitter - twitter.com/EuropaLeague
- UEFA Europa League Facebook - facebook.com/EuropaLeague/
- UEFA Europa League Instagram - instagram.com/europaleague/