2022 FIFA World Cup Predictions & Tips
2022 World Cup Betting Tips
Latest 2022 FIFA World Cup News
FIFA World Cup Live Streaming
FIFA World Cup Bonus Bets
-
£10Free betUse codeNEWBONUSGet £10 free bet. Use the promo code NEWBONUS.
-
Bet£100Get£50New customers only. 18+ T&Cs and wagering requirements apply.
-
Get£30Bonus CodeNEWBONUSAvailable to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
-
Bet£10Get£20New UK customers (Excluding NI) only. Mobile exclusive. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Payment method restrictions. 1 Free Bet offer per customer, household & IP Address only. 18+. T&Cs apply
-
Bet£10Get£40New 18+ UK customers. Register with CHELT40 between 09:00 on 10/03/2023 and 17:30 on 17/03/2023. Deposit, using a Debit Card, and place first bet on sports within 7 days of registering. Bet must be £10+ at Evens (2.0)+ in one bet transaction. £40 in Free Bets credited within 10 hours of bet settlement, expires 7-days after issue. First bet must be settled within 7 days of registration. Proof of I.D and address may be required. Full T&Cs apply
Free Bets
Odds
Schedule
Results
Qualification
- CAF (Africa): 5
- AFC (Asia): 4.5 (not including host nation)
- UEFA (Europe): 13
- CONCACAF (North and Central America and Caribbean): 3.5
- OFC (Oceania): 0.5
- CONMEBOL (South America): 4.5
Venues
Stadium | City | Capacity |
---|---|---|
Lusail Iconic Stadium | Lusail | 80,000 |
Al Bayt Stadium | Al Khor | 60,000 |
Stadium 974 | Doha | 40,000 |
Al Thumama Stadium | Doha | 40,000 |
Education City Stadium | Al Rayyan | 45,350 |
Ahmad bin Ali Stadium | Al Rayyan | 44,740 |
Khalifa International Stadium | Al Rayyan | 45,416 |
Al Janoub Stadium | Al Wakrah | 40,000 |
Groups
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
---|---|---|---|---|---|---|---|
Qatar (H) | England | Argentina | France | Spain | Belgium | Brazil | Portugal |
Ecuador | Iran | Saudi Arabia | Australia | Costa Rica | Canada | Serbia | Ghana |
Senegal | United States | Mexico | Denmark | Germany | Morocco | Switzerland | Uruguay |
Netherlands | Wales | Poland | Tunisia | Japan | Croatia | Cameroon | South Korea |
FIFA World Cup Winners, Runners-up & Hosts
Year | Winner | Runners-up | Hosts |
---|---|---|---|
2026 | tba | tba | United States, Canada and Mexico. |
2022 | tba | tba | Qatar |
2018 | France | Croatia | Russia |
2014 | Germany | Argentina | Brazil |
2010 | Spain | Netherlands | South Africa |
2006 | Italy | France | Germany |
2002 | Brazil | Germany | South Korea & Japan |
1998 | France | Brazil | France |
1994 | Brazil | Italy | United States |
1990 | West Germany | Argentina | Italy |
1986 | Argentina | West Germany | Mexico |
1982 | Italy | West Germany | Spain |
1978 | Argentina | Netherlands | Argentina |
1974 | West Germany | Netherlands | West Germany |
1970 | Brazil | Italy | Mexico |
1966 | England | West Germany | England |
1962 | Brazil | Czechoslovakia | Chile |
1958 | Brazil | Sweden | Sweden |
1954 | West Germany | Hungary | Switzerland |
1950 | Uruguay | Brazil | Brazil |
1938 | Italy | Hungary | France |
1934 | Italy | Czechoslovakia | Italy |
1930 | Uruguay | Argentina | Uruguay |
FIFA World Cup Top Scorers
Rank | Player | Team | Goals | Matches | Goals per Game | Tournaments |
---|---|---|---|---|---|---|
1 | Miroslav Klose | Germany | 16 | 24 | 0.67 | 2002, 2006, 2010, 2014 |
2 | Ronaldo | Brazil | 15 | 19 | 0.79 | 1994, 1998, 2002, 2006 |
3 | Gerd Müller | West Germany | 14 | 13 | 1.08 | 1970, 1974 |
4 | Just Fontaine | France | 13 | 6 | 2.17 | 1958 |
5 | Pelé | Brazil | 12 | 14 | 0.86 | 1958, 1962, 1966, 1970 |
6 | Sándor Kocsis | Hungary | 11 | 5 | 2.20 | 1954 |
6 | Jürgen Klinsmann | West Germany / Germany | 11 | 17 | 0.65 | 1990, 1994, 1998 |
8 | Helmut Rahn | West Germany | 10 | 10 | 1.00 | 1954, 1958 |
8 | Gary Lineker | England | 10 | 12 | 0.83 | 1986, 1990 |
8 | Gabriel Batistuta | Argentina | 10 | 12 | 0.83 | 1994, 1998, 2002 |
8 | Teófilo Cubillas | Peru | 10 | 13 | 0.77 | 1970, 1978, 1982 |
8 | Thomas Müller | Germany | 10 | 16 | 0.63 | 2010, 2014, 2018 |
8 | Grzegorz Lato | Poland | 10 | 20 | 0.50 | 1974, 1978, 1982 |
14 | Eusébio | Portugal | 9 | 6 | 1.50 | 1966 |
14 | Christian Vieri | Italy | 9 | 9 | 1.00 | 1998, 2002 |
14 | Vavá | Brazil | 9 | 10 | 0.90 | 1958, 1962 |
14 | David Villa | Spain | 9 | 12 | 0.75 | 2006, 2010, 2014 |
14 | Paolo Rossi | Italy | 9 | 14 | 0.64 | 1978, 1982, 1986 |
14 | Jairzinho | Brazil | 9 | 16 | 0.56 | 1966, 1970, 1974 |
14 | Roberto Baggio | Italy | 9 | 16 | 0.56 | 1990, 1994, 1998 |
14 | Karl-Heinz Rummenigge | West Germany | 9 | 19 | 0.47 | 1978, 1982, 1986 |
14 | Uwe Seeler | West Germany | 9 | 21 | 0.43 | 1958, 1962, 1966, 1970 |
23 | Guillermo Stábile | Argentina | 8 | 4 | 2.00 | 1930 |
23 | Leônidas | Brazil | 8 | 5 | 1.60 | 1934, 1938 |
23 | Ademir | Brazil | 8 | 6 | 1.33 | 1950 |
23 | Óscar Míguez | Uruguay | 8 | 7 | 1.14 | 1950, 1954 |
23 | Rivaldo | Brazil | 8 | 14 | 0.57 | 1998, 2002 |
23 | Rudi Völler | West Germany / Germany | 8 | 15 | 0.53 | 1986, 1990, 1994 |
23 | Diego Maradona | Argentina | 8 | 21 | 0.38 | 1982, 1986, 1990, 1994 |
30 | Oldřich Nejedlý | Czechoslovakia | 7 | 6 | 1.17 | 1934, 1938 |
30 | Lajos Tichy | Hungary | 7 | 8 | 0.88 | 1958, 1962, 1966 |
30 | Careca | Brazil | 7 | 9 | 0.78 | 1986, 1990 |
30 | Johnny Rep | Netherlands | 7 | 13 | 0.54 | 1974, 1978 |
30 | Andrzej Szarmach | Poland | 7 | 13 | 0.54 | 1974, 1978, 1982 |
30 | Luis Suárez | Uruguay | 7 | 13 | 0.54 | 2010, 2014, 2018 |
30 | Hans Schäfer | West Germany | 7 | 15 | 0.47 | 1954, 1958, 1962 |
30 | Cristiano Ronaldo | Portugal | 7 | 17 | 0.41 | 2006, 2010, 2014, 2018 |
Highlights
News
History
Football Betting Tips
2022 FIFA World Cup FAQ
Where is the 2022 FIFA World Cup being played?
The 2022 tournament will be the 22nd edition of the FIFA World Cup and will take place in Qatar. It will be the first World Cup to be held in the Arab world and the first in a Muslim-majority country.
How many teams are playing at the 2022 FIFA World Cup?
There will be 32 teams playing at the 2022 FIFA World Cup. The 2022 World Cup will be the last to involve 32 teams before the tournament increases to 48 teams for the 2026 World Cup.
Where is the 2026 FIFA World Cup?
The 2026 World Cup will be jointly hosted by 16 cities in the United States, Canada and Mexico.
When is the 2022 FIFA World Cup being played?
The 2022 FIFA World Cup is being played from 21 November to 18 December 2022.
When does the 2022 FIFA World Cup start?
The 2022 FIFA World Cup starts on 21 November 2022.
When is the 2022 FIFA World Cup final?
The 2022 FIFA World Cup final is set to take place on Sunday 18 December.
Who has won the most FIFA World Cup titles?
Brazil have won the most FIFA World Cups with five titles (1958, 1962, 1970, 1994, 2002). Germany and Italy have each won four FIFA World Cups. Argentina, France and Uruguay have won two titles with England and Spain winning one World Cup each.
Who won the 2018 FIFA World Cup?
France won the 2018 FIFA World Cup, beating Croatia 4-2 in the final on 15 July in Moscow, Russia.