- Latest English Premier League Tips & News
- English Premier League Betting Odds
- Free Bets
- Bonus Bets
- Bet of the Day
- Live Streaming
- Fixtures
- Results
- League Table
- Highlights & Replays
- News
- Transfer Rumours
- Social Media
- Champions, Runners-up and Third place
- English Premier League Total Titles Won
English Premier League Tips & Betting Advice
English Premier League Betting Tips, Previews & Predictions
Latest English Premier League Tips & News
Looking for English Premier League tips, match previews, predictions and odds? FreeTips is the place to get your weekly EPL guide throughout the 2020/21 Premier League season.
Previews of every English Premier League game are available with match results, total goals predictions, first goalscorer bets, accumulators and much more. See the latest betting odds and match previews below.
English Premier League Betting Odds
Every major bookie will offer Premier League betting odds well ahead of time due to the popularity of the competition. EPL outright and futures markets include top goalscorer, Premier League winner, top four, top six, relegation and top half / bottom half.
Individual match betting odds include match winner, first goalscorer, anytime goalscorer, handicap, total goals over/under, BTTS and win to nil.
Some other markets to keep in mind for the Premier League are which team to score first, half time score and last goalscorer.
Free Bets
Most prominent online bookmakers offer English Premier League free bets including enhanced odds, cash back, bonus bets and accumulator specials.
Bonus Bets
-
Deposit$500Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $500. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$50Get$50New customers only. 21+ only. T&Cs and wagering requirements apply.
Bet of the Day
Our English Premier League bet of the day is available throughout the season and could come from a number of betting markets including win, draw, handicap, total goals, player markets including first goalscorer and anytime goalscorer.
Our English Premier League bet of the day is available throughout the season and could come from a number of betting markets including win, draw, handicap, total goals, player markets including first goalscorer and anytime goalscorer.
Live Streaming
Watch the Premier League anywhere you can get an internet connection with live streaming. Live streaming gives EPL fans the opportunity to watch a match on a mobile device like a smart phone, tablet or laptop computer.
The bet365 live streaming service is one of the best ways to watch football on the go. Bet365 offer live streams for a number of sports including football, tennis, cricket and horse racing. 18+, geo-restrictions apply, for full terms and conditions please visit bet365.
Watch the Premier League anywhere you can get an internet connection with live streaming. Live streaming gives EPL fans the opportunity to watch a match on a mobile device like a smart phone, tablet or laptop computer.
The bet365 live streaming service is one of the best ways to watch football on the go. Bet365 offer live streams for a number of sports including football, tennis, cricket and horse racing. 18+, geo-restrictions apply, for full terms and conditions please visit bet365.
Fixtures
Stay up to date with all the English Premier League fixtures which is essential for EPL teams competing in the UEFA Champions League, UEFA Europa League, FA Cup, EFL Cup and FIFA Club World Cup. Short turnarounds and managers prioritising different competitions can often provide plenty of value in the Premier League betting markets.
Results
Get all the English Premier League results from the official EPL website which includes statistics, line-ups, photos and match summaries.
League Table
Regularly check the English Premier League table to see what teams are climbing the table and which clubs are on a free fall. Home and away records are also essential for spotting teams in form or out of form which was play a big role in how you choose which teams to back.
Highlights & Replays
Be sure to watch all the English Premier League highlights & replays when you can't watch all the games from start to finish. Watching highlights will give you more information that analysing stats and reading match reports.
Many clubs have their own youtube channels where you can watch highlights, player interviews and special features.
News
Get up to the minute English Premier League news from the official Premier League website. This will keep you in the loop with player injuries, suspensions and rescheduled fixtures so you can stay one step ahead.
Today’s sports betting fan is knowledgeable about teams and managers in the Premier League and more aware of the importance of form, injuries and head-to-head guides on the outcome of the game.
Transfer Rumours
All the English Premier League transfers can be found on the official site. For rumours, check the twitter accounts for prominent journalists covering the EPL.
Social Media
Follow the English Premier League on the main social media sites including Facebook, Twitter and Instagram:
- English Premier League Facebook - facebook.com/premierleague
- English Premier League Twitter - twitter.com/premierleague
- English Premier League Instagram - instagram.com/premierleague/
Champions, Runners-up and Third place
Study the list of English Premier League Champions, runners-up and third place finishes to see trends and teams that consistently finish in the top three.
Premier League (1992–present)
Season | Champions (titles) | Runners-up | Third place |
---|---|---|---|
2019-20 | Liverpool (18) | Manchester City | Manchester United |
2018-19 | Manchester City (6) | Liverpool | Chelsea |
2017-18 | Manchester City (5) | Manchester United | Tottenham Hotspur |
2016-17 | Chelsea (6) | Tottenham Hotspur | Manchester City |
2015-16 | Leicester City | Arsenal | Tottenham Hotspur |
2014-15 | Chelsea (5) | Manchester City | Arsenal |
2013-14 | Manchester City (4) | Liverpool | Chelsea |
2012-13 | Manchester United (20) | Manchester City | Chelsea |
2011-12 | Manchester City (3) | Manchester United | Arsenal |
2010-11 | Manchester United (19) | Chelsea | Manchester City |
2009-10 | Chelsea (4) | Manchester United | Arsenal |
2008-09 | Manchester United (18) | Liverpool | Chelsea |
2007-08 | Manchester United (17) | Chelsea | Arsenal |
2006-07 | Manchester United (16) | Chelsea | Liverpool |
2005-06 | Chelsea (3) | Manchester United | Liverpool |
2004-05 | Chelsea (2) | Arsenal | Manchester United |
2003-04 | Arsenal (13) | Chelsea | Manchester United |
2002-03 | Manchester United (15) | Arsenal | Newcastle United |
2001-02 | Arsenal (12) | Liverpool | Manchester United |
2000-01 | Manchester United (14) | Arsenal | Liverpool |
1999-2000 | Manchester United (13) | Arsenal | Leeds United |
1998-99 | Manchester United (12) | Arsenal | Chelsea |
1997-98 | Arsenal (11) | Manchester United | Liverpool |
1996-97 | Manchester United (11) | Newcastle United | Arsenal |
1995-96 | Manchester United (10) | Newcastle United | Liverpool |
1994-95 | Blackburn Rovers (3) | Manchester United | Nottingham Forest |
1993-94 | Manchester United (9) | Blackburn Rovers | Newcastle United |
1992-93 | Manchester United (8) | Aston Villa | Norwich City |
Football League / Football League First Division (1888-1992)
Season | Champions (titles) | Runners-up | Third place |
---|---|---|---|
1991-92 | Leeds United (3) | Manchester United | Sheffield Wednesday |
1990-91 | Arsenal (10) | Liverpool | Crystal Palace |
1989-90 | Liverpool (18) | Aston Villa | Tottenham Hotspur |
1988-89 | Arsenal (9) | Liverpool | Nottingham Forest |
1987-88 | Liverpool (17) | Manchester United | Nottingham Forest |
1986-87 | Everton (9) | Liverpool | Tottenham Hotspur |
1985-86 | Liverpool (16) | Everton | West Ham United |
1984-85 | Everton (8) | Liverpool | Tottenham Hotspur |
1983-84 | Liverpool (15) | Southampton | Nottingham Forest |
1982-83 | Liverpool (14) | Watford | Manchester United |
1981-82[5] | Liverpool (13) | Ipswich Town | Manchester United |
1980-81 | Aston Villa (7) | Ipswich Town | Arsenal |
1979-80 | Liverpool (12) | Manchester United | Ipswich Town |
1978-79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion |
1977-78 | Nottingham Forest | Liverpool | Everton |
1976-77 | Liverpool (10) | Manchester City | Ipswich Town |
1975-76 | Liverpool (9) | Queens Park Rangers | Manchester United |
1974-75 | Derby County (2) | Liverpool | Ipswich Town |
1973-74 | Leeds United (2) | Liverpool | Derby County |
1972-73 | Liverpool (8) | Arsenal | Leeds United |
1971-72 | Derby County | Leeds United | Liverpool |
1970-71 | Arsenal (8) | Leeds United | Tottenham Hotspur |
1969-70 | Everton (7) | Leeds United | Chelsea |
1968-69 | Leeds United | Liverpool | Everton |
1967-68 | Manchester City (2) | Manchester United | Liverpool |
1966-67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur |
1965-66 | Liverpool (7) | Leeds United | Burnley |
1964-65 | Manchester United (6) | Leeds United | Chelsea |
1963-64 | Liverpool (6) | Manchester United | Everton |
1962-63 | Everton (6) | Tottenham Hotspur | Burnley |
1961-62 | Ipswich Town | Burnley | Tottenham Hotspur |
1960-61 | Tottenham Hotspur (2) | Sheffield Wednesday | Wolverhampton Wanderers |
1959-60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur |
1958-59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal |
1957-58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur |
1956-57 | Manchester United (5) | Tottenham Hotspur | Preston North End |
1955-56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers |
1954-55 | Chelsea | Wolverhampton Wanderers | Portsmouth |
1953-54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town |
1952-53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers |
1951-52 | Manchester United (3) | Tottenham Hotspur | Arsenal |
1950-51 | Tottenham Hotspur | Manchester United | Blackpool |
1949-50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland |
1948-49 | Portsmouth | Manchester United | Derby County |
1947-48 | Arsenal (6) | Manchester United | Burnley |
1946-47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers |
1938-39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic |
1937-38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End |
1936-37 | Manchester City | Charlton Athletic | Arsenal |
1935-36 | Sunderland (6) | Derby County | Huddersfield Town |
1934-35 | Arsenal (4) | Sunderland | Sheffield Wednesday |
1933-34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur |
1932-33 | Arsenal (2) | Aston Villa | Sheffield Wednesday |
1931-32 | Everton (4) | Arsenal | Sheffield Wednesday |
1930-31 | Arsenal | Aston Villa | Sheffield Wednesday |
1929-30 | Sheffield Wednesday (4) | Derby County | Manchester City |
1928-29 | The Wednesday (3) | Leicester City | Aston Villa |
1927-28 | Everton (3) | Huddersfield Town | Leicester City |
1926-27 | Newcastle United (4) | Huddersfield Town | Sunderland |
1925-26 | Huddersfield Town (3) | Arsenal | Sunderland |
1924-25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers |
1923-24 | Huddersfield Town | Cardiff City | Sunderland |
1922-23 | Liverpool (4) | Sunderland | Huddersfield Town |
1921-22 | Liverpool (3) | Tottenham Hotspur | Burnley |
1920-21 | Burnley | Manchester City | Bolton Wanderers |
1919-20 | West Bromwich Albion | Burnley | Chelsea |
1914-15 | Everton (2) | Oldham Athletic | Blackburn Rovers |
1913-14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough |
1912-13 | Sunderland (5) | Aston Villa | The Wednesday |
1911-12 | Blackburn Rovers | Everton | Newcastle United |
1910-11 | Manchester United (2) | Aston Villa | Sunderland |
1909-10 | Aston Villa (6) | Liverpool | Blackburn Rovers |
1908-09 | Newcastle United (3) | Everton | Sunderland |
1907-08 | Manchester United | Aston Villa | Manchester City |
1906-07 | Newcastle United (2) | Bristol City | Everton |
1905-06 | Liverpool (2) | Preston North End | The Wednesday |
1904-05 | Newcastle United | Everton | Manchester City |
1903-04 | The Wednesday (2) | Manchester City | Everton |
1902-03 | The Wednesday | Aston Villa | Sunderland |
1901-02 | Sunderland (4) | Everton | Newcastle United |
1900-01 | Liverpool | Sunderland | Notts County |
1899-1900 | Aston Villa (5) | Sheffield United | Sunderland |
1898-99 | Aston Villa (4) | Liverpool | Burnley |
1897-98 | Sheffield United | Sunderland | Wolverhampton Wanderers |
1896-97 | Aston Villa (3) | Sheffield United | Derby County |
1895-96 | Aston Villa (2) | Derby County | Everton |
1894-95 | Sunderland (3) | Everton | Aston Villa |
1893-94 | Aston Villa | Sunderland | Derby County |
1892-93 | Sunderland (2) | Preston North End | Everton |
1891-92 | Sunderland | Preston North End | Bolton Wanderers |
1890-91 | Everton | Preston North End | Notts County |
1889-90 | Preston North End (2) | Everton | Blackburn Rovers |
1888-89 | Preston North End | Aston Villa | Wolverhampton Wanderers |
English Premier League Total Titles Won
There are 24 clubs who have won the English title with Manchester United the most successful ahead of Liverpool and Arsenal.
Rank | Club | Winners | Runners-up | Winning seasons |
---|---|---|---|---|
1 | Manchester United | 20 | 16 | 1907-08, 1910-11, 1951-52, 1955-56, 1956-57, 1964-65, 1966-67, 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-2000, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
2 | Liverpool | 18 | 14 | 1900-01, 1905-06, 1921-22, 1922-23, 1946-47, 1963-64, 1965-66, 1972-73, 1975-76, 1976-77, 1978-79, 1979-80, 1981-82, 1982-83, 1983-84, 1985-86, 1987-88, 1989-90 |
3 | Arsenal | 13 | 9 | 1930-31, 1932-33, 1933-34, 1934-35, 1937-38, 1947-48, 1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02, 2003-04 |
4 | Everton | 9 | 7 | 1890-91, 1914-15, 1927-28, 1931-32, 1938-39, 1962-63, 1969-70, 1984-85, 1986-87 |
5 | Aston Villa | 7 | 10 | 1893-94, 1895-96, 1896-97, 1898-99, 1899-1900, 1909-10, 1980-81 |
6 | Sunderland | 6 | 5 | 1891-92, 1892-93, 1894-95, 1901-02, 1912-13, 1935-36 |
6 | Manchester City | 6 | 5 | 1936-37, 1967-68, 2011-12, 2013-14, 2017-18, 2018-19 |
8 | Chelsea | 6 | 4 | 1954-55, 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
9 | Newcastle United | 4 | 2 | 1904-05, 1906-07, 1908-09, 1926-27 |
10 | Sheffield Wednesday | 4 | 1 | 1902-03, 1903-04, 1928-29, 1929-30 |
11 | Wolverhampton Wanderers | 3 | 5 | 1953-54, 1957-58, 1958-59 |
11 | Leeds United | 3 | 5 | 1968-69, 1973-74, 1991-92 |
13 | Huddersfield Town | 3 | 3 | 1923-24, 1924-25, 1925-26 |
14 | Blackburn Rovers | 3 | 1 | 1911-12, 1913-14, 1994-95 |
15 | Preston North End | 2 | 6 | 1888-89, 1889-90 |
16 | Tottenham Hotspur | 2 | 5 | 1950-51, 1960-61 |
17 | Derby County | 2 | 3 | 1971-72, 1974-75 |
18 | Burnley | 2 | 2 | 1920-21, 1959-60 |
19 | Portsmouth | 2 | 0 | 1948-49, 1949-50 |
20 | Sheffield United | 1 | 2 | 1897-98 |
21 | West Bromwich Albion | 1 | 2 | 1919-20 |
22 | Ipswich Town | 1 | 2 | 1961-62 |
23 | Nottingham Forest | 1 | 2 | 1977-78 |
24 | Leicester City | 1 | 1 | 2015-16 |
25 | Bristol City | 0 | 1 | |
26 | Oldham Athletic | 0 | 1 | |
27 | Cardiff City | 0 | 1 | |
28 | Charlton Athletic | 0 | 1 | |
29 | Blackpool | 0 | 1 | |
30 | Queen's Park Rangers | 0 | 1 | |
31 | Watford | 0 | 1 | |
32 | Southampton | 0 | 1 |
English Premier League UEFA Champions League & Europa League qualification
The top four teams in the Premier League automatically qualify for the UEFA Champions League group stage. If English clubs win the UEFA Champions League and UEFA Europa League to qualify for the UEFA Champions League group stage, the fourth-placed team in the Premier League will compete in the UEFA Europa League as no more than five teams from any country can qualify for the Champions League.
The fifth-placed team in the Premier League and the FA Cup winner qualify for the UEFA Europa League group stage. If the FA Cup winner finishes in the Premier League top five, the team that finishes sixth qualifies.
The winner of the EFL Cup qualifies for the UEFA Europa League second qualifying round unless the winner already qualified for a UEFA competition via the Premier League or FA Cup. If this happens, the spot reverts to the team that finished sixth in the Premier League or seventh if the FA Cup result already caused the sixth-placed team to qualify.