English Premier League Predictions & Betting Tips
English Premier League Betting Tips
The English Premier League is the most popular football league in the world and features world class players and managers from every continent.
Also known as the EPL, the competition was founded in 1992 and features some of the most famous clubs in world football. English clubs regularly reach the latter stages of the UEFA Champions League.
Key Clubs
Manchester United and Liverpool are the most successful teams in England alongside Arsenal and Manchester City.
Some of the other well supported and successful clubs include Everton, Aston Villa, Chelsea, Newcastle United, Leeds United and Tottenham Hotspur.
- Manchester United and Liverpool lead the title count with 20 championships each
- Arsenal are next best with 13 titles
- Manchester City have won 10
Expert Predictions
Our analysts provide betting tips throughout the EPL season. Their assessments focus on:
- Recent home and away form.
- Player injuries and suspensions.
- Formations and tactics.
- Scheduling.
- Key metrics such as possession and expected goals.
Popular Betting Markets
- Match Winner
- Both Teams to Score (BTTS)
- Over/Under Goals
- Handicap markets
- Win to Nil
- Player Goalscorer bets (e.g., Erling Haaland, Mohamed Salah, Alexander Isak, Igor Thiago, Jean-Philippe Mateta)
English Premier League Statistics
- The 2024/25 season produced an average of 2.93 goals per match.
- Over 2.5 goals occurred in 56.58% of fixtures, Brighton the highest with 71%.
- Over 3.5 goals landed in 34.21% matches.
- Fifteen teams saw BTTS in 55% or more of their matches, Fulham and Brighton with 71%.
EPL Bonus Bets
Betting on the English Premier League
Bet on the English Premier League with all the popular football betting markets including match winner, BTTS, over 2.5 goals, double chance and first goal scorer.
The EPL is ideal for live betting which allows punters to hedge and back teams to win after conceding an early goal. Combine tips into a multi or accumulator for bigger odds.
The Christmas and New Year schedule is hectic and forces teams to play throughout the holiday season. Injuries and fatigue can play a big role in late December and January when many teams traditionally struggle for consistency.
Live Streaming
Watch Premier League live with a pay television subscription or an online live streaming service.
Popular options in the UK and Ireland include Sky Sports, BT Sports and Amazon Prime Video.
English Football Champions
Liverpool are the defending champions after winning the 2024-25 season, equalling Manchester United's record of 20 English league titles.
Manchester City entered the season as four-time defending champions and finishing third, Arsenal runners-up.
| Season | Champions (titles) | Runners-Up | Third Place |
|---|---|---|---|
| 2024-25 | Liverpool (20) | Arsenal | Manchester City |
| 2023-24 | Manchester City (10) | Arsenal | Liverpool |
| 2022-23 | Manchester City (9) | Arsenal | Manchester United |
| 2021-22 | Manchester City (8) | Liverpool | Chelsea |
| 2020-21 | Manchester City (7) | Manchester United | Liverpool |
| 2019-20 | Liverpool (19) | Manchester City | Manchester United |
| 2018-19 | Manchester City (6) | Liverpool | Chelsea |
| 2017-18 | Manchester City (5) | Manchester United | Tottenham Hotspur |
| 2016-17 | Chelsea (6) | Tottenham Hotspur | Manchester City |
| 2015-16 | Leicester City | Arsenal | Tottenham Hotspur |
| 2014-15 | Chelsea (5) | Manchester City | Arsenal |
| 2013-14 | Manchester City (4) | Liverpool | Chelsea |
| 2012-13 | Manchester United (20) | Manchester City | Chelsea |
| 2011-12 | Manchester City (3) | Manchester United | Arsenal |
| 2010-11 | Manchester United (19) | Chelsea | Manchester City |
| 2009-10 | Chelsea (4) | Manchester United | Arsenal |
| 2008-09 | Manchester United (18) | Liverpool | Chelsea |
| 2007-08 | Manchester United (17) | Chelsea | Arsenal |
| 2006-07 | Manchester United (16) | Chelsea | Liverpool |
| 2005-06 | Chelsea (3) | Manchester United | Liverpool |
| 2004-05 | Chelsea (2) | Arsenal | Manchester United |
| 2003-04 | Arsenal (13) | Chelsea | Manchester United |
| 2002-03 | Manchester United (15) | Arsenal | Newcastle United |
| 2001-02 | Arsenal (12) | Liverpool | Manchester United |
| 2000-01 | Manchester United (14) | Arsenal | Liverpool |
| 1999-00 | Manchester United (13) | Arsenal | Leeds United |
| 1998-99 | Manchester United (12) | Arsenal | Chelsea |
| 1997-98 | Arsenal (11) | Manchester United | Liverpool |
| 1996-97 | Manchester United (11) | Newcastle United | Arsenal |
| 1995-96 | Manchester United (10) | Newcastle United | Liverpool |
| 1994-95 | Blackburn Rovers (3) | Manchester United | Nottingham Forest |
| 1993-94 | Manchester United (9) | Blackburn Rovers | Newcastle United |
| 1992-93 | Manchester United (8) | Aston Villa | Norwich City |
| 1991-92 | Leeds United (3) | Manchester United | Sheffield Wednesday |
| 1990-91 | Arsenal (10) | Liverpool | Crystal Palace |
| 1989-90 | Liverpool (18) | Aston Villa | Tottenham Hotspur |
| 1988-89 | Arsenal (9) | Liverpool | Nottingham Forest |
| 1987-88 | Liverpool (17) | Manchester United | Nottingham Forest |
| 1986-87 | Everton (9) | Liverpool | Tottenham Hotspur |
| 1985-86 | Liverpool (16) | Everton | West Ham United |
| 1984-85 | Everton (8) | Liverpool | Tottenham Hotspur |
| 1983-84 | Liverpool (15) | Southampton | Nottingham Forest |
| 1982-83 | Liverpool (14) | Watford | Manchester United |
| 1981-82 | Liverpool (13) | Ipswich Town | Manchester United |
| 1980-81 | Aston Villa (7) | Ipswich Town | Arsenal |
| 1979-80 | Liverpool (12) | Manchester United | Ipswich Town |
| 1978-79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion |
| 1977-78 | Nottingham Forest | Liverpool | Everton |
| 1976-77 | Liverpool (10) | Manchester City | Ipswich Town |
| 1975-76 | Liverpool (9) | Queens Park Rangers | Manchester United |
| 1974-75 | Derby County (2) | Liverpool | Ipswich Town |
| 1973-74 | Leeds United (2) | Liverpool | Derby County |
| 1972-73 | Liverpool (8) | Arsenal | Leeds United |
| 1971-72 | Derby County | Leeds United | Liverpool |
| 1970-71 | Arsenal (8) | Leeds United | Tottenham Hotspur |
| 1969-70 | Everton (7) | Leeds United | Chelsea |
| 1968-69 | Leeds United | Liverpool | Everton |
| 1967-68 | Manchester City (2) | Manchester United | Liverpool |
| 1966-67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur |
| 1965-66 | Liverpool (7) | Leeds United | Burnley |
| 1964-65 | Manchester United (6) | Leeds United | Chelsea |
| 1963-64 | Liverpool (6) | Manchester United | Everton |
| 1962-63 | Everton (6) | Tottenham Hotspur | Burnley |
| 1961-62 | Ipswich Town | Burnley | Tottenham Hotspur |
| 1960-61 | Tottenham Hotspur (2) | Sheffield Wednesday | Wolverhampton Wanderers |
| 1959-60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur |
| 1958-59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal |
| 1957-58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur |
| 1956-57 | Manchester United (5) | Tottenham Hotspur | Preston North End |
| 1955-56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers |
| 1954-55 | Chelsea | Wolverhampton Wanderers | Portsmouth |
| 1953-54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town |
| 1952-53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers |
| 1951-52 | Manchester United (3) | Tottenham Hotspur | Arsenal |
| 1950-51 | Tottenham Hotspur | Manchester United | Blackpool |
| 1949-50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland |
| 1948-49 | Portsmouth | Manchester United | Derby County |
| 1947-48 | Arsenal (6) | Manchester United | Burnley |
| 1946-47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers |
| 1938-39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic |
| 1937-38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End |
| 1936-37 | Manchester City | Charlton Athletic | Arsenal |
| 1935-36 | Sunderland (6) | Derby County | Huddersfield Town |
| 1934-35 | Arsenal (4) | Sunderland | Sheffield Wednesday |
| 1933-34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur |
| 1932-33 | Arsenal (2) | Aston Villa | Sheffield Wednesday |
| 1931-32 | Everton (4) | Arsenal | Sheffield Wednesday |
| 1930-31 | Arsenal | Aston Villa | Sheffield Wednesday |
| 1929-30 | Sheffield Wednesday (4) | Derby County | Manchester City |
| 1928-29 | The Wednesday (3) | Leicester City | Aston Villa |
| 1927-28 | Everton (3) | Huddersfield Town | Leicester City |
| 1926-27 | Newcastle United (4) | Huddersfield Town | Sunderland |
| 1925-26 | Huddersfield Town (3) | Arsenal | Sunderland |
| 1924-25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers |
| 1923-24 | Huddersfield Town | Cardiff City | Sunderland |
| 1922-23 | Liverpool (4) | Sunderland | Huddersfield Town |
| 1921-22 | Liverpool (3) | Tottenham Hotspur | Burnley |
| 1920-21 | Burnley | Manchester City | Bolton Wanderers |
| 1919-20 | West Bromwich Albion | Burnley | Chelsea |
| 1914-15 | Everton (2) | Oldham Athletic | Blackburn Rovers |
| 1913-14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough |
| 1912-13 | Sunderland (5) | Aston Villa | The Wednesday |
| 1911-12 | Blackburn Rovers | Everton | Newcastle United |
| 1910-11 | Manchester United (2) | Aston Villa | Sunderland |
| 1909-10 | Aston Villa (6) | Liverpool | Blackburn Rovers |
| 1908-09 | Newcastle United (3) | Everton | Sunderland |
| 1907-08 | Manchester United | Aston Villa | Manchester City |
| 1906-07 | Newcastle United (2) | Bristol City | Everton |
| 1905-06 | Liverpool (2) | Preston North End | The Wednesday |
| 1904-05 | Newcastle United | Everton | Manchester City |
| 1903-04 | The Wednesday (2) | Manchester City | Everton |
| 1902-03 | The Wednesday | Aston Villa | Sunderland |
| 1901-02 | Sunderland (4) | Everton | Newcastle United |
| 1900-01 | Liverpool | Sunderland | Notts County |
| 1899-00 | Aston Villa (5) | Sheffield United | Sunderland |
| 1898-99 | Aston Villa (4) | Liverpool | Burnley |
| 1897-98 | Sheffield United | Sunderland | Wolverhampton Wanderers |
| 1896-97 | Aston Villa (3) | Sheffield United | Derby County |
| 1895-96 | Aston Villa (2) | Derby County | Everton |
| 1894-95 | Sunderland (3) | Everton | Aston Villa |
| 1893-94 | Aston Villa | Sunderland | Derby County |
| 1892-93 | Sunderland (2) | Preston North End | Everton |
| 1891-92 | Sunderland | Preston North End | Bolton Wanderers |
| 1890-91 | Everton | Preston North End | Notts County |
| 1889-90 | Preston North End (2) | Everton | Blackburn Rovers |
| 1888-89 | Preston North End | Aston Villa | Wolverhampton Wanderers |
Titles won by club
Manchester United and Liverpool are the most successful clubs in England having won 20 top flight titles each.
| Rank | Club | Winners | Runners-Up |
|---|---|---|---|
| 1 | Manchester United | 20 | 17 |
| 2 | Liverpool | 20 | 15 |
| 3 | Arsenal | 13 | 12 |
| 5 | Manchester City | 10 | 6 |
| 4 | Everton | 9 | 7 |
| 6 | Aston Villa | 7 | 10 |
| 7 | Sunderland | 6 | 5 |
| 7 | Chelsea | 6 | 4 |
| 9 | Newcastle United | 4 | 2 |
| 7 | Sheffield Wednesday | 4 | 1 |
| 11 | Wolverhampton Wanderers | 3 | 5 |
| 11 | Leeds United | 3 | 5 |
| 11 | Huddersfield Town | 3 | 3 |
| 11 | Blackburn Rovers | 3 | 1 |
| 15 | Preston North End | 2 | 6 |
| 15 | Tottenham Hotspur | 2 | 5 |
| 15 | Derby County | 2 | 3 |
| 15 | Burnley | 2 | 2 |
| 15 | Portsmouth | 2 | 0 |
| 20 | Sheffield United | 1 | 2 |
| 20 | West Bromwich Albion | 1 | 2 |
| 20 | Ipswich Town | 1 | 2 |
| 20 | Nottingham Forest | 1 | 2 |
| 20 | Leicester City | 1 | 1 |
Football Predictions & Tips
English Premier League FAQ
When is the 2025-26 English Premier League being played?
The 2025-26 English Premier League season is being played from 15 August 2025 to 24 May 2026.
How many teams play in the English Premier League?
A total of 20 teams play in the English Premier League.
Where can I bet on the English Premier League?
Bet on the English Premier League with an online bookmaker or multiple bookmakers to get the best prices and odds.
Which teams are in the English Premier League?
The teams in the 2025-26 English Premier League season are Arsenal, Aston Villa, Bournemouth, Brentford, Brighton & Hove Albion, Burnley, Chelsea, Crystal Palace, Everton, Fulham, Leeds United, Liverpool, Manchester City, Manchester United, Newcastle United, Nottingham Forest, Sunderland, Tottenham Hotspur, West Ham United and Wolverhampton Wanderers.
Who has won the most English Premier League titles?
Manchester United and Liverpool have won the most English Premier League titles with 20 each.
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips