Serie A Predictions & Betting Tips
Serie A Betting Tips
Serie A is Italy’s top professional football league and one of Europe’s most influential competitions.
Founded in 1929, it is defined by tactical discipline and defensive structure. Italian clubs have a strong record in European tournaments and Serie A consistently ranks near the top of UEFA’s coefficient table.
Key Clubs
Italy’s most successful teams are Juventus, Inter Milan and AC Milan. Together with Roma, Napoli, Lazio and Fiorentina, they form the traditional group known as the seven sisters.
- Juventus lead the title count with 36 championships.
- Inter Milan follow with 20.
- AC Milan have won 19.
Expert Predictions
Our analysts provide weekly betting tips throughout the season. Their assessments focus on:
- Recent form, including home and away performance.
- Player availability, injuries and suspensions.
- Tactical trends for each club.
- Scheduling pressure from European competitions.
- Key metrics such as expected goals and possession patterns.
Serie A Statistics
- The 2024/25 season produced an average of 2.56 goals per match.
- Over 2.5 goals occurred in 48 percent of fixtures.
- Over 3.5 goals landed in 26 percent.
- BTTS hit 52 percent of the time. Parma recorded the highest BTTS rate at 66 percent, followed by Lazio at 63 percent and Como at 61 percent.
- Late goals were common, with 15 percent scored after the 81st minute and 14 percent recorded between the 41st and 50th minutes.
Serie A Champions, Runners-Up & Third Place
Napoli claimed their fourth Serie A title in 2024/25 and second in three seasons.
Antonio Conte guided Napoli to victory, his fifth title as a manager after previously winning three Serie A titles with Juventus and one with Inter Milan.
| Season | Champion | Runners-Up | Third Place |
|---|---|---|---|
| 2024-25 | Napoli | Internazionale | Atalanta |
| 2023-24 | Internazionale | Milan | Juventus |
| 2022-23 | Napoli | Lazio | Internazionale |
| 2021-22 | Milan | Internazionale | Napoli |
| 2020-21 | Internazionale | Milan | Atalanta |
| 2019-20 | Juventus | Internazionale | Atalanta |
| 2018-19 | Juventus | Napoli | Atalanta |
| 2017-18 | Juventus | Napoli | Roma |
| 2016-17 | Juventus | Roma | Napoli |
| 2015-16 | Juventus | Napoli | Roma |
| 2014-15 | Juventus | Roma | Lazio |
| 2013-14 | Juventus | Roma | Napoli |
| 2012-13 | Juventus | Napoli | Milan |
| 2011-12 | Juventus | Milan | Udinese |
| 2010-11 | Milan | Internazionale | Napoli |
| 2009-10 | Internazionale | Roma | Milan |
| 2008-09 | Internazionale | Juventus | Milan |
| 2007-08 | Internazionale | Roma | Juventus |
| 2006-07 | Internazionale | Roma | Lazio |
| 2005-06 | Internazionale | Roma | Milan |
| 2004-05 | Not awarded | Milan | Internazionale |
| 2003-04 | Milan | Roma | Juventus |
| 2002-03 | Juventus | Internazionale | Milan |
| 2001-02 | Juventus | Roma | Internazionale |
| 2000-01 | Roma | Juventus | Lazio |
| 1999-00 | Lazio | Juventus | Milan |
| 1998-99 | Milan | Lazio | Fiorentina |
| 1997-98 | Juventus | Internazionale | Udinese |
| 1996-97 | Juventus | Parma | Internazionale |
| 1995-96 | Milan | Juventus | Lazio |
| 1994-95 | Juventus | Lazio | Parma |
| 1993-94 | Milan | Juventus | Sampdoria |
| 1992-93 | Milan | Internazionale | Parma |
| 1991-92 | Milan | Juventus | Torino |
| 1990-91 | Sampdoria | Milan | Internazionale |
| 1989-90 | Napoli | Milan | Internazionale |
| 1988-89 | Internazionale | Napoli | Milan |
| 1987-88 | Milan | Napoli | Roma |
| 1986-87 | Napoli | Juventus | Internazionale |
| 1985-86 | Juventus | Roma | Napoli |
| 1984-85 | Hellas Verona | Torino | Internazionale |
| 1983-84 | Juventus | Roma | Fiorentina |
| 1982-83 | Roma | Juventus | Internazionale |
| 1981-82 | Juventus | Fiorentina | Roma |
| 1980-81 | Juventus | Roma | Napoli |
| 1979-80 | Internazionale | Juventus | Torino |
| 1978-79 | Milan | Perugia | Juventus |
| 1977-78 | Juventus | Vicenza | Torino |
| 1976-77 | Juventus | Torino | Fiorentina |
| 1975-76 | Torino | Juventus | Milan |
| 1974-75 | Juventus | Napoli | Roma |
| 1973-74 | Lazio | Juventus | Napoli |
| 1972-73 | Juventus | Milan | Lazio |
| 1971-72 | Juventus | Milan | Torino |
| 1970-71 | Internazionale | Milan | Napoli |
| 1969-70 | Cagliari | Internazionale | Juventus |
| 1968-69 | Fiorentina | Cagliari | Milan |
| 1967-68 | Milan | Napoli | Juventus |
| 1966-67 | Juventus | Internazionale | Bologna |
| 1965-66 | Internazionale | Bologna | Napoli |
| 1964-65 | Internazionale | Milan | Torino |
| 1963-64 | Bologna | Internazionale | Milan |
| 1962-63 | Internazionale | Juventus | Milan |
| 1961-62 | Milan | Internazionale | Fiorentina |
| 1960-61 | Juventus | Milan | Internazionale |
| 1959-60 | Juventus | Fiorentina | Milan |
| 1958-59 | Milan | Fiorentina | Internazionale |
| 1957-58 | Juventus | Fiorentina | Padova |
| 1956-57 | Milan | Fiorentina | Lazio |
| 1955-56 | Fiorentina | Milan | Internazionale/Lazio |
| 1954-55 | Milan | Udinese | Roma |
| 1953-54 | Internazionale | Juventus | Fiorentina/Milan |
| 1952-53 | Internazionale | Juventus | Milan |
| 1951-52 | Juventus | Milan | Internazionale |
| 1950-51 | Milan | Internazionale | Juventus |
| 1949-50 | Juventus | Milan | Internazionale |
| 1948-49 | Torino | Internazionale | Milan |
| 1947-48 | Torino | Juventus/Milan/Triestina | n/a |
| 1946-47 | Torino | Juventus | Modena |
| 1945-46 | Torino | Juventus | Milan |
| 1942-43 | Torino | Livorno | Juventus Cisitalia |
| 1941-42 | Roma | Torino | Venezia |
| 1940-41 | Bologna | Ambrosiana-Inter | Milan |
| 1939-40 | Ambrosiana-Inter | Bologna | Juventus |
| 1938-39 | Bologna | Torino | Ambrosiana-Inter |
| 1937-38 | Ambrosiana-Inter | Juventus | Genoa/Milan |
| 1936-37 | Bologna | Lazio | Torino |
| 1935-36 | Bologna | Roma | Torino |
| 1934-35 | Juventus | Ambrosiana-Inter | Fiorentina |
| 1933-34 | Juventus | Ambrosiana-Inter | Napoli |
| 1932-33 | Juventus | Ambrosiana-Inter | Bologna/Napoli |
| 1931-32 | Juventus | Bologna | Roma |
| 1930-31 | Juventus | Roma | Bologna |
| 1929-30 | Ambrosiana-Inter | Genoa | Juventus |
Italian Football Championships Won
| Rank | Club | Winners | Runners-Up |
|---|---|---|---|
| 1 | Juventus | 36 | 21 |
| 2 | Internazionale | 20 | 17 |
| 3 | Milan | 19 | 17 |
| 4 | Genoa | 9 | 4 |
| 5 | Torino | 7 | 8 |
| 5 | Bologna | 7 | 4 |
| 5 | Pro Vercelli | 7 | 1 |
| 8 | Napoli | 4 | 8 |
| 9 | Roma | 3 | 14 |
| 10 | Lazio | 2 | 6 |
| 10 | Fiorentina | 2 | 5 |
| 12 | Casale | 1 | — |
| 12 | Novese | 1 | — |
| 12 | Cagliari | 1 | — |
| 12 | Hellas Verona | 1 | — |
| 12 | Sampdoria | 1 | — |
| — | Alba Trastevere | — | 2 |
| — | Internazionale Torino | — | 2 |
| — | Livorno | — | 2 |
| — | Parma | — | 2 |
| — | US Milanese | — | 2 |
| — | Vicenza | — | 2 |
| — | Fortitudo Roma | — | 1 |
| — | Perugia | — | 1 |
| — | Pisa | — | 1 |
| — | Sampierdarenese | — | 1 |
| — | Savoia | — | 1 |
| — | Torinese | — | 1 |
| — | Triestina | — | 1 |
| — | Udinese | — | 1 |
| — | Venezia | — | 1 |
Football Previews, Predictions & Betting Tips
Today's Acca Tips
-
Soccer tips