UEFA Champions League Betting Tips & Predictions
Latest UEFA Champions League News
UEFA Champions League FAQ
When is the 2019-20 UEFA Champions League Final?
The 2020 UEFA Champions League Final will be held on Saturday 30 May 2020 at 21:00 CET (Central European Time).
Where is the 2019-20 UEFA Champions League Final?
The 2020 UEFA Champions League Final will be held at Atatürk Olympic Stadium in Istanbul, Turkey. It will be the second UEFA Champions League final hosted at the Atatürk Olympic Stadium, the first in the 2005 UEFA Champions League Final where Liverpool came back from 3-0 down at half time against AC Milan to win 3-2 in a penalty shootout.
What clubs have won the most UEFA Champions League titles?
Real Madrid have won the most UEFA Champions League / European Cup titles with 13 victories (1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018).
AC Milan have won seven titles with Bayern Munich, Liverpool and Barcelona all winning five times. Ajax Amsterdam have won four titles with Manchester United and Internazionale winning on three occasions.
Juventus, Benfica, Nottingham Forest and FC Porto have all won twice with 10 clubs winning once including Celtic, Hamburg, Steaua Bucharest, Marseille, Borussia Dortmund, Chelsea, Feyenoord, Aston Villa, PSV Eindhoven and Red Star Belgrade.
Who won the 2018-19 UEFA Champions League?
Liverpool won the 2018-19 UEFA Champions League, defeating Tottenham Hotspur 2-0 at the Wanda Metropolitano in Madrid on 1 June 2019. Mohamed Salah and Divock Origi scored the goals.
UEFA Champions League Betting Odds
UEFA Champions League Free Bets
Thursday's Football Over/Under 2.5 Goals Tips
1. Fenerbahce vs Antalyaspor - Antalyaspor have seen under 2.5 goals in their last 9 matches in all competitions.
2. Liverpool vs Chelsea - Liverpool have seen under 2.5 goals in 5 of their last 6 home matches & Chelsea have seen under 2.5 goals in 8 of their last 9 Premier League matches.
Football Over/Under 2.5 Goals Accumulator
Possible returns | Bet Here | Sign Up Offer |
---|---|---|
Bet Here > | CLAIM |
UEFA Champions League Bonus BetsView more
-
Deposit$600Use bonus codeNEWWORLD1Must use BETMGM bonus code NEWWORLD1. Receive a 100% Deposit Match offer on your first deposit up to $600. There is a 2x wagering requirement on the bonus received from this promotion. New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit$500Get$500 Bet CreditsNew customers only. 21+ T&Cs and wagering requirements apply. Sign up using the bonus code NEWBONUS, deposit £5 or more to your account and bet365 will match your qualifying deposit in Bet Credits when you place qualifying bets to the same value and they are settled. Min odds/bet and payment method exclusions apply. Returns exclude Bet Credits stake. T&Cs, time limits & exclusions apply. Over 18s. Begambleaware.org. The bonus code NEWBONUS can be used during registration, but does not change the offer amount in any way.
-
Deposit$300Get$300Licensed and regulated by the New Jersey Division of Gaming Enforcement as an Internet gaming operator in accordance with the Casino Control Act N.J.S.A. 5:12-1 and its implementing regulations. Only customers 21 and over are permitted to play our games. If you or someone you know has a gambling problem, call 1-800-GAMBLER
-
Bet$500Get$500New customers only. 21+ T&Cs and wagering requirements apply.
-
Deposit Bonus$250New customers only. 21+ T&Cs and wagering requirements apply.
UEFA Champions League Bet of the Day
UEFA Champions League Live Streaming
Football Live Streams
- Time
- Sport
- Event
- Live
-
2021/03/04
02:04:00
PM Soccer Real Madrid (nikkitta) Esports v PSG (Rus_1995_Lan) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:10:00
PM Soccer Belgium (mr_elidarius) Esports v Germany (TAKA) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:10:00
PM Soccer France (Olle) Esports v Brazil (Upcake22) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:10:00
PM Soccer Rattata 522 (NFC) Esports v Fints (FIN) Esports
Esoccer Liga Pro - 12 mins play -
2021/03/04
02:12:00
PM Soccer Valencia (Stig) Esports v Real Betis (Walker) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:12:00
PM Soccer Granada (Quavo) Esports v Levante (Critic) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:16:00
PM Soccer PSG (Rus_1995_Lan) Esports v Liverpool (slezaintima) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:22:00
PM Soccer Portugal (white_boy1927) Esports v Belgium (mr_elidarius) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:22:00
PM Soccer Germany (TAKA) Esports v France (Olle) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:26:00
PM Soccer Valencia (Stig) Esports v Granada (Quavo) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:26:00
PM Soccer Getafe (praym) Esports v Levante (Critic) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:28:00
PM Soccer Liverpool (slezaintima) Esports v Bayern (DangerDim77) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:34:00
PM Soccer Brazil (Upcake22) Esports v Germany (TAKA) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:34:00
PM Soccer France (Olle) Esports v Portugal (white_boy1927) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:35:00
PM Soccer Confession (CFI) Esports v Megapolice (MEG) Esports
Esoccer Liga Pro - 12 mins play -
2021/03/04
02:40:00
PM Soccer Levante (Critic) Esports v Valencia (Stig) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:40:00
PM Soccer Getafe (praym) Esports v Real Betis (Walker) Esports
Esoccer Live Arena - 10 mins play -
2021/03/04
02:46:00
PM Soccer Belgium (mr_elidarius) Esports v France (Olle) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:46:00
PM Soccer Portugal (white_boy1927) Esports v Brazil (Upcake22) Esports
Esoccer Battle - 8 mins play -
2021/03/04
02:54:00
PM Soccer Getafe (praym) Esports v Granada (Quavo) Esports
Esoccer Live Arena - 10 mins play Oop's, We couldn't find events by your search parameters. Please serach with another key.
UEFA Champions League Qualification
- Associations 1–4 each have four teams qualify.
- Associations 5–6 each have three teams qualify.
- Associations 7–15 each have two teams qualify.
- Associations 16–55 (except Liechtenstein) each have one team qualify.
UEFA Champions League Draw & Fixtures
UEFA Champions League Results
European Cup and UEFA Champions League Winners & Runners-Up
Season | Nation | Winners | Score | Runners-Up | Nation | Venue |
---|---|---|---|---|---|---|
2019-20 | Ataturk Olympic Stadium | |||||
2018–19 | England | Liverpool | 2–0 | Tottenham Hotspur | England | Wanda Metropolitano |
2017–18 | Spain | Real Madrid | 3–1 | Liverpool | England | NSC Olimpiyskiy Stadium |
2016–17 | Spain | Real Madrid | 4–1 | Juventus | Italy | Millennium Stadium |
2015–16 | Spain | Real Madrid | 1–1 (5-3p) | Atlético Madrid | Spain | San Siro |
2014–15 | Spain | Barcelona | 3–1 | Juventus | Italy | Olympiastadion |
2013–14 | Spain | Real Madrid | 4–1 (aet) | Atlético Madrid | Spain | Estádio da Luz |
2012–13 | Germany | Bayern Munich | 2–1 | Borussia Dortmund | Germany | Wembley Stadium |
2011–12 | England | Chelsea | 1–1 (4-3p) | Bayern Munich | Germany | Allianz Arena |
2010–11 | Spain | Barcelona | 3–1 | Manchester United | England | Wembley Stadium |
2009–10 | Italy | Internazionale | 2–0 | Bayern Munich | Germany | Santiago Bernabéu |
2008–09 | Spain | Barcelona | 2–0 | Manchester United | England | Stadio Olimpico |
2007–08 | England | Manchester United | 1–1 (6-3p) | Chelsea | England | Luzhniki Stadium |
2006–07 | Italy | Milan | 2–1 | Liverpool | England | Olympic Stadium |
2005–06 | Spain | Barcelona | 2–1 | Arsenal | England | Stade de France |
2004–05 | England | Liverpool | 3–3 (3-2p) | Milan | Italy | Atatürk Olympic Stadium |
2003–04 | Portugal | Porto | 3–0 | Monaco | France | Arena AufSchalke |
2002–03 | Italy | Milan | 0–0 (3-2p) | Juventus | Italy | Old Trafford |
2001–02 | Spain | Real Madrid | 2–1 | Bayer Leverkusen | Germany | Hampden Park |
2000–01 | Germany | Bayern Munich | 1–1 (5-4p) | Valencia | Spain | San Siro |
1999–2000 | Spain | Real Madrid | 3–0 | Valencia | Spain | Stade de France |
1998–99 | England | Manchester United | 2–1 | Bayern Munich | Germany | Camp Nou |
1997–98 | Spain | Real Madrid | 1–0 | Juventus | Italy | Amsterdam Arena |
1996–97 | Germany | Borussia Dortmund | 3–1 | Juventus | Italy | Olympiastadion |
1995–96 | Italy | Juventus | 1–1 (4-2p) | Ajax | Netherlands | Stadio Olimpico |
1994–95 | Netherlands | Ajax | 1–0 | Milan | Italy | Ernst-Happel-Stadion |
1993–94 | Italy | Milan | 4–0 | Barcelona | Spain | Olympic Stadium Athens |
1992–93 | France | Marseille | 1–0 | Milan | Italy | Olympiastadion |
1991–92 | Spain | Barcelona | 1–0 (aet) | Sampdoria | Italy | Wembley Stadium |
1990–91 | Yugoslavia | Red Star Belgrade | 0–0 (5-3p) | Marseille | France | Stadio San Nicola |
1989–90 | Italy | Milan | 1–0 | Benfica | Portugal | Prater Stadium |
1988–89 | Italy | Milan | 4–0 | Steaua București | Romania | Camp Nou |
1987–88 | Netherlands | PSV Eindhoven | 0–0 (6-5p) | Benfica | Portugal | Neckarstadion |
1986–87 | Portugal | Porto | 2–1 | Bayern Munich | West Germany | Prater Stadium |
1985–86 | Romania | Steaua București | 0–0 (2-0p) | Barcelona | Spain | Estadio Ramón Sánchez Pizjuán |
1984–85 | Italy | Juventus | 1–0 | Liverpool | England | Heysel Stadium |
1983–84 | England | Liverpool | 1–1 (4-2p) | Roma | Italy | Stadio Olimpico |
1982–83 | West Germany | Hamburg | 1–0 | Juventus | Italy | Olympic Stadium, Athens |
1981–82 | England | Aston Villa | 1–0 | Bayern Munich | West Germany | De Kuip |
1980–81 | England | Liverpool | 1–0 | Real Madrid | Spain | Parc des Princes |
1979–80 | England | Nottingham Forest | 1–0 | Hamburg | West Germany | Santiago Bernabéu |
1978–79 | England | Nottingham Forest | 1–0 | Malmö FF | Sweden | Olympiastadion |
1977–78 | England | Liverpool | 1–0 | Club Brugge | Belgium | Wembley Stadium |
1976–77 | England | Liverpool | 3–1 | Borussia Mönchengladbach | West Germany | Stadio Olimpico |
1975–76 | West Germany | Bayern Munich | 1–0 | Saint-Étienne | France | Hampden Park |
1974–75 | West Germany | Bayern Munich | 2–0 | Leeds United | England | Parc des Princes |
1973–74 | West Germany | Bayern Munich | 1-1 (4-0r) | Atlético Madrid | Spain | Heysel Stadium |
1972–73 | Netherlands | Ajax | 1–0 | Juventus | Italy | Red Star Stadium |
1971–72 | Netherlands | Ajax | 2–0 | Internazionale | Italy | De Kuip |
1970–71 | Netherlands | Ajax | 2–0 | Panathinaikos | Greece | Wembley Stadium |
1969–70 | Netherlands | Feyenoord | 2–1 (aet) | Celtic | Scotland | San Siro |
1968–69 | Italy | Milan | 4–1 | Ajax | Netherlands | Santiago Bernabéu |
1967–68 | England | Manchester United | 4–1 (aet) | Benfica | Portugal | Wembley Stadium |
1966–67 | Scotland | Celtic | 2–1 | Internazionale | Italy | Estádio Nacional |
1965–66 | Spain | Real Madrid | 2–1 | Partizan | Yugoslavia | Heysel Stadium |
1964–65 | Italy | Internazionale | 1–0 | Benfica | Portugal | San Siro |
1963–64 | Italy | Internazionale | 3–1 | Real Madrid | Spain | Prater Stadium |
1962–63 | Italy | Milan | 2–1 | Benfica | Portugal | Wembley Stadium |
1961–62 | Portugal | Benfica | 5–3 | Real Madrid | Spain | Olympisch Stadion |
1960–61 | Portugal | Benfica | 3–2 | Barcelona | Spain | Wankdorf Stadium |
1959–60 | Spain | Real Madrid | 7–3 | Eintracht Frankfurt | West Germany | Hampden Park |
1958–59 | Spain | Real Madrid | 2–0 | Reims | France | Neckarstadion |
1957–58 | Spain | Real Madrid | 3–2 (aet) | Milan | Italy | Heysel Stadium |
1956–57 | Spain | Real Madrid | 2–0 | Fiorentina | Italy | Santiago Bernabéu |
1955–56 | Spain | Real Madrid | 4–3 | Reims | France | Parc des Princes |
Most successful nations in the UEFA Champions League
Nation | Titles | Runners-Up | Total |
---|---|---|---|
Spain | 18 | 11 | 29 |
England | 13 | 9 | 22 |
Italy | 12 | 16 | 28 |
Germany | 7 | 10 | 17 |
Netherlands | 6 | 2 | 8 |
Portugal | 4 | 5 | 9 |
France | 1 | 5 | 6 |
Romania | 1 | 1 | 2 |
Scotland | 1 | 1 | 2 |
Serbia | 1 | 1 | 2 |
Belgium | 0 | 1 | 1 |
Greece | 0 | 1 | 1 |
Sweden | 0 | 1 | 1 |
European Cup and UEFA Champions League Club Performances
Club | Titles | Runners-Up | Seasons Won | Seasons Runners-Up |
---|---|---|---|---|
Real Madrid | 13 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018 | 1962, 1964, 1981 |
AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
Liverpool | 6 | 3 | 1977, 1978, 1981, 1984, 2005, 2019 | 1985, 2007, 2018 |
Bayern Munich | 5 | 5 | 1974, 1975, 1976, 2001, 2013 | 1982, 1987, 1999, 2010, 2012 |
Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | 1961, 1986, 1994 |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
Internazionale | 3 | 2 | 1964, 1965, 2010 | 1967, 1972 |
Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
Juventus | 2 | 7 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
Nottingham Forest | 2 | 0 | 1979, 1980 | — |
Porto | 2 | 0 | 1987, 2004 | — |
Celtic | 1 | 1 | 1967 | 1970 |
Hamburger SV | 1 | 1 | 1983 | 1980 |
FCSB | 1 | 1 | 1986 | 1989 |
Marseille | 1 | 1 | 1993 | 1991 |
Borussia Dortmund | 1 | 1 | 1997 | 2013 |
Chelsea | 1 | 1 | 2012 | 2008 |
Feyenoord | 1 | 0 | 1970 | — |
Aston Villa | 1 | 0 | 1982 | — |
PSV Eindhoven | 1 | 0 | 1988 | — |
Red Star Belgrade | 1 | 0 | 1991 | — |
Atlético Madrid | 0 | 3 | — | 1974, 2014, 2016 |
Reims | 0 | 2 | — | 1956, 1959 |
Valencia | 0 | 2 | — | 2000, 2001 |
Fiorentina | 0 | 1 | — | 1957 |
Eintracht Frankfurt | 0 | 1 | — | 1960 |
Serbia Partizan | 0 | 1 | — | 1966 |
Panathinaikos | 0 | 1 | — | 1971 |
Leeds United | 0 | 1 | — | 1975 |
Saint-Étienne | 0 | 1 | — | 1976 |
Borussia Mönchengladbach | 0 | 1 | — | 1977 |
Club Brugge | 0 | 1 | — | 1978 |
Malmö FF | 0 | 1 | — | 1979 |
Roma | 0 | 1 | — | 1984 |
Sampdoria | 0 | 1 | — | 1992 |
Bayer Leverkusen | 0 | 1 | — | 2002 |
Monaco | 0 | 1 | — | 2004 |
Arsenal | 0 | 1 | — | 2006 |
Tottenham Hotspur | 0 | 1 | — | 2019 |
Who has scored the most UEFA Champions League goals?
Rank | Player | Country | Goals | Appearances |
---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal | 126 | 162 |
2 | Lionel Messi | Argentina | 112 | 135 |
3 | Raul | Spain | 71 | 142 |
4 | Karim Benzema | France | 60 | 112 |
5 | Ruud van Nistelrooy | Netherlands | 56 | 73 |
6 | Robert Lewandowski | Poland | 53 | 80 |
7 | Thierry Henry | France | 50 | 112 |
8 | Alfredo Di Stefano | Argentina | 49 | 58 |
9 | Andriy Shevchenko | Ukraine | 48 | 100 |
10 | Zlatan Ibrahimovic | Sweden | 48 | 120 |
What happened in the 2018-19 UEFA Champions League?
What is the 2019-20 UEFA Champions League Prize Money?
- Winning the Final: €19,000,000
- Losing finalist: €15,000,000
- Semi-finals: €12,000,000
- Quarter-finals: €10,500,000
- Round of 16: €9,500,000
- Group match victory: €2,700,000
- Group match draw: €900,000
- Base fee for group stage: €15,250,000
- Third qualifying round: €480,000
- Second qualifying round: €380,000
- First qualifying round: €280,000
- Preliminary qualifying round: €230,000
UEFA Champions League Highlights
- UEFA TV - www.uefa.tv/
- UEFA YouTube Channel - youtube.com/user/UEFA/videos
UEFA Champions League News
- UEFA Champions League - uefa.com/uefachampionsleague/
UEFA Champions League Social Media
UEFA Champions League History
