Bundesliga Predictions & Tips
Bundesliga Betting Tips
The Bundesliga is the top professional football league in Germany and one of Europe’s most exciting competitions.
Founded in 1963, the Bundesliga is known for high scoring games and attacking style of play.
The competition provides plenty of opportunities for young players and places significant emphasis on developing young football talent.
German clubs have a proud record in European tournaments,Bayern Munich leading the way with six European Cup/UEFA Champions League titles.
Key Clubs
Bayern Munich are the Bundesliga's most successful club, winning 33 times. The Bavarian club dominate football in Germany and have won 12 of the previous 13 titles.
- Bayern Munich lead the way with 33 titles.
- Borussia Dortmund and Borussia Mönchengladbach have both won five times.
- Bayer Leverkusen won their first title in 2023-24.
Expert Predictions
Our analysts provide weekly betting tips throughout the season. Their assessments focus on:
- Recent form including home and away records.
- Player availability, injuries and suspensions.
- Tactical trends and formations for each club.
- Scheduling pressure from European competitions.
- Key metrics including possession and expected goals.
Bundesliga Statistics
- The 2024/25 season produced an average of 3.13 goals per match.
- Over 2.5 goals occurred in 60% of fixtures, Bayern München and Holstein Kiel leading the way with 76%.
- Over 3.5 goals happened in 43% of fixtures, Bayern München on top with 59%.
- BTTS came in 56% of the time, Holstein Kiel highest at 74% followed by Bayer Leverkusen with 71%.
- Harry Kane led the goalscoring chart with 26 goals, Patrik Schick and Serhou Guirassy scoring 21 goals each.
Bundesliga Champions, Runners-Up & Third Place
Bayern Munich won 11 consecutive titles from 2012-13 to 2022-23, their run stopped by Bayer Leverkusen who won their first Bundesliga title in 2023-24.
FC Bayern reclaimed the title in 2024-25, Vincent Kompany's side finishing 13 points ahead of Bayer Leverkusen.
| Season | Champions (titles) | Runners-Up | Third Place |
|---|---|---|---|
| 2024-25 | Bayern Munich (34) | Bayer Leverkusen | Eintracht Frankfurt |
| 2023-24 | Bayer Leverkusen (1) | VfB Stuttgart | Bayern Munich |
| 2022-23 | Bayern Munich (33) | Borussia Dortmund | RB Leipzig |
| 2021-22 | Bayern Munich (32) | Borussia Dortmund | Bayer Leverkusen |
| 2020-21 | Bayern Munich (31) | RB Leipzig | Borussia Dortmund |
| 2019-20 | Bayern Munich (30) | Borussia Dortmund | RB Leipzig |
| 2018-19 | Bayern Munich (29) | Borussia Dortmund | RB Leipzig |
| 2017-18 | Bayern Munich (28) | Schalke 04 | Hoffenheim |
| 2016-17 | Bayern Munich (27) | RB Leipzig | Borussia Dortmund |
| 2015-16 | Bayern Munich (26) | Borussia Dortmund | Bayer Leverkusen |
| 2014-15 | Bayern Munich (25) | VfL Wolfsburg | Borussia Mönchengladbach |
| 2013-14 | Bayern Munich (24) | Borussia Dortmund | Schalke 04 |
| 2012-13 | Bayern Munich (23) | Borussia Dortmund | Bayer Leverkusen |
| 2011-12 | Borussia Dortmund (8) | Bayern Munich | Schalke 04 |
| 2010-11 | Borussia Dortmund (7) | Bayer Leverkusen | Bayern Munich |
| 2009-10 | Bayern Munich (22) | Schalke 04 | Bayer Leverkusen |
| 2008-09 | VfL Wolfsburg (1) | Bayern Munich | VfB Stuttgart |
| 2007-08 | Bayern Munich (21) | Werder Bremen | Schalke 04 |
| 2006-07 | VfB Stuttgart (3) | Schalke 04 | Werder Bremen |
| 2005-06 | Bayern Munich (20) | Werder Bremen | Hamburger SV |
| 2004-05 | Bayern Munich (19) | Schalke 04 | Werder Bremen |
| 2003-04 | Werder Bremen (4) | Bayern Munich | Bayer Leverkusen |
| 2002-03 | Bayern Munich (18) | VfB Stuttgart | Borussia Dortmund |
| 2001-02 | Borussia Dortmund (6) | Bayer Leverkusen | Bayern Munich |
| 2000-01 | Bayern Munich (17) | Schalke 04 | Borussia Dortmund |
| 1999-00 | Bayern Munich (16) | Bayer Leverkusen | Hamburger SV |
| 1998-99 | Bayern Munich (15) | Bayer Leverkusen | Hertha BSC |
| 1997-98 | Kaiserslautern (4) | Bayern Munich | Bayer Leverkusen |
| 1996-97 | Bayern Munich (14) | Bayer Leverkusen | Bochum |
| 1995-96 | Borussia Dortmund (5) | Bayern Munich | Freiburg |
| 1994-95 | Borussia Dortmund (4) | Bremen | Bayern Munich |
| 1993-94 | Bayern Munich (13) | Kaiserslautern | Eintracht Frankfurt |
| 1992-93 | Werder Bremen (3) | Bayern Munich | Eintracht Frankfurt |
| 1991-92 | VfB Stuttgart (2) | Borussia Dortmund | Eintracht Frankfurt |
| 1990-91 | Kaiserslautern (3) | Bayern Munich | Werder Bremen |
| 1989-90 | Bayern Munich (12) | Kaiserslautern | Bayer Leverkusen |
| 1988-89 | Bayern Munich (11) | Köln | Werder Bremen |
| 1987-88 | Werder Bremen (2) | Bayern Munich | Kaiserslautern |
| 1986-87 | Bayern Munich (10) | Hamburger SV | Bayer Uerdingen |
| 1985-86 | Bayern Munich (9) | Werder Bremen | Hamburger SV |
| 1984-85 | Bayern Munich (8) | Hamburger SV | Borussia Mönchengladbach |
| 1983-84 | VfB Stuttgart (1) | Hamburger SV | Borussia Mönchengladbach |
| 1982-83 | Hamburger SV (3) | Werder Bremen | Bayern Munich |
| 1981-82 | Hamburger SV (2) | Köln | Eintracht Frankfurt |
| 1980-81 | Bayern Munich (7) | Hamburger SV | Kaiserslautern |
| 1979-80 | Bayern Munich (6) | Hamburger SV | Kaiserslautern |
| 1978-79 | Hamburger SV (1) | VfB Stuttgart | Werder Bremen |
| 1977-78 | Köln (3) | Borussia Mönchengladbach | Hertha BSC |
| 1976-77 | Borussia Mönchengladbach (5) | Schalke 04 | Eintracht Braunschweig |
| 1975-76 | Borussia Mönchengladbach (4) | Hamburger SV | Kaiserslautern |
| 1974-75 | Borussia Mönchengladbach (3) | Hamburger SV | Hertha BSC |
| 1973-74 | Bayern Munich (5) | Borussia Mönchengladbach | Eintracht Frankfurt |
| 1972-73 | Bayern Munich (4) | 1. FC Köln | Borussia Mönchengladbach |
| 1971-72 | Bayern Munich (3) | Schalke 04 | Eintracht Frankfurt |
| 1970-71 | Borussia Mönchengladbach (2) | Bayern Munich | Hertha BSC |
| 1969-70 | Borussia Mönchengladbach (1) | Bayern Munich | Köln |
| 1968-69 | Bayern Munich (2) | Alemannia Aachen | VfB Stuttgart |
| 1967-68 | Nürnberg (9) | Werder Bremen | Dortmund |
| 1966-67 | Eintracht Braunschweig (1) | 1860 Munich | Bayern Munich |
| 1965-66 | 1860 Munich (1) | Borussia Dortmund | Bayern Munich |
| 1964-65 | Werder Bremen (1) | Köln | Borussia Dortmund |
| 1963-64 | Köln (1) | Meidericher SV | Eintracht Frankfurt |
German Football Championships Won
| Rank | Club | Winners | Runners-Up |
|---|---|---|---|
| 1 | Bayern Munich | 34 | 10 |
| 2 | 1. FC Nürnberg | 9 | 3 |
| 3 | Borussia Dortmund | 8 | 11 |
| 4 | Schalke 04 | 7 | 10 |
| 5 | Hamburger SV | 6 | 8 |
| 6 | VfB Stuttgart | 5 | 5 |
| 6 | Borussia Mönchengladbach | 5 | 2 |
| 8 | Werder Bremen | 4 | 7 |
| 8 | 1. FC Kaiserslautern | 4 | 4 |
| 10 | 1. FC Köln | 3 | 7 |
| 10 | 1. FC Lokomotive Leipzig | 3 | 2 |
| 10 | Greuther Fürth | 3 | 1 |
| 13 | Hertha BSC | 2 | 5 |
| 13 | FC Viktoria 1889 Berlin | 2 | 2 |
| 13 | Dresdner SC | 2 | 1 |
| 13 | Hannover 96 | 2 | — |
| 17 | Bayer Leverkusen | 1 | 6 |
| 17 | Karlsruher FV | 1 | 2 |
| 17 | Holstein Kiel | 1 | 2 |
| 17 | 1860 Munich | 1 | 2 |
| 17 | SpVg Blau-Weiß 90 Berlin | 1 | 1 |
| 17 | Karlsruher SC | 1 | 1 |
| 17 | Fortuna Düsseldorf | 1 | 1 |
| 17 | Eintracht Frankfurt | 1 | 1 |
| 17 | VfL Wolfsburg | 1 | 1 |
| 17 | Freiburger FC | 1 | — |
| 17 | Austria Rapid Wien | 1 | — |
| 17 | VfR Mannheim | 1 | — |
| 17 | Rot-Weiss Essen | 1 | — |
| 17 | Eintracht Braunschweig | 1 | — |
| — | 1. FC Saarbrücken | — | 2 |
| — | Kickers Offenbach | — | 2 |
| — | RB Leipzig | — | 2 |
| — | Czech Republic Deutscher FC Prag† | — | 1 |
| — | 1. CfR Pforzheim | — | 1 |
| — | Stuttgarter Kickers | — | 1 |
| — | Duisburger SpV | — | 1 |
| — | 1. FC Union Berlin | — | 1 |
| — | FSV Frankfurt | — | 1 |
| — | Austria FC Admira Wacker Mödling | — | 1 |
| — | Austria First Vienna | — | 1 |
| — | LSV Hamburg | — | 1 |
| — | Preußen Münster | — | 1 |
| — | MSV Duisburg | — | 1 |
| — | Alemannia Aachen | — | 1 |