Women's French Open Winners List - Chris Evert on Top with 7 Titles at Roland Garros
The French Open Women's Singles, first held in 1897, has seen numerous legendary champions. Chris Evert leads with a record seven titles, followed closely by Suzanne Lenglen and Steffi Graf with six each. The tournament transitioned to the Open Era in 1968, allowing global competition. The USA and France share the top spot for most titles (30 each), though American players have led in the Open Era. Recent champions include Mirra Andreeva (2026), Coco Gauff, and Iga Swiatek. The tournament showcases tennis greatness across generations.
- Chris Evert won 7 French Open titles from 1974 to 1986
- Suzanne Lenglen & Steffi Graf are next best with 6 titles
- Mirra Andreeva beat Maja Chwalinska in the 2026 final
French Open Women's Singles Champions
Chris Evert won seven singles titles at the French Open, the most of any woman at Roland Garros.
Suzanne Lenglen and Steffi Graf are next best with six titles each, Adine Masson and Margaret Court both winning five titles.
The first women's French Open was held in 1897 when Adine Masson beat Suzanne Girod in the final.
Mirra Andreeva is the defending champion after beating Maja Chwalinska in the 2025 final. It was Andreeva's first Grand Slam title and Chwalinska, a qualifier, became the lowest-ranked finalist in French Open history.
| Year | Champion | Country | Runner-Up | Country | Final |
|---|---|---|---|---|---|
| 2026 | Mirra Andreeva | Russia | Maja Chwalinska | Poland | 6-3, 6-2 |
| 2025 | Coco Gauff | USA | Aryna Sabalenka | Belarus | 6-7, 6-2, 6-4 |
| 2024 | Iga Swiatek | Poland | Jasmine Paolini | Italy | 6-2, 6-1 |
| 2023 | Iga Swiatek | Poland | Karolina Muchova | Russia | 6-2, 5-7, 6-4 |
| 2022 | Iga Swiatek | Poland | Coco Gauff | USA | 6-1, 6-3 |
| 2021 | Barbora Krejcikova | Czech Republic | Anastasia Pavlyuchenkova | Russia | 6-1, 2-6, 6-4 |
| 2020 | Iga Swiatek | Poland | Sofia Kenin | USA | 6-4, 6-1 |
| 2019 | Ashleigh Barty | Australia | Marketa Vondrousova | Czech Republic | 6-1, 6-3 |
| 2018 | Simona Halep | Romania | Sloane Stephens | USA | 3-6, 6-4, 6-1 |
| 2017 | Jelena Ostapenko | Latvia | Simona Halep | Romania | 4-6, 6-4, 6-3 |
| 2016 | Garbiñe Muguruza | Spain | Serena Williams | USA | 7-5, 6-4 |
| 2015 | Serena Williams | USA | Lucie Safarova | Czech Republic | 6-3, 6-7, 6-2 |
| 2014 | Maria Sharapova | Russia | Simona Halep | Romania | 6-4, 6-7, 6-4 |
| 2013 | Serena Williams | USA | Maria Sharapova | Russia | 6-4, 6-4 |
| 2012 | Maria Sharapova | Russia | Sara Errani | Italy | 6-3, 6-2 |
| 2011 | Li Na | China | Francesca Schiavone | Italy | 6-4, 7-6 |
| 2010 | Francesca Schiavone | Italy | Samantha Stosur | Australia | 6-4, 7-6 |
| 2009 | Svetlana Kuznetsova | Russia | Dinara Safina | Russia | 6-4, 6-2 |
| 2008 | Ana Ivanovic | Serbia | Dinara Safina | Russia | 6-4, 6-3 |
| 2007 | Justine Henin | Belgium | Ana Ivanovic | Serbia | 6-1, 6-2 |
| 2006 | Justine Henin | Belgium | Svetlana Kuznetsova | Russia | 6-4, 6-4 |
| 2005 | Justine Henin | Belgium | Mary Pierce | France | 6-1, 6-1 |
| 2004 | Anastasia Myskina | Russia | Elena Dementieva | Russia | 6-1, 6-2 |
| 2003 | Justine Henin | Belgium | Kim Clijsters | Belgium | 6-0, 6-4 |
| 2002 | Serena Williams | USA | Venus Williams | USA | 7-5, 6-3 |
| 2001 | Jennifer Capriati | USA | Kim Clijsters | Belgium | 1-6, 6-4, 12-10 |
| 2000 | Mary Pierce | France | Conchita Martínez | Spain | 6-2, 7-5 |
| 1999 | Steffi Graf | Germany | Martina Hingis | Switzerland | 4-6, 7-5, 6-2 |
| 1998 | Arantxa Sánchez Vicario | Spain | Monica Seles | USA | 7-6, 0-6, 6-2 |
| 1997 | Iva Majoli | Croatia | Martina Hingis | Switzerland | 6-4, 6-2 |
| 1996 | Steffi Graf | Germany | Arantxa Sánchez Vicario | Spain | 6-3, 6-7, 10-8 |
| 1995 | Steffi Graf | Germany | Arantxa Sánchez Vicario | Spain | 7-5, 4-6, 6-0 |
| 1994 | Arantxa Sánchez Vicario | Spain | Mary Pierce | France | 6-4, 6-4 |
| 1993 | Steffi Graf | Germany | Mary Joe Fernández | USA | 4-6, 6-2, 6-4 |
| 1992 | Monica Seles | Yugoslavia | Steffi Graf | Germany | 6-2, 3-6, 10-8 |
| 1991 | Monica Seles | Yugoslavia | Arantxa Sánchez Vicario | Spain | 6-3, 6-4 |
| 1990 | Monica Seles | Yugoslavia | Steffi Graf | West Germany | 7-6, 6-4 |
| 1989 | Arantxa Sánchez Vicario | Spain | Steffi Graf | West Germany | 7-6, 3-6, 7-5 |
| 1988 | Steffi Graf | West Germany | Natasha Zvereva | Soviet Union | 6-0, 6-0 |
| 1987 | Steffi Graf | West Germany | Martina Navratilova | USA | 6-4, 4-6, 8-6 |
| 1986 | Chris Evert | USA | Martina Navratilova | USA | 2-6, 6-3, 6-3 |
| 1985 | Chris Evert | USA | Martina Navratilova | USA | 6-3, 6-7, 7-5 |
| 1984 | Martina Navratilova | USA | Chris Evert | USA | 6-3, 6-1 |
| 1983 | Chris Evert | USA | Mima Jaušovec | Yugoslavia | 6-1, 6-2 |
| 1982 | Martina Navratilova | USA | Andrea Jaeger | USA | 7-6, 6-1 |
| 1981 | Hana Mandlíková | Czechoslovakia | Sylvia Hanika | West Germany | 6-2, 6-4 |
| 1980 | Chris Evert | USA | Virginia Ruzici | Romania | 6-0, 6-3 |
| 1979 | Chris Evert | USA | Wendy Turnbull | Australia | 6-2, 6-0 |
| 1978 | Virginia Ruzici | Romania | Mima Jaušovec | Yugoslavia | 6-2, 6-2 |
| 1977 | Mima Jaušovec | Yugoslavia | Florența Mihai | Romania | 6-2, 6-7, 6-1 |
| 1976 | Sue Barker | Great Britain | Renáta Tomanová | Czechoslovakia | 6-2, 0-6, 6-2 |
| 1975 | Chris Evert | USA | Martina Navratilova | Czechoslovakia | 2-6, 6-2, 6-1 |
| 1974 | Chris Evert | USA | Olga Morozova | Soviet Union | 6-1, 6-2 |
| 1973 | Margaret Court | Australia | Chris Evert | USA | 6-7, 7-6, 6-4 |
| 1972 | Billie Jean King | USA | Evonne Goolagong | Australia | 6-3, 6-3 |
| 1971 | Evonne Goolagong | Australia | Helen Gourlay | Australia | 6-3, 7-5 |
| 1970 | Margaret Court | Australia | Helga Niessen | West Germany | 6-2, 6-4 |
| 1969 | Margaret Court | Australia | Ann Haydon Jones | Great Britain | 6-1, 4-6, 6-3 |
| 1968 | Nancy Richey | USA | Ann Haydon Jones | Great Britain | 5-7, 6-4, 6-1 |
| 1967 | Françoise Dürr | France | Lesley Turner | Australia | 4-6, 6-3, 6-4 |
| 1966 | Ann Haydon Jones | Great Britain | Nancy Richey | USA | 6-3, 6-1 |
| 1965 | Lesley Turner | Australia | Margaret Court | Australia | 6-3, 6-4 |
| 1964 | Margaret Court | Australia | Maria Bueno | Brazil | 5-7, 6-1, 6-2 |
| 1963 | Lesley Turner | Australia | Ann Haydon Jones | Great Britain | 2-6, 6-3, 7-5 |
| 1962 | Margaret Court | Australia | Lesley Turner | Australia | 6-3, 3-6, 7-5 |
| 1961 | Ann Haydon | Great Britain | Yola Ramírez | Mexico | 6-2, 6-1 |
| 1960 | Darlene Hard | USA | Yola Ramírez | Mexico | 6-3, 6-4 |
| 1959 | Christine Truman | Great Britain | Zsuzsa Körmöczy | Hungary | 6-4, 7-5 |
| 1958 | Zsuzsa Körmöczy | Hungary | Shirley Bloomer Brasher | Great Britain | 6-4, 1-6, 6-2 |
| 1957 | Shirley Bloomer | Great Britain | Dorothy Head Knode | USA | 6-1, 6-3 |
| 1956 | Althea Gibson | USA | Angela Mortimer | Great Britain | 6-0, 12-10 |
| 1955 | Angela Mortimer | Great Britain | Dorothy Head Knode | USA | 2-6, 7-5, 10-8 |
| 1954 | Maureen Connolly | USA | Ginette Bucaille | France | 6-4, 6-1 |
| 1953 | Maureen Connolly | USA | Doris Hart | USA | 6-2, 6-4 |
| 1952 | Doris Hart | USA | Shirley Fry | USA | 6-4, 6-4 |
| 1951 | Shirley Fry | USA | Doris Hart | USA | 6-3, 3-6, 6-3 |
| 1950 | Doris Hart | USA | Patricia Canning Todd | USA | 6-4, 4-6, 6-2 |
| 1949 | Margaret Osborne duPont | USA | Nelly Adamson Landry | France | 7-5, 6-2 |
| 1948 | Nelly Adamson Landry | France | Shirley Fry | USA | 6-2, 0-6, 6-0 |
| 1947 | Patricia Canning Todd | USA | Doris Hart | USA | 6-3, 3-6, 6-4 |
| 1946 | Margaret Osborne duPont | USA | Pauline Betz | USA | 1-6, 8-6, 7-5 |
| 1945 | Lolette Payot | Switzerland | Simone Iribarne Lafargue | France | 6-3, 6-4 |
| 1944 | Raymonde Jones Veber | France | Jacqueline Patorni | France | 6-4, 9-7 |
| 1943 | Simone Iribarne Lafargue | France | Alice Weiwers | Luxembourg | 6-1, 7-5 |
| 1942 | Alice Weiwers | Luxembourg | Lolette Payot | Switzerland | 6-4, 6-4 |
| 1941 | Alice Weiwers | Luxembourg | Anne-Marie Seghers | France | 6-3, 6-0 |
| 1939 | Simonne Mathieu | France | Jadwiga Jędrzejowska | Poland | 6-3, 8-6 |
| 1938 | Simonne Mathieu | France | Nelly Adamson Landry | France | 6-0, 6-3 |
| 1937 | Hilde Krahwinkel Sperling | Germany | Simonne Mathieu | France | 6-2, 6-4 |
| 1936 | Hilde Krahwinkel Sperling | Germany | Simonne Mathieu | France | 6-3, 6-4 |
| 1935 | Hilde Krahwinkel Sperling | Germany | Simonne Mathieu | France | 6-2, 6-1 |
| 1934 | Margaret Scriven Vivian | Great Britain | Helen Jacobs | USA | 7-5, 4-6, 6-1 |
| 1933 | Margaret Scriven Vivian | Great Britain | Simonne Mathieu | France | 6-2, 4-6, 6-4 |
| 1932 | Helen Wills Moody | USA | Simonne Mathieu | France | 7-5, 6-1 |
| 1931 | Cilly Aussem | Germany | Betty Nuthall | Great Britain | 8-6, 6-1 |
| 1930 | Helen Wills Moody | USA | Helen Jacobs | USA | 6-2, 6-1 |
| 1929 | Helen Wills Moody | USA | Simonne Mathieu | France | 6-3, 6-4 |
| 1928 | Helen Wills Moody | USA | Eileen Bennett Whittingstall | Great Britain | 6-1, 6-2 |
| 1927 | Kea Bouman | Netherlands | Irene Bowder Peacock | South Africa | 6-2, 6-4 |
| 1926 | Suzanne Lenglen | France | Mary Browne | USA | 6-1, 6-0 |
| 1925 | Suzanne Lenglen | France | Kitty McKane Godfree | Great Britain[g] | 6-1, 6-2 |
| 1924 | Julie Vlasto | France | Jeanne Vaussard | France | 6-2, 6-3 |
| 1923 | Suzanne Lenglen | France | Germaine Golding | France | 6-1, 6-4 |
| 1922 | Suzanne Lenglen | France | Germaine Golding | France | 6-4, 6-2 |
| 1921 | Suzanne Lenglen | France | Germaine Golding | France | walkover |
| 1920 | Suzanne Lenglen | France | Marguerite Broquedis | France | 6-1, 7-5 |
| 1914 | Marguerite Broquedis | France | Suzanne Lenglen | France | 5-7, 6-4, 6-3 |
| 1913 | Marguerite Broquedis | France | Jeanne Matthey | France | 6-3, 6-3 |
| 1912 | Jeanne Matthey | France | Marie Danet | France | 6-2, 7-5 |
| 1911 | Jeanne Matthey | France | Marguerite Broquedis | France | 6-2, 7-5 |
| 1910 | Jeanne Matthey | France | Germaine Régnier | France | 1-6, 6-1, 9-7 |
| 1909 | Jeanne Matthey | France | Abeille Villard Gallay | France | 10-8, 6-4 |
| 1908 | Kate Gillou-Fenwick | France | Pean | France | 6-2, 6-2 |
| 1907 | Comtesse de Kermel | France | Catherine d'Aliney d'Elva | France | 6-1, retired |
| 1906 | Kate Gillou-Fenwick | France | Virginia MacVeagh | France | n/a |
| 1905 | Kate Gillou | France | Yvonne de Pfeffel | France | 6-0, 11-9 |
| 1904 | Kate Gillou | France | Adine Masson | France | n/a |
| 1903 | Adine Masson | France | Kate Gillou | France | 6-0, 6-8, 6-0 |
| 1902 | Adine Masson | France | Suzanne Girod | France | 6-0, 6-1 |
| 1901 | Suzanne Girod | France | Leroux | France | 6-1, 6-1 |
| 1900 | Yvonne Prévost | France | n/a | France | n/a |
| 1899 | Adine Masson | France | n/a | France | n/a |
| 1898 | Adine Masson | France | n/a | France | n/a |
| 1897 | Adine Masson | France | Suzanne Girod | France | 6-3, 6-1 |
Multiple Champions
Chris Evert, Suzanne Lenglen, Steffi Graf, Adine Masson and Margaret Court all won five or more titles at French Open.
| Player | Country | Amateur Era | Open Era | All-Time | Years |
|---|---|---|---|---|---|
| Chris Evert | USA | 0 | 7 | 7 | 1974, 1975, 1979, 1980, 1983, 1985, 1986 |
| Suzanne Lenglen | France | 6 | 0 | 6 | 1920, 1921, 1922, 1923, 1925, 1926 |
| Steffi Graf | Germany | 0 | 6 | 6 | 1987, 1988, 1993, 1995, 1996, 1999 |
| Adine Masson | France | 5 | 0 | 5 | 1897, 1898, 1899, 1902, 1903 |
| Margaret Court | Australia | 2 | 3 | 5 | 1962, 1964, 1969, 1970, 1973 |
| Iga Swiatek | Poland | 0 | 4 | 4 | 2020, 2022, 2023, 2024 |
| Kate Gillou | France | 4 | 0 | 4 | 1904, 1905, 1906, 1908 |
| Jeanne Matthey | France | 4 | 0 | 4 | 1909, 1910, 1911, 1912 |
| Helen Wills | USA | 4 | 0 | 4 | 1928, 1929, 1930, 1932 |
| Justine Henin | Belgium | 0 | 4 | 4 | 2003, 2005, 2006, 2007 |
| Hilde Krahwinkel Sperling | Germany | 3 | 0 | 3 | 1935, 1936, 1937 |
| Arantxa Sánchez Vicario | Spain | 0 | 3 | 3 | 1989, 1994, 1998 |
| Monica Seles | Yugoslavia | 0 | 3 | 3 | 1990, 1991, 1992 |
| Serena Williams | USA | 0 | 3 | 3 | 2002, 2013, 2015 |
| Marguerite Broquedis | France | 2 | 0 | 2 | 1913, 1914 |
| Margaret Scriven Vivian | Great Britain | 2 | 0 | 2 | 1933, 1934 |
| Simonne Mathieu | France | 2 | 0 | 2 | 1938, 1939 |
| Margaret Osborne duPont | USA | 2 | 0 | 2 | 1946, 1949 |
| Doris Hart | USA | 2 | 0 | 2 | 1950, 1952 |
| Maureen Connolly | USA | 2 | 0 | 2 | 1953, 1954 |
| Ann Haydon Jones | Great Britain | 2 | 0 | 2 | 1961, 1966 |
| Lesley Turner Bowrey | Australia | 2 | 0 | 2 | 1963, 1965 |
| Martina Navratilova | USA | 0 | 2 | 2 | 1982, 1984 |
| Maria Sharapova | Russia | 0 | 2 | 2 | 2012, 2014 |
Championships by country
Players from France dominated the women's French Open in the amateur era but tasted little success since. Players from United States took over in the open era.
| Country | Amateur Era | Open Era | All-Time | First Title | Last Title |
|---|---|---|---|---|---|
| France | 29 | 1 | 30 | 1897 | 2000 |
| United States | 14 | 16 | 30 | 1928 | 2025 |
| Australia | 4 | 5 | 9 | 1962 | 2019 |
| Great Britain | 7 | 1 | 8 | 1933 | 1976 |
| Germany | 4 | 4 | 8 | 1931 | 1999 |
| Russia | 0 | 5 | 5 | 2004 | 2026 |
| Yugoslavia | 0 | 4 | 4 | 1977 | 1992 |
| Belgium | 0 | 4 | 4 | 2003 | 2007 |
| Spain | 0 | 4 | 4 | 1989 | 2016 |
| Poland | 0 | 4 | 4 | 2020 | 2024 |
| West Germany | 0 | 2 | 2 | 1987 | 1988 |
| Romania | 0 | 2 | 2 | 1978 | 2018 |
| Netherlands | 1 | 0 | 1 | 1927 | 1927 |
| Hungary | 1 | 0 | 1 | 1958 | 1958 |
| Czechoslovakia | 0 | 1 | 1 | 1981 | 1981 |
| Croatia | 0 | 1 | 1 | 1997 | 1997 |
| Serbia | 0 | 1 | 1 | 2008 | 2008 |
| Italy | 0 | 1 | 1 | 2010 | 2010 |
| China | 0 | 1 | 1 | 2011 | 2011 |
| Latvia | 0 | 1 | 1 | 2017 | 2017 |
| Czech Republic | 0 | 1 | 1 | 2021 | 2021 |
History
The first French Open was held in 1891, known as the Championnat de France and only open to tennis players who were members of French clubs.
The first women's singles tournament was held in 1897.
The new Stade de Roland Garros held the French International Championships in 1928 and the event has been held there ever since.
In 1968 the French Championships became the first Grand Slam tournament to go open, allowing both amateurs and professionals to compete.
French Open Winners FAQ
- Who has won the most women's singles titles at French Open?
Chris Evert is the most successful woman at French Open with seven singles titles.
- Who won 2026 French Open?
Mirra Andreeva won the 2026 French Open, beating Maja Chwalinska 6-3, 6-2 in the final.
Top Betting Sites
Betting offers
Upcoming Events
09 September 2026
- EuroVolley 2026 -
- Volleyball
19 September 2026
21 September 2026
- WTA Singapore -
- Tennis
- Stake Pulse Beat II -
- Esports
- EMEA Masters 2026 Summer -
- Esports
Load More
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips

