Wimbledon Women's Singles Champions - Martina Navratilova on Top
- Martina Navratilova won 9 singles titles at Wimbledon
- Helen Wills Moody is next best with 8 titles
- Dorothea Chambers, Steffi Graf & Serena Williams won 7 titles
Wimbledon Women's Singles Champions
Martina Navratilova won nine women's singles titles at Wimbledon, dominating the tournament from 1978 to 1990.
The first women's Wimbledon tournament was held in 1884 with Maud Watson beating Lilian Watson in the final.
Helen Wills Moody won eight titles from 1927 to 1938. Dorothea Lambert Chambers, Steffi Graf and Serena Williams have all won seven titles.
Barbora Krejcikova is the defending champion after beating Jasmine Paolini 6-2 2-6 6-4 in the 2024 final.
Year | Champion | Country | Runner-Up | Country | Final Score |
---|---|---|---|---|---|
2025 | tbc | tbc | tbc | tbc | tbc |
2024 | Barbora Krejcikova | Czech Republic | Jasmine Paolini | Italy | 6-2, 2-6, 6-4 |
2023 | Marketa Vondrousova | Czech Republic | Ons Jabeur | Tunisia | 6-4, 6-4 |
2022 | Elena Rybakina | Kazakhstan | Ons Jabeur | Tunisia | 3-6, 6-2, 6-2 |
2021 | Ashleigh Barty | Australia | Karolina Pliskova | Czech Republic | 6-3, 6-7 6-3 |
2019 | Simona Halep | Romania | Serena Williams | USA | 6-2, 6-2 |
2018 | Angelique Kerber | Germany | Serena Williams | USA | 6-3, 6-3 |
2017 | Garbiñe Muguruza | Spain | Venus Williams | USA | 7-5, 6-0 |
2016 | Serena Williams | USA | Angelique Kerber | Germany | 7-5, 6-3 |
2015 | Serena Williams | USA | Garbiñe Muguruza | Spain | 6-4, 6-4 |
2014 | Petra Kvitová | Czech Republic | Eugenie Bouchard | Canada | 6-3, 6-0 |
2013 | Marion Bartoli | France | Sabine Lisicki | Germany | 6-1, 6-4 |
2012 | Serena Williams | USA | Agnieszka Radwańska | Poland | 6-1, 5-7, 6-2 |
2011 | Petra Kvitová | Czech Republic | Maria Sharapova | Russia | 6-3, 6-4 |
2010 | Serena Williams | USA | Vera Zvonareva | Russia | 6-3, 6-2 |
2009 | Serena Williams | USA | Venus Williams | USA | 7-6(7-3), 6-2 |
2008 | Venus Williams | USA | Serena Williams | USA | 7-5, 6-4 |
2007 | Venus Williams | USA | Marion Bartoli | France | 6-4, 6-1 |
2006 | Amélie Mauresmo | France | Justine Henin | Belgium | 2-6, 6-3, 6-4 |
2005 | Venus Williams | USA | Lindsay Davenport | USA | 4-6, 7-6(7-4), 9-7 |
2004 | Maria Sharapova | Russia | Serena Williams | USA | 6-1, 6-4 |
2003 | Serena Williams | USA | Venus Williams | USA | 4-6, 6-4, 6-2 |
2002 | Serena Williams | USA | Venus Williams | USA | 7-6(7-4), 6-3 |
2001 | Venus Williams | USA | Justine Henin | Belgium | 6-1, 3-6, 6-0 |
2000 | Venus Williams | USA | Lindsay Davenport | USA | 6-3, 7-6(7-3) |
1999 | Lindsay Davenport | USA | Steffi Graf | Germany | 6-4, 7-5 |
1998 | Jana Novotná | Czech Republic | Nathalie Tauziat | France | 6-4, 7-6(7-2) |
1997 | Martina Hingis | Switzerland | Jana Novotná | Czech Republic | 2-6, 6-3, 6-3 |
1996 | Steffi Graf | Germany | Arantxa Sánchez Vicario | Spain | 6-3, 7-5 |
1995 | Steffi Graf | Germany | Arantxa Sánchez Vicario | Spain | 4-6, 6-1, 7-5 |
1994 | Conchita Martínez | Spain | Martina Navratilova | USA | 6-4, 3-6, 6-3 |
1993 | Steffi Graf | Germany | Jana Novotná | Czech Republic | 7-6(8-6), 1-6, 6-4 |
1992 | Steffi Graf | Germany | Monica Seles | Yugoslavia | 6-2, 6-1 |
1991 | Steffi Graf | Germany | Gabriela Sabatini | Argentina | 6-4, 3-6, 8-6 |
1990 | Martina Navratilova | USA | Zina Garrison | USA | 6-4, 6-1 |
1989 | Steffi Graf | West Germany | Martina Navratilova | USA | 6-2, 6-7(1-7), 6-1 |
1988 | Steffi Graf | West Germany | Martina Navratilova | USA | 5-7, 6-2, 6-1 |
1987 | Martina Navratilova | USA | Steffi Graf | West Germany | 7-5, 6-3 |
1986 | Martina Navratilova | USA | Hana Mandlíková | Czechoslovakia | 7-6(7-1), 6-3 |
1985 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 4-6, 6-3, 6-2 |
1984 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 7-6(7-5), 6-2 |
1983 | Martina Navratilova | USA | Andrea Jaeger | USA | 6-0, 6-3 |
1982 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 6-1, 3-6, 6-2 |
1981 | Chris Evert Lloyd | USA | Hana Mandlíková | Czechoslovakia | 6-2, 6-2 |
1980 | Evonne Goolagong Cawley | Australia | Chris Evert Lloyd | USA | 6-1, 7-6(7-4) |
1979 | Martina Navratilova | USA | Chris Evert Lloyd | USA | 6-4, 6-4 |
1978 | Martina Navratilova | USA | Chris Evert | USA | 2-6, 6-4, 7-5 |
1977 | Virginia Wade | Great Britain | Betty Stöve | Netherlands | 4-6, 6-3, 6-1 |
1976 | Chris Evert | USA | Evonne Goolagong Cawley | Australia | 6-3, 4-6, 8-6 |
1975 | Billie Jean King | USA | Evonne Goolagong Cawley | Australia | 6-0, 6-1 |
1974 | Chris Evert | USA | Olga Morozova | Soviet Union | 6-0, 6-4 |
1973 | Billie Jean King | USA | Chris Evert | USA | 6-0, 7-5 |
1972 | Billie Jean King | USA | Evonne Goolagong | Australia | 6-3, 6-3 |
1971 | Evonne Goolagong | Australia | Margaret Court | Australia | 6-4, 6-1 |
1970 | Margaret Court | Australia | Billie Jean King | USA | 14-12, 11-9 |
1969 | Ann Jones | Great Britain | Billie Jean King | USA | 3-6, 6-3, 6-2 |
1968 | Billie Jean King | USA | Judy Tegart | Australia | 9-7, 7-5 |
1967 | Billie Jean King | USA | Ann Jones | Great Britain | 6-3, 6-4 |
1966 | Billie Jean King | USA | Maria Bueno | Brazil | 6-3, 3-6, 6-1 |
1965 | Margaret Smith | Australia | Maria Bueno | Brazil | 6-4, 7-5 |
1964 | Maria Bueno | Brazil | Margaret Smith | Australia | 6-4, 7-9, 6-3 |
1963 | Margaret Smith | Australia | Billie Jean Moffitt | USA | 6-3, 6-4 |
1962 | Karen Susman | USA | Věra Suková | Czech Republic | 6-4, 6-4 |
1961 | Angela Mortimer | Great Britain | Christine Truman | Great Britain | 4-6, 6-4, 7-5 |
1960 | Maria Bueno | Brazil | Sandra Reynolds | South Africa | 8-6, 6-0 |
1959 | Maria Bueno | Brazil | Darlene Hard | USA | 6-4, 6-3 |
1958 | Althea Gibson | USA | Angela Mortimer | Great Britain | 8-6, 6-2 |
1957 | Althea Gibson | USA | Darlene Hard | USA | 6-3, 6-2 |
1956 | Shirley Fry | USA | Angela Buxton | Great Britain | 6-3, 6-1 |
1955 | Louise Brough | USA | Beverly Fleitz | USA | 7-5, 8-6 |
1954 | Maureen Connolly | USA | Louise Brough | USA | 6-2, 7-5 |
1953 | Maureen Connolly | USA | Doris Hart | USA | 8-6, 7-5 |
1952 | Maureen Connolly | USA | Louise Brough | USA | 7-5, 6-3 |
1951 | Doris Hart | USA | Shirley Fry | USA | 6-1, 6-0 |
1950 | Louise Brough | USA | Margaret duPont | USA | 6-1, 3-6, 6-1 |
1949 | Louise Brough | USA | Margaret duPont | USA | 10-8, 1-6, 10-8 |
1948 | Louise Brough | USA | Doris Hart | USA | 6-3, 8-6 |
1947 | Margaret Osborne | USA | Doris Hart | USA | 6-2, 6-4 |
1946 | Pauline Betz | USA | Louise Brough | USA | 6-2, 6-4 |
1939 | Alice Marble | USA | Kay Stammers | Great Britain | 6-2, 6-0 |
1938 | Helen Moody | USA | Helen Jacobs | USA | 6-4, 6-0 |
1937 | Dorothy Round | Great Britain | Jadwiga Jędrzejowska | Poland | 6-2, 2-6, 7-5 |
1936 | Helen Jacobs | USA | Hilde Sperling | Denmark | 6-2, 4-6, 7-5 |
1935 | Helen Moody | USA | Helen Jacobs | USA | 6-3, 3-6, 7-5 |
1934 | Dorothy Round | Great Britain | Helen Jacobs | USA | 6-2, 5-7, 6-3 |
1933 | Helen Moody | USA | Dorothy Round | Great Britain | 6-4, 6-8, 6-3 |
1932 | Helen Moody | USA | Helen Jacobs | USA | 6-3, 6-1 |
1931 | Cilly Aussem | Germany | Hilde Krahwinkel | Germany | 6-2, 7-5 |
1930 | Helen Moody | USA | Elizabeth Ryan | USA | 6-2, 6-2 |
1929 | Helen Wills | USA | Helen Jacobs | USA | 6-1, 6-2 |
1928 | Helen Wills | USA | Lilí Álvarez | Spain | 6-2, 6-3 |
1927 | Helen Wills | USA | Lilí Álvarez | Spain | 6-2, 6-4 |
1926 | Kitty Godfree | Great Britain | Lilí Álvarez | Spain | 6-2, 4-6, 6-3 |
1925 | Suzanne Lenglen | France | Joan Fry | Great Britain | 6-2, 6-0 |
1924 | Kitty McKane | Great Britain | Helen Wills | USA | 4-6, 6-4, 6-4 |
1923 | Suzanne Lenglen | France | Kitty McKane | Great Britain | 6-2, 6-2 |
1922 | Suzanne Lenglen | France | Molla Mallory | USA | 6-2, 6-0 |
1921 | Suzanne Lenglen | France | Elizabeth Ryan | USA | 6-2, 6-0 |
1920 | Suzanne Lenglen | France | Dorothea Lambert Chambers | Great Britain | 6-3, 6-0 |
1919 | Suzanne Lenglen | France | Dorothea Lambert Chambers | Great Britain | 10-8, 4-6, 9-7 |
1914 | Dorothea Lambert Chambers | Great Britain | Ethel Larcombe | Great Britain | 7-5, 6-4 |
1913 | Dorothea Lambert Chambers | Great Britain | Winifred McNair | Great Britain | 6-0, 6-4 |
1912 | Ethel Larcombe | Great Britain | Charlotte Sterry | Great Britain | 6-3, 6-1 |
1911 | Dorothea Lambert Chambers | Great Britain | Dora Boothby | Great Britain | 6-0, 6-0 |
1910 | Dorothea Lambert Chambers | Great Britain | Dora Boothby | Great Britain | 6-2, 6-2 |
1909 | Dora Boothby | Great Britain | Agnes Morton | Great Britain | 6-4, 4-6, 8-6 |
1908 | Charlotte Sterry | Great Britain | Agnes Morton | Great Britain | 6-4, 6-4 |
1907 | May Sutton | USA | Dorothea Lambert Chambers | Great Britain | 6-1, 6-4 |
1906 | Dorothea Douglass | Great Britain | May Sutton | USA | 6-3, 9-7 |
1905 | May Sutton | USA | Dorothea Douglass | Great Britain | 6-3, 6-4 |
1904 | Dorothea Douglass | Great Britain | Charlotte Sterry | Great Britain | 6-0, 6-3 |
1903 | Dorothea Douglass | Great Britain | Ethel Larcombe | Great Britain | 4-6, 6-4, 6-2 |
1902 | Muriel Robb | Great Britain | Charlotte Sterry | Great Britain | 7-5, 6-1 |
1901 | Charlotte Sterry | Great Britain | Blanche Hillyard | Great Britain | 6-2, 6-2 |
1900 | Blanche Hillyard | Great Britain | Charlotte Cooper | Great Britain | 4-6, 6-4, 6-4 |
1899 | Blanche Hillyard | Great Britain | Charlotte Cooper | Great Britain | 6-2, 6-3 |
1898 | Charlotte Cooper | Great Britain | Louisa Martin | Great Britain | 6-4, 6-4 |
1897 | Blanche Hillyard | Great Britain | Charlotte Cooper | Great Britain | 5-7, 7-5, 6-2 |
1896 | Charlotte Cooper | Great Britain | Alice Pickering | Great Britain | 6-2, 6-3 |
1895 | Charlotte Cooper | Great Britain | Helen Jackson | Great Britain | 7-5, 8-6 |
1894 | Blanche Hillyard | Great Britain | Edith Austin | Great Britain | 6-1, 6-1 |
1893 | Lottie Dod | Great Britain | Blanche Hillyard | Great Britain | 6-8, 6-1, 6-4 |
1892 | Lottie Dod | Great Britain | Blanche Hillyard | Great Britain | 6-1, 6-1 |
1891 | Lottie Dod | Great Britain | Blanche Hillyard | Great Britain | 6-2, 6-1 |
1890 | Lena Rice | Great Britain | May Jacks | Great Britain | 6-4, 6-1 |
1889 | Blanche Hillyard | Great Britain | Lena Rice | Great Britain | 4-6, 8-6, 6-4 |
1888 | Lottie Dod | Great Britain | Blanche Hillyard | Great Britain | 6-3, 6-3 |
1887 | Lottie Dod | Great Britain | Blanche Bingley | Great Britain | 6-2, 6-0 |
1886 | Blanche Bingley | Great Britain | Maud Watson | Great Britain | 6-3, 6-3 |
1885 | Maud Watson | Great Britain | Blanche Bingley | Great Britain | 6-1, 7-5 |
1884 | Maud Watson | Great Britain | Lilian Watson | Great Britain | 6-8, 6-3, 6-3 |
Multiple Champions
Martina Navratilova, Helen Wills Moody, Dorothea Lambert Chambers, Steffi Graf, Serena Williams, Blanche Bingley, Suzanne Lenglen, Billie Jean King, Charlotte Cooper Sterry, Lottie Dod and Venus Williams all won five or more titles at Wimbledon.
Player | Country | Amateur Era | Open Era | All Time | Years |
---|---|---|---|---|---|
Martina Navratilova | USA | 0 | 9 | 9 | 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990 |
Helen Wills Moody | USA | 8 | 0 | 8 | 1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938 |
Dorothea Lambert Chambers | United Kingdom | 7 | 0 | 7 | 1903, 1904, 1906, 1910, 1911, 1913, 1914 |
Steffi Graf | Germany | 0 | 7 | 7 | 1988, 1989, 1991, 1992, 1993, 1995, 1996 |
Serena Williams | USA | 0 | 7 | 7 | 2002, 2003, 2009, 2010, 2012, 2015, 2016 |
Blanche Bingley | United Kingdom | 6 | 0 | 6 | 1886, 1889, 1894, 1897, 1899, 1900 |
Suzanne Lenglen | France | 6 | 0 | 6 | 1919, 1920, 1921, 1922, 1923, 1925 |
Billie Jean King | USA | 2 | 4 | 6 | 1966, 1967, 1968, 1972, 1973, 1975 |
Charlotte Cooper Sterry | United Kingdom | 5 | 0 | 5 | 1895, 1896, 1898, 1901, 1908 |
Lottie Dod | United Kingdom | 5 | 0 | 5 | 1887, 1888, 1891, 1892, 1893 |
Venus Williams | USA | 0 | 5 | 5 | 2000, 2001, 2005, 2007, 2008 |
Louise Brough | USA | 4 | 0 | 4 | 1948, 1949, 1950, 1955 |
Maureen Connolly | USA | 3 | 0 | 3 | 1952, 1953, 1954 |
Maria Bueno | Brazil | 3 | 0 | 3 | 1959, 1960, 1964 |
Margaret Court | Australia | 2 | 1 | 3 | 1963, 1965, 1970 |
Chris Evert | USA | 0 | 3 | 3 | 1974, 1976, 1981 |
Althea Gibson | USA | 2 | 0 | 2 | 1957, 1958 |
Dorothy Round | United Kingdom | 2 | 0 | 2 | 1934, 1937 |
Kathleen McKane Godfree | United Kingdom | 2 | 0 | 2 | 1924, 1926 |
May Sutton | USA | 2 | 0 | 2 | 1905, 1907 |
Maud Watson | United Kingdom | 2 | 0 | 2 | 1884, 1885 |
Evonne Goolagong Cawley | Australia | 0 | 2 | 2 | 1971, 1980 |
Petra Kvitová | Czech Republic | 0 | 2 | 2 | 2011, 2014 |
Championships by Country
Players from the United Kingdom dominated Wimbledon in the amateur era but have won only two titles in the open era. Players from the United States have dominated the women's singles title at Wimbledon.
Country | Amateur Era | Open Era | All Time | First Title | Last Title |
---|---|---|---|---|---|
United States | 28 | 29 | 57 | 1905 | 2016 |
United Kingdom | 34 | 2 | 36 | 1884 | 1977 |
Germany | 1 | 8 | 9 | 1931 | 2018 |
France | 6 | 2 | 8 | 1919 | 2013 |
Australia | 2 | 4 | 6 | 1963 | 2021 |
Czech Republic | 0 | 5 | 5 | 1998 | 2024 |
Brazil | 3 | 0 | 3 | 1959 | 1964 |
Spain | 0 | 2 | 2 | 1994 | 2017 |
Kazakhstan | 0 | 1 | 1 | 2022 | 2022 |
Switzerland | 0 | 1 | 1 | 1997 | 1997 |
Russia | 0 | 1 | 1 | 2004 | 2004 |
Romania | 0 | 1 | 1 | 2019 | 2019 |
Wimbledon Winners FAQ
Who has won the most women's singles titles at Wimbledon?
Martina Navratilova has won the most women's singles titles at Wimbledon with nine titles.
Who won Wimbledon in 2024?
Barbora Krejcikova won Wimbledon in 2024, beating Jasmine Paolini 6-2 2-6 6-4 in the final.
Top Betting Sites
Betting offers
Upcoming Events
19 February 2025
- Elena Rybakina vs Paula Badosa -
- Tennis
- Pakistan vs New Zealand - One Day Match -
- Cricket
- Dayana Yastremska vs Iga Swiatek -
- Tennis
- Ulsan HD vs Shandong Taishan -
- Soccer
- Shanghai Port vs Yokohama F. Marinos -
- Soccer
- Bangkok United vs Sydney FC -
- Soccer
- Hyderabad vs Mumbai City -
- Soccer
- ICC Champions Trophy -
- Cricket
- Marumo Gallants vs Mamelodi Sudnowns -
- Soccer
- Borussia Dortmund v Sporting -
- Soccer
- Aston Villa v Liverpool -
- Soccer
- PSG v Brest -
- Soccer
- PSV v Juventus -
- Soccer
20 February 2025
- CHA Hornets @ LA Lakers -
- Basketball
- Kenya Open -
- Golf
- Mexico Open -
- Golf
- Galatasaray v AZ -
- Soccer
- FCSB v PAOK Salonika -
- Soccer
- Bodo/Glimt v FC Twente -
- Soccer
- Heidenheim v FC Copenhagen -
- Soccer
- Viktoria Plzen v Ferencvarosi TC -
- Soccer
- Anderlecht v Fenerbahce -
- Soccer
- Panathinaikos v Vikingur Reykjavik -
- Soccer
21 February 2025
- Canada vs USA -
- Ice Hockey
- SHFL Lottery Draw - February 21 -
- Lottery
Load More