US Open Tennis Master Class - A Comprehensive Guide to Betting on the Grand Slam
- Get our guide to betting on the US Open
- The hard court event is the final Grand Slam of the year
- Increase your chances of turning a profit on tennis
Betting on the US Open
Predicting the winner of the US Open tennis tournament is challenging due to the numerous variables at play including players’ health, form, playing conditions and the draw.
However, certain methods and techniques can increase your chances.
Read our US Open betting masterclass to improve your chances of turning a profit on the final Grand Slam of the year.
Historical Performance
Check past performances at the US Open and other Grand Slam events, particularly the Australian Open.
Surface Performance
Determine how a player performs on hard courts. Some players are statistically better on clay courts or grass courts.
Current Form
Review recent performances in tournaments leading up to the US Open including the Atlanta Open, Washington Open, Canadian Open, Cincinnati Masters and Winston-Salem Open.
Consider match-win ratios and the quality of opponents beaten.
Draw
A player's path to the final can significantly impact their chances of winning the tournament. A favorable draw without early encounters against top seeds can be beneficial.
Head-to-Head Records
Compare potential matchups among top-seeded players who are likely to meet later in the tournament.
Some players may have a psychological or style-based advantage over certain opponents.
Physical & Mental Fitness
Players recovering from recent injuries may not be at their peak.
Those with recent success might have a confidence edge which can be crucial in tight matches.
Playing Conditions
Weather conditions, especially wind and temperature, can influence how players perform.
Some players adapt better to certain conditions including hot weather and high wind.
External Factors
Players might be influenced by off-court events or pressures such as relationship difficulties or other family problems.
Nationality
Many players are comfortable in certain surroundings, particularly in their home country. Players from the United States have won 85 of the 142 men’s singles events (60%).
Coaching & Training
Changes in coaching staff, training regimens, or equipment (like a different racket) can influence a player's performance.
Intangibles
Things like crowd support, motivation levels, and personal milestones can play a decisive role in key matches.
Statistical Analysis
Advanced statistics and data analytics tools can help derive insights from detailed match statistics.
Machine learning can be utilized to identify patterns in players' performances under various circumstances.
Expert Opinions
Tennis analysts and former players often provide their insights and predictions before major tournaments.
While they might not always be right, their expertise can offer valuable perspectives.
Betting Odds
Though not always accurate, the betting odds provided by bookmakers can provide an indication of the general consensus on favourites to win.
Responsible Gambling
While using all of these methods can improve your chances of picking winners at the US Open, it's essential to remember that tennis, like all sports, remains unpredictable.
Unexpected results are part of what makes sports compelling. Always approach sports betting with caution and responsibility.
US Open Men's Singles Champions
| Year | Champion | Country | Runner-Up | Country | Final Score |
|---|---|---|---|---|---|
| 2023 | tbc | tbc | tbc | tbc | tbc |
| 2022 | Carlos Alcaraz | Spain | Casper Ruud | Norway | 6-4, 2-6, 7-6, 6-3 |
| 2021 | Daniil Medvedev | Russia | Novak Djokovic | Serbia | 6-4, 6-4, 6-4 |
| 2020 | Dominic Thiem | Austria | Alexander Zverev | Germany | 2-6, 4-6, 6-4, 6-3, 7-6(8-6) |
| 2019 | Rafael Nadal | Spain | Daniil Medvedev | Russia | 7-5, 6-3, 5-7, 4-6, 6-4 |
| 2018 | Novak Djokovic | Serbia | Juan Martín del Potro | Argentina | 6-3, 7-6(7-4), 6-3 |
| 2017 | Rafael Nadal | Spain | Kevin Anderson | South Africa | 6-3, 6-3, 6-4 |
| 2016 | Stan Wawrinka | Switzerland | Novak Djokovic | Serbia | 6-7(1-7), 6-4, 7-5, 6-3 |
| 2015 | Novak Djokovic | Serbia | Roger Federer | Switzerland | 6-4, 5-7, 6-4, 6-4 |
| 2014 | Marin Čilić | Croatia | Kei Nishikori | Japan | 6-3, 6-3, 6-3 |
| 2013 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-2, 3-6, 6-4, 6-1 |
| 2012 | Andy Murray | Great Britain | Novak Djokovic | Serbia | 7-6(12-10), 7-5, 2-6, 3-6, 6-2 |
| 2011 | Novak Djokovic | Serbia | Rafael Nadal | Spain | 6-2, 6-4, 6-7(3-7), 6-1 |
| 2010 | Rafael Nadal | Spain | Novak Djokovic | Serbia | 6-4, 5-7, 6-4, 6-2 |
| 2009 | Juan Martín del Potro | Argentina | Roger Federer | Switzerland | 3-6, 7-6(7-5), 4-6, 7-6(7-4), 6-2 |
| 2008 | Roger Federer | Switzerland | Andy Murray | Great Britain | 6-2, 7-5, 6-2 |
| 2007 | Roger Federer | Switzerland | Novak Djokovic | Serbia | 7-6(7-4), 7-6(7-2), 6-4 |
| 2006 | Roger Federer | Switzerland | Andy Roddick | USA | 6-2, 4-6, 7-5, 6-1 |
| 2005 | Roger Federer | Switzerland | Andre Agassi | USA | 6-3, 2-6, 7-6(7-1), 6-1 |
| 2004 | Roger Federer | Switzerland | Lleyton Hewitt | Australia | 6-0, 7-6(7-3), 6-0 |
| 2003 | Andy Roddick | USA | Juan Carlos Ferrero | Spain | 6-3, 7-6(7-2), 6-3 |
| 2002 | Pete Sampras | USA | Andre Agassi | USA | 6-3, 6-4, 5-7, 6-4 |
| 2001 | Lleyton Hewitt | Australia | Pete Sampras | USA | 7-6(7-4), 6-1, 6-1 |
| 2000 | Marat Safin | Russia | Pete Sampras | USA | 6-4, 6-3, 6-3 |
| 1999 | Andre Agassi | USA | Todd Martin | USA | 6-4, 6-7(5-7), 6-7(2-7), 6-3, 6-2 |
| 1998 | Patrick Rafter | Australia | Mark Philippoussis | Australia | 6-3, 3-6, 6-2, 6-0 |
| 1997 | Patrick Rafter | Australia | Greg Rusedski | Great Britain | 6-3, 6-2, 4-6, 7-5 |
| 1996 | Pete Sampras | USA | Michael Chang | USA | 6-1, 6-4, 7-6(7-3) |
| 1995 | Pete Sampras | USA | Andre Agassi | USA | 6-4, 6-3, 4-6, 7-5 |
| 1994 | Andre Agassi | USA | Michael Stich | Germany | 6-1, 7-6(7-5), 7-5 |
| 1993 | Pete Sampras | USA | Cédric Pioline | France | 6-4, 6-4, 6-3 |
| 1992 | Stefan Edberg | Sweden | Pete Sampras | USA | 3-6, 6-4, 7-6(7-5), 6-2 |
| 1991 | Stefan Edberg | Sweden | Jim Courier | USA | 6-2, 6-4, 6-0 |
| 1990 | Pete Sampras | USA | Andre Agassi | USA | 6-4, 6-3, 6-2 |
| 1989 | Boris Becker | West Germany | Ivan Lendl | Czechoslovakia | 7-6(7-2), 1-6, 6-3, 7-6(7-4) |
| 1988 | Mats Wilander | Sweden | Ivan Lendl | Czechoslovakia | 6-4, 4-6, 6-3, 5-7, 6-4 |
| 1987 | Ivan Lendl | Czechoslovakia | Mats Wilander | Sweden | 6-7(7-9), 6-0, 7-6(7-4), 6-4 |
| 1986 | Ivan Lendl | Czechoslovakia | Miloslav Mečíř | Czechoslovakia | 6-4, 6-2, 6-0 |
| 1985 | Ivan Lendl | Czechoslovakia | John McEnroe | USA | 7-6(7-1), 6-3, 6-4 |
| 1984 | John McEnroe | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-4, 6-1 |
| 1983 | Jimmy Connors | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-7(2-7), 7-5, 6-0 |
| 1982 | Jimmy Connors | USA | Ivan Lendl | Czechoslovakia | 6-3, 6-2, 4-6, 6-4 |
| 1981 | John McEnroe | USA | Björn Borg | Sweden | 4-6, 6-2, 6-4, 6-3 |
| 1980 | John McEnroe | USA | Björn Borg | Sweden | 7-6(7-4), 6-1, 6-7(5-7), 5-7, 6-4 |
| 1979 | John McEnroe | USA | Vitas Gerulaitis | USA | 7-5, 6-3, 6-3 |
| 1978 | Jimmy Connors | USA | Björn Borg | Sweden | 6-4, 6-2, 6-2 |
| 1977 | Guillermo Vilas | Argentina | Jimmy Connors | USA | 2-6, 6-3, 7-6(7-4), 6-0 |
| 1976 | Jimmy Connors | USA | Björn Borg | Sweden | 6-4, 3-6, 7-6(11-9), 6-4 |
| 1975 | Manuel Orantes | Spain | Jimmy Connors | USA | 6-4, 6-3, 6-3 |
| 1974 | Jimmy Connors | USA | Ken Rosewall | Australia | 6-1, 6-0, 6-1 |
| 1973 | John Newcombe | Australia | Jan Kodeš | Czechoslovakia | 6-4, 1-6, 4-6, 6-2, 6-3 |
| 1972 | Ilie Năstase | Romania | Arthur Ashe | USA | 3-6, 6-3, 6-7(1-5), 6-4, 6-3 |
| 1971 | Stan Smith | USA | Jan Kodeš | Czechoslovakia | 3-6, 6-3, 6-2, 7-6(5-3) |
| 1970 | Ken Rosewall | Australia | Tony Roche | Australia | 2-6, 6-4, 7-6(5-2), 6-3[g] |
| 1969 | Rod Laver | Australia | Tony Roche | Australia | 7-9, 6-1, 6-2, 6-2 |
| 1968 | Arthur Ashe | USA | Tom Okker | Netherlands | 14-12, 5-7, 6-3, 3-6, 6-3 |
| 1967 | John Newcombe | Australia | Clark Graebner | USA | 6-4, 6-4, 8-6 |
| 1966 | Fred Stolle | Australia | John Newcombe | Australia | 4-6, 12-10, 6-3, 6-4 |
| 1965 | Manuel Santana | Spain | Cliff Drysdale | RSA | 6-2, 7-9, 7-5, 6-1 |
| 1964 | Roy Emerson | Australia | Fred Stolle | Australia | 6-4, 6-2, 6-4 |
| 1963 | Rafael Osuna | Mexico | Frank Froehling | USA | 7-5, 6-4, 6-2 |
| 1962 | Rod Laver | Australia | Roy Emerson | Australia | 6-2, 6-4, 5-7, 6-4 |
| 1961 | Roy Emerson | Australia | Rod Laver | Australia | 7-5, 6-3, 6-2 |
| 1960 | Neale Fraser | Australia | Rod Laver | Australia | 6-4, 6-4, 9-7 |
| 1959 | Neale Fraser | Australia | Alex Olmedo | Peru | 6-3, 5-7, 6-2, 6-4 |
| 1958 | Ashley Cooper | Australia | Malcolm Anderson | Australia | 6-2, 3-6, 4-6, 10-8, 8-6 |
| 1957 | Malcolm Anderson | Australia | Ashley Cooper | Australia | 10-8, 7-5, 6-4 |
| 1956 | Ken Rosewall | Australia | Lew Hoad | Australia | 4-6, 6-2, 6-3, 6-3 |
| 1955 | Tony Trabert | USA | Ken Rosewall | Australia | 9-7, 6-3, 6-3 |
| 1954 | Vic Seixas | USA | Rex Hartwig | Australia | 3-6, 6-2, 6-4, 6-4 |
| 1953 | Tony Trabert | USA | Vic Seixas | USA | 6-3, 6-2, 6-3 |
| 1952 | Frank Sedgman | Australia | Gardnar Mulloy | USA | 6-1, 6-2, 6-3 |
| 1951 | Frank Sedgman | Australia | Vic Seixas | USA | 6-4, 6-1, 6-1 |
| 1950 | Arthur Larsen | USA | Herbert Flam | USA | 6-3, 4-6, 5-7, 6-4, 6-3 |
| 1949 | Pancho Gonzales | USA | Ted Schroeder | USA | 16-18, 2-6, 6-1, 6-2, 6-4 |
| 1948 | Pancho Gonzales | USA | Eric Sturgess | South Africa | 6-2, 6-3, 14-12 |
| 1947 | Jack Kramer | USA | Frank Parker | USA | 4-6, 2-6, 6-1, 6-0, 6-3 |
| 1946 | Jack Kramer | USA | Tom Brown | USA | 9-7, 6-3, 6-0 |
| 1945 | Frank Parker | USA | Bill Talbert | USA | 14-12, 6-1, 6-2 |
| 1944 | Frank Parker | USA | Bill Talbert | USA | 6-4, 3-6, 6-3, 6-3 |
| 1943 | Joseph Hunt | USA | Jack Kramer | USA | 6-3, 6-8, 10-8, 6-0 |
| 1942 | Ted Schroeder | USA | Frank Parker | USA | 8-6, 7-5, 3-6, 4-6, 6-2 |
| 1941 | Bobby Riggs | USA | Frank Kovacs | USA | 5-7, 6-1, 6-3, 6-3 |
| 1940 | Don McNeill | USA | Bobby Riggs | USA | 4-6, 6-8, 6-3, 6-3, 7-5 |
| 1939 | Bobby Riggs | USA | Welby Van Horn | USA | 6-4, 6-2, 6-4 |
| 1938 | Don Budge | USA | Gene Mako | USA | 6-3, 6-8, 6-2, 6-1 |
| 1937 | Don Budge | USA | Gottfried von Cramm | Germany | 6-1, 7-9, 6-1, 3-6, 6-1 |
| 1936 | Fred Perry | Great Britain | Don Budge | USA | 2-6, 6-2, 8-6, 1-6, 10-8 |
| 1935 | Wilmer Allison | USA | Sidney Wood | USA | 6-2, 6-2, 6-3 |
| 1934 | Fred Perry | Great Britain | Wilmer Allison | USA | 6-4, 6-3, 3-6, 1-6, 8-6 |
| 1933 | Fred Perry | Great Britain | Jack Crawford | Australia | 6-3, 11-13, 4-6, 6-0, 6-1 |
| 1932 | Ellsworth Vines | USA | Henri Cochet | France | 6-4, 6-4, 6-4 |
| 1931 | Ellsworth Vines | USA | George Lott | USA | 7-9, 6-3, 9-7, 7-5 |
| 1930 | John Doeg | USA | Frank Shields | USA | 10-8, 1-6, 6-4, 16-14 |
| 1929 | Bill Tilden | USA | Francis Hunter | USA | 3-6, 6-3, 4-6, 6-2, 6-4 |
| 1928 | Henri Cochet | France | Francis Hunter | USA | 4-6, 6-4, 3-6, 7-5, 6-3 |
| 1927 | René Lacoste | France | Bill Tilden | USA | 11-9, 6-3, 11-9 |
| 1926 | René Lacoste | France | Jean Borotra | France | 6-4, 6-0, 6-4 |
| 1925 | Bill Tilden | USA | Bill Johnston | USA | 4-6, 11-9, 6-3, 4-6, 6-3 |
| 1924 | Bill Tilden | USA | Bill Johnston | USA | 6-1, 9-7, 6-2 |
| 1923 | Bill Tilden | USA | Bill Johnston | USA | 6-4, 6-1, 6-4 |
| 1922 | Bill Tilden | USA | Bill Johnston | USA | 4-6, 3-6, 6-2, 6-3, 6-4 |
| 1921 | Bill Tilden | USA | Wallace Johnson | USA | 6-1, 6-3, 6-1 |
| 1920 | Bill Tilden | USA | Bill Johnston | USA | 6-1, 1-6, 7-5, 5-7, 6-3 |
| 1919 | Bill Johnston | USA | Bill Tilden | USA | 6-4, 6-4, 6-3 |
| 1918 | Robert Lindley Murray | USA | Bill Tilden | USA | 6-3, 6-1, 7-5 |
| 1917 | Robert Lindley Murray | USA | Nathaniel Niles | USA | 5-7, 8-6, 6-3, 6-3 |
| 1916 | Richard Norris Williams | USA | Bill Johnston | USA | 4-6, 6-4, 0-6, 6-2, 6-4 |
| 1915 | Bill Johnston | USA | Maurice McLoughlin | USA | 1-6, 6-0, 7-5, 10-8 |
| 1914 | Richard Norris Williams | USA | Maurice McLoughlin | USA | 6-3, 8-6, 10-8 |
| 1913 | Maurice McLoughlin | USA | Richard Norris Williams | USA | 6-4, 5-7, 6-3, 6-1 |
| 1912 | Maurice McLoughlin | USA | Wallace Johnson | USA | 3-6, 2-6, 6-2, 6-4, 6-2 |
| 1911 | William Larned | USA | Maurice McLoughlin | USA | 6-4, 6-4, 6-2 |
| 1910 | William Larned | USA | Tom Bundy | USA | 6-1, 5-7, 6-0, 6-8, 6-1 |
| 1909 | William Larned | USA | William Clothier | USA | 6-1, 6-2, 5-7, 1-6, 6-1 |
| 1908 | William Larned | USA | Beals Wright | USA | 6-1, 6-2, 8-6 |
| 1907 | William Larned | USA | Robert LeRoy | USA | 6-2, 6-2, 6-4 |
| 1906 | William Clothier | USA | Beals Wright | USA | 6-3, 6-0, 6-4 |
| 1905 | Beals Wright | USA | Holcombe Ward | USA | 6-2, 6-1, 11-9 |
| 1904 | Holcombe Ward | USA | William Clothier | USA | 10-8, 6-4, 9-7 |
| 1903 | Laurence Doherty | Great Britain | William Larned | USA | 6-0, 6-3, 10-8 |
| 1902 | William Larned | USA | Reginald Doherty | Great Britain | 4-6, 6-2, 6-4, 8-6 |
| 1901 | William Larned | USA | Beals Wright | USA | 6-2, 6-8, 6-4, 6-4 |
| 1900 | Malcolm Whitman | USA | William Larned | USA | 6-4, 1-6, 6-2, 6-2 |
| 1899 | Malcolm Whitman | USA | Jahial Parmly Paret | USA | 6-1, 6-2, 3-6, 7-5 |
| 1898 | Malcolm Whitman | USA | Dwight Davis | USA | 3-6, 6-2, 6-2, 6-1 |
| 1897 | Robert Wrenn | USA | Wilberforce Eaves | Great Britain | 4-6, 8-6, 6-3, 2-6, 6-2 |
| 1896 | Robert Wrenn | USA | Frederick Hovey | USA | 7-5, 3-6, 6-0, 1-6, 6-1 |
| 1895 | Frederick Hovey | USA | Robert Wrenn | USA | 6-3, 6-2, 6-4 |
| 1894 | Robert Wrenn | USA | Manliffe Goodbody | Great Britain | 6-8, 6-1, 6-4, 6-4 |
| 1893 | Robert Wrenn | USA | Frederick Hovey | USA | 6-4, 3-6, 6-4, 6-4 |
| 1892 | Oliver Campbell | USA | Frederick Hovey | USA | 7-5, 3-6, 6-3, 7-5 |
| 1891 | Oliver Campbell | USA | Clarence Hobart | USA | 2-6, 7-5, 7-9, 6-1, 6-2 |
| 1890 | Oliver Campbell | USA | Henry Slocum | USA | 6-2, 4-6, 6-3, 6-1 |
| 1889 | Henry Slocum | USA | Quincy Shaw | USA | 6-3, 6-1, 4-6, 6-2 |
| 1888 | Henry Slocum | USA | Howard Taylor | USA | 6-4, 6-1, 6-0 |
| 1887 | Richard Sears | USA | Henry Slocum | USA | 6-1, 6-3, 6-2 |
| 1886 | Richard Sears | USA | Robert Livingston Beeckman | USA | 4-6, 6-1, 6-3, 6-4 |
| 1885 | Richard Sears | USA | Godfrey Brinley | USA | 6-3, 4-6, 6-0, 6-3 |
| 1884 | Richard Sears | USA | Howard Taylor | USA | 6-0, 1-6, 6-0, 6-2 |
| 1883 | Richard Sears | USA | James Dwight | USA | 6-2, 6-0, 9-7 |
| 1882 | Richard Sears | USA | Clarence Clark | USA | 6-1, 6-4, 6-0 |
| 1881 | Richard Sears | USA | William Glyn | Great Britain | 6-0, 6-3, 6-2 |
US Open Women's Singles Champions
| Year | Champion | Country | Runner-Up | ||
|---|---|---|---|---|---|
| Year | Champion | Country | Runner-Up | Country | Final Score |
| 2023 | tbc | tbc | tbc | tbc | tbc |
| 2022 | Iga Swiatek | Poland | Ons Jabeur | Tunisia | 6-4, 6-3 |
| 2021 | Emma Raducanu | Great Britain | Leylah Fernandez | Canada | 6-4, 6-3 |
| 2020 | Naomi Osaka (2) | Japan | Victoria Azarenka | Belarus | 1-6, 6-3, 6-3 |
| 2019 | Bianca Andreescu | Canada | Serena Williams | USA | 6-3, 7-5 |
| 2018 | Naomi Osaka | Japan | Serena Williams | USA | 6-2, 6-4 |
| 2017 | Sloane Stephens | USA | Madison Keys | USA | 6-3, 6-0 |
| 2016 | Angelique Kerber | Germany | Karolína Plíšková | Czech Republic | 6-3, 4-6, 6-4 |
| 2015 | Flavia Pennetta | Italy | Roberta Vinci | Italy | 7-6(7-4), 6-2 |
| 2014 | Serena Williams (6) | USA | Caroline Wozniacki | Denmark | 6-3, 6-3 |
| 2013 | Serena Williams (5) | USA | Victoria Azarenka | Belarus | 7-5, 6-7(6-8), 6-1 |
| 2012 | Serena Williams (4) | USA | Victoria Azarenka | Belarus | 6-2, 2-6, 7-5 |
| 2011 | Samantha Stosur | AUS | Serena Williams | USA | 6-2, 6-3 |
| 2010 | Kim Clijsters (3) | Belgium | Vera Zvonareva | Russia | 6-2, 6-1 |
| 2009 | Kim Clijsters (2) | Belgium | Caroline Wozniacki | Denmark | 7-5, 6-3 |
| 2008 | Serena Williams (3) | USA | Jelena Janković | Serbia | 6-4, 7-5 |
| 2007 | Justine Henin (2) | Belgium | Svetlana Kuznetsova | Russia | 6-1, 6-3 |
| 2006 | Maria Sharapova | Russia | Justine Henin | Belgium | 6-4, 6-4 |
| 2005 | Kim Clijsters | Belgium | Mary Pierce | France | 6-3, 6-1 |
| 2004 | Svetlana Kuznetsova | Russia | Elena Dementieva | Russia | 6-3, 7-5 |
| 2003 | Justine Henin | Belgium | Kim Clijsters | Belgium | 7-5, 6-1 |
| 2002 | Serena Williams (2) | USA | Venus Williams | USA | 6-4, 6-3 |
| 2001 | Venus Williams (2) | USA | Serena Williams | USA | 6-2, 6-4 |
| 2000 | Venus Williams | USA | Lindsay Davenport | USA | 6-4, 7-5 |
| 1999 | Serena Williams | USA | Martina Hingis | Switzerland | 6-3, 7-6(7-4) |
| 1998 | Lindsay Davenport | USA | Martina Hingis | Switzerland | 6-3, 7-5 |
| 1997 | Martina Hingis | Switzerland | Venus Williams | USA | 6-0, 6-4 |
| 1996 | Steffi Graf (5) | Germany | Monica Seles | USA | 7-5, 6-4 |
| 1995 | Steffi Graf (4) | Germany | Monica Seles | USA | 7-6(8-6), 0-6, 6-3 |
| 1994 | Arantxa Sánchez Vicario | Spain | Steffi Graf | Germany | 1-6, 7-6(7-3), 6-4 |
| 1993 | Steffi Graf (3) | Germany | Helena Suková | Czech Republic | 6-3, 6-3 |
| 1992 | Monica Seles (2) | Yugoslavia | Arantxa Sánchez Vicario | Spain | 6-3, 6-3 |
| 1991 | Monica Seles | Yugoslavia | Martina Navratilova | USA | 7-6(7-1), 6-1 |
| 1990 | Gabriela Sabatini | Argentina | Steffi Graf | West Germany | 6-2, 7-6(7-4) |
| 1989 | Steffi Graf (2) | West Germany | Martina Navratilova | USA | 3-6, 7-5, 6-1 |
| 1988 | Steffi Graf | West Germany | Gabriela Sabatini | Argentina | 6-3, 3-6, 6-1 |
| 1987 | Martina Navratilova(4) | USA | Steffi Graf | West Germany | 7-6(7-4), 6-1 |
| 1986 | Martina Navratilova(3) | USA | Helena Suková | Czechoslovakia | 6-3, 6-2 |
| 1985 | Hana Mandlíková | Czechoslovakia | Martina Navratilova | USA | 7-6(7-3), 1-6, 7-6(7-2) |
| 1984 | Martina Navratilova(2) | USA | Chris Evert | USA | 4-6, 6-4, 6-4 |
| 1983 | Martina Navratilova | USA | Chris Evert | USA | 6-1, 6-3 |
| 1982 | Chris Evert (6) | USA | Hana Mandlíková | Czechoslovakia | 6-3, 6-1 |
| 1981 | Tracy Austin (2) | USA | Martina Navratilova | USA | 1-6, 7-6(7-4), 7-6(7-1) |
| 1980 | Chris Evert (5) | USA | Hana Mandlíková | Czechoslovakia | 5-7, 6-1, 6-1 |
| 1979 | Tracy Austin | USA | Chris Evert | USA | 6-4, 6-3 |
| 1978 | Chris Evert (4) | USA | Pam Shriver | USA | 7-5, 6-4 |
| 1977 | Chris Evert (3) | USA | Wendy Turnbull | Australia | 7-6, 6-2 |
| 1976 | Chris Evert (2) | USA | Evonne Goolagong Cawley | Australia | 6-3, 6-0 |
| 1975 | Chris Evert | USA | Evonne Goolagong Cawley | Australia | 5-7, 6-4, 6-2 |
| 1974 | Billie Jean King (4) | USA | Evonne Goolagong Cawley | Australia | 3-6, 6-3, 7-5 |
| 1973 | Margaret Court (5) | Australia | Evonne Goolagong Cawley | Australia | 7-6, 5-7, 6-2 |
| 1972 | Billie Jean King (3) | USA | Kerry Melville Reid | Australia | 6-3, 7-5 |
| 1971 | Billie Jean King (2) | USA | Rosemary Casals | USA | 6-4, 7-6 |
| 1970 | Margaret Court (4) | Australia | Rosemary Casals | USA | 6-2, 2-6, 6-1 |
| 1969 | Margaret Court (3) | Australia | Nancy Richey | USA | 6-2, 6-2 |
| 1968 | Virginia Wade | Great Britain | Billie Jean King | USA | 6-4, 6-2 |
| 1967 | Billie Jean King | USA | Ann Haydon Jones | Great Britain | 11-9, 6-4 |
| 1966 | Maria Bueno (4) | Brazil | Nancy Richey | USA | 6-3, 6-1 |
| 1965 | Margaret Court (2) | Australia | Billie Jean King | USA | 8-6, 7-5 |
| 1964 | Maria Bueno (3) | Brazil | Carole Caldwell Graebner | USA | 6-1, 6-0 |
| 1963 | Maria Bueno (2) | Brazil | Margaret Court | Australia | 7-5, 6-4 |
| 1962 | Margaret Court | Australia | Darlene Hard | USA | 9-7, 6-4 |
| 1961 | Darlene Hard (2) | USA | Ann Haydon Jones | Great Britain | 6-3, 6-4 |
| 1960 | Darlene Hard | USA | Maria Bueno | Brazil | 6-4, 10-12, 6-4 |
| 1959 | Maria Bueno | Brazil | Christine Truman Janes | Great Britain | 6-1, 6-4 |
| 1958 | Althea Gibson (2) | USA | Darlene Hard | USA | 3-6, 6-1, 6-2 |
| 1957 | Althea Gibson | USA | Louise Brough | USA | 6-3, 6-2 |
| 1956 | Shirley Fry Irvin | USA | Althea Gibson | USA | 6-3, 6-4 |
| 1955 | Doris Hart (2) | USA | Patricia Ward Hales | Great Britain | 6-4, 6-2 |
| 1954 | Doris Hart | USA | Louise Brough | USA | 6-8, 6-1, 8-6 |
| 1953 | Maureen Connolly (3) | USA | Doris Hart | USA | 6-2, 6-4 |
| 1952 | Maureen Connolly (2) | USA | Doris Hart | USA | 6-3, 7-5 |
| 1951 | Maureen Connolly | USA | Shirley Fry Irvin | USA | 6-3, 1-6, 6-4 |
| 1950 | Margaret Osborne duPont (3) | USA | Doris Hart | USA | 6-4, 6-3 |
| 1949 | Margaret Osborne duPont (2) | USA | Doris Hart | USA | 6-3, 6-1 |
| 1948 | Margaret Osborne duPont | USA | Louise Brough | USA | 4-6, 6-4, 15-13 |
| 1947 | Louise Brough | USA | Margaret Osborne duPont | USA | 8-6, 4-6, 6-1 |
| 1946 | Pauline Betz (4) | USA | Doris Hart | USA | 11-9, 6-3 |
| 1945 | Sarah Palfrey Cooke(2) | USA | Pauline Betz | USA | 3-6, 8-6, 6-4 |
| 1944 | Pauline Betz (3) | USA | Margaret Osborne duPont | USA | 6-3, 8-6 |
| 1943 | Pauline Betz (2) | USA | Louise Brough | USA | 6-3, 5-7, 6-3 |
| 1942 | Pauline Betz | USA | Louise Brough | USA | 4-6, 6-1, 6-4 |
| 1941 | Sarah Palfrey Cooke | USA | Pauline Betz | USA | 7-5, 6-2 |
| 1940 | Alice Marble (4) | USA | Helen Jacobs | USA | 6-2, 6-3 |
| 1939 | Alice Marble (3) | USA | Helen Jacobs | USA | 6-0, 8-10, 6-4 |
| 1938 | Alice Marble (2) | USA | Nancye Wynne Bolton | Australia | 6-0, 6-3 |
| 1937 | Anita Lizana | Chile | Jadwiga Jędrzejowska | Poland | 6-4, 6-2 |
| 1936 | Alice Marble | USA | Helen Jacobs | USA | 4-6, 6-3, 6-2 |
| 1935 | Helen Jacobs (4) | USA | Sarah Palfrey Cooke | USA | 6-2, 6-4 |
| 1934 | Helen Jacobs (3) | USA | Sarah Palfrey Cooke | USA | 6-1, 6-4 |
| 1933 | Helen Jacobs (2) | USA | Helen Wills Moody | USA | 8-6, 3-6, 3-0, retired |
| 1932 | Helen Jacobs | USA | Carolin Babcock Stark | USA | 6-2, 6-2 |
| 1931 | Helen Wills Moody (7) | USA | Eileen Bennett Whittingstall | Great Britain | 6-4, 6-1 |
| 1930 | Betty Nuthall | GBR | Anna McCune Harper | USA | 6-1, 6-4 |
| 1929 | Helen Wills (6) | USA | Phoebe Holcroft Watson | Great Britain | 6-4, 6-2 |
| 1928 | Helen Wills (5) | USA | Helen Jacobs | USA | 6-2, 6-1 |
| 1927 | Helen Wills (4) | USA | Betty Nuthall | Great Britain | 6-1, 6-4 |
| 1926 | Molla Mallory (8) | USA | Elizabeth Ryan | USA | 4-6, 6-4, 9-7 |
| 1925 | Helen Wills (3) | USA | Kitty McKane Godfree | Great Britain | 3-6, 6-0, 6-2 |
| 1924 | Helen Wills (2) | USA | Molla Mallory | USA | 6-1, 6-3 |
| 1923 | Helen Wills | USA | Molla Mallory | USA | 6-2, 6-1 |
| 1922 | Molla Mallory (7) | USA | Helen Wills | USA | 6-3, 6-1 |
| 1921 | Molla Mallory (6) | USA | Mary Browne | USA | 4-6, 6-4, 6-2 |
| 1920 | Molla Mallory (5) | USA | Marion Zinderstein | USA | 6-3, 6-1 |
| 1919 | Hazel Hotchkiss Wightman (4) | USA | Marion Zinderstein | USA | 6-1, 6-2 |
| 1918 | Molla Bjurstedt (4) | Norway | Eleanor Goss | USA | 6-4, 6-3 |
| 1917 | Molla Bjurstedt (3) | Norway | Marion Vanderhoef | USA | 4-6, 6-0, 6-2 |
| 1916 | Molla Bjurstedt (2) | Norway | Louise Hammond Raymond | USA | 6-0, 6-1 |
| 1915 | Molla Bjurstedt | Norway | Hazel Hotchkiss Wightman | USA | 4-6, 6-2, 6-0 |
| 1914 | Mary Browne (3) | USA | Marie Wagner | USA | 6-2, 1-6, 6-1 |
| 1913 | Mary Browne (2) | USA | Dorothy Green | USA | 6-2, 7-5 |
| 1912 | Mary Browne | USA | Eleonora Sears | USA | 6-4, 6-2 |
