Argentina 2026 World Cup Preview - Lautaro Martinez the Spear Head for Reigning Champions
- Argentina enter the 2026 World Cup as reigning champions
- La Albiceleste have a comfortable path to the quarter-finals
- Lautaro Martinez can outshine Lionel Messi in the goals markets
- World Cup History
- The Road to 2026 - On Top in South America
- The Manager - Lionel Scaloni
- The Squad - Top Quality From Top to Bottom
- Players to Watch
- Group J Schedule and Path to the Final
- 2026 World Cup Winner Odds
- World Cup To Reach the Quarter-Finals Odds
- Argentina Stage of Elimination Odds
- Three Players in the Running
- Argentine's Have a Chance
World Cup History
| Year | Host | Stage Reached |
|---|---|---|
| 1930 | Uruguay | Runners-up |
| 1934 | Italy | Round of 16 |
| 1958 | Sweden | Group Stage |
| 1962 | Chile | Group Stage |
| 1966 | England | Quarter-finals |
| 1974 | West Germany | Second Group Stage |
| 1978 | Argentina | Champions |
| 1982 | Spain | Second Group Stage |
| 1986 | Mexico | Champions |
| 1990 | Italy | Runners-up |
| 1994 | United States | Round of 16 |
| 1998 | France | Quarter-finals |
| 2002 | South Korea/Japan | Group Stage |
| 2014 | Brazil | Runners-up |
| 2018 | Russia | Round of 16 |
| 2022 | Qatar | Champions |
The Road to 2026 - On Top in South America
The Manager - Lionel Scaloni
The Squad - Top Quality From Top to Bottom
| Pos | Player | Age | Club |
|---|---|---|---|
| GK | Juan Musso | 32 | Atletico Madrid |
| GK | Geronimo Rulli | 34 | Marseille |
| GK | Emiliano Martinez | 33 | Aston Villa |
| DF | Nicolas Tagliafico | 33 | Lyon |
| DF | Gonzalo Montiel | 29 | River Plate |
| DF | Lisandro Martinez | 28 | Manchester United |
| DF | Cristian Romero | 28 | Tottenham |
| DF | Nicolas Otamendi | 38 | Benfica |
| DF | Facundo Medina | 27 | Marseille |
| DF | Nahuel Molina | 28 | Atletico Madrid |
| DF | Valentín Barco | 21 | Strasbourg |
| MF | Leandro Paredes | 31 | Boca Juniors |
| MF | Rodrigo De Paul | 32 | Inter Miami |
| MF | Giovani Lo Celso | 30 | Betis |
| MF | Exequiel Palacios | 27 | Bayer Leverkusen |
| MF | Thiago Almada | 25 | Atletico Madrid |
| MF | Nico Paz | 21 | Como |
| MF | Alexis Mac Allister | 27 | Liverpool |
| MF | Enzo Fernandez | 25 | Chelsea |
| FW | Julian Alvarez | 26 | Atletico Madrid |
| FW | Lionel Messi | 38 | Inter Miami |
| FW | Nicolas Gonzalez | 28 | Atletico Madrid |
| FW | Giuliano Simeone | 23 | Atletico Madrid |
| FW | Jose Manuel Lopez | 25 | Palmeiras |
| FW | Lautaro Martinez | 28 | Inter Milan |
Players to Watch
Group J Schedule and Path to the Final
| Date | Opponent | Venue |
|---|---|---|
| June 16 | Algeria | Arrowhead Stadium, Kansas City |
| June 22 | Austria | AT&T Stadium, Arlington |
| June 27 | Jordan | AT&T Stadium, Arlington |
2026 World Cup Winner Odds
| Team | Odds |
|---|---|
| Spain | 5.50 |
| France | 6.00 |
| England | 7.50 |
| Portugal | 9.00 |
| Brazil | 9.00 |
| Argentina | 10.00 |
| Germany | 15.00 |
| Netherlands | 21.00 |
| Norway | 26.00 |
| Belgium | 34.00 |
| Colombia | 34.00 |
| Japan | 51.00 |
| Morocco | 51.00 |
| Mexico | 67.00 |
| USA | 67.00 |
| Uruguay | 67.00 |
| Switzerland | 81.00 |
| Turkey | 81.00 |
| Croatia | 81.00 |
| Ecuador | 101.00 |
| Senegal | 126.00 |
| Sweden | 126.00 |
| Canada | 126.00 |
| Austria | 151.00 |
| Paraguay | 151.00 |
| Scotland | 251.00 |
| Ivory Coast | 301.00 |
| Egypt | 301.00 |
| Czech Republic | 301.00 |
| Bosnia and Herzegovina | 351.00 |
| South Korea | 401.00 |
| Ghana | 401.00 |
| Algeria | 401.00 |
| Australia | 501.00 |
| Tunisia | 501.00 |
| Iran | 501.00 |
| DR Congo | 751.00 |
| Saudi Arabia | 1001.00 |
| South Africa | 1001.00 |
| Panama | 1501.00 |
| Iraq | 1501.00 |
| Uzbekistan | 1501.00 |
| Qatar | 2001.00 |
| Cape Verde | 2001.00 |
| New Zealand | 2501.00 |
| Jordan | 2501.00 |
| Haiti | 2501.00 |
| Curacao | 3501.00 |
World Cup To Reach the Quarter-Finals Odds
| Team | Odds |
|---|---|
| Spain |
1.67 |
| France |
1.75 |
| England |
1.82 |
| Argentina |
2.00 |
| Brazil |
2.00 |
| Portugal |
2.00 |
| Germany |
2.38 |
| Netherlands |
2.60 |
| Belgium |
2.75 |
| Norway |
2.88 |
| Colombia |
3.50 |
| Switzerland |
4.00 |
| USA |
4.33 |
| Morocco |
4.50 |
| Uruguay |
4.50 |
| Mexico |
4.50 |
| Japan |
4.50 |
| Turkey |
5.00 |
| Croatia |
5.50 |
| Ecuador |
6.00 |
| Canada |
6.00 |
| Austria |
8.00 |
| Senegal |
8.00 |
| Sweden |
8.00 |
| Paraguay |
8.00 |
Argentina Stage of Elimination Odds
| Stage | Odds |
|---|---|
| Group Stage |
19.00 |
| Round of 32 |
3.25 |
| Round of 16 |
4.35 |
| Quarter-finals | 5.00 |
| Semi-finals | 5.50 |
| Runner-Up | 10.00 |
| Winner | 10.00 |
Three Players in the Running
| Player | Odds |
|---|---|
| Lionel Messi |
2.00 |
| Julian Alvarez |
4.00 |
| Lautaro Martinez |
4.00 |
| Enzo Fernandez |
17.00 |
| Thiago Almada |
21.00 |
| Giuliano Simeone |
26.00 |
| Nicolas Paz |
26.00 |
| Alexis Mac Allister |
34.00 |
| Jose Flaco Lopez |
41.00 |
| Nicolas Gonzalez |
41.00 |
Argentine's Have a Chance
| Player | Odds |
|---|---|
| Kylian Mbappe | 6.50 |
| Harry Kane | 7.50 |
| Mikel Oyarzabal | 13.00 |
| Erling Haaland | 15.00 |
| Lionel Messi | 17.00 |
| Cristiano Ronaldo | 21.00 |
| Julian Alvarez | 26.00 |
| Lamine Yamal | 26.00 |
| Michael Olise | 26.00 |
| Raphinha | 26.00 |
| Kai Havertz | 26.00 |
| Vinicius Junior | 29.00 |
| Lautaro Martinez | 34.00 |
| Ousmane Dembele | 41.00 |
| Cody Gakpo | 41.00 |
| Igor Thiago | 41.00 |
| Luis Suarez | 41.00 |
| Romelu Lukaku | 41.00 |
| Luis Diaz | 51.00 |
| Ferran Torres | 51.00 |
| Florian Wirtz | 51.00 |
| Bruno Fernandes | 51.00 |
| Matheus Cunha | 51.00 |
| Bukayo Saka | 51.00 |
| Morgan Rogers | 51.00 |
| Memphis Depay | 51.00 |
| Dani Olmo | 51.00 |
| Darwin Nunez | 67.00 |
| Jamal Musiala | 67.00 |
| Nick Woltemade | 67.00 |
| Viktor Gyokeres | 67.00 |
| Jude Bellingham | 67.00 |
| Desire Doue | 67.00 |
| Mohamed Salah | 67.00 |
| Marcus Rashford | 67.00 |
| Kevin De Bruyne | 67.00 |
| Leroy Sane | 67.00 |
| Jeremy Doku | 67.00 |
| Charles De Ketelaere | 67.00 |
| Enner Valencia | 81.00 |
| Goncalo Ramos | 81.00 |
| Alexander Isak | 81.00 |
| Donyell Malen | 81.00 |
| Ayase Ueda | 81.00 |
| Breel Embolo | 101.00 |
| Jonathan David | 101.00 |
| Folarin Balogun | 101.00 |
| Raul Jimenez | 101.00 |
| Christian Pulisic | 101.00 |
| Deniz Undav | 101.00 |
| Patrik Schick | 101.00 |
Verdict
Claim £30 free bet & 20 Free Spins. Use the promo code NEWBONUS. New Hollywoodbets account holders. 18 years or older. United Kingdom residents only. T&Cs apply.
Available to new customers only. Make a qualifying deposit of £5 or more and claim the offer within 30 days of registering your account to qualify for 300% of that amount in Bet Credits, up to a maximum of £30 in Bet Credits. Once released, your Bet Credits will be held in your account balance and are non-withdrawable. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Registration required. Time limits and T&Cs apply. The bonus code NEWBONUS can be used during registration but does not change the offer amount in any way. #ad
18+ New customers only. Bet £20 (or more) EVS (2.0) or greater Get 2 x £5 Free Bets. 1 x £5 Free Bet paid automatically & following £5 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0) on accumulators Trebles & upwards. Expires after 24hrs. Full T&Cs apply. GambleAware.org
Top Betting Sites
Betting offers
Upcoming Events
04 April 2026
23 May 2026
- LPL 2026 Split 2 Playoffs -
- Esports
- LCS 2026 Spring Playoffs -
- Esports
28 May 2026
- CDL 2026 Stage 4 Major Qualifiers -
- Esports
Today's Acca Tips
-
Soccer tips
-
Horse Racing tips
-
Tennis tips
